Statistics Index



Te Tai Tonga 71
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Banks Peninsula
Akaroa, Akaroa Fire Station, 49 Beach Road 1 0 1 0 0 3 8 0 0 0 0 2 0 0 2 1 0 18 1
Cashmere, South Christchurch Library, 66 Colombo Street 1 1 1 0 0 24 22 0 2 0 0 5 0 0 21 3 0 80 1
Halswell, Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 1 0 2 0 0 11 29 0 13 0 0 4 0 2 14 2 0 78 0
Lyttelton, Lyttelton Mt Herbert Community Facility, 25 Canterbury Street 0 0 0 0 0 6 13 0 1 0 0 1 2 0 8 0 0 31 0
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 1 0 0 0 0 5 5 0 3 0 0 0 1 0 1 0 0 16 0
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 1 1 1 0 0 8 11 0 0 0 0 2 0 0 12 0 0 36 3
     Te Kura Kaupapa Māori o Te Whānau Tahi, Wharenui, 83 Lyttelton Street 0 0 1 0 0 0 4 0 0 0 0 0 0 0 18 0 0 23 1
Sumner, Matuku Takotako: Sumner Centre, (corner Nayland Street & Wakefield Avenue) 0 0 1 0 0 8 4 0 5 0 0 1 0 0 1 1 0 21 0
Taken in Banks Peninsula, Care Homes, Team 1 1 0 1 0 0 0 3 0 2 0 0 0 0 0 0 1 0 8 0
     Pop-up Voting Services, Various Locations - Koukourarata Marae, Pigeon Bay, Little Akaloa, Okains Bay 1 0 0 0 0 5 5 1 0 0 0 0 0 0 5 0 0 17 0
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 3 0 0 0 0 3 8 0 1 0 0 1 0 0 5 1 0 22 0
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 0 0 0 0 0 14 34 0 1 1 0 4 1 0 20 3 0 78 1
     The Tannery, Metropolitan Lounge, 3 Garlands Road 0 0 0 0 0 1 3 0 0 0 0 2 0 0 2 0 0 8 0
Christchurch Central
Christchurch Central City, Aldersgate Centre, 309 Durham Street North, Garden Entrance 1 0 0 0 0 1 2 0 2 0 0 0 1 1 3 2 0 13 0
     Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 0 0 1 0 0 22 20 0 6 0 0 4 0 0 19 4 0 76 1
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 2 0 0 0 0 14 24 0 6 0 0 3 0 0 18 4 0 71 0
     South City Shopping Centre, 555 Colombo Street 3 1 3 0 0 39 57 1 13 0 0 7 0 0 48 4 1 177 0
     Te Wānanga o Aotearoa, 348 Manchester Street 0 0 0 0 0 12 20 0 0 0 0 1 1 0 35 3 0 72 2
     Tūranga Library, 60 Cathedral Square 0 0 0 0 0 14 6 0 1 0 0 2 0 0 4 4 0 31 1
Papanui, Northcity Church Hall, 95A Sawyers Arms Road 1 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 11 1
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 1 0 1 1 0 45 88 0 11 0 0 10 1 0 42 8 0 208 5
Phillipstown, Phillipstown Community Hub, Room 5, 39A Nursery Road 0 1 0 0 0 2 4 0 1 0 0 2 0 0 4 0 0 14 0
Redwood, The Village Presbyterian Church (St Lukes), 2 Daniels Road 0 0 1 0 0 2 14 0 1 0 0 0 0 0 3 0 0 21 0
St Albans, Rehua Marae, The Boardroom, 79 Springfield Road 0 0 0 0 0 3 4 0 0 0 0 0 0 0 5 0 0 12 0
Christchurch East
Aranui, Aranui Library, Whanau Room, 109 Aldershot Street 0 0 1 0 1 10 43 0 0 0 0 1 2 3 30 0 0 91 2
     Aranui Wainoni Community Hall, 31 Hampshire Street 0 0 1 0 0 4 19 0 1 0 0 0 0 0 12 0 0 37 1
     Haeata Community Campus, 240 Breezes Road 0 0 1 0 0 5 16 1 1 0 0 1 0 0 11 0 0 36 0
     Ngā Hau e Whā Marae, He Tāngata, 250A Pages Road 1 1 1 0 0 16 34 0 5 0 0 3 0 0 36 1 0 98 0
Bromley, Bromley Community Centre, (corner Maces Road & Bromley Road) 1 0 0 0 2 11 23 1 5 0 0 7 0 0 16 2 0 68 0
Burwood, Burwood Hospital, Ground Floor Main Foyer, 300 Burwood Road 1 0 0 0 0 3 23 1 2 0 0 3 0 0 4 0 0 37 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 5 0 5 1 5 36 145 1 9 0 0 15 1 1 91 4 1 320 5
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 3 1 0 0 0 16 30 0 16 0 0 4 1 0 7 1 0 79 2
New Brighton, New Brighton Club, 202 Marine Parade 2 0 1 0 0 17 47 0 1 0 0 11 1 1 25 1 0 107 1
Parklands, Parklands Recreation Centre, 75 Queenspark Drive 0 0 0 1 0 2 27 0 10 0 0 7 1 0 9 2 0 59 1
Richmond, Delta Community Support Trust, 101 North Avon Road 0 0 2 0 0 2 15 0 0 0 0 1 0 0 7 0 0 27 0
Shirley, The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 6 2 7 0 2 35 136 1 24 0 1 13 3 2 79 6 0 317 5
Taken in Christchurch East, Care Homes, Team 1 0 0 0 0 0 0 3 0 0 0 0 1 0 0 3 0 0 7 0
Dunedin
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 0 0 0 0 0 3 5 0 2 0 0 1 0 0 5 2 0 18 0
Brockville, Brockville School, 263 Brockville Road 0 0 0 0 0 1 6 0 0 0 0 0 0 1 1 0 0 9 0
Central Dunedin, Dunedin Hospital, 1st Floor, Octagonal Room, 201 Great King Street 0 0 1 0 0 1 3 0 0 0 0 0 0 0 1 0 0 6 0
     Exchange Area Voting Place, 1 Queens Gardens 0 0 1 0 0 21 22 0 2 0 0 1 1 0 15 3 0 66 0
     Meridian Mall, Hanover Street entrance, 285 George Street 4 0 4 0 0 45 45 0 14 0 0 8 2 0 38 3 1 164 0
     Municipal Chambers, The Octagon 0 0 2 0 0 23 22 0 8 0 0 3 0 0 12 2 0 72 0
     Unipol Recreation Services, University Plaza Building, 130 Anzac Avenue 0 0 0 0 0 6 1 0 1 0 0 0 0 0 3 0 0 11 0
Dunedin North, Otago Polytechnic Te Pūkenga, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 1 0 1 0 0 17 13 0 4 0 0 1 0 0 17 6 0 60 0
     Te Huka Mātauraka, The Māori Centre, 519 Castle Street North 0 0 0 0 0 14 6 0 0 0 0 0 0 0 5 2 0 27 0
     University of Otago, ISB Link, 65 Albany Street 1 0 0 0 0 94 41 0 10 0 0 1 0 0 49 7 0 203 0
     University of Otago, St David's Complex, St David Street 2 0 2 0 0 30 11 0 5 0 0 0 0 0 25 2 0 77 0
Māori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 0 0 0 0 0 2 3 0 1 0 0 0 0 0 1 0 0 7 0
Port Chalmers, Port Chalmers Town Hall, 1 Grey Street 0 0 0 0 0 5 6 0 1 0 0 3 1 0 8 1 0 25 0
Taken in Dunedin, Care Homes & Hospital, Team 1 0 0 0 0 0 2 3 0 1 0 0 0 2 0 2 0 0 10 0
Waikouaiti, East Otago Events Centre, 215 Main Road 0 0 0 0 0 2 7 0 4 0 0 3 0 0 5 0 0 21 0
Hutt South
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 0 1 1 0 0 22 81 0 11 0 0 6 0 0 56 3 0 181 3
     St James Anglican Church Hall, 71 Woburn Road 0 0 1 0 0 1 8 0 1 0 0 1 0 0 4 0 0 16 0
Moera, Moera Community Hall, 107 Randwick Crescent 0 0 1 0 0 2 13 0 1 0 0 1 0 0 8 0 0 26 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 1 0 3 1 0 13 60 0 6 1 0 6 1 1 25 1 0 119 2
     Petone Working Men's Club, 47 Udy Street 1 0 0 0 0 8 24 0 2 0 0 3 0 0 6 2 0 46 1
Seaview, Kōkiri Marae, 7-9 Barnes Street 0 0 0 0 0 0 11 0 0 0 0 0 1 0 14 1 0 27 2
Wainuiomata, Wainuiomata War Memorial Hall, 1 Queen Street 0 0 0 0 0 0 2 0 1 0 0 0 0 0 7 0 0 10 0
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 0 0 0 0 0 3 25 0 1 0 0 0 0 0 24 1 0 54 3
Ilam
Avonhead, Avonhead Shopping Centre, opposite Sushi Time, (corner Withells Road & Merrin Street) 1 0 1 0 0 16 23 0 15 0 0 0 1 0 12 0 0 69 1
     Burnside Bowling Club, 330 Avonhead Road 2 0 0 0 0 8 8 0 0 0 0 0 0 0 3 1 0 22 0
Bishopdale, Ōrauwhata: Bishopdale Library and Community Centre, 13 Bishopdale Court 1 0 0 1 1 9 47 0 7 0 0 4 0 1 19 2 0 92 1
Fendalton, Fendalton Community Centre, 170 Clyde Road 1 0 0 0 0 6 12 0 6 0 0 6 1 0 8 1 0 41 0
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 2 0 0 0 0 4 3 0 0 0 0 2 1 0 6 0 0 18 0
Ilam, University of Canterbury, The Engineering Core, Creyke Road 0 0 0 0 0 14 2 0 2 0 0 0 0 0 10 4 0 32 0
     University of Canterbury, The Undercroft, Ilam Road 2 0 0 0 0 42 15 0 2 0 0 0 0 0 37 12 0 110 0
Merivale, Merivale Mall, outside Sassys clothing store, 189 Papanui Road 3 0 0 0 0 9 10 1 8 0 0 1 1 0 3 1 0 37 0
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 2 0 2 0 0 8 27 0 1 0 0 5 0 0 12 2 0 59 1
Invercargill
Bluff, Bluff Senior Citizens Centre, 10 Onslow Street 2 0 0 0 0 2 18 0 1 0 0 0 1 0 2 0 0 26 0
Invercargill, Civic Theatre, 88 Tay Street 3 0 1 0 0 14 36 0 11 0 0 6 1 0 16 2 0 90 1
     Eastside Baptist Church, 2 Glengarry Crescent 1 1 1 0 0 3 18 0 3 0 1 3 1 0 9 0 0 41 1
     ILT Stadium Southland, 18 Surrey Park Road 3 0 1 0 2 11 41 0 18 0 0 7 4 2 35 1 0 125 1
     Invercargill Central, Main Entrance, 39 Esk Street 1 0 1 0 0 14 47 0 14 0 0 7 3 0 25 0 0 112 2
     Ngā Hau E Whā Marae, 193 Conon Street 0 0 0 0 0 1 22 0 1 0 0 0 0 0 30 0 0 54 0
     St Andrew's Community Church, 141 Manse Street 3 0 2 0 2 9 72 0 6 0 0 13 4 2 33 0 0 146 4
     St Stephen's Presbyterian Church Hall, 290 North Road 1 0 0 0 0 4 16 0 13 0 0 3 2 0 8 1 0 48 1
     Windsor Community Church, 19 Windsor Street 2 0 3 0 1 6 20 0 12 0 0 6 2 0 10 1 0 63 0
Otatara, Otatara Community Centre, 146 Dunns Road 2 0 0 0 0 3 6 0 6 0 0 1 0 0 3 0 0 21 0
Taken in Invercargill, Care Homes, Team 2 0 0 0 0 0 0 6 0 1 0 0 0 0 0 1 0 0 8 0
     Pop-up Voting Services, Various Locations - Southern Coast 0 0 0 0 0 0 7 0 1 0 0 1 2 0 2 0 0 13 0
     Prison Team, Team 1 0 0 2 0 0 0 7 0 1 0 0 2 0 0 2 0 0 14 0
Kaikōura
Amberley, Hurunui Library, RSA Room, 111 Carters Road (State Highway 1) 2 0 0 0 0 5 12 0 4 0 0 2 0 1 1 0 0 27 0
Blenheim, Marlborough Library - Te Kahu o Waipuna, 15 High Street 3 0 0 0 1 14 62 0 15 0 0 15 3 0 32 2 0 147 2
     Springlands Mall, 133 Middle Renwick Road 2 1 0 0 0 3 17 0 4 0 0 2 0 1 4 1 0 35 1
     Stadium 2000 Programmes Room, 26 Redwood Street entrance 4 0 0 0 1 7 28 0 6 0 0 10 1 1 12 0 0 70 1
     St Christopher's Church Hall, 92 Weld Street, Redwoodtown 3 0 1 0 0 7 33 0 2 0 1 6 3 0 9 2 0 67 0
Kaikōura, Te Whare Putea Heartlands, 105 Beach Road 1 0 2 0 0 12 27 0 5 0 0 9 1 0 15 0 0 72 2
Picton, Mariners Mall, Shop 17, 100 High Street 3 0 1 0 1 6 49 0 10 0 0 9 1 2 22 0 0 104 0
Renwick, Renwick Community Memorial Hall, 27 High Street 0 0 0 0 0 0 3 0 5 0 0 1 0 0 2 2 0 13 0
Taken in Kaikōura, Hospital and Care Homes, Team 1 - Marlborough 0 0 0 0 0 0 3 0 1 0 1 0 0 0 1 0 0 6 0
Nelson
Nelson, Corner Shop, opposite McDonald's Nelson, 135 Rutherford Street, (corner of Rutherford Street & Selwyn Place) 3 0 2 0 1 10 21 0 8 0 0 2 0 0 18 1 0 66 0
     Elma Turner Library, 27 Halifax Street 0 0 1 0 0 17 33 0 5 0 0 4 1 0 28 2 0 91 0
     Habitat for Humanity Hub Nelson, 166 Tahunanui Drive 0 0 0 0 4 5 15 0 1 0 0 3 0 0 5 1 0 34 0
     NMIT Te Pūkenga, N Block, 322 Hardy Street 1 1 1 0 1 12 13 0 1 0 0 3 0 0 21 1 0 55 2
     The Warehouse Nelson, 23 Saint Vincent Street 3 0 3 0 2 6 21 0 3 0 0 6 0 1 17 0 0 62 0
Richmond, Club Waimea, 345 Lower Queen Street 2 0 0 0 0 2 14 0 4 0 0 0 1 0 7 2 0 32 1
     Richmond Library, 280 Queen Street 3 0 0 0 3 11 22 0 7 0 0 2 1 0 10 1 0 60 0
     Richmond Mall, next to Boulevard Café, Queen Street entrance, 212 Queen Street 5 0 0 1 1 16 20 1 13 0 0 5 2 0 20 2 0 86 0
Stoke, Pūtangitangi Greenmeadows Centre, (corner Main Road Stoke & Songer Street) 2 0 1 0 2 12 48 0 7 0 0 5 4 1 47 1 0 130 3
     Saxton Pavilion, Nelson Cricket Ground, 142 Saxton Road East 0 0 1 0 0 0 7 0 1 0 0 1 0 0 7 0 0 17 0
Tāhunanui, Tahunanui Community Hub, 55 Muritai Street 2 0 2 0 2 8 15 0 4 0 0 3 1 1 10 0 0 48 1
Toi Toi, Victory Community Centre, 2 Totara Street 0 0 0 0 5 2 25 1 2 0 0 1 0 1 42 1 0 80 1
Rangitata
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 1 1 2 0 0 5 30 1 6 0 0 6 2 0 9 1 0 64 1
     EA Networks Centre, 20 River Terrace 2 0 0 0 0 2 2 0 9 0 0 0 0 0 1 0 0 16 0
     Tinwald War Memorial Hall, 10 Graham Street (corner McMurdo Street) 1 0 1 0 0 1 11 0 6 0 0 3 0 0 3 1 0 27 0
     Walnut Ave Pavillion, 66 Walnut Avenue 2 0 1 0 1 2 15 0 11 1 0 3 0 0 7 0 0 43 1
Methven, Mt Hutt Memorial Hall, Function Room, 160 Main Street 0 0 0 0 0 0 3 0 1 0 0 1 0 0 1 0 0 6 0
Temuka, St John Ambulance Rooms, 47 King Street 2 0 0 0 0 1 22 0 5 0 0 1 0 0 5 0 0 36 3
Timaru, Aorangi Park, Netball South Canterbury Lounge, 70 Morgans Road 1 0 1 0 0 0 7 0 3 0 0 3 0 0 2 0 0 17 1
     Ara Institute of Canterbury, Starz Restaurant, 32 Arthur Street 0 0 0 0 0 1 3 0 3 0 0 0 0 0 1 0 0 8 0
     Te Aitarakihi Multi-Cultural Centre, 50 Bridge Road 0 0 0 0 0 3 5 0 1 0 0 1 0 0 5 0 0 15 0
     The Warehouse Timaru, 11 Victoria Street 0 0 2 0 0 13 43 0 8 0 0 16 4 0 9 0 0 95 0
     Timaru Indoor Bowls Stadium, opposite Northtown Mall, 20 Ranui Avenue 2 0 1 0 0 5 20 0 1 0 0 6 0 0 3 1 0 39 0
     Timaru Library, 56 Sophia Street 1 0 1 0 0 11 33 0 7 0 0 3 3 0 8 1 0 68 0
Washdyke, 209 Hilton Meeting Room, by Robert Harris Cafe, 209 Hilton Highway 1 0 0 0 0 1 8 0 4 0 0 1 0 0 1 0 0 16 0
Rongotai
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 1 0 0 0 0 0 8 0 3 0 0 2 0 0 4 1 0 19 0
Hataitai, Hataitai Community House, 112 Waipapa Road 0 0 0 0 0 7 4 0 0 0 0 0 0 0 3 1 0 15 0
Island Bay, Island Bay Presbyterian Church Lounge Hall, 88 The Parade 2 0 1 0 0 20 18 0 2 0 0 2 0 1 19 0 0 65 1
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 0 0 0 0 0 12 20 0 1 0 0 1 0 0 21 0 0 55 0
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 2 0 0 0 0 19 47 0 4 0 0 7 0 0 23 0 0 102 1
     Wellington Islamic Centre, 7-11 Queens Drive 0 0 0 0 0 4 2 0 0 0 0 0 0 0 5 0 0 11 0
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 2 0 1 0 0 18 37 0 8 0 0 4 1 0 40 4 0 115 1
Mornington, Vogelmorn Hall, 13 Vennell Street 0 0 0 0 0 0 1 0 0 0 0 1 0 0 5 0 0 7 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 1 0 0 2 5 0 0 0 0 1 0 0 1 0 0 10 0
     New World Precinct, next to New World, 199 Riddiford Street 1 0 2 0 0 53 55 0 2 0 0 6 0 0 58 2 0 179 8
     Riddiford Corner Shop, 15 Riddiford Street 0 0 0 0 0 8 4 0 0 0 0 0 0 0 5 0 0 17 0
     Wellington Regional Hospital, Main Concourse, Ground Floor, Adelaide Road 1 0 0 0 1 6 18 0 2 0 0 2 0 0 13 0 0 43 1
Rongotai, Wellington International Airport - AIRSIDE, Stewart Duff Drive 0 0 0 0 0 0 4 0 2 0 0 0 0 0 4 0 0 10 0
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 0 0 0 0 0 2 0 0 1 0 0 0 0 0 3 0 0 6 0
Taken in Rongotai, Care Homes, Team 2 0 0 0 0 0 1 5 0 2 0 0 0 0 0 1 0 0 9 0
     Pop-up Voting Services, Various locations - Chatham Islands 0 0 0 0 0 2 8 0 2 0 0 3 1 0 5 1 0 22 0
Taken in Rongotai Electorate, Pop-up Voting Services, Various Locations 0 0 0 0 0 2 8 0 0 0 0 0 0 0 8 0 0 18 0
Selwyn
Darfield, St Joseph's Parish Centre, 1981 Telegraph Road 3 0 0 0 0 4 10 0 4 0 0 1 0 0 5 0 0 27 0
Leeston, Old Post Shop, 76A High Street 3 0 0 0 0 3 11 0 3 0 0 3 0 0 10 0 0 33 0
Lincoln, Lincoln Event Centre, 15 Meijer Drive 0 0 0 0 0 8 3 0 10 0 0 3 0 0 8 0 0 32 0
     Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 0 0 0 0 0 3 4 0 5 0 0 2 0 0 4 0 0 18 1
Prebbleton, All Saints Church Hall, 1-7 Blakes Road 1 0 0 0 0 2 1 0 5 0 0 1 0 0 4 1 0 15 0
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 6 1 2 0 0 8 45 0 13 0 0 5 3 1 19 3 0 106 0
     Selwyn Sports Centre, 70 Broadlands Drive 3 0 2 0 0 10 16 1 7 0 0 4 0 1 9 4 0 57 0
West Melton, West Melton Community and Recreation Centre, 1163 West Coast Road (State Highway 73) 2 0 0 0 0 0 2 0 5 0 0 3 0 0 1 0 0 13 0
Southland
Alexandra, St Enoch's Church Lounge, 12 Centennial Avenue 5 0 0 0 0 8 18 0 10 0 0 2 1 0 9 0 0 53 0
Arrowtown, Arrowtown Athenaeum Hall, 33 Buckingham Street 1 0 0 0 0 5 4 1 4 0 0 0 0 0 2 1 0 18 0
     St John's Presbyterian Church, (corner Berkshire Street & Durham Street) 0 0 0 0 0 1 3 0 2 0 0 1 0 0 1 1 0 9 0
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 0 0 0 0 0 2 1 0 4 0 0 2 0 0 0 0 0 9 0
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 5 0 0 0 1 8 18 0 17 0 0 9 0 0 11 0 0 69 0
Gore, James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 4 1 7 0 0 4 22 0 14 0 0 9 4 1 16 1 0 83 1
Mataura, Mataura Community Centre, 2 Macqueen Avenue 4 0 0 1 0 4 24 0 3 0 0 4 4 0 14 0 0 58 0
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 0 0 0 0 0 4 6 0 2 0 0 1 2 0 1 0 0 16 0
Roxburgh, Roxburgh Memorial Hall, 120 Scotland Street 0 0 0 0 0 1 4 0 2 0 0 0 0 0 0 0 0 7 0
Tapanui, West Otago RSA Club, 51 Northumberland Street 0 0 0 0 0 0 6 0 2 0 0 0 0 0 2 0 0 10 0
Te Anau, Fiordland Community House, 21 Luxmore Drive 1 0 2 0 0 2 1 0 7 0 0 1 1 0 5 0 0 20 0
Winton, Winton Memorial Hall, 2 Meldrum Street 1 0 2 0 0 3 11 0 16 0 0 2 3 0 4 1 1 44 2
Taieri
Balclutha, Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 2 0 1 0 1 5 34 0 6 0 0 6 1 0 11 0 1 68 1
Caversham, Caversham Presbyterian Church, St Andrews Room, 61 Thorn Street 1 0 0 0 0 11 28 0 1 0 0 1 0 1 12 0 0 55 0
     Pacific Trust Otago, 350 South Road 0 0 0 0 0 4 4 0 0 0 0 0 0 0 2 0 0 10 0
Fairfield, Fairfield Community Hall, 10 Fairplay Street 0 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0 0 7 0
Green Island, Green Island Civic Hall, 5 Howden Street 3 0 0 0 0 8 23 0 7 1 0 4 0 2 8 0 0 56 0
Lawrence, St John's Rooms, 10 Ross Place 1 0 0 0 0 0 2 0 1 0 0 2 0 0 0 0 0 6 0
Milburn, Otago Correctional Facility Milton, 62 Narrowdale Road 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 9 0
Milton, Milton Coronation Hall, Chamber Room, 93 Union Street 2 0 1 0 0 2 22 0 2 0 0 1 0 0 7 0 0 37 2
Mosgiel, Former The Warehouse Building, 161 Gordon Road 5 0 2 0 0 5 41 0 9 0 0 7 2 0 9 0 0 80 0
Outram, Outram War Memorial Hall, 41 Holyhead Street 1 0 0 0 0 3 3 0 7 0 0 1 0 0 0 0 0 15 1
South Dunedin, Nations Church, 334 King Edward Street 1 0 2 1 0 12 39 1 6 0 0 5 1 0 10 1 0 79 1
     The Warehouse South Dunedin, 64 Hillside Road 3 0 4 1 0 30 81 0 9 0 0 12 1 0 33 2 0 176 5
Waimakariri
Belfast, Belfast Community Centre, 710 Main North Road, Sheldon Park 0 0 0 0 0 1 4 0 0 0 0 1 0 1 3 0 0 10 0
     Belfast Salvation Army, 794 Main North Road 2 0 0 0 0 3 22 0 2 0 0 4 1 0 4 1 0 39 0
Kaiapoi, Kaiapoi Community Centre, Mill Room, 24 Sewell Street 0 0 0 0 0 2 8 0 5 0 0 5 0 0 3 0 0 23 1
     Kaiapoi Library and Service Centre, 176 Williams Street 1 1 1 3 0 19 61 0 18 0 0 9 2 0 24 2 0 141 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 0 0 0 0 0 0 4 0 1 0 0 1 1 0 0 0 0 7 0
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 4 0 2 0 2 16 27 1 10 0 0 14 3 1 14 1 0 95 0
     Rangiora Public Library, 141 Percival Street 1 1 0 2 1 14 32 0 8 0 0 2 1 1 3 0 0 66 1
Woodend, Woodend Community Centre, 6A School Road 1 0 0 1 1 5 14 0 8 0 0 1 0 0 6 1 0 38 2
Waitaki
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 2 0 0 0 0 6 17 0 9 0 0 1 1 0 2 0 0 38 0
Geraldine, The Academy of Performance & Arts, 79 Talbot Street 1 0 0 0 0 1 2 0 2 0 0 0 1 0 3 0 0 10 0
Oamaru, Oamaru Central, former Noel Leeming Building, 145 Thames St 0 1 0 1 0 6 30 1 9 0 0 10 0 1 6 0 1 66 1
     Oamaru Tongan Methodist Parish, Wesley Centennial Hall, 22 Eden Street 0 0 0 0 0 1 7 0 2 0 0 0 0 0 0 0 0 10 0
     St Mary's Anglican Church Hall, 410 Thames Highway 2 0 1 0 1 1 4 0 4 0 0 3 1 1 6 0 0 24 0
Palmerston, Waihemo Service Centre, 54 Tiverton Street 0 0 0 0 0 2 1 0 0 0 0 2 0 0 1 0 0 6 0
Ranfurly, Ranfurly Public Hall, 3 Northland Street 1 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 6 0
Twizel, Twizel Events Centre, Market Place 1 0 0 0 0 0 3 0 4 0 0 0 0 0 1 0 0 9 0
Waimate, Waimate Event Centre, 15 Paul Street 0 0 1 0 0 2 15 0 1 0 0 4 0 0 0 0 0 23 0
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 4 0 0 0 0 17 10 0 9 0 0 4 1 0 10 1 0 56 0
     Te Kura O Take Kārara, 3 Grace Wright Drive, Three Parks 0 0 0 0 0 2 2 0 1 0 0 0 0 0 1 0 0 6 0
Wellington Central
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 0 0 0 0 0 17 4 0 1 0 0 0 1 0 6 0 0 29 1
     Central Park Flats, Community Recreation Room, 21 Brooklyn Road 0 0 1 0 0 3 7 0 0 0 0 1 0 0 3 0 0 15 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 1 0 0 0 0 9 10 0 2 0 0 0 0 0 13 1 0 36 0
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 0 0 0 0 2 13 13 0 5 0 0 4 0 0 25 1 0 63 0
Kelburn, Victoria University, The Hub, Kelburn Parade 0 0 0 0 0 77 12 0 2 0 0 1 0 0 54 6 0 152 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 0 0 0 0 0 21 2 0 0 0 0 1 0 0 11 0 0 35 0
Northland, St Anne's Anglican Church, (corner Northland Road & Randwick Road) 0 0 0 0 0 6 5 0 1 0 0 1 0 0 1 0 0 14 0
Te Aro, Voting Team - DCM and Soup Kitchen, 2 Lukes Lane 0 0 0 0 0 2 3 0 0 0 0 2 0 0 2 0 0 9 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 1 0 0 0 0 44 36 0 8 0 0 2 0 0 49 3 0 143 0
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 0 0 0 0 0 10 6 0 3 0 0 0 0 0 7 2 0 28 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 1 0 2 0 0 132 43 0 6 0 0 8 0 0 66 2 0 260 0
     St John's in the City, Church Centre Hall, (corner Dixon Street & Willis Street) 0 0 0 0 0 10 6 0 1 1 0 0 0 0 13 0 0 31 0
     Sustainability Trust Wellington, 2 Forresters Lane 0 0 0 0 0 15 9 0 1 0 0 0 0 0 3 0 0 28 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 0 0 0 0 73 57 0 6 0 0 5 1 0 92 3 0 237 0
     Wellington Museum, Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 0 0 0 0 6 3 0 3 0 0 0 0 0 6 1 0 19 0
West Coast-Tasman
