Statistics Index



Te Tai Tokerau 70
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland Central
Claris, Aotea Council Buildings, 75 Hector Sanderson Road 0 0 0 0 0 3 4 0 0 0 0 0 0 0 2 0 0 9 0
East Coast Bays
Albany, Albany Community Hub, 575 Albany Highway 0 0 0 0 0 2 11 0 1 0 0 1 1 0 10 0 0 26 0
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 4 0 0 0 4 19 12 1 20 0 0 4 1 1 37 0 0 103 0
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 1 0 0 0 1 17 29 0 10 0 0 6 3 0 27 2 0 96 0
Browns Bay, Heart of the Bays, 2 Glen Road 1 1 0 1 1 11 19 0 8 0 0 8 0 1 8 3 0 62 0
Long Bay, Long Bay College, 20 Ashley Avenue 0 0 0 0 0 2 4 0 5 0 0 1 0 0 5 0 0 17 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 0 0 0 0 4 0 0 3 0 0 3 0 0 4 0 0 14 0
Torbay, St Mary by the Sea Church, 168 Deep Creek Road 1 0 0 0 0 8 5 0 3 0 0 1 1 0 7 0 0 26 0
Kaipara ki Mahurangi
Helensville, Magnify Church, 118 Commercial Road 3 1 0 0 1 20 48 0 12 0 0 9 0 0 33 1 0 128 1
Huapai, St Patrick's Church, 380 Main Road 0 0 1 0 0 4 9 0 13 0 0 0 0 1 10 0 0 38 0
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 1 0 2 0 2 5 16 0 9 1 0 2 1 0 20 1 0 60 0
Kumeū, Kumeū Community Centre, 35 Access Road 1 0 0 0 0 7 6 0 13 0 0 1 0 0 13 0 0 41 0
Makarau, Te Aroha Pā Marae, 2558 Kaipara Coast Highway 1 0 0 0 0 1 7 0 0 0 0 0 0 0 2 0 0 11 0
Matakana, Matakana Community Hall, 43 Matakana Valley Road 2 0 1 0 1 2 10 0 5 0 0 4 1 0 6 1 0 33 0
Riverhead, Riverhead School Hall, 21 School Road 0 0 0 0 0 0 2 0 1 0 0 2 0 0 2 0 0 7 0
Snells Beach, Mahurangi East Tennis Club, 296 Mahurangi East Road 0 0 0 0 0 4 7 0 3 0 0 1 0 0 4 0 0 19 0
Taken in Kaipara ki Mahurangi, Defence Force Base, RNZAF Base Airport Drive 0 0 0 0 0 0 4 0 2 0 0 0 0 0 5 1 0 12 0
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 0 0 0 0 0 1 10 0 1 0 0 2 0 0 8 0 0 22 0
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 0 0 0 0 0 2 19 0 9 0 0 3 1 0 10 1 0 45 0
Warkworth, PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 1 0 0 1 1 11 36 1 18 0 0 3 1 1 9 2 0 85 0
     Warkworth Masonic Hall, 3 Baxter Street 6 0 1 0 0 4 19 0 7 0 0 4 0 0 16 0 0 57 3
Wellsford, Wellsford District Community Centre, 1 Matheson Road 2 0 1 1 8 8 35 0 7 0 0 9 3 2 17 1 0 94 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 4 0 0 0 0 15 31 0 6 0 0 5 1 1 16 1 1 81 4
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 5 0 1 0 2 34 98 1 15 0 0 9 1 2 75 2 0 245 2
Kelston
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 0 0 1 0 2 1 5 0 0 0 0 1 0 0 6 0 0 16 0
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 0 0 0 1 0 1 3 0 1 0 0 2 0 0 2 0 0 10 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 0 0 1 0 0 5 18 0 0 0 0 0 0 0 111 0 0 135 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 1 0 0 0 0 8 38 0 1 0 0 6 0 1 23 0 0 78 1
New Lynn
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 0 0 2 0 0 2 6 0 0 0 0 1 2 0 4 0 0 17 0
North Shore
Devonport, Devonport Ferry Terminal, Queens Parade 2 0 0 0 0 9 10 0 2 0 0 2 0 0 15 1 0 41 0
     North Shore Rugby Club, Cambridge Terrace 0 0 0 0 0 7 16 0 5 0 0 5 0 0 19 0 0 52 0
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 0 0 0 0 0 0 2 0 4 0 0 0 0 0 1 1 0 8 0
Milford, Milford Shopping Centre, 24 Milford Road 4 0 0 0 0 11 26 0 21 0 0 11 0 0 18 3 0 94 0
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 1 0 0 0 0 5 26 0 2 0 0 6 0 1 12 0 0 53 1
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 0 0 0 0 0 11 19 0 1 0 0 2 1 0 17 2 0 53 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 2 0 1 0 1 20 22 0 17 0 0 2 0 3 16 0 0 84 0
Northcote
Beach Haven, Beach Haven Community House, 130 Beach Haven Road 0 0 0 0 0 7 18 0 0 0 0 0 0 0 11 0 0 36 0
     Maria Assumpta Parish Hall, 198 Beach Haven Road 0 0 0 0 2 10 28 0 4 0 0 3 1 0 23 0 1 72 1
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 4 0 1 0 0 27 60 0 16 0 0 3 2 3 47 3 0 166 0
     Zion Hill Methodist Church Hall, 237 Onewa Road 1 0 0 0 0 2 3 0 2 0 0 0 1 0 7 0 0 16 0
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 4 0 3 0 2 45 114 0 21 0 0 19 5 1 65 2 0 281 3
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 0 0 0 0 0 2 5 0 1 0 0 0 0 0 5 0 0 13 0
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 0 0 0 0 0 3 17 0 2 0 0 4 0 0 11 0 0 37 0
     St Luke's Methodist Church, Ground Floor, 16 Greenslade Crescent 0 0 0 0 0 0 5 0 0 0 0 1 0 0 3 0 0 9 0
Taken in Northcote, Care Homes, Team 1 0 0 0 0 0 0 3 0 2 0 0 0 0 0 1 0 0 6 0
Northland
Coopers Beach, St John Ambulance Hall, 7 St Johns Road 1 0 2 0 0 11 79 0 11 0 0 19 2 0 35 0 0 160 1
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 2 0 1 0 0 13 112 0 13 1 0 25 1 5 69 1 2 245 3
     Holy Trinity Anglican Parish Hall, 58 Hokianga Road 0 0 3 0 0 7 61 0 9 0 1 16 3 0 38 0 0 138 3
Kaeo, Whangaroa Memorial Hall, Leigh Street (State Highway 10) 2 0 1 1 4 18 83 0 4 0 0 26 0 0 43 0 0 182 2
Kaikohe, Kaikohe Baptist Church, 32 Broadway 2 0 7 1 5 18 244 0 6 0 0 29 6 4 95 0 0 417 5
     Kaikohe War Memorial Hall, Supper Room, Memorial Avenue 1 0 6 0 5 27 276 0 8 0 0 34 6 1 106 0 0 470 14
     Te Wā Kaikohe, 115B Broadway 3 0 15 1 6 19 209 0 2 0 0 27 3 1 164 1 0 451 4
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 3 0 9 0 4 13 192 0 7 0 0 31 3 2 123 0 0 387 9
     PAK'nSAVE Kaitaia, 111 North Road 3 2 12 0 11 26 280 0 8 0 0 45 6 2 146 1 0 542 11
     Te Ahu, (corner South Road & Matthews Avenue) 2 0 7 1 6 26 213 0 20 0 0 45 5 0 125 0 0 450 9
Kawakawa, Te Hononga Work Room, Hundertwasser Memorial Park, Gillies Street 0 0 4 0 0 29 344 0 3 0 0 25 4 2 117 2 0 530 5
Kerikeri, Cornerstone Whare Karakia O Manako, 144 Kerikeri Road 2 0 1 0 0 13 49 0 4 0 0 19 0 0 29 0 0 117 1
     Kerikeri Baptist Church, 41 Hobson Avenue 1 0 3 0 0 21 95 0 14 0 0 21 0 4 49 7 0 215 2
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 1 0 1 2 0 5 31 1 12 0 0 12 3 0 20 2 0 90 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 1 1 0 0 1 5 30 0 4 0 0 2 2 0 6 1 0 53 0
Paihia, Paihia War Memorial & Community Hall, 8 Williams Road 2 0 4 0 1 10 76 0 9 0 0 16 3 2 37 0 0 160 8
Rawene, Rawene Town Hall, 9 Parnell Street 2 0 4 0 0 12 82 0 1 0 0 8 3 3 40 0 0 155 4
Russell, Anglican Parish Hall, Church Street 2 0 0 0 0 2 34 0 7 0 0 6 2 0 11 2 0 66 0
Taken in Northland, Care Homes, Team 1 0 0 1 0 0 4 24 0 2 0 0 4 0 1 8 0 0 44 1
     Pop-up Voting Services, Various Locations - Far North 0 1 6 0 0 13 103 0 6 1 0 15 4 0 58 0 0 207 2
     Pop-up Voting Services, Various Locations - Hokianga 1 1 7 0 0 15 96 0 3 0 0 15 0 4 36 0 0 178 1
Waipapa, Baysport Pavilion, Harmony Lane 2 0 0 1 0 3 28 0 2 0 0 4 0 0 10 1 0 51 0
Te Atatū
Henderson, Sturges West Community House, 58 Summerland Drive 0 0 1 0 0 11 27 0 5 0 0 5 0 0 33 2 0 84 1
     Te Pai Centre, 31-35 Te Pai Place 0 0 0 0 0 3 55 0 1 0 0 3 0 0 21 0 0 83 1
     Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 0 0 0 0 1 0 10 0 1 1 0 2 0 0 10 0 0 25 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 0 0 1 0 2 12 65 0 6 0 0 4 0 0 64 0 0 154 1
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 1 0 2 0 4 14 38 0 2 0 0 5 0 1 51 1 0 119 1
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 0 2 0 0 13 60 0 8 0 1 10 0 1 32 0 0 127 3
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 3 0 3 1 2 36 84 0 16 1 0 8 1 5 130 0 1 291 1
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 1 0 0 0 0 3 5 0 0 0 0 0 0 0 3 0 0 12 0
Upper Harbour
Glenfield, Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 0 0 0 0 0 4 11 0 5 0 0 1 0 0 12 0 0 33 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 0 0 0 0 0 0 4 0 1 0 0 1 0 0 6 0 0 12 0
Greenhithe, Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 1 0 0 0 0 2 4 0 5 0 0 3 0 0 5 0 0 20 2
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 2 0 0 0 0 8 4 0 1 0 0 2 0 0 4 0 0 21 0
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 0 0 0 0 0 4 4 0 0 0 0 0 0 0 3 0 0 11 0
Massey, Massey High School, 274 Don Buck Road 0 0 0 1 2 8 19 0 4 0 0 2 0 1 20 2 0 59 0
     Massey Matters, Massey Community Hub, 385 Don Buck Road 2 0 2 0 2 13 65 0 12 0 0 5 2 0 53 4 0 160 2
West Harbour, Marina View School, 97 Marina View Drive 1 0 1 0 0 6 8 0 3 0 0 2 1 0 3 0 0 25 0
     Westgate Baptist Church, 67 Hobsonville Road 2 0 0 0 0 4 24 0 2 0 0 3 1 0 17 0 0 53 0
Whangaparāoa
Dairy Flat, Dairy Flat Community Hall, 4 Postman Road 1 0 0 1 0 2 3 0 1 0 0 2 0 0 5 0 0 15 0
Gulf Harbour, Marine Village Town Centre, The Vine Community Church, Unit F/158 Harbour Village Drive 1 0 0 0 0 2 8 0 3 0 0 3 0 0 1 1 0 19 0
Manly, Manly Methodist Church, 945 Whangaparāoa Road 2 0 0 0 0 4 8 0 5 0 0 1 0 0 5 1 0 26 1
Orewa, Orewa Baptist Church, 1 Centreway Road, access from rear carpark 1 0 0 0 0 1 6 0 2 0 0 1 0 0 1 0 0 12 0
     Orewa Community Centre, Main Hall, 40-46 Orewa Square 3 0 0 0 0 9 26 0 12 0 0 8 0 1 5 1 0 65 1
Red Beach, Red Beach Methodist Church, 76 Red Beach Road 0 0 0 0 0 3 10 0 8 0 0 4 1 0 4 0 0 30 0
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 2 0 3 0 0 8 24 0 9 0 0 7 2 0 16 2 0 73 0
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 4 0 1 0 2 15 22 0 15 0 0 4 1 2 12 2 0 80 1
Taken in Whangaparāoa, Hospital and Care Homes Team, Team 1 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 6 1
Whangaparāoa, The Coast Whangaparāoa, Shop 3.32, outdoor court on Main Street, 719 Whangaparāoa Road 2 0 0 0 0 14 31 0 11 0 0 1 3 1 18 1 0 82 0
Whangārei
Hikurangi, Hikurangi Hall, 24 King Street 1 0 0 0 1 3 37 0 3 0 0 15 1 0 17 1 0 79 0
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 3 0 0 0 1 20 84 0 9 0 0 18 4 4 41 1 0 185 2
Maunu, Northland Vintage Car Clubrooms, Kiwi North, Gate 2, 500 State Highway 14 0 0 0 0 1 1 12 0 3 0 0 3 1 0 0 0 0 21 0
     Whangārei Base Hospital, Imaging Room, Maunu Road 0 0 3 0 0 8 60 0 2 0 0 6 3 1 29 0 0 112 1
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 0 0 2 0 0 4 15 0 0 0 0 6 2 0 11 1 0 41 1
Okara, Okara Shopping Centre, opposite The Warehouse, 4 Port Road 5 0 7 0 5 64 267 0 24 0 0 42 12 9 175 6 1 617 7
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 0 0 1 0 1 6 48 0 7 0 0 9 1 0 25 1 0 99 2
Otangarei, Otangarei Rugby Club, 10 Matai Street 0 0 2 0 0 7 83 0 0 0 0 7 0 0 21 0 0 120 0
Parua Bay, Mt. Manaia Bowling Club, 1341 Whangārei Heads Road 1 0 0 1 0 3 8 0 0 0 0 3 0 0 9 0 0 25 0
Raumanga, Te Puna o Te Mātauranga - Northland Polytech Marae, Whare kai, Gate 1, 51 Raumanga Valley Road 0 0 1 0 0 10 66 0 1 0 0 5 2 0 43 0 0 128 1
Regent, Anglican Parish Hall, 2A Kamo Road 0 0 1 0 0 3 20 0 1 0 0 4 0 1 7 1 0 38 0
Riverside, Northland Rugby Clubroom, 136 Riverside Drive 0 0 0 0 0 5 11 0 0 0 0 2 0 0 10 0 0 28 0
Ruakākā, Ruakākā Recreation Centre, Squash Court 1, 9 Takutai Place 0 0 4 1 0 9 56 0 4 0 0 10 1 0 25 1 0 111 1
Taken in Whangārei, Care Homes Team, Team 1 0 0 0 0 0 3 17 0 0 0 0 3 0 0 5 0 0 28 2
     Pop-up Voting Services, Various Locations - Retirement Villages 1 1 0 0 0 3 8 0 4 0 0 3 0 1 1 0 0 22 0
     Pop-up Voting Services, Various Locations - Tertiary Institutions 0 0 0 1 1 5 13 0 2 0 0 7 1 1 10 0 0 41 0
Tikipunga, Kiripaka Shopping Centre, 165 Kiripaka Road, by roundabout 4 1 9 0 4 48 276 0 21 0 0 27 7 0 142 3 1 543 7
Waipu, Waipu Coronation Hall, 47 The Centre 0 0 2 0 1 7 20 0 5 0 0 4 1 0 12 0 0 52 0
Whangārei, Strand Arcade, Shop beside Food Court, 41 Cameron Street 2 0 6 1 6 44 156 0 10 0 0 19 4 2 104 4 0 358 1
     Whangārei Club Inc. Hall, 18 Rust Avenue 2 0 1 0 1 18 77 0 6 0 0 18 6 0 43 0 0 172 4
Voting Places
Auckland Central
Claris, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 0 0 0 0 0 3 1 0 0 0 0 1 2 0 1 0 0 8 0
Great Barrier Island, Okiwi School, 1606-1608 Aotea Road 0 0 0 0 0 3 8 0 0 0 0 0 0 0 3 0 0 14 0
East Coast Bays
Albany, Albany Community Hall, (corner Albany Highway & Library Lane) 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0 0 6 0
     Albany Community Hub, 575 Albany Highway 1 0 0 0 0 1 5 0 3 0 0 1 0 0 2 0 0 13 0
     Albany Primary School, 6 Bass Road 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 0 6 0
     Pinehurst School, 75 Bush Road 0 0 0 0 0 1 2 0 3 0 0 2 0 0 0 0 0 8 0
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 1 0 0 0 0 4 3 0 0 0 0 3 0 0 3 0 0 14 0
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 1 1 0 0 1 0 8 0 3 0 0 0 0 0 4 1 0 19 1
Browns Bay, Browns Bay School, 4 Masterton Road 0 0 0 0 0 1 1 0 2 0 0 3 0 0 0 0 0 7 0
     Heart of the Bays, 2 Glen Road 1 0 0 0 0 1 3 0 0 0 0 2 0 0 4 0 0 11 0
     St Anne's Hall, 1 Glencoe Road 1 0 1 0 0 3 5 0 4 0 0 1 0 0 1 1 0 17 0
Long Bay, Long Bay College, 20 Ashley Avenue 0 0 0 0 0 2 4 0 4 0 0 0 0 0 1 0 0 11 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 0 0 0 0 1 2 0 3 0 0 0 0 0 3 0 0 9 0
     Windsor Park Baptist Church, 550 East Coast Road 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 0 0 8 0
Northcross, Sherwood Primary School, 40 Sartors Avenue 1 0 1 0 0 0 3 0 1 0 0 1 0 0 2 0 0 9 0
Oteha, Oteha Valley School, 2 Medallion Drive 0 0 0 0 0 2 2 0 1 0 0 1 0 0 0 0 0 6 0
Torbay, Glamorgan School, 145 Glamorgan Drive 1 0 0 0 0 2 4 0 1 0 0 0 0 0 1 0 0 9 0
     St Mary by the Sea Church, 168 Deep Creek Road 0 0 0 0 1 2 4 0 3 0 0 4 0 0 1 0 0 15 0
     Torbay School, 60 Deep Creek Road 0 0 0 0 0 1 3 0 1 0 0 1 1 0 1 0 0 8 0
Kaipara ki Mahurangi
Helensville, Magnify Church, 118 Commercial Road 3 0 2 0 0 7 21 0 5 0 0 7 0 1 16 2 0 64 0
Herald Island, Herald Island Community Hall, 44A Ferry Parade 0 0 0 0 0 2 3 0 2 0 0 0 0 0 1 0 0 8 0
Huapai, Matua Ngaru School Hall, 47 Gilbransen Road 0 0 0 0 0 3 3 0 1 0 0 1 2 0 2 0 0 12 1
     St Patrick's Church, 380 Main Road 1 0 0 0 0 0 4 0 2 0 0 2 0 0 8 0 0 17 0
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 2 0 1 0 0 0 8 0 2 0 0 3 0 1 4 1 0 22 0
Kumeū, Huapai District School Hall, 40 Station Road 0 0 0 0 0 1 3 0 1 0 0 1 0 0 1 0 0 7 0
     Kumeū Community Centre, 35 Access Road 0 0 0 0 0 0 10 0 4 0 0 2 1 0 3 0 1 21 0
Leigh, Leigh School, 22 Hauraki Road 0 0 0 0 0 3 5 0 1 0 0 3 0 0 2 0 0 14 0
Matakana, Matakana Community Hall, 43 Matakana Valley Road 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 0 0 6 0
Milldale, Ahutoetoe School, Ruxton Road 0 0 1 0 0 3 3 0 1 0 0 0 0 0 3 0 0 11 0
Muriwai, The Surf Club at Muriwai, 100 Jack Butt Lane 0 0 0 0 0 1 3 0 2 0 0 0 1 0 3 0 0 10 0
Parakai, River Valley Baptist Church, 1 Fordyce Road 0 0 1 0 0 2 14 0 2 0 0 4 0 0 2 1 0 26 0
Pūhoi, Pūhoi Fire Station, 52 Ahuroa Road 0 0 0 0 0 1 2 0 2 0 0 2 0 0 0 0 0 7 0
Riverhead, Riverhead School Hall, 21 School Road 0 0 0 0 0 2 7 0 5 0 0 3 0 0 7 1 0 25 0
Snells Beach, Mahurangi East Tennis Club, 296 Mahurangi East Road 0 0 0 0 1 1 3 0 6 0 0 0 0 0 5 0 0 16 0
South Head, Waioneke School, 1979 South Head Road 0 0 0 0 0 1 2 0 3 0 0 3 0 0 3 0 0 12 0
Taupaki, Taupaki School Hall, 14 Cottle Road 0 0 0 0 0 1 2 0 2 0 0 0 0 0 3 0 0 8 0
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 0 0 1 0 1 1 2 0 0 0 0 2 0 0 3 0 0 10 0
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 2 0 1 0 0 5 8 0 7 0 0 3 1 0 4 1 0 32 0
Warkworth, Mahurangi College Hall Foyer, 2 Woodcocks Road 0 0 0 0 0 1 4 0 2 0 0 2 0 0 0 0 0 9 0
     PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 0 1 0 0 1 1 5 0 3 0 0 3 0 0 2 0 0 16 1
     Warkworth Masonic Hall, 3 Baxter Street 1 0 1 0 1 2 6 0 3 0 0 4 1 0 6 1 0 26 1
Wellsford, Wellsford District Community Centre, 1 Matheson Road 3 0 0 0 1 0 16 0 6 0 0 4 2 1 10 1 0 44 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 0 0 0 0 0 0 2 0 3 0 0 1 1 1 8 1 0 17 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 1 0 1 1 0 4 19 0 7 0 0 0 1 0 17 0 0 51 1
Whenuapai, Whenuapai School Hall, 14 Airport Road 1 0 0 0 0 0 7 0 2 0 0 2 0 0 5 0 0 17 0
Kelston
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 0 0 0 0 0 2 7 0 0 0 0 0 0 0 3 0 0 12 0
Glen Eden, Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 0 0 0 0 0 3 9 0 1 0 0 1 0 0 8 0 0 22 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 0 0 0 0 0 3 16 0 0 0 0 0 0 0 9 1 0 29 0
New Lynn
Waitākere, Waitākere Domain Hall, 13 Bethells Road 0 0 0 0 0 1 3 0 4 0 0 3 0 0 5 0 0 16 0
North Shore
Bayswater, Bayswater Primary School, 181 Bayswater Avenue 0 0 0 0 0 5 14 0 4 0 0 2 0 0 6 0 0 31 0
Belmont, Belmont Intermediate School, Gate 2, 10 Winscombe Street 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 8 0
Devonport, Devonport Community House, 32 Clarence Street 0 0 0 0 0 1 3 0 1 0 0 1 0 0 2 1 0 9 0
     North Shore Rugby Club, Cambridge Terrace 0 0 0 0 0 2 5 0 0 0 0 0 0 0 1 2 0 10 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 0 0 1 0 0 1 5 0 1 0 0 0 0 0 1 1 0 10 0
Hauraki, Hauraki Primary School, 82 Jutland Road 1 0 0 0 0 2 3 0 1 0 0 1 0 0 4 0 0 12 0
     Takapuna Bible Chapel Hall, 13 Jutland Road 1 0 0 0 0 2 3 0 0 0 0 3 1 0 2 0 0 12 0
Mairangi Bay, Mairangi and Castor Bays Presbyterian Church Hall, 10 Penzance Road 0 0 0 0 0 1 1 0 1 0 0 2 0 0 1 0 0 6 0
Milford, Milford Primary School, 34 Shakespeare Road 0 0 0 0 0 0 6 0 4 0 0 1 0 0 0 0 0 11 0
     Milford Shopping Centre, 24 Milford Road 1 0 0 1 1 2 4 0 5 0 0 2 1 0 3 0 0 20 0
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 0 0 1 0 0 2 2 0 0 0 0 0 0 0 2 0 0 7 0
Narrow Neck, Vauxhall Primary School, Morrison Avenue 0 0 0 0 0 2 3 0 3 0 0 0 0 0 2 0 0 10 0
Stanley Bay, Stanley Bay Primary School, 15 Russell Street 1 0 0 0 0 1 2 0 1 0 0 0 1 0 0 0 0 6 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 0 0 0 0 0 2 12 0 1 0 0 1 0 2 5 0 0 23 1
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 0 0 0 0 0 1 8 0 2 0 0 0 0 1 3 0 0 15 0
Northcote
Beach Haven, Beach Haven Primary School, 50 Tramway Road 0 0 0 0 0 0 13 0 1 0 0 1 1 0 6 0 0 22 0
     Maria Assumpta Parish Hall, 198 Beach Haven Road 0 0 0 0 1 1 13 0 1 0 0 2 0 0 6 0 0 24 0
     The Beach Haven Hall, 336 Rangatira Road 0 0 0 0 0 7 21 0 3 0 0 0 1 0 5 0 0 37 0
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 1 0 0 0 0 8 19 0 1 0 0 1 0 0 11 1 1 43 0
     Birkdale North School, 213 Birkdale Road 0 0 0 0 0 3 6 0 4 0 0 0 0 0 7 0 0 20 1
     Birkenhead Baptist Church Hall, 25 Birkdale Road 0 0 0 0 0 3 2 0 0 0 0 0 0 0 1 0 0 6 0
     Verran Primary School, 136 Verran Road 0 0 0 0 0 2 2 0 1 0 0 0 0 0 3 0 0 8 0
Birkenhead, Birkenhead Primary School, 77 Mokoia Road 0 0 0 0 0 1 3 0 1 0 0 0 2 0 0 0 0 7 1
     Chelsea Primary School, 2 Onetaunga Road 0 0 0 0 0 2 1 0 1 0 0 0 0 0 1 1 0 6 0
     Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 0 0 0 0 0 4 5 0 4 0 0 2 1 1 2 0 0 19 0
     Onewa Christian Community Hall, 172 Hinemoa Street 0 0 0 1 0 1 1 0 1 0 0 0 0 1 1 0 0 6 0
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 1 0 0 0 1 9 5 0 2 0 0 0 0 1 14 1 0 34 1
     Glenfield Primary School, 101 Chivalry Road 1 0 1 0 0 1 3 0 1 0 0 1 0 0 3 1 0 12 0
     Marlborough Primary School, 4 Wykeham Place 0 0 0 0 0 3 2 0 2 0 0 1 0 0 4 0 0 12 0
     Windy Ridge School, 54 Seaview Road 0 0 0 0 0 1 3 0 0 0 0 4 0 0 2 2 0 12 0
Northcote, Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 0 0 0 0 0 3 5 0 1 0 0 2 0 0 4 0 0 15 0
     Northcote Intermediate, 145 Lake Road 0 0 0 0 0 1 7 0 1 0 0 0 0 0 2 0 0 11 0
     Northcote Primary School, 2 Lake Road (corner Onewa Road & Lake Road) 0 0 0 0 0 1 3 0 2 0 0 0 0 0 3 0 0 9 0
     Sunnybrae Normal School, 36 Sunnybrae Road 0 0 0 0 0 0 3 0 4 0 0 0 1 0 3 0 0 11 0
