Statistics Index



Coromandel 7
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 91 1 4 1 0 39 68 0 292 0 0 36 11 6 2 7 0 558 2
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 96 1 2 2 0 133 262 1 428 0 0 98 36 4 15 7 3 1,088 6
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 2 0 0 0 0 6 3 0 13 0 0 2 1 0 2 4 0 33 0
Katikati, Pātuki Manawa Digital Hub, 21 Main Road 322 4 8 7 5 157 457 0 1,225 2 1 275 46 6 12 15 2 2,544 16
     The Arts Junction, 36 Main Road 198 2 1 1 0 93 260 3 818 0 0 171 37 8 8 11 0 1,611 6
Mount Maunganui, Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 16 1 0 0 0 9 12 0 50 0 0 7 1 0 0 3 0 99 0
Ngatea, Ngātea War Memorial Hall, 66 Orchard West Road 175 1 4 4 7 41 221 0 643 0 3 97 30 2 6 6 0 1,240 6
Ōmokoroa, Omokoroa Library and Service Centre, Whakamarama Room, 28 Western Avenue 155 1 0 0 3 70 204 1 703 1 0 124 8 12 1 14 0 1,297 1
     Ōmokoroa Settler's Hall, 334 Omokoroa Road 187 0 0 4 3 87 187 0 791 2 2 125 11 11 3 15 0 1,428 7
Paeroa, Paeroa Memorial Hall, 144 Normanby Road 171 2 8 2 5 104 521 1 806 0 2 307 37 7 15 10 2 2,000 17
Pōkeno, Pokeno Community Hall, 19 Market Street 13 0 0 0 0 3 5 0 29 0 0 0 1 0 1 0 0 52 1
Pukekohe, Bledisloe Park Sports Centre, 5 John Street 4 0 0 0 0 1 3 1 18 0 0 3 2 0 0 0 0 32 0
Tahawai, Tuapiro Marae, 24 Hikurangi Road 0 0 0 0 0 2 4 1 1 0 0 2 0 0 1 0 0 11 0
Tairua, Tairua Community Hall, 210 Main Road 122 1 6 2 0 83 167 0 385 1 0 77 30 4 1 12 1 892 7
Taken in Coromandel, Care Homes, Team 1 3 2 0 0 1 8 56 1 75 0 0 15 1 0 2 0 0 164 6
     Care Homes, Team 2 6 0 0 1 0 8 38 0 38 0 0 6 1 0 0 0 0 98 1
Taken in Hamilton West, Care Homes, Team 1 0 0 0 0 0 0 2 0 4 0 0 1 0 0 0 0 0 7 0
Tauranga, Shop next to Books A Plenty, 74 Grey Street 16 0 0 0 0 11 7 1 27 0 0 1 2 0 1 3 0 69 0
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 13 0 1 0 1 5 10 0 52 0 0 9 1 2 3 1 0 98 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 40 0 0 0 2 13 15 0 111 0 0 20 4 2 0 6 1 214 2
Thames, Thames War Memorial Civic Centre Auditorium, 200 Mary Street 324 4 10 9 8 370 1,019 0 1,391 5 4 410 59 12 25 23 1 3,674 20
Waihi, Waihi War Memorial Hall, 41 Seddon Street 326 2 6 7 10 238 729 1 1,157 5 1 381 75 13 15 27 3 2,996 18
Waihi Beach, Waihi Beach Community Centre, 106 Beach Road 98 0 3 1 0 81 199 0 530 0 0 86 13 2 6 11 3 1,033 3
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 43 0 0 0 0 21 59 0 133 0 0 19 6 0 1 0 0 282 1
     Whangamatā Rugby & Sports Club, 135 Aickin Road 243 0 1 3 2 112 327 2 1,025 0 3 133 51 1 7 10 0 1,920 6
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 339 3 5 2 2 107 310 0 904 1 0 162 40 12 7 14 1 1,909 11
     Mercury Bay Community Board Room, 10 Monk Street 217 1 3 0 0 105 210 0 623 0 0 79 20 6 0 12 0 1,276 10
Voting Places
Athenree, Athenree Fire Brigade Hall, 43 Roretana Drive 16 0 1 0 3 13 34 0 74 0 0 16 8 0 0 4 0 169 2
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 8 0 0 0 1 3 4 0 23 0 0 8 3 0 1 0 0 51 1
Colville, Colville School, 2391 Colville Road 10 0 1 0 0 32 42 0 24 0 0 15 1 3 4 1 0 133 1
Cooks Beach, Cooks Beach Community Centre, 882 Purangi Road (corner Rees Avenue) 36 0 0 0 1 31 33 0 103 0 0 18 7 7 1 6 0 243 1
Coroglen, Coroglen School, 10 Rangihau Road 19 0 0 0 0 8 25 0 41 0 0 10 2 2 0 0 0 107 0
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 19 0 1 0 2 11 73 0 83 0 0 36 48 1 2 2 0 278 3
Hahei, Hahei Community Centre, 52 Hahei Beach Road 17 0 0 1 0 37 41 0 77 0 0 13 3 0 1 0 0 190 1
Hikutaia, Hikutaia Community Hall, State Highway 26 29 0 1 0 0 11 30 0 99 2 1 39 9 2 0 3 0 226 1
Kaiaua, Kaiaua School, 1061 East Coast Road 39 0 1 0 0 6 64 0 145 0 0 36 8 0 1 1 0 301 0
Kaihere, Kaihere School, 1115B State Highway 27 22 0 0 0 0 4 15 0 77 0 0 9 1 1 0 3 0 132 4
Katikati, Katikati Primary School, 28 Beach Road 73 1 3 2 1 44 105 1 241 2 0 77 32 10 5 7 0 604 1
     Pātuki Manawa Digital Hub, 21 Main Road 87 0 2 3 2 46 101 3 237 5 0 85 44 8 8 8 0 639 5
Kennedy Bay, Te Kura Kaupapa Māori o Harataunga, 1416 Kennedy Bay Road 3 0 2 0 0 3 13 0 3 0 0 5 3 0 3 0 0 35 0
Kerepehi, Kerepehi School, 11 McGowan Avenue 4 0 2 0 0 2 34 0 43 0 0 13 13 0 3 1 0 115 1
Kūaotunu, Kūaotunu Hall, 12 Black Jack Road 23 0 1 0 0 54 43 0 67 0 0 16 16 0 1 6 0 227 1
Manaia, Te Wharekura o Manaia, 22 Goldfields Road 0 0 0 0 0 2 5 0 4 0 0 8 7 0 2 0 0 28 0
Mangatangi, Mangatangi School, 2047 Miranda Road 34 1 0 0 0 9 21 0 110 0 0 27 7 3 0 2 0 214 0
Maramarua, Maramarua School, 2200 State Highway 2 17 1 0 1 0 4 16 0 65 0 0 13 4 0 0 0 0 121 1
Matakana Island, Te Kura o Te Moutere o Matakana, 183 Opureora Road 0 0 0 0 2 0 6 0 1 0 0 2 0 0 4 0 0 15 0
Matarangi, Matarangi Fire Station, 201B Matarangi Drive 44 1 1 0 0 26 24 0 114 0 1 21 4 2 4 3 0 245 4
Mount Maunganui, Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 0 0 0 0 0 1 1 0 10 0 0 0 0 0 0 0 0 12 0
Netherton, Netherton School, 7 School Road 29 0 0 0 0 5 10 0 80 0 0 6 4 0 0 2 0 136 0
Ngatea, Ngātea War Memorial Hall, 66 Orchard West Road 41 0 2 1 0 19 71 1 143 0 0 51 25 2 2 1 0 359 2
Ōmokoroa, Omokoroa No. 1 School, Plummers Point Road (corner Emeny Road) 14 1 0 1 0 4 23 0 64 0 0 27 1 1 3 5 0 144 1
     Ōmokoroa Settler's Hall, 334 Omokoroa Road 47 1 0 1 3 25 57 0 198 1 0 47 6 9 4 8 0 407 1
     Omokoroa Sports Pavilion, Activity Room, 28 Western Avenue 33 0 0 0 2 19 36 0 119 0 0 20 7 1 3 4 0 244 0
Opoutere, Opoutere School, 1203 Tairua Road 12 0 0 2 0 6 14 0 20 0 0 4 4 0 0 1 0 63 0
Paeroa, Miller Avenue School, 30 Miller Avenue 10 0 1 2 2 17 40 1 60 1 0 26 7 3 4 1 0 175 1
     Paeroa Memorial Hall, 144 Normanby Road 41 0 4 1 2 34 157 0 158 3 0 91 39 2 5 5 0 542 1
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 50 1 2 0 3 21 44 4 142 0 0 37 10 2 2 5 0 323 2
Pauanui, Pauanui Sport & Recreation Club, 31 Sheppard Avenue 60 0 0 1 1 20 77 0 231 0 0 24 7 1 2 2 0 426 2
Pipiroa, Kopuarahi School, Bush Road (corner State Highway 25) 22 0 1 1 0 2 11 0 47 0 0 14 3 0 0 0 0 101 0
Puriri, Puriri School Library, 16 Puriri Valley Road 31 0 1 0 1 4 42 0 73 0 0 23 6 0 0 2 0 183 2
Tahawai, Tuapiro Marae, 24 Hikurangi Road 1 0 1 0 0 2 6 2 10 1 0 3 0 2 0 3 0 31 0
Tairua, Tairua Community Hall, 210 Main Road 28 1 2 0 0 37 54 0 83 0 0 26 12 2 0 6 1 252 2
Tapu, Tapu School, 719 Thames Coast Road 17 0 3 0 0 23 35 0 62 0 0 27 5 4 2 1 0 179 0
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 0 0 0 0 0 1 3 0 6 0 0 2 0 0 0 0 0 12 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 9 1 0 0 1 7 2 0 26 0 0 8 2 0 1 0 0 57 2
Te Puru, Te Puru School Hall, 507 Thames Coast Road 20 1 0 0 0 17 64 0 65 0 0 21 9 0 2 2 0 201 0
Te Rerenga, Te Rerenga School, 1229 Whangapoua Road 4 0 1 0 1 5 9 0 17 0 0 11 6 0 0 0 0 54 0
Thames, Kauaeranga Hall, 437 Kauaeranga Valley Road 14 1 2 3 0 21 13 0 37 0 0 12 5 0 2 5 0 115 1
     Moanataiari School, 101 Kuranui Street 17 0 0 0 0 15 45 0 42 0 0 15 6 3 1 0 0 144 2
     Pārāwai School, 106 Lowe Avenue 19 0 0 0 0 16 66 0 73 0 0 31 10 6 1 2 0 224 2
     Thames High School, 300 Sealy Street 18 0 1 0 2 31 73 0 82 0 0 33 18 1 0 1 0 260 1
     Thames South School, 307 Rolleston Street 11 0 0 0 0 21 74 0 66 0 0 39 4 3 4 3 1 226 3
     Thames War Memorial Civic Centre Auditorium, 200 Mary Street 34 0 2 2 1 56 130 0 135 0 0 64 30 2 3 9 0 468 2
Turua, Turua Primary School, 523 Hauraki Road 28 0 0 0 1 7 40 1 128 0 0 36 7 0 1 0 0 249 2
Waihi, Waihi East School, 8 Donnelly Street 11 1 1 0 1 9 42 0 47 0 0 31 10 6 5 4 0 168 2
     Waihi War Memorial Hall, 41 Seddon Street 73 0 3 3 1 47 137 2 187 2 0 106 46 2 7 9 1 626 7
Waihi Beach, Waihi Beach Community Centre, 106 Beach Road 38 0 1 2 2 34 67 0 163 0 0 42 14 2 7 7 1 380 3
Waikino, Victoria Hall, 8561 State Highway 2 16 0 2 2 0 12 27 0 32 0 0 19 12 0 1 4 0 127 0
Waitakaruru, Waitakaruru School, 8 Canal West Road (corner State Highway 25) 23 1 2 0 2 7 31 0 83 0 0 16 9 1 0 1 0 176 1
Whakamārama, Whakamarama Community Centre, 469 Whakamarama Road 33 0 1 0 0 14 33 0 94 0 0 20 12 6 2 6 0 221 0
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 73 2 5 4 2 48 110 0 222 0 0 54 53 1 4 6 1 585 1
Whenuakite, Whenuakite School, 1055 State Highway 25 8 0 2 2 1 7 9 0 42 0 0 13 12 2 1 1 1 101 0
Whiritoa, Whiritoa Emergency Management Centre, 44 Whiritoa Beach Road 10 0 0 0 0 10 25 0 41 0 0 13 5 0 0 2 0 106 2
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 64 1 6 0 1 28 86 0 207 0 0 44 28 5 3 3 1 477 2
     Mercury Bay Area School, 20 South Highway 17 1 2 0 0 18 38 0 47 0 0 25 5 3 1 1 0 158 2
     Mercury Bay Community Board Room, 10 Monk Street 40 0 3 1 0 29 72 0 114 0 0 17 20 0 2 5 0 303 1
     Overseas Special Votes for Party Only - Coromandel 0 0 0 0 0 0 4 0 1 0 0 0 0 0 1 1 0 7 0
     Overseas Special Votes Including Defence Force - Coromandel 148 0 2 6 2 155 146 0 382 0 1 72 21 5 6 34 1 981 2
     Special Votes BEFORE Polling Day - Coromandel 422 2 27 4 15 301 595 2 1,430 3 0 309 140 16 42 43 3 3,354 26
     Special Votes ON Polling Day - Coromandel 252 6 21 7 13 229 411 1 893 5 0 258 195 21 33 51 3 2,399 22
     Votes Allowed for Party Only - Coromandel 28 0 6 0 5 34 109 1 137 1 0 44 21 7 30 5 1 429 10
     Voting places where less than 6 votes were taken 2 0 0 0 0 1 0 0 4 0 0 1 0 0 1 0 0 9 0
Coromandel Total 5,588 51 185 99 126 3,672 9,223 32 20,206 43 19 4,895 1,580 270 362 509 32 46,892 284
  Valid Party Votes plus Informal Party Votes   47176  
Electorate Party Valid Votes National Party - 43.09%
ACT New Zealand 5588 11.92%
   
Animal Justice Party 51 0.11%
   
Aotearoa Legalise Cannabis Party 185 0.39%
   
DemocracyNZ 99 0.21%
   
Freedoms NZ 126 0.27%
   
Green Party 3672 7.83%
   
Labour Party 9223 19.67%
   
Leighton Baker Party 32 0.07%
   
National Party 20206 43.09%
   
New Conservatives 43 0.09%
   
New Nation Party 19 0.04%
   
New Zealand First Party 4895 10.44%
   
New Zealand Loyal 1580 3.37%
   
NewZeal 270 0.58%
   
Te Pāti Māori 362 0.77%
   
The Opportunities Party (TOP) 509 1.09%
   
Women’s Rights Party 32 0.07%