Statistics Index



Tāmaki Makaurau 68
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland Central
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 2 0 0 0 0 29 35 0 2 0 0 1 0 0 27 3 0 99 1
     Auckland City Mission, 140 Hobson Street 0 0 0 0 0 1 11 0 1 0 0 1 0 0 3 0 0 17 1
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 0 0 0 0 0 14 10 0 1 0 0 2 0 0 20 0 0 47 0
     Auckland University Students Association, 4 Alfred Street 1 0 0 0 0 32 6 0 0 0 0 0 0 0 30 3 0 72 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 3 0 0 0 0 25 20 0 6 0 0 2 0 0 33 4 0 93 0
     Pitt Street Methodist Church, Theatre, 78 Pitt Street 0 0 0 0 0 11 10 0 0 0 0 0 0 0 10 2 0 33 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 0 0 0 0 1 20 33 0 5 0 0 4 0 0 24 2 0 89 1
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 1 0 0 0 0 9 3 0 2 0 0 1 0 0 4 1 0 21 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 1 0 0 0 21 18 0 12 0 0 4 0 0 18 1 0 75 2
     St Mary's College, 11 New Street 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 6 0
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 1 0 0 0 0 8 8 0 0 0 0 1 0 0 2 0 0 20 1
     Waiheke Library, 131-133 Ocean View Road 1 0 1 0 0 17 19 0 2 0 0 8 3 0 20 1 0 72 0
Botany
Botany, Botany Library, Level 1, Sunset Terrace 1 1 1 0 4 19 31 0 5 0 0 3 0 0 24 0 0 89 0
     Eastview Baptist Church & Community Centre, 559 Chapel Road 0 0 0 0 0 3 11 0 3 0 0 0 2 0 13 0 0 32 0
     Pakuranga Golf Club, 199 Botany Road 1 0 0 0 2 1 6 0 3 0 0 2 0 0 3 0 0 18 0
Burswood, China Town, 262 Ti Rakau Drive 1 0 0 0 0 0 8 0 2 0 0 0 0 0 3 0 0 14 0
Clover Park, St Peter Chanel Church, 44 Boundary Road 0 0 0 0 0 2 26 0 0 0 0 1 1 0 15 0 0 45 1
     Tupu Youth Library, 102 Dawson Road 2 0 5 1 5 15 159 0 4 0 0 6 1 0 46 0 0 244 4
Flat Bush, Ormiston Mall, Shop near entrance to New World, 242 Ormiston Road 1 0 0 0 3 7 40 0 5 0 0 3 0 2 31 0 0 92 2
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 0 0 0 0 0 1 15 0 1 0 0 3 0 0 2 0 0 22 1
Epsom
Epsom, St Andrew's Church, Lower Room, 100 St Andrews Road 1 0 0 0 1 4 6 0 1 0 0 1 0 0 5 0 0 19 0
     St George's Church Youth Rooms, 19 Ranfurly Road 1 0 0 0 0 4 2 0 1 0 0 1 0 0 2 0 0 11 0
Mt Eden, Auckland Grammar School, Hockey Centre, 3/25 Normanby Road 0 0 0 0 0 8 2 0 3 0 0 1 0 0 11 1 0 26 0
     Auckland Provincial Guide Centre, 132 Grange Road 1 0 0 0 0 4 3 0 2 0 0 0 0 0 5 0 0 15 0
     Greyfriars Presbyterian Church, McKinney Hall, 544 Mount Eden Road 0 0 0 0 0 7 10 0 1 0 0 1 0 0 9 2 0 30 0
     Valley Road International Church Hall, 393 Mount Eden Road 0 0 0 0 0 3 2 0 0 0 0 0 0 0 1 0 0 6 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 3 0 1 0 3 51 26 0 12 0 0 3 0 1 24 5 0 129 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 0 0 0 1 14 10 0 2 0 0 0 0 1 15 1 0 45 0
Parnell, Church Unlimited, 2A Augustus Terrace 0 0 0 0 0 3 6 0 1 0 0 0 0 0 4 0 0 14 0
Remuera, St Aidan's Anglican Church, Social Lounge, 5 Ascot Avenue 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 1 1 10 2
     St Mark's Church, Lounge, 95 Remuera Road 0 0 0 0 0 3 2 0 2 0 0 0 0 0 0 0 0 7 0
Kaipara ki Mahurangi
Westgate, Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 0 0 0 0 0 3 8 0 1 0 0 2 1 0 9 0 0 24 0
Kelston
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 2 0 0 1 1 13 57 0 13 1 0 2 0 0 40 4 0 134 0
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 1 0 1 1 0 7 28 0 4 0 0 0 1 0 23 0 0 66 1
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 0 0 0 0 2 19 44 0 7 0 0 1 2 0 32 1 0 108 2
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 1 0 0 0 0 19 38 0 4 0 0 2 1 0 101 1 0 167 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 0 0 1 0 0 2 6 0 3 0 0 2 0 0 10 0 0 24 0
Oratia, Hoani Waititi Marae, 451 West Coast Road 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 10 1
Titirangi, The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 0 0 0 0 0 14 15 0 3 0 0 2 0 0 13 2 0 49 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 1 0 0 0 0 6 17 0 2 0 0 7 0 0 10 2 0 45 0
Manurewa
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 0 1 7 0 29 30 279 0 4 0 0 15 0 3 371 0 2 741 19
     PAK'nSAVE Clendon, 16 Robert Ross Place 0 0 6 0 11 24 243 0 6 0 0 12 2 1 134 0 1 440 6
     Te Matariki Clendon Community Centre & Library, 17 Palmers Road 0 1 0 1 4 8 59 0 1 1 0 2 0 1 40 0 0 118 1
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 1 0 2 1 13 11 31 0 0 0 0 5 2 0 39 0 0 105 0
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 2 0 3 0 23 41 205 0 15 0 0 20 1 3 134 0 0 447 5
Manurewa, Manurewa Library, Community Room, 7 Hill Road 1 0 2 0 6 15 93 0 10 1 0 10 0 0 51 0 0 189 5
     Southmall Manurewa, Centre Court, 185-201 Great South Road 1 1 2 0 2 4 63 0 1 0 0 4 0 1 26 0 0 105 0
     St Anne's Catholic Church Hall, 126 Russell Road 0 1 0 0 5 3 36 0 1 0 0 4 0 0 20 0 0 70 1
     St Luke's Anglican Church Hall, 3 Russell Road 2 0 2 0 0 4 66 0 8 1 0 4 1 1 34 0 0 123 0
Papatoetoe, Papatoetoe War Memorial Library, 30 Wallace Road 1 1 1 0 1 13 77 0 4 0 0 2 0 0 37 0 1 138 4
     Youthline Manukau, 145 Saint George Street 1 0 0 0 1 3 17 0 2 0 0 2 0 0 23 0 0 49 1
Taken in Manurewa, Care Homes & Hospital, Team 1 0 0 0 0 2 0 8 0 2 0 0 1 0 0 7 0 0 20 1
     Pop-up Voting Services, Various Locations - Wiri 0 0 0 0 1 0 6 0 0 0 0 0 0 1 6 0 0 14 0
     Prison Team (ARWCF), Team 1 0 0 0 0 0 0 8 0 0 0 0 1 0 0 1 0 0 10 0
     Prison Team (ASCF), Team 2 0 0 1 0 0 0 6 0 0 0 0 0 0 0 2 0 0 9 0
Weymouth, Weymouth Community Hall, 11 Beihlers Road 0 0 0 0 0 2 13 0 0 0 0 0 0 0 4 0 0 19 0
Maungakiekie
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 6 0 0 0 0 11 15 0 15 0 0 3 0 0 20 2 0 72 0
Greenlane, Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 1 0 0 0 0 2 11 0 0 0 0 1 0 0 2 0 0 17 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 0 0 0 1 1 3 24 0 1 0 0 4 0 1 17 0 0 52 0
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 6 1 2 1 7 32 48 0 9 0 0 2 1 0 60 2 0 171 1
     The Warehouse Mt Wellington Lunn Avenue, 101 Lunn Avenue 3 0 2 0 0 12 30 0 5 0 0 3 2 0 23 0 0 80 0
Onehunga, Onehunga Community Centre, 83 Church Street 3 0 1 1 1 26 70 0 10 0 0 3 1 2 49 1 0 168 1
     Oranga Community Centre, 52 Waitangi Road 3 0 1 0 0 12 23 0 3 0 0 3 1 0 24 0 1 71 0
One Tree Hill, Cornwall Park Cricket Club, Cornwall Park 0 0 0 0 0 1 6 0 3 0 0 0 0 0 7 0 0 17 1
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 0 0 0 0 1 6 13 0 0 0 0 4 1 0 11 1 0 37 0
     Pah Homestead, 72 Hillsborough Road 0 0 0 0 0 0 1 0 1 0 0 0 0 0 8 0 0 10 0
Mt Albert
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 0 0 0 0 0 12 23 0 8 0 0 1 1 0 16 0 0 61 0
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 2 0 0 0 0 53 34 0 8 0 0 8 1 0 66 5 0 177 1
Kingsland, EFKS Kingsland Congregational Christian Church of Samoa, 50 Bond Street 0 0 1 0 0 12 4 0 1 0 0 0 1 0 10 0 0 29 1
Mt Albert, Mount Albert Presbyterian Church Hall, 14 Mount Albert Road 1 0 1 0 0 10 14 0 1 0 0 2 0 0 18 0 0 47 2
     UNITEC, Te Puna, Building 180, 139 Carrington Road 0 0 0 0 0 8 2 0 2 0 0 1 0 0 9 0 0 22 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 4 1 2 1 0 57 109 0 13 0 0 7 0 0 75 6 0 275 2
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 2 0 0 0 0 14 39 0 8 0 0 3 0 0 33 1 0 100 2
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 0 0 0 0 1 15 6 0 2 0 0 0 0 0 8 0 0 32 0
Mt Roskill
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 0 0 0 0 0 2 14 0 2 0 0 3 0 0 3 0 0 24 1
Lynfield, Lynfield Community Church, 35 The Avenue 0 0 0 0 0 6 9 0 0 0 0 1 0 0 3 1 0 20 0
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 0 0 2 14 45 0 4 0 0 4 0 0 32 3 0 104 0
     St Therese Catholic Church, 463 Mount Albert Road 0 0 0 0 1 3 11 0 0 0 0 1 0 0 11 0 0 27 0
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 3 0 1 0 0 12 35 0 4 0 0 1 0 0 20 1 0 77 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 1 0 0 0 1 16 26 0 4 0 0 3 0 0 22 2 0 75 1
Māngere
Favona, Free Church of Tonga - Mounga 'Olive, 47 Favona Road 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4 0 0 8 0
Ihumatao, Makaurau Marae, 8 Ruaiti Road 0 0 0 0 0 1 20 0 0 0 0 0 1 0 34 0 0 56 0
Māngere, Al Madinah School, 8 Westney Road 0 0 0 0 0 0 8 0 0 0 0 2 0 0 1 0 0 11 1
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 0 0 0 0 2 6 72 0 2 0 0 2 0 0 43 0 0 127 2
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 1 0 2 0 8 14 135 0 3 0 0 15 0 0 81 0 0 259 7
     Papatūānuku Kōkiri Marae, 141R Robertson Road 0 0 1 0 5 11 65 0 1 0 0 0 0 0 54 0 0 137 0
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 2 0 0 0 0 5 17 0 7 0 0 2 0 1 8 1 1 44 0
     The Warehouse Auckland Airport, 1 John Goulter Drive 0 0 1 0 0 11 67 0 4 0 0 5 1 1 48 0 0 138 0
Māngere Bridge, Māngere Memorial Hall, Domain Road 3 0 2 0 2 19 57 0 4 0 0 9 0 0 36 1 0 133 2
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 1 0 0 0 0 4 17 0 0 0 0 0 0 0 8 1 0 31 0
     St James Anglican Church Hall, 27 Church Road 0 0 1 0 1 13 58 0 8 0 0 7 1 0 29 0 0 118 1
Māngere East, Metro Theatre, 362 Massey Road 1 1 0 0 2 11 87 0 4 0 0 6 1 0 35 0 0 148 3
     St Therese Catholic Parish Hall, 10 Wickman Way 0 0 1 0 0 6 22 0 0 0 0 1 0 0 17 0 0 47 0
New Lynn
Avondale, Avondale Community Centre, 99 Rosebank Road 3 0 1 0 2 24 65 0 4 0 0 6 2 0 31 2 0 140 1
     St Jude's Anglican Church Hall, 27 St Jude Street 0 0 0 0 0 1 5 0 2 0 0 1 0 0 6 0 0 15 1
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 0 1 0 0 0 8 25 0 7 0 1 0 0 1 8 0 0 51 0
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 3 1 3 1 0 54 105 0 10 0 0 10 2 2 82 2 0 275 5
     Pan African Community Centre, 3131 Great North Road 0 0 0 0 0 3 8 0 0 0 0 0 1 0 10 0 0 22 1
     Suburbs Rugby Football Club, 130 Portage Road 0 0 0 0 1 12 21 0 5 0 0 2 0 0 10 0 0 51 2
     The Salvation Army Church Hall, 32 Delta Avenue 0 1 0 0 0 3 9 0 2 0 0 3 0 0 16 0 0 34 1
Titirangi, Titirangi War Memorial Hall, 500 South Titirangi Road 2 0 0 0 0 21 12 0 4 0 0 3 1 0 20 1 0 64 0
Pakuranga
Highland Park, Fencible AFC Clubrooms, William Green Domain, 590 Pakuranga Road 2 0 0 0 2 7 7 0 3 0 0 1 0 0 2 1 1 26 0
     Highland Park Library, 16 Highland Park Drive 3 0 1 0 0 10 24 0 9 0 0 2 0 0 19 1 0 69 1
Howick, Howick Library, Fencible Room, 25 Uxbridge Road 0 0 1 0 0 7 27 0 16 0 0 2 0 0 15 0 0 68 0
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 1 0 2 0 3 23 79 0 10 0 0 7 0 1 34 1 0 161 2
     Trinity Methodist Church Hall, 474 Pakuranga Road 0 0 0 0 1 6 10 0 5 0 0 0 0 0 4 1 0 27 1
Pakuranga Heights, EFKS Pakuranga, CCC of Samoa, 229 Ti Rakau Drive 0 0 0 0 1 4 8 0 3 0 0 1 0 0 5 0 0 22 0
Panmure-Ōtāhuhu
Mt Wellington, Salvation Army Community Centre, 18 Allright Place 1 0 0 0 5 7 14 0 3 0 0 4 0 0 13 0 0 47 0
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 0 0 1 0 2 11 65 0 3 0 0 7 2 0 25 0 0 116 2
     Ōtāhuhu Town Hall Community Centre, 10 High Street 0 0 0 0 1 6 39 0 0 0 0 1 0 0 19 2 0 68 0
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 0 0 0 0 0 5 10 0 0 0 0 2 0 0 9 0 0 26 1
     Ōtara Library, (corner East Tamaki Road & Bairds Road) 0 0 6 0 3 15 87 1 2 0 0 4 0 0 41 0 0 159 4
     Te Puke ō Tara Community Hall, 20 Newbury Street 0 0 2 0 7 7 60 0 1 0 0 4 1 0 20 0 0 102 2
Panmure, Mt Wellington Bowling Club, 3 Matapan Road 0 0 0 0 1 1 18 0 0 0 0 2 0 0 8 0 0 30 0
     Panmure Library, 7-13 Pilkington Road 0 0 1 0 2 11 41 0 3 0 0 4 1 0 23 4 0 90 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 0 0 4 0 5 21 124 0 13 0 0 8 1 3 72 0 0 251 2
     Indian Association Manukau, Diversity Centre, 25 Tui Road 0 0 0 0 0 0 8 0 0 0 0 0 0 0 4 1 0 13 0
     Swaminarayan Complex, 1/7 Wilmay Avenue 0 0 0 1 0 1 10 0 1 0 0 0 0 0 7 0 0 20 2
Taken in Panmure-Ōtāhuhu, Mobile Team, Team 1 0 0 0 0 0 1 10 0 0 0 0 0 0 0 5 0 0 16 1
Papakura
Papakura, Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 0 0 0 0 2 2 28 0 1 0 0 1 0 0 11 0 0 45 1
     Papakura Marae, 29 Hunua Road 0 0 0 0 0 3 14 0 2 0 0 2 0 0 13 0 0 34 0
Takanini
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 0 0 0 0 3 3 22 0 5 0 0 0 1 0 8 0 0 42 0
Flat Bush, Old Flat Bush School Hall, (corner Murphy's Road & Flat Bush Road) 0 0 0 0 0 1 5 0 3 0 0 0 0 0 5 0 0 14 0
Goodwood Heights, Connect Baptist Church, 75 Everglade Drive 0 0 1 0 7 6 30 0 4 1 0 4 0 1 21 1 0 76 0
Manurewa East, Manurewa Scout Hall, 23 Alfriston Road, Gallahar Park entrance 2 0 0 0 3 2 55 0 3 0 0 2 0 0 23 0 0 90 3
Randwick Park, Randwick Park School Hall, Magic Way entrance 0 0 0 0 2 3 15 0 0 0 0 2 0 1 10 0 0 33 0
Takanini, Bruce Pulman Park, Arena Cafe, Gate A, 90 Walters Road 1 0 0 0 3 0 15 0 1 0 0 0 0 0 13 0 0 33 0
     Takanini Hall, 8 Takanini Road 0 0 2 0 5 12 70 0 9 0 0 4 1 0 37 0 0 140 2
     The Warehouse Takanini, 30 Walters Road 0 0 1 0 10 10 62 0 8 0 0 4 0 1 36 1 0 133 1
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 0 0 0 0 2 8 13 0 5 0 0 0 1 1 23 1 0 54 0
Wattle Downs, Elim Christian Centre, Gate 1 & 2, 198 Mahia Road 0 0 2 0 0 5 6 0 1 0 0 2 0 0 6 0 0 22 0
Te Atatū
Henderson, Te Pai Centre, 31-35 Te Pai Place 0 0 1 0 0 4 13 0 5 0 0 1 0 0 13 0 0 37 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 0 0 1 0 0 19 52 0 6 0 0 1 0 1 55 2 0 137 3
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 1 0 1 0 0 11 50 0 4 0 0 1 0 0 50 0 0 118 0
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 0 0 0 0 0 7 34 0 5 0 0 6 1 0 24 0 0 77 2
Tāmaki
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 3 1 3 0 5 47 184 0 18 0 0 9 4 2 93 3 1 373 2
     Ruapōtaka Marae, 106 Line Road 0 0 0 0 2 16 81 0 3 0 0 4 4 0 96 0 0 206 2
Kohimarama, St Thomas Tāmaki Church, 368 Kohimarama Road 1 0 0 0 1 2 8 0 4 0 0 1 0 1 4 0 0 22 0
Ōrākei, Ōrākei Community Centre, 156 Kepa Road 3 0 2 0 2 15 30 0 9 0 0 4 1 0 42 2 0 110 0
     Ōrākei Marae, 59B Kitemoana Street 0 0 3 0 0 10 35 0 0 0 0 2 3 0 74 1 0 128 3
Remuera, Remuera Baptist Church, 641 Remuera Road 1 0 0 0 0 6 5 0 5 0 0 0 0 0 3 0 0 20 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 1 0 0 1 0 7 9 0 4 0 0 0 1 0 3 0 0 26 1
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 0 0 0 0 2 2 2 0 3 0 0 1 0 0 6 0 0 16 0
     St John's Theological College, Wesley Hall, 202-210 St John's Road 1 0 0 0 0 6 13 0 4 0 0 1 0 0 20 1 0 46 0
Voting Places
Auckland Central
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 0 0 0 0 0 4 8 0 0 0 0 0 1 0 7 1 0 21 0
     Auckland High Court, 24 Waterloo Quadrant (corner Waterloo Quadrant & Parliament Street) 0 0 0 0 0 4 6 0 1 1 0 2 0 0 8 0 0 22 1
     Clearpoint, The Garage, 9 Fanshawe Street 0 0 0 0 0 1 1 0 2 0 0 0 0 0 2 0 0 6 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 2 0 0 0 0 9 5 0 2 0 0 1 0 0 4 0 0 23 0
     Pitt Street Methodist Church, Theatre, 78 Pitt Street 0 0 0 0 1 6 4 0 2 0 0 1 0 0 8 1 0 23 0
Freemans Bay, Freemans Bay Primary School, 95 Wellington Street 0 0 0 0 0 4 6 0 2 0 0 1 1 0 7 0 0 21 0
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 0 0 0 0 0 1 4 0 4 0 0 0 0 0 4 2 0 15 0
Grey Lynn, Richmond Road School, 113 Richmond Road 0 0 0 0 0 4 9 0 2 0 0 2 0 0 1 2 0 20 0
Herne Bay, Bayfield School, 2 Clifton Road 0 0 0 0 0 4 6 0 6 0 0 0 1 0 2 0 0 19 0
Oneroa, Morra Hall, 115 Ocean View Road 0 0 0 0 0 2 2 0 2 0 0 2 0 0 2 1 0 11 0
Onetangi, Onetangi Community Hall, 9 Third Avenue 0 0 0 0 0 5 8 0 0 0 0 2 1 0 9 0 0 25 0
Ostend, Ostend Memorial Hall, 29 Belgium Street 1 0 2 0 0 2 3 0 1 0 0 1 2 0 4 0 1 17 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 1 0 0 0 0 9 8 0 6 0 0 1 0 0 4 1 0 30 0
     Ponsonby Primary School, 44 Curran Street 0 0 0 0 0 2 3 0 0 0 0 0 0 0 1 0 0 6 0
     St Mary's College, 11 New Street 0 0 0 0 0 1 2 0 5 0 0 0 0 0 3 0 0 11 0
Rocky Bay, Rocky Bay Hall, 2 Glen Brook Road 0 0 0 0 0 0 2 0 2 0 0 2 0 0 1 0 0 7 0
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 0 0 0 0 0 2 9 0 0 0 0 0 2 0 7 1 1 22 0
Botany
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 0 0 0 0 0 1 3 0 3 0 0 0 0 0 1 0 0 8 0
     Botany Downs Secondary College, 575 Chapel Road 0 0 0 0 0 1 8 0 3 0 0 2 1 0 3 0 0 18 0
     Elim Christian Centre, 159 Botany Road 0 0 0 0 0 3 2 0 4 0 0 1 0 1 4 0 0 15 0
Burswood, East City Wesleyan Church, 219 Burswood Drive 0 0 0 0 0 0 7 0 1 0 0 1 0 1 2 0 0 12 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 7 0
     Willowbank School, 56 Middlefield Drive 0 0 0 0 0 0 8 0 1 0 0 0 1 3 2 0 0 15 0
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 1 0 0 0 0 6 10 0 1 0 0 0 0 0 4 1 0 23 0
     Chapel Downs Primary School, 170 Dawson Road 0 0 0 0 1 1 23 0 1 0 0 0 0 2 8 0 0 36 0
     Dawson Primary School, 15 Haumia Way 0 0 2 0 0 3 42 0 0 0 0 0 0 0 13 0 0 60 0
     Kia Aroha College, 51 Othello Drive 0 0 0 0 0 3 47 0 0 0 0 7 1 1 12 0 0 71 2
     Sancta Maria College, 319 Te Irirangi Drive 0 0 0 0 0 2 6 0 0 0 0 1 0 0 6 0 0 15 0
Howick, Cockle Bay School, 24 Sandspit Road 0 0 0 0 1 0 1 0 2 0 0 2 0 0 8 0 0 14 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0 8 0
Epsom
Epsom, St George's Anglican Church Hall, 19 Ranfurly Road 0 0 0 0 0 0 5 0 0 0 0 1 0 0 3 0 0 9 0
Greenlane, Cornwall Park District School Hall, 193 Greenlane West Road 0 0 0 0 0 1 2 0 3 0 0 1 1 0 2 1 0 11 0
Mt Eden, Auckland Grammar School, Hockey Centre, 3/25 Normanby Road 0 0 0 0 0 1 3 0 0 0 0 0 0 0 4 1 0 9 0
     Auckland Provincial Guide Centre, 132 Grange Road 0 0 0 0 0 2 6 0 2 0 0 1 0 0 2 0 0 13 0
     Greyfriars Presbyterian Church, Memorial Hall, 544 Mount Eden Road 2 0 0 0 0 2 1 0 6 0 0 0 0 0 6 1 0 18 0
     Mount Eden Normal Primary School, 73 Valley Road 0 0 0 0 0 4 4 0 1 0 0 0 0 0 5 1 0 15 0
     Valley Road International Church Hall, 393 Mount Eden Road 1 0 0 0 0 4 1 0 0 0 0 1 1 0 1 1 0 10 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 0 0 0 0 0 7 2 0 3 0 0 0 0 0 4 0 0 16 0
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 0 0 0 0 0 4 3 0 1 0 0 0 0 0 1 1 0 10 0
     Parnell District School Hall, 48 Saint Stephens Avenue 4 0 0 0 1 4 6 0 4 0 0 0 0 0 9 0 0 28 1
Remuera, Remuera Intermediate School, 55 Ascot Avenue 1 0 0 0 0 3 3 0 2 0 0 0 0 0 0 0 0 9 0
     Somervell Presbyterian Church and Community Centre, Main Hall, 497 Remuera Road 0 0 0 0 0 1 5 0 2 0 0 0 0 0 1 0 0 9 0
     Victoria Avenue School, 282 Victoria Avenue 0 0 0 0 0 3 1 0 1 0 0 0 0 0 1 0 0 6 0
Kelston
Avondale, Avondale Intermediate School Hall, 12 Holly Street 0 0 0 0 0 1 6 0 0 0 0 0 0 0 5 0 0 12 0
     Rosebank School Hall, 217 Rosebank Road 0 0 0 0 0 7 19 0 0 0 0 6 1 1 10 1 0 45 2
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 1 0 0 0 1 2 23 0 2 0 0 4 0 1 14 2 0 50 0
     Glendene School Hall, 60 Barrys Road 0 0 0 0 0 5 13 0 4 0 0 2 0 0 6 0 0 30 0
Glen Eden, Glen Eden Primary School Hall, 3 Glenview Road 0 0 0 0 0 5 10 0 0 0 0 3 0 0 7 0 0 25 0
     Konini School Hall, 44 Withers Road 2 0 0 0 0 3 5 0 1 0 0 2 0 0 3 0 0 16 0
     Methodist Centre of the West Church Hall, 302 West Coast Road 1 0 0 0 0 2 6 0 3 0 0 2 0 0 5 0 0 19 0
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 1 0 1 0 0 0 21 0 0 0 0 4 0 0 10 0 0 37 0
     Prospect School Hall, 76 Rosier Road 0 0 0 0 0 3 17 0 5 0 0 1 0 0 11 0 0 37 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 2 0 0 0 0 2 23 0 0 0 0 3 0 0 20 0 0 50 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 0 0 0 0 0 2 3 0 0 0 0 0 0 0 3 0 0 8 0
Kelston, Kelston Boys' High School Hall, 78 Archibald Road, Archibald Road entrance 0 0 0 0 0 3 11 1 2 0 0 1 0 0 9 0 0 27 1
