Statistics Index



Ikaroa-Rāwhiti 67
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
East Coast
Gisborne, EIT Tairawhiti, 290 Palmerston Road 0 0 0 0 0 9 34 0 4 0 0 4 0 0 34 1 0 86 0
     Gisborne Hospital, Poutama Room, 421 Ormond Road 0 0 1 0 1 2 45 0 0 0 0 1 2 0 14 0 0 66 1
     HB Williams Memorial Library, 35 Peel Street 1 0 1 0 2 15 121 0 6 0 0 5 1 3 60 0 0 215 4
     House of Breakthrough, 7 Potae Avenue 2 0 4 0 3 14 178 0 11 0 0 13 1 3 55 0 0 284 5
     Kaiti Hub, TaiTech, 502 Wainui Road 2 1 8 1 9 41 602 1 6 0 1 19 5 6 196 1 0 899 18
     Tairawhiti Museum, 10 Stout Street 0 0 1 0 0 1 8 0 1 0 0 1 0 0 7 0 0 19 0
     Te Wananga o Aotearoa, 630 Childers Road 0 0 0 0 0 4 59 0 1 0 0 1 1 0 18 1 0 85 1
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 0 0 0 0 0 1 9 0 0 0 0 1 0 0 4 0 0 15 0
     Treble Court, Peel Street 4 0 2 0 3 57 366 0 30 0 0 19 4 5 153 2 1 646 12
     Waikirikiri School, 7 Pickering Street 0 0 0 0 1 0 9 0 2 0 0 0 0 0 10 0 0 22 0
Ruatoria, Te Uepohatu Marae, Whakarua Park Road 0 0 0 0 0 1 51 0 1 0 0 1 0 0 13 0 0 67 0
Taken in East Coast, Gisborne Mobile Team, Team 1 0 0 0 0 0 9 92 0 0 0 0 4 0 1 39 0 0 145 1
Te Puia Springs, GDC Service Centre, 4746 Waiapu Road 0 0 0 0 0 1 26 0 1 0 0 0 1 0 6 0 0 35 1
Tolaga Bay, Tolaga Bay Area School, 24 Resolution Street 0 0 0 0 1 4 47 0 2 0 0 3 0 0 15 0 0 72 2
Hutt South
Boulcott, Knox Presbyterian Church Hall, 574 High Street 0 0 0 0 0 1 5 0 0 0 0 0 0 1 6 0 0 13 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 1 0 3 0 4 37 104 0 11 0 1 7 2 2 79 2 0 253 5
     St James Anglican Church Hall, 71 Woburn Road 0 0 0 0 0 1 3 0 0 0 0 0 1 0 3 0 0 8 0
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 0 0 0 0 0 2 7 0 1 0 0 2 0 0 3 2 0 17 0
Melling, Hutt City Church, 31B Marsden Street 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2 0 0 6 0
Moera, Moera Community Hall, 107 Randwick Crescent 0 0 0 0 0 2 3 0 0 0 0 0 1 0 0 0 0 6 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 1 0 0 0 0 5 19 0 1 0 0 0 0 0 8 0 0 34 1
     Petone Working Men's Club, 47 Udy Street 0 0 1 0 0 4 11 0 2 0 0 1 1 0 4 0 0 24 1
Seaview, Kōkiri Marae, 7-9 Barnes Street 0 0 0 0 0 7 27 0 0 0 0 0 0 0 21 0 0 55 0
Wainuiomata, Wainuiomata War Memorial Hall, 1 Queen Street 1 0 3 1 2 32 222 0 10 0 0 14 0 2 132 2 0 421 8
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 0 0 0 0 0 2 9 0 0 0 0 1 0 0 11 0 0 23 0
Napier
Greenmeadows, Greenmeadows East Community Hall, 83 Tait Drive 0 0 0 0 0 2 24 0 2 0 0 2 2 0 11 0 0 43 0
Maraenui, Roopu A Iwi Trust, 32 Bledisloe Road 0 1 0 0 0 0 28 0 1 0 0 0 0 0 9 0 0 39 0
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 4 1 4 0 1 16 203 0 15 1 0 18 4 3 89 1 1 361 5
Napier South, PAK'nSAVE Napier, 25 Munroe Street 8 0 6 0 2 37 345 0 24 0 0 25 6 0 160 7 2 622 4
Taken in Napier, Care Homes, Team 1 0 0 0 0 0 0 8 0 1 0 0 4 1 0 2 0 0 16 0
Tamatea, Tamatea Community Church, 1 York Avenue 3 0 1 1 0 13 68 0 6 0 0 3 2 3 36 0 0 136 2
Taradale, Taradale Town Hall, 8 Meeanee Road 4 0 2 0 1 19 119 0 13 0 1 15 5 0 52 2 0 233 2
Wairoa, Tapuae Sports Club, 58 Hunterbrown Street 0 0 1 0 0 2 39 0 0 0 0 1 1 0 13 0 0 57 1
     Wairoa Community Centre, 33 Marine Parade 0 0 0 0 0 2 41 0 2 0 0 3 0 0 14 0 0 62 0
     Wairoa War Memorial Hall, 93 Queen Street 6 0 6 0 1 29 367 0 15 0 0 18 2 8 119 1 0 572 9
Remutaka
Avalon, Avalon Public Hall, 14 Mabey Road 0 0 1 0 0 4 8 0 1 0 0 1 0 0 4 0 0 19 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 7 0
Naenae, Naenae Library, Hillary Court 1 0 2 0 8 10 123 0 5 0 1 4 5 1 36 1 0 197 7
     Te Mangungu Marae, 77 Rata Street 0 0 0 0 0 3 11 0 0 0 0 1 0 0 6 0 1 22 0
Silverstream, Silverstream School, 1 Whitemans Road 0 0 0 0 0 8 9 0 1 0 0 1 0 0 9 0 0 28 0
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 0 0 0 0 0 2 13 0 3 0 0 0 0 0 10 0 0 28 3
Taitā, Walter Nash Centre, 26 Taine Street 2 0 4 0 3 14 105 0 6 2 0 3 1 1 28 0 0 169 3
Upper Hutt Central, The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 3 1 2 0 0 47 189 0 21 0 0 14 0 2 76 1 1 357 10
Tukituki
Camberley, Camberley Community Centre, 703 Kiwi Street 0 0 4 0 3 7 102 0 0 0 0 3 1 0 44 0 0 164 7
Clive, Clive Community Hall, 162 Main Road 4 0 2 0 0 7 49 0 5 0 0 7 6 1 32 0 0 113 1
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 6 1 7 0 12 42 471 1 11 1 0 16 4 13 272 1 1 859 12
Hastings, Hastings Sports Centre, 503 Railway Road 6 0 4 0 6 39 194 0 11 0 0 14 3 3 130 7 0 417 4
Havelock North, Havelock North Function Centre, 30 Te Mata Road 3 0 1 0 1 16 69 0 16 0 0 4 3 2 37 3 0 155 2
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 3 0 1 0 0 12 143 2 9 0 0 7 1 5 81 1 0 265 6
Ōtāne, Otane Hall, 27 Higginson Street 2 0 1 0 0 4 7 0 0 0 0 3 0 0 2 0 0 19 2
Taken in Tukituki, Hawkes Bay Hospital Team, Team 3 0 0 1 0 0 0 14 0 0 0 0 4 0 1 5 0 0 25 0
     Pop-up Voting Services - Team 1, Various Locations 1 0 0 0 0 3 38 0 1 0 0 3 0 0 16 0 2 64 0
     Pop-up Voting Services - Team 2, Various Locations 1 0 0 0 1 6 60 0 3 0 0 1 0 0 50 0 0 122 1
Whakatu, Whakatu Hall, 5 Station Road 0 0 0 0 0 6 22 0 0 0 0 2 2 0 34 1 0 67 1
Wairarapa
Carterton, Carterton Memorial Club, 35-37 Broadway 1 0 0 0 1 9 24 0 5 0 0 7 0 0 16 1 0 64 2
Dannevirke, The Hub, 23 Gordon Street, access from Allardice Street carpark 4 0 1 0 0 9 141 0 10 0 0 19 3 3 70 0 0 260 3
     The Warehouse Dannevirke, (corner Miller Street & Main Street) 0 0 0 0 0 2 7 0 3 0 0 0 0 0 10 0 0 22 0
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 0 0 0 0 0 3 2 0 1 0 0 0 0 0 6 1 0 13 1
Featherston, Anzac Hall, Supper Room, 62-64 Bell Street 0 1 1 0 0 6 25 0 2 0 0 1 1 1 13 0 0 51 3
Greytown, Greytown Town Centre, The Forum, 89-91 Main Street 1 0 0 0 0 1 15 0 2 0 0 2 1 0 2 0 0 24 0
Martinborough, Martinborough Town Hall, Supper Room, Wahinga Centre, 8 Texas Street 0 0 0 0 0 2 17 0 4 0 0 3 0 0 7 0 0 33 0
     The Martinborough Hotel, Wellington Room, 10-12 Memorial Square, access from Texas Street 0 0 0 0 0 0 6 0 2 0 0 1 0 0 1 0 0 10 0
Masterton, Care Homes - South, Various locations 0 0 0 0 0 0 5 0 2 0 0 2 0 0 1 0 0 10 0
     Prefab between Masterton Library and Supercheap, 44 Queen Street 0 0 1 0 1 13 78 0 13 0 0 10 4 1 54 2 0 177 0
     Te Awhina Cameron Community House, 2 Stuart Crescent 0 0 2 0 0 0 31 0 0 0 0 3 0 0 15 0 0 51 0
     Te Rangimarie Marae, 131 Cole Street 0 0 0 0 0 3 22 0 3 0 0 1 0 0 21 1 0 51 0
     The Warehouse Masterton, (corner Chapel Street & Russell Street) 2 0 0 0 0 2 25 0 0 0 0 1 1 1 14 0 0 46 0
     Wairarapa Boxing Academy, 165 Dixon Street 1 0 0 0 1 5 44 0 8 0 1 6 1 0 32 0 1 100 1
     War Memorial Stadium Foyer, Recreation Centre, 2 Dixon Street 2 0 2 0 1 11 46 0 11 0 0 7 0 3 40 1 0 124 2
Pahiatua, Pahiatua Town Hall, Supper Room, 5 Kiwi Street 1 0 1 0 0 3 29 0 2 1 0 4 1 0 15 0 0 57 4
Taken in Tukituki, Pop-up Voting Services, Various Locations - Central Hawkes Bay and Tararua 0 0 0 0 0 2 14 0 2 0 0 2 1 0 9 0 0 30 1
Taken in Wairarapa, Pop-up Voting Services, Various Locations - Masterton and South Wairarapa 0 0 0 0 0 4 12 0 2 0 0 0 0 0 17 1 0 36 0
Waipawa, Waipawa Library, Meeting Room, 64 High Street 1 0 1 1 0 3 31 0 5 0 0 4 0 0 10 1 0 57 0
Waipukurau, Waipukurau Library, Meeting Rooms, 4 Bogle Brothers Esplanade 3 0 3 0 1 13 123 0 11 0 0 9 1 0 58 2 0 224 1
Woodville, Woodville Sports Stadium, Supper Room, 64 Ross Street 0 0 0 0 0 4 12 0 2 0 0 0 2 0 6 1 0 27 0
Wellington Central
Kelburn, Victoria University, The Hub, Kelburn Parade 0 0 0 0 0 8 2 0 1 0 0 1 0 0 2 0 0 14 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 1 1 1 0 0 13 18 0 4 0 0 2 0 0 26 2 0 68 0
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 0 0 0 0 0 3 2 0 0 0 0 0 0 0 2 0 0 7 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 0 0 0 0 2 5 5 0 0 0 0 0 0 1 7 1 0 21 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 0 0 0 0 11 25 0 2 0 0 0 0 0 18 0 0 56 0
Voting Places
East Coast
Gisborne, Awapuni School, 129 Awapuni Road 0 0 0 0 0 2 35 0 1 0 0 4 0 0 5 0 0 47 0
     Cobham School, 264A Lytton Road 0 0 2 0 0 3 81 0 1 0 0 7 2 1 20 1 0 118 2
     Elgin School, 2 Knox Street 0 0 2 0 2 7 93 0 2 0 0 1 0 0 32 0 0 139 1
     Gisborne Boys High School, 80 Stanley Road 0 0 0 0 0 4 89 0 2 0 0 3 0 0 36 2 0 136 5
     Gisborne Central School Hall, 7 Central Street 1 1 0 0 0 4 34 0 2 0 0 5 3 1 13 0 0 64 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 1 0 0 0 1 7 68 0 5 0 0 3 0 0 18 0 0 103 2
     Gisborne Intermediate School, 156 Roebuck Road 0 0 1 0 1 0 30 0 0 0 0 0 0 0 3 0 0 35 0
     Ilminster Intermediate, 70 De Lautour Road 1 1 1 0 1 7 127 0 1 0 0 9 4 2 50 0 0 204 2
     Kaiti School, 517 Wainui Road 0 0 1 0 2 9 136 0 3 0 0 9 0 1 42 0 0 203 4
     Makaraka School, 137 Main Road South 0 0 0 0 1 7 31 0 4 0 0 2 0 0 9 1 0 55 0
     Makauri School, 120 King Road 0 0 0 0 0 0 8 0 4 0 0 0 0 0 1 0 0 13 0
     Mangapapa School, 5 Rua Street 1 1 2 1 0 5 71 0 8 0 0 2 0 0 26 1 0 118 0
     Ormond School, 45 Whitmore Road 0 0 0 0 0 0 7 1 2 0 0 0 0 0 9 0 0 19 0
     Tairawhiti Museum, 10 Stout Street 0 0 0 1 0 6 28 0 2 0 0 3 0 0 16 0 0 56 0
     Te Hapara School, 31 Mill Road 0 0 0 0 1 4 68 0 8 0 0 6 0 1 18 0 0 106 0
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 1 0 1 1 1 3 46 0 1 0 0 1 0 0 15 0 0 70 0
     Treble Court, Peel Street 0 0 1 0 1 15 82 0 2 0 0 7 1 0 27 1 0 137 1
     Waikirikiri School, 7 Pickering Street 0 0 4 0 1 0 70 0 1 0 0 1 0 0 21 0 0 98 3
     Wainui Beach School, 56 Wairere Road 0 0 0 0 0 8 16 0 3 0 0 2 1 0 3 0 0 33 0
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 0 0 1 0 0 1 49 0 3 0 0 0 0 0 37 0 0 91 0
Manutūkē, Manutuke School, 59 Waingake Road 1 0 0 0 0 5 48 0 1 0 0 0 1 0 24 0 0 80 2
Pātūtahi, Patutahi School, 29 Atkins Street 1 0 0 0 0 1 40 0 1 0 0 2 0 0 6 0 0 51 0
Ruatoria, Ngata Memorial College, 1 College Road North 1 0 1 0 0 16 150 0 4 0 0 7 0 1 58 0 1 239 9
Te Araroa, Te Waha O Rerekohu Area School, 3 Arewhana Street 0 0 1 0 1 8 78 0 3 0 0 4 1 2 40 0 0 138 1
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 0 0 0 0 1 4 82 0 1 0 0 3 0 1 13 0 0 105 4
Tikitiki, Tikitiki School, 33 Rangitukia Road 1 0 0 1 0 5 92 0 1 0 0 7 1 0 24 0 0 132 4
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 0 0 0 0 0 4 102 0 2 0 0 7 0 0 44 0 0 159 2
Tolaga Bay, Tolaga Bay Area School, 24 Resolution Street 0 0 1 0 0 5 99 0 3 0 0 6 5 0 35 0 0 154 2
Whangara, Whangara School, 44 Pa Road 0 0 1 0 0 1 11 0 0 0 0 1 0 0 6 0 0 20 1
Whatatutu, Whatatutu School, 24 Te Hau Road 0 0 1 0 0 1 42 0 0 0 0 0 1 0 10 0 0 55 1
Hutt South
Belmont, Belmont Hall, 711 Western Hutt Road 1 0 0 0 0 0 12 0 3 0 0 1 0 0 3 0 0 20 0
Epuni, Epuni School Hall, 313 Waiwhetu Road 0 0 0 0 0 1 7 0 0 0 0 0 0 0 5 0 0 13 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 0 0 1 0 0 4 22 0 2 0 0 1 0 1 11 0 0 42 0
Kelson, Kelson School, 52 Taieri Crescent 0 0 1 0 0 1 9 0 2 0 0 0 0 0 6 1 0 20 0
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 2 0 0 0 0 12 8 0 3 0 0 2 0 0 8 2 0 37 1
Moera, Randwick School, 59 Randwick Road 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 6 1
Normandale, St Aidan's on the Hill, Church Hall, (corner Poto Road & Stratton Street) 0 0 0 0 0 1 2 0 0 0 0 2 0 0 1 1 0 7 0
Petone, Petone Central School, 16 Britannia Street 0 0 0 0 0 1 5 0 0 0 0 0 0 0 6 0 0 12 0
     Petone Working Men's Club, 47 Udy Street 0 0 0 0 0 1 7 0 2 0 0 3 0 0 3 0 0 16 0
Seaview, Kōkiri Marae, 7-9 Barnes Street 0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0 11 0
Wainuiomata, Arakura School, 209 Wellington Road 1 1 2 0 1 6 52 0 3 1 0 9 2 0 15 0 0 93 0
     Wainuiomata Intermediate School, 66 Konini Street 0 1 1 0 1 5 35 0 1 0 0 2 1 0 19 1 0 67 0
     Wainuiomata Marae, 153-201 Parkway 0 0 0 0 1 12 49 0 2 0 0 4 0 0 37 0 0 105 1
     Wainuiomata Primary School, 1 Homedale Road 0 0 0 1 0 2 38 0 4 0 0 0 2 3 21 0 0 71 1
     Wainuiomata War Memorial Hall, 1 Queen Street 0 1 0 1 1 12 80 0 3 0 0 9 3 1 31 1 0 143 1
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 0 0 0 0 0 1 7 0 0 0 0 0 0 1 4 0 0 13 0
Waterloo, Waterloo School, 26 Hardy Street 1 0 0 0 0 1 8 0 2 0 0 0 0 0 3 0 0 15 0
Woburn, Hutt Valley High School, 84-114 Woburn Road 0 0 0 0 0 1 4 0 1 0 0 2 0 0 4 1 0 13 0
Napier
Ahuriri, Port Ahuriri School, 15 Lever Street 1 0 0 0 0 5 8 0 2 0 0 1 0 2 2 0 0 21 0
Bayview, King George Hall, 1 Hill Road 2 0 2 0 1 2 22 0 6 0 0 9 1 0 9 1 0 55 0
Bluff Hill, Napier Central School, 32 Napier Terrace 0 0 1 0 1 1 5 0 1 1 0 1 0 0 2 0 0 13 0
Frasertown, Frasertown School, 5 Russell Parade 0 0 0 0 0 1 29 0 2 0 0 0 0 0 6 0 0 38 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 0 0 0 0 0 1 13 0 1 0 0 2 0 0 6 0 0 23 0
     Mahoe Girl Guide Hall, 23 Auckland Road (corner Auckland Road & York Ave) 1 0 1 0 0 1 22 0 3 0 0 0 2 0 10 0 0 40 0
Kotemaori, Kotemaori School, 4778 State Highway 2 0 0 0 1 0 0 8 0 0 0 0 0 0 0 2 0 0 11 0
Māhia, Mokotahi Hall, 10 Ratau Street 0 0 0 0 2 2 27 0 1 1 0 4 0 0 2 0 0 39 0
     Te Mahia School, 457 Mahia East Coast Road 0 0 0 0 1 3 44 0 0 0 0 1 2 0 10 0 0 61 1
Maraenui, Maraenui Bilingual School, 2A Lister Crescent 0 0 0 0 0 3 41 0 0 0 0 3 1 0 11 0 0 59 0
     Richmond School, 13A Barnard Avenue 0 0 0 0 0 0 25 0 0 0 0 4 0 0 9 1 0 39 1
     Roopu A Iwi Trust, 32 Bledisloe Road 0 0 0 0 0 3 46 0 0 0 0 1 0 2 18 0 0 70 0
Marewa, Marewa School, 80D Latham Street 0 0 2 1 0 3 57 0 2 1 1 3 3 2 10 0 0 85 1
     Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 0 0 1 0 0 4 48 0 7 0 0 3 1 1 16 1 0 82 1
     Napier Church of Christ Building, 19 Douglas McLean Avenue 0 0 0 0 0 2 4 0 1 0 0 0 1 0 1 0 0 9 0
Mātāwai, Matawai School, 29 Raumati Street 0 0 0 0 0 0 7 1 0 0 0 0 1 0 0 0 0 9 0
Meeanee, Meeanee Memorial Hall, 2 Gavin Black Street 0 0 1 0 0 0 11 0 7 0 0 0 0 0 5 0 0 24 0
Mohaka, Te Kura o Mohaka, 1978 Mohaka Coast Road 0 0 0 0 0 0 31 0 2 0 0 0 0 1 4 0 0 38 0
Muriwai, Muriwai School, 1684 Wharerata Road 1 0 1 0 0 1 28 0 2 0 0 1 0 0 18 0 0 52 0
Napier, Pacific Surf Life Saving Club Building, 26 Marine Parade 0 0 0 0 1 4 7 0 0 0 0 2 0 0 5 0 0 19 0
Napier South, Napier Intermediate, 3 Jull Street 0 0 0 0 0 3 14 0 4 0 0 0 0 0 3 0 0 24 0
     PAK'nSAVE Napier, 25 Munroe Street 1 0 3 0 1 7 51 0 1 0 0 7 3 0 19 0 0 93 2
Nūhaka, Nūhaka Fire Station, 2 Ringawhero Street 0 0 0 0 0 1 37 0 4 0 0 8 1 0 7 0 0 58 0
Onekawa, Henry Hill School, 13A Dick Place 1 0 1 0 0 1 20 0 0 0 0 3 0 0 9 0 0 35 0
     Onekawa School, 235 Kennedy Road 0 0 0 0 0 2 10 0 1 0 1 0 0 0 2 0 0 16 0
     Te Kura Kaupapa Māori o Te Ara Hou, 22 Wycliffe Street 0 0 0 1 0 7 39 0 1 0 0 2 0 2 18 1 0 71 0
Opoutama, Opoutama Community Centre, 1631 Main Road 0 0 0 1 0 4 11 0 0 0 0 0 0 0 6 0 0 22 0
Pirimai, Engage Church, 69 Bill Hercock Street 0 0 1 0 2 1 24 0 3 0 0 1 0 0 6 0 0 38 1
Poraiti, Napier Old Boys Marist RFC, 9 Clyde Jeffery Drive 0 0 0 0 0 1 1 0 1 0 0 0 0 0 3 0 0 6 0
Puketapu, Puketapu School, 708 Puketapu Road 0 0 0 0 0 1 3 0 3 0 0 2 0 0 2 0 0 11 0
Tamatea, Tamatea Community Church, 1 York Avenue 1 0 2 0 0 7 39 0 8 0 0 3 0 0 12 0 0 72 1
     Tamatea High School, 61 Freyberg Avenue 2 0 0 0 0 2 14 0 0 0 0 1 1 0 3 0 0 23 0
Taradale, Bledisloe School, 30A Meeanee Road 0 0 0 0 0 3 9 0 2 0 0 2 1 0 1 1 0 19 0
     Pettigrew Green Arena, 480 Gloucester Street 1 0 0 0 0 3 9 0 0 0 0 0 0 0 8 1 0 22 0
     Taradale Anglican Church, 23 Puketapu Road 1 0 1 0 0 1 9 0 0 0 0 0 1 0 1 1 0 15 1
     Taradale High School, 50 Murphy Road 0 0 0 0 0 4 12 0 1 0 0 0 0 0 4 1 0 22 0
     Taradale Senior Citizens Friendship Centre, 10 White Street, Symons Lane entrance 0 0 0 0 0 1 8 0 2 0 0 0 0 0 0 0 0 11 0
     Taradale Town Hall, 8 Meeanee Road 1 0 0 0 0 2 22 0 5 0 0 3 0 0 17 0 0 50 0
Te Awa, Te Awa School, 1A Te Awa Avenue 1 0 0 0 0 3 9 0 0 0 0 2 1 0 4 1 0 21 0
Te Pōhue, Te Pohue School, 44 Richmond Road 0 0 0 0 0 0 2 0 1 0 0 2 0 0 2 0 0 7 0
Tutira, Tutira School, 9 Matahorua Road 0 0 0 0 0 0 4 0 1 0 0 2 0 0 0 0 0 7 0
Wairoa, Tapuae Sports Club, 58 Hunterbrown Street 0 0 0 0 0 2 61 0 1 0 0 2 0 0 13 0 0 79 1
     Wairoa College, 20 Lucknow Street 1 0 2 1 0 1 43 0 1 0 0 0 0 0 10 2 0 61 2
     Wairoa War Memorial Hall, 93 Queen Street 1 0 1 0 1 4 114 0 4 0 0 7 2 6 36 0 0 176 2
Westshore, Westshore School Hall, Alfred Street 0 0 0 0 0 1 6 0 2 0 0 0 0 0 3 0 0 12 0
Remutaka
Avalon, Avalon Intermediate School Hall, 1041 High Street 0 0 0 0 0 3 21 0 0 0 0 2 0 1 13 0 0 40 0
     Avalon Public Hall, 14 Mabey Road 0 0 0 0 0 2 2 0 2 0 0 0 0 0 4 0 0 10 0
     Avalon School Hall, 10 Gordon Street 0 0 0 0 0 3 7 0 1 0 0 2 0 0 2 0 0 15 0
Birchville, Birchville School Hall, 16 Gemstone Drive 1 0 0 1 0 3 13 0 2 0 0 0 0 2 2 0 0 24 0
Brown Owl, Chanel Family Centre, 1285 Fergusson Drive 1 0 0 0 1 3 14 0 4 0 0 0 0 2 5 1 0 31 0
Clouston Park, St Hilda's Church Hall, 35 Cruickshank Road 0 0 0 0 0 1 11 0 0 0 0 1 0 0 1 0 0 14 0
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 0 0 0 0 0 1 11 0 1 0 0 1 0 0 4 0 0 18 1
Elderslea, Fraser Crescent School Hall, 16 Redwood Street 0 0 0 0 1 1 27 0 2 0 0 3 0 0 7 1 0 42 1
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 0 0 0 0 0 2 11 0 2 0 0 2 0 0 5 0 0 22 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 7 0
Maoribank, Te Kura o Hau Karetu - Maoribank School Hall, 32 Hillside Drive 1 0 0 0 1 1 25 0 0 0 0 1 0 0 13 1 0 43 1
Naenae, Naenae Primary School Hall, 27 Wheatley Street 0 0 1 1 1 7 28 0 3 0 0 3 4 0 12 0 0 60 1
     Rātā Street School Hall, 73 Rata Street 0 0 0 0 1 4 38 0 0 0 0 3 0 2 9 0 0 57 2
     Treadwell Street Hall, 25A Treadwell Street 0 0 0 0 0 4 28 0 1 0 0 1 0 0 10 0 0 44 2
Pinehaven, Pinehaven Community Hall, 5A Forest Road 0 0 0 0 0 0 6 0 1 0 0 1 0 0 4 0 0 12 1
Riverstone Terraces, Garage of Private House, 1 Betty Watt Grove 0 0 0 0 0 1 3 0 1 0 0 0 0 0 5 0 0 10 0
Silverstream, Silverstream School, 1 Whitemans Road 2 0 0 0 0 3 7 0 5 0 0 1 0 0 5 2 0 25 0
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 0 0 0 0 3 11 54 0 3 0 0 1 2 0 29 0 0 103 4
     Koraunui School Hall, 17 Kairimu Street 0 0 0 0 0 3 32 0 3 0 0 1 0 1 18 0 0 58 1
     Tawhai School Hall, 69 Glen Road 0 0 2 0 0 3 17 0 3 0 0 0 0 0 7 0 0 32 1
Taitā, Pomare School Hall, 4 Partridge Street 0 0 0 2 0 2 23 0 0 0 0 0 0 0 3 0 1 31 1
     Walter Nash Centre, 26 Taine Street 0 1 0 0 1 4 33 0 2 0 0 4 2 0 6 1 0 54 0
Te Mārua, Plateau School, 12A Molloys Road 0 0 0 0 0 0 11 0 1 0 0 2 0 0 5 0 0 19 0
Totara Park, Totara Park School Hall, 16 California Drive 1 0 1 0 0 6 24 0 4 0 0 1 0 0 8 1 0 46 0
Trentham, Trentham School Hall, 2 Moonshine Road 0 0 1 0 0 6 12 0 3 0 0 4 0 1 7 0 0 34 2
     Upper Hutt Baptist Church, 1 Milton Street 1 0 0 0 1 2 20 0 3 0 0 1 0 0 5 0 0 33 3
Upper Hutt Central, St Joseph's Scout Hall, 46 Royal Street 0 0 1 0 0 2 5 0 1 0 0 1 0 0 2 0 0 12 0
     The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 2 0 3 0 0 8 44 0 4 0 0 7 0 0 20 0 0 88 2
Wallaceville, Heretaunga College Hall, 38 Ward Street 0 0 0 0 1 3 28 0 2 0 0 4 0 0 6 0 0 44 0
Tukituki
Akina, Hastings Central School Gymnasium, 400 Karamu Road South 1 0 2 0 0 8 50 1 2 0 0 2 0 0 9 0 0 75 0
     Hastings Christian School, 1009 Copeland Road 2 0 1 0 0 2 32 0 2 0 0 2 1 2 16 0 0 60 0
     St Joseph's School Hall, 404 Eastbourne Street East 1 0 2 0 0 4 17 0 3 0 0 2 2 0 9 1 0 41 1
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 0 0 1 0 0 6 37 0 2 0 0 1 0 0 23 0 0 70 2
Camberley, Camberley Community Centre, 703 Kiwi Street 0 0 0 0 0 5 62 0 0 0 0 1 0 0 19 0 0 87 1
