Statistics Index



Whanganui 62
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Aramoho, Aramoho School Hall, Pasifika Innovation Hub, 2 Mitchell Street 56 0 4 2 1 75 260 0 158 1 1 92 8 8 11 6 0 683 4
Eltham, All Saints Church Hall, 88 King Edward Street 77 0 8 0 4 42 204 0 318 1 0 103 19 4 11 1 4 796 2
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 108 4 10 1 8 129 715 1 402 2 0 277 19 7 18 10 1 1,712 7
Hāwera, Presbyterian Centre, 35 Argyle Street 476 15 14 3 8 171 956 3 1,872 6 0 410 41 28 50 37 1 4,091 25
New Plymouth, Hospital & Hospice Team, 54 Gill Street 1 0 0 0 0 0 4 0 4 0 0 0 0 0 1 0 0 10 1
Ōpunake, Ōpunake High School Hall, 149-151 Tasman Street 9 0 0 0 0 0 1 0 7 0 1 0 2 0 1 0 0 21 0
     Ōpunake Library Plus, 43 Tasman Street 19 0 0 0 0 4 7 0 45 0 0 7 2 1 2 0 0 87 1
Pātea, Patea Old Folks Association Hall, 139 Egmont Street 28 2 2 1 2 27 155 0 162 1 0 58 3 2 14 1 2 460 2
Springvale, Jubilee Stadium, 228 London Street 269 0 7 1 2 188 663 0 1,089 1 0 223 15 15 24 30 1 2,528 6
Stratford, Stratford War Memorial Hall, 55 Miranda Street 253 6 4 11 3 115 483 0 1,130 4 3 273 24 13 22 12 1 2,357 21
Taken in Whanganui, Hospitals and Care Homes - North, Team 2 1 0 0 0 0 2 51 0 61 0 0 17 0 0 0 0 0 132 2
     Hospitals and Care Homes Team, Team 1 5 2 0 0 0 5 107 0 53 1 0 27 0 0 0 0 0 200 5
     Pop-up Voting Services - Te Awa Tupua, Various Locations 1 0 0 0 0 0 5 0 5 0 0 0 0 1 4 0 0 16 0
Tawhero, Whanganui Cook Island Community Hall, 71 Puriri Street (corner Harper Street) 48 2 5 0 1 69 359 1 190 2 0 139 1 8 27 1 1 854 8
Whanganui, St Andrew's Presbyterian Church, 42 Glasgow Street 109 4 0 1 5 118 456 0 471 2 0 172 7 13 18 12 1 1,389 8
     St Mary's Church Hall, (corner Guyton Street & Wicksteed Street) 229 7 1 1 2 289 807 0 1,057 7 1 257 12 10 42 36 3 2,761 11
Whanganui East, Hakeke Street Community Centre, 65 Hakeke Street 79 3 3 2 1 123 493 1 393 3 0 177 6 5 10 12 1 1,312 6
Voting Places
Aberfeldy, Aberfeldy School, 2317 Parapara Road (State Highway 4) 1 0 0 0 0 0 1 0 8 0 0 2 0 0 1 1 0 14 0
Alton, Alton Coronation Hall, 355 Ball Road 17 0 0 0 0 1 4 0 71 0 0 10 3 0 1 0 0 107 0
Aramoho, Aramoho School Hall, Pasifika Innovation Hub, 2 Mitchell Street 13 1 2 0 0 29 80 0 48 4 0 23 6 4 7 5 0 222 3
     Churton School, Burmah Street 28 2 4 0 1 28 73 0 86 0 0 40 3 1 3 5 0 274 3
Auroa, Auroa Memorial Hall, 746 Auroa Road 18 0 0 1 0 1 7 0 92 0 0 6 8 3 0 1 0 137 0
Brunswick, Brunswick Hall, 15 Campbell Road 30 0 1 1 0 6 26 0 95 1 0 13 3 1 0 1 0 178 0
Castlecliff, Aranui School, 14 Aranui Avenue 16 0 3 0 0 37 65 2 47 0 0 24 0 3 4 1 0 202 0
     Castlecliff School, 25 Polson Street 25 1 1 1 2 26 161 1 70 1 0 60 4 4 7 4 0 368 3
     Te Kura Kaupapa Māori o Tupoho, 18 Cross Street 1 0 0 0 0 8 18 0 8 0 0 11 1 2 7 0 0 56 0
Durie Hill, Durie Hill School, 109 Portal Street 39 2 2 4 0 46 128 0 153 1 0 64 9 1 4 6 0 459 0
Eltham, All Saints Church Hall, 88 King Edward Street 33 3 5 1 1 16 72 0 123 2 1 48 12 4 4 3 0 328 1
     Rawhitiroa Community Hall, 4 Horoi Road 5 0 0 0 0 0 3 0 28 0 0 5 0 0 0 1 0 42 0
Fordell, Fordell Community Hall, Station Road 38 0 0 0 0 5 28 0 89 0 0 19 1 2 0 1 0 183 0
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 20 2 3 1 1 39 147 1 74 2 1 66 12 6 4 7 1 387 5
     St Peter's Parish Hall, 71 Koromiko Road 17 0 1 1 6 29 87 0 81 0 0 42 8 3 2 4 0 281 1
Hāwera, Presbyterian Centre, 35 Argyle Street 75 3 6 5 2 39 156 0 298 3 0 77 14 6 11 10 0 705 4
     Ramanui School, 85 Fairfield Road 19 1 5 1 0 11 46 0 69 0 0 23 5 0 8 3 0 191 1
     Tawhiti School, 16 Galt Street 35 0 2 0 2 11 48 1 100 0 0 27 2 3 3 7 1 242 0
     Te Kura Kaupapa Māori o Ngāti Ruanui, 2 Manawapou Road 2 0 0 0 1 2 17 0 16 0 0 2 0 0 3 0 0 43 0
     Turuturu School, 194 Glover Road 61 0 2 0 0 18 72 0 212 0 0 30 4 1 8 9 0 417 0
Kai Iwi, Kai Iwi Community Hall, 908 State Highway 3 19 0 3 0 1 9 25 0 72 0 0 15 7 0 2 2 0 155 0
Kaitoke, Kaitoke School, 16 Concord Line 18 0 0 1 0 3 32 0 65 2 0 9 2 1 2 1 0 136 0
Kakaramea, Kakaramea School, 2193 South Road 13 0 0 0 0 4 4 0 29 0 0 4 0 0 0 0 0 54 0
Kakatahi, Kakatahi School, 4315 State Highway 4 2 0 0 0 0 1 0 0 12 0 0 0 0 0 0 0 0 15 1
Kaponga, Kaponga War Memorial Hall, 57 Victoria Street 32 0 2 1 0 15 43 0 158 1 0 24 10 0 3 0 0 289 0
Manaia, Manaia School, 36 Karaka Street 32 5 3 2 0 13 86 0 136 1 0 29 6 5 7 0 0 325 1
Matapu, Matapu Hall, 592 Skeet Road 21 0 2 0 0 1 4 0 103 0 0 9 2 1 0 0 0 143 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 2 0 0 0 0 0 1 0 9 0 0 2 0 0 0 1 0 15 0
Mokoia, Mokoia School, 969A South Road 16 0 0 0 1 1 4 0 24 1 0 9 2 1 0 0 0 59 1
Ngaere, Ngaere School, 4355 Mountain Road 23 0 0 0 0 1 6 0 45 0 0 4 0 2 0 0 0 81 0
Normanby, Normanby Primary School, 3 Hunter Street 30 1 2 0 1 14 73 1 82 0 0 20 5 5 1 0 0 235 2
Okoia, Okoia Hall, 711 No 3 Line 19 0 0 0 0 3 14 0 32 0 0 14 0 0 0 3 0 85 0
Ōpunake, Ōpunake High School Hall, 149-151 Tasman Street 3 0 0 0 0 0 6 0 29 0 0 4 1 0 0 2 0 45 0
Pātea, Patea Old Folks Association Hall, 139 Egmont Street 5 0 1 1 3 4 45 0 37 0 0 16 2 0 3 2 1 120 0
Pihama, Pihama Hall, 3264 South Road (State Highway 45) 11 0 0 0 0 2 6 0 55 0 0 5 1 0 0 0 0 80 0
Pukengahu, Pukengahu Hall, (corner Waihapa Road & Wingrove Road) 10 0 1 0 0 3 5 0 56 0 0 2 5 0 0 1 1 84 1
Putiki, Te Kura Kaupapa Māori o Te Atihaunui-A-Pāpārangi, 25 Anaua Street 6 0 1 0 0 7 39 0 40 2 0 15 1 4 2 1 0 118 0
Ranana, Te Kura o Wainui-ā-Rua, 4502 Whanganui River Road 1 0 0 0 0 0 7 0 2 0 0 0 0 0 2 0 0 12 0
Springvale, Faith City Church, 127 Springvale Road 54 1 3 0 1 24 120 0 147 3 0 69 5 19 1 7 1 455 2
     Jubilee Stadium, 228 London Street 41 0 2 2 0 61 163 0 169 5 0 40 6 5 7 13 1 515 1
St Johns Hill, St Johns Hill School, 71 Parkes Avenue 82 3 1 0 0 60 135 0 269 0 1 55 8 1 7 13 0 635 1
Stratford, Pembroke School, Monmouth Road 12 0 0 1 0 4 11 0 34 0 0 6 0 1 1 1 0 71 0
     Stratford High School, Swansea Road 27 0 2 1 0 12 57 0 100 0 1 33 5 3 3 1 0 245 0
     Stratford War Memorial Hall, 55 Miranda Street 86 1 10 2 0 37 174 2 337 1 1 101 12 6 7 15 2 794 6
Tawhero, Tawhero School, 27 Totara Street 17 0 3 1 0 21 83 0 55 3 0 41 4 3 4 3 0 238 0
     Whanganui Cook Island Community Hall, 71 Puriri Street (corner Harper Street) 5 1 3 0 0 12 93 0 31 1 0 28 3 3 11 4 0 195 2
Te Kiri, Te Kiri Hall, Eltham Road 13 0 2 0 0 2 5 0 70 0 0 5 2 0 1 0 0 100 0
Upokongaro, Upokongaro School, 478 State Highway 4 17 0 0 1 1 14 24 0 56 0 0 14 2 0 3 1 0 133 0
Waitōtara, Waitotara School, Severn Street 17 0 0 2 0 3 27 0 90 2 0 17 2 0 1 3 0 164 1
Waverley, Waverley Primary School, Gloag Street 46 2 1 0 0 10 90 0 153 0 0 66 11 0 3 1 1 384 6
Westmere, Mosston School, 211 Mosston Road 24 0 2 0 0 34 61 0 112 0 1 24 0 1 4 4 0 267 0
     Westmere School, (corner Francis Road & Rapanui Road) 57 1 0 0 0 29 62 1 211 0 0 43 8 5 1 6 0 424 2
Whanganui, Carlton School, 99A Carlton Avenue 30 1 4 1 0 28 121 0 94 0 0 51 7 1 7 2 0 347 3
     Cullinane College, 15 Peat Street 26 1 0 0 0 27 71 0 65 0 0 32 3 1 6 6 0 238 1
     Keith Street School, 38-46 Keith Street 19 0 0 1 1 44 126 0 52 0 0 39 5 4 5 5 0 301 2
     Rangahaua Marae Wharekai, Tupoho Complex, 97 Bell Street 3 0 0 0 0 6 19 0 15 0 0 6 1 0 2 2 0 54 0
     St Andrew's Presbyterian Church, 42 Glasgow Street 22 2 2 4 0 26 96 0 85 3 0 56 4 13 3 3 0 319 2
     St Mary's Church Hall, (corner Guyton Street & Wicksteed Street) 26 1 0 1 2 49 85 0 85 3 0 35 5 2 2 16 0 312 3
     Whanganui City College, 84 Ingestre Street 29 0 0 3 0 29 86 0 89 1 0 26 5 5 1 5 1 280 0
Whanganui East, Hakeke Street Community Centre, 65 Hakeke Street 12 2 1 1 2 16 57 0 22 0 0 18 4 3 2 3 0 143 2
     St Anne's Catholic School, 45 Raine Street 32 2 0 0 0 22 84 0 87 1 0 42 4 1 4 2 0 281 1
     Whanganui East School, Patapu Street 32 0 5 0 0 36 133 0 72 3 0 53 5 3 5 5 0 352 2
     Whanganui Girls' College, 21 Jones Street 29 0 4 0 0 54 141 0 127 1 0 74 12 5 5 6 1 459 0
Whenuakura, Whenuakura School, 52 Kaharoa Road 10 0 0 0 0 0 1 0 27 0 0 4 3 0 0 1 0 46 0
     Overseas Special Votes Including Defence Force - Whanganui 54 0 3 1 2 78 105 0 182 3 1 31 13 5 16 12 0 506 0
     Special Votes BEFORE Polling Day - Whanganui 175 1 28 6 9 241 654 0 728 9 2 218 35 18 55 38 2 2,219 17
     Special Votes ON Polling Day - Whanganui 205 13 21 4 11 185 627 5 766 13 2 227 59 23 56 43 0 2,260 17
     Votes Allowed for Party Only - Whanganui 22 1 7 1 0 25 125 0 65 1 0 35 13 6 25 2 1 329 3
     Overseas Special Votes for Party Only - Whanganui 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 4 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whanganui Total 3,749 99 214 77 88 2,980 11,002 20 14,567 105 17 4,494 544 315 602 463 30 39,366 210
  Valid Party Votes plus Informal Party Votes   39576  
Electorate Party Valid Votes National Party - 37.00%
ACT New Zealand 3749 9.52%
   
Animal Justice Party 99 0.25%
   
Aotearoa Legalise Cannabis Party 214 0.54%
   
DemocracyNZ 77 0.20%
   
Freedoms NZ 88 0.22%
   
Green Party 2980 7.57%
   
Labour Party 11002 27.95%
   
Leighton Baker Party 20 0.05%
   
National Party 14567 37.00%
   
New Conservatives 105 0.27%
   
New Nation Party 17 0.04%
   
New Zealand First Party 4494 11.42%
   
New Zealand Loyal 544 1.38%
   
NewZeal 315 0.80%
   
Te Pāti Māori 602 1.53%
   
The Opportunities Party (TOP) 463 1.18%
   
Women’s Rights Party 30 0.08%