Statistics Index



West Coast-Tasman 61
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Greymouth, Elim Church, 41 Guiness Street 231 2 9 2 5 100 490 0 801 2 2 259 36 11 8 17 4 1,979 17
     Tai Poutini Polytechnic, Conference Room, 73-87 Tainui Street 80 1 3 2 0 71 208 2 279 0 1 82 5 0 5 7 3 749 8
Hokitika, Hokitika Westland RSA, 22 Sewell Street 219 2 13 5 6 123 409 1 738 3 2 154 29 11 13 17 1 1,746 17
Maruia, Maruia School, 1956 State Highway 65 8 0 0 0 0 4 0 0 20 0 0 7 0 0 0 0 0 39 0
Motueka, Baptist Church, 15 Greenwood Street 93 0 6 0 0 85 302 0 292 2 0 74 17 8 3 9 2 893 9
     Motueka Library, 32 Wallace Street 417 8 10 7 19 575 1,013 0 1,032 2 1 255 71 10 20 35 0 3,475 16
Nelson, Corner Shop, opposite McDonald's Nelson, 135 Rutherford Street, (corner of Rutherford Street & Selwyn Place) 23 2 1 0 0 18 12 0 37 0 0 2 1 1 0 3 0 100 0
     Elma Turner Library, 27 Halifax Street 17 0 0 0 1 13 10 0 15 0 0 2 1 0 1 1 0 61 0
Reefton, St John Station, 8 Smith Street 64 0 1 2 1 32 105 0 165 0 0 45 15 0 4 3 1 438 5
Richmond, Club Waimea, 345 Lower Queen Street 50 1 1 2 1 18 30 0 98 0 0 9 4 2 1 8 0 225 0
     Richmond Library, 280 Queen Street 204 5 1 5 6 182 315 0 453 5 0 73 22 12 5 29 0 1,317 4
     Richmond Mall, next to Boulevard Café, Queen Street entrance, 212 Queen Street 221 1 7 0 5 110 255 0 456 2 0 84 15 13 1 23 0 1,193 4
Stoke, Saxton Pavilion, Nelson Cricket Ground, 142 Saxton Road East 8 0 0 0 0 7 10 0 19 0 0 4 2 0 0 2 0 52 0
Tākaka, Tākaka Anglican Church Hall, 42 Commercial Street 119 4 1 1 18 296 298 0 303 2 0 103 49 0 25 20 3 1,242 5
Taken in West Coast-Tasman, Care Homes Team - Tasman, Team 1 1 0 0 0 0 1 26 0 18 0 0 4 2 0 0 2 0 54 3
     Care Homes Team - West Coast, Team 2 7 1 0 0 0 5 53 0 40 0 0 17 1 0 0 1 2 127 0
     Pop-up Voting Services, Various Locations - Buller 16 0 0 0 0 9 14 0 13 0 0 8 2 0 0 1 0 63 1
     Pop-up Voting Services, Various Locations - Golden Bay 7 0 1 0 1 6 5 0 11 0 0 4 0 0 0 0 0 35 0
     Pop-up Voting Services, Various Locations - Greymouth 35 0 0 0 27 3 15 7 44 13 0 4 2 3 3 0 0 156 0
     Pop-up Voting Services, Various Locations - Westland 3 0 0 0 2 2 1 0 13 0 0 0 0 0 0 0 0 21 0
Westport, Buller REAP, 111 Palmerston Street 196 3 11 10 6 94 632 0 516 1 1 245 21 2 7 26 0 1,771 16
Voting Places
Ahaura, Awahono School, 20 Napoleon Street 18 0 0 0 0 4 6 0 70 0 0 9 3 0 0 0 0 110 0
Appleby, Appleby School, 19 Moutere Highway 55 1 0 0 1 30 56 0 142 0 0 23 7 4 0 7 1 327 0
Barrytown, Barrytown School, 21 Cargill Road 12 0 2 1 0 14 14 0 24 0 0 11 3 0 0 1 0 82 1
Blackball, Blackball Paparoa Range School, 3 Chamberlain Street 18 1 6 0 3 7 51 0 37 0 0 38 8 0 1 0 0 170 1
Brightwater, Brightwater School, 106 Ellis Street 129 1 5 5 5 66 150 2 375 0 0 67 26 16 1 13 0 861 4
Bruce Bay, Bruce Bay Hall, 4670 Haast Highway 10 0 0 0 1 0 3 0 20 0 0 3 0 0 0 0 0 37 0
Camerons, Bill Maher Hall, 2 Pandora Avenue 25 0 0 0 1 8 27 0 80 0 0 24 4 0 0 1 1 171 1
Carters Beach, Carters Beach Hall, 31 Marine Parade 22 0 2 1 1 20 59 0 51 0 0 18 2 0 1 5 0 182 0
Charleston, Charleston Hall, State Highway 6 (corner Darkies Terrace Road) 8 0 0 0 2 13 21 0 26 0 0 20 0 0 0 2 1 93 2
Cobden, Cobden School, 53 Fox Street 36 1 5 0 3 20 113 0 125 1 0 52 10 2 1 5 2 376 4
Collingwood, Collingwood Memorial Hall, 9 Tasman Street 45 2 0 0 1 34 69 1 97 2 0 25 11 5 2 3 0 297 0
Dobson, Dobson Paparoa Range School, Herald Street 35 1 3 0 1 6 33 0 93 0 0 24 4 0 2 1 0 203 1
Dovedale, Dovedale School, 1220 Dovedale Road 17 0 2 0 0 19 46 0 65 0 0 23 12 0 1 3 0 188 0
Fox Glacier, Fox Glacier Community Centre, 51 Cook Flat Road 8 0 0 0 0 2 10 0 41 0 0 4 2 1 0 0 0 68 3
Foxhill, Rutherford Memorial Hall, 658 Wakefield-Kōhatu Highway 43 0 0 0 1 6 51 0 82 0 0 12 10 0 3 1 1 210 0
Franz Josef, Franz Josef Medical Centre, Community Room, 97 Cron Street 19 1 6 0 0 21 32 2 86 0 0 14 1 0 1 12 1 196 0
Greymouth, Blaketown School, 90 Blake Street 23 0 9 2 0 8 60 0 78 0 0 36 11 2 1 4 2 236 1
     Elim Church, 41 Guiness Street 29 0 5 0 2 22 74 1 134 0 0 50 9 2 1 1 0 330 3
     Grey Main School, 12 Joyce Crescent 41 0 1 0 0 17 98 0 163 0 0 29 4 2 2 4 0 361 0
     Greymouth High School, High Street 51 1 1 0 1 27 104 0 127 0 0 39 7 2 2 7 2 371 2
     Karoro School, 75 Main South Road 30 0 0 0 0 12 48 0 113 0 0 11 5 0 0 6 0 225 2
Haast, Haast Hall, 9 Pauareka Road 10 0 1 0 1 5 6 0 50 0 0 4 2 0 0 1 0 80 0
Hannah's Clearing, Haast School, Haast-Jackson Bay Road 5 0 0 0 0 1 5 0 30 0 0 5 2 0 0 0 0 48 1
Hari Hari, South Westland Area School, 75 Wanganui Flat Road 28 0 0 0 0 2 18 1 73 0 0 24 5 0 0 0 0 151 3
Hokitika, Church of Christ, 63 Sale Street (corner Stafford Street) 31 0 4 2 0 13 42 0 91 0 0 26 7 3 2 4 0 225 1
     Hokitika Westland RSA, 22 Sewell Street 65 1 4 1 5 45 133 3 205 0 0 43 23 2 5 9 2 546 1
     Kokatahi-Kowhitirangi School, 35 Upper Kokatahi Road 18 0 0 0 0 3 5 0 40 0 0 4 0 0 1 1 0 72 0
     St Mary's Primary School Hall, 87 Sewell Street 25 3 2 0 0 14 55 1 65 0 0 18 9 3 1 4 0 200 0
     Westland High School, 140 Hampden Street 22 0 0 0 2 17 52 0 93 0 1 13 2 0 2 3 0 207 2
Ikamatua, Ikamatua Fire Station, 210 Ikamatua Highway 27 0 2 0 2 1 14 1 93 0 0 16 7 1 0 0 0 164 0
Kaiata, Kaiata Hall, 12 Golf Links Road 10 0 0 1 2 2 21 0 30 0 0 31 3 1 1 1 0 103 0
Kaiteriteri, Kaiteriteri Waterfront Conference Room, 1 Kaiteriteri-Sandy Bay Road 12 1 0 0 1 15 20 0 32 0 0 6 13 0 1 4 0 105 0
Kaniere, Kaniere School, 16 Camp Street 27 0 1 1 1 7 20 0 43 0 0 5 4 1 0 2 0 112 1
Karamea, Karamea Area School, 38 Waverley Street 39 1 5 0 10 27 58 1 58 2 0 24 5 1 0 3 0 234 2
Kowhitirangi, Kowhitirangi Hall, Kaniere Kowhitirangi Road 18 0 1 0 0 0 3 0 36 0 0 5 3 0 0 1 0 67 0
Kumara, Kumara School, 68 Fifth Street 34 1 2 0 1 8 38 1 58 0 0 19 6 0 0 1 0 169 2
Little Wanganui, Little Wanganui Hall, 3288 Karamea Highway 15 0 4 3 4 4 22 0 48 0 0 8 8 0 0 2 0 118 0
Lower Moutere, Lower Moutere School Hall, 8 School Road 60 0 2 1 1 54 47 0 94 1 1 30 32 3 1 18 0 345 1
Mahana, Mahana School, 15 Mahana School Road 34 0 0 2 1 40 53 1 69 0 0 12 5 1 1 8 0 227 1
Māpua, Māpua Hall, 72 Aranui Road 119 1 2 3 6 169 244 0 354 2 0 83 29 3 5 32 0 1,052 4
Mārahau, Mārahau Outdoor Education Centre, 231 Sandy Bay-Mārahau Road 7 1 1 0 1 18 25 0 17 0 0 10 6 0 1 5 0 92 1
Moana, Lake Brunner School, 21 Ahau Street 27 0 1 0 0 10 31 2 79 0 0 14 3 1 0 4 0 172 0
Motueka, Motueka Library, 32 Wallace Street 75 4 4 8 3 95 221 1 189 1 0 74 48 8 5 16 2 754 3
     Motueka South School, 450 High Street 47 0 1 0 2 48 89 0 111 0 0 41 24 2 2 8 0 375 2
     Parklands School Āniwaniwa Building, 9-19 Pah Street 58 4 3 0 2 36 125 0 97 0 0 34 29 0 7 9 0 404 3
Motupipi, Motupipi Hall, 431 Abel Tasman Drive 16 0 0 0 0 26 44 0 32 0 0 20 11 2 3 2 0 156 0
Murchison, Murchison Area School, 61 Waller Street 76 0 5 2 6 32 85 0 175 0 1 59 23 0 2 11 0 477 2
Nelson, Corner Shop, opposite McDonald's Nelson, 135 Rutherford Street, (corner of Rutherford Street & Selwyn Place) 1 0 0 0 1 2 5 0 8 0 0 0 1 0 0 0 0 18 0
     Elma Turner Library, 27 Halifax Street 1 0 0 0 1 3 2 0 4 0 0 0 0 0 0 0 0 11 0
Nelson Creek, Nelson Creek Hall, Nelson Creek Road 23 0 1 1 0 0 10 0 19 0 0 9 0 2 0 0 0 65 1
Ngahere, Ngahere Fire Station, 2368 State Highway 7 14 0 1 0 0 4 12 0 48 0 0 12 2 1 1 1 0 96 1
Ngakawau, Ngakawau Domain Hall, 30 Main Road 15 1 4 1 1 17 80 0 39 0 1 36 9 0 2 0 0 206 1
Ngātīmoti, Ngatimoti School, 4 Greenhill Road 21 3 2 1 1 36 39 0 31 0 0 26 49 2 2 1 0 214 0
Onekakā, Onekakā Hall, 1202 Takaka-Collingwood Highway (State Highway 60) 10 0 2 0 2 58 30 0 13 0 0 14 6 2 6 2 0 145 0
Pākawau, Pākawau Hall, 1299 Collingwood-Puponga Main Road 18 0 1 0 2 18 17 0 42 0 0 12 8 0 0 1 0 119 1
Paroa, Paroa School, 494 Main South Road 62 0 3 1 3 19 55 0 254 0 2 50 4 0 2 8 1 464 2
Pōhara, Pōhara Hall, 870 Abel Tasman Drive 14 0 1 3 2 45 39 0 47 1 1 22 13 0 1 4 1 194 2
Pokororo, Pokororo Public Hall, 2032 Motueka River West Bank Road 7 0 0 0 2 17 21 0 12 0 0 8 11 0 1 6 0 85 0
Punakaiki, Waka Puna, formerly Punakaiki Canoes, 8 Punakaiki Road 5 0 2 0 1 21 12 0 4 0 0 5 0 1 1 1 0 53 0
Puramāhoi, Puramāhoi Hall, 602 Takaka-Collingwood Highway (State Highway 60) 11 0 0 0 3 16 20 0 18 0 0 7 12 1 0 0 0 88 3
Redwood Valley, Redwood Valley Hall, 484 Moutere Highway 22 0 1 2 0 21 23 0 79 0 0 17 11 1 1 2 0 180 1
Reefton, St John Station, 8 Smith Street 28 0 1 0 3 7 37 0 127 1 0 34 22 5 1 2 1 269 5
Richmond, Club Waimea, 345 Lower Queen Street 6 0 0 0 0 7 14 0 23 0 0 4 2 0 0 3 0 59 0
     Garin College, 35 Champion Road 4 0 1 0 0 4 7 0 11 0 0 1 1 0 0 0 0 29 0
     Richmond Library, 280 Queen Street 15 1 0 0 1 12 20 0 33 0 0 7 4 2 0 3 0 98 1
     Richmond Mall, next to Boulevard Café, Queen Street entrance, 212 Queen Street 21 1 1 2 1 11 26 0 37 0 0 6 4 0 0 7 0 117 1
     Richmond School Community Hall, 14 Cambridge Street 2 0 1 0 1 1 7 0 5 0 0 1 4 0 0 2 0 24 0
Riwaka, Riwaka School, 20 School Road 27 0 1 0 5 37 89 0 93 1 0 18 6 1 2 5 2 287 1
Ross, Ross School, 18 Moorhouse Street 33 0 0 0 2 10 35 0 67 0 0 12 4 0 0 2 0 165 1
Runanga, Runanga School, 22 Duncan Street 30 1 5 0 1 15 100 0 78 0 0 66 7 0 1 4 0 308 1
Stanley Brook, Stanley Brook Hall, 3474 Motueka Valley Highway 26 0 0 2 0 11 9 0 17 0 0 7 7 3 0 0 0 82 0
St Arnaud, Lake Rotoiti School, 19 Main Road 27 0 1 1 0 18 24 0 38 0 0 12 1 6 3 4 0 135 0
Stoke, Saxton Pavilion, Nelson Cricket Ground, 142 Saxton Road East 4 0 0 0 0 1 3 0 8 0 0 1 1 0 0 0 0 18 0
Tākaka, Central Tākaka School, 44 Central Tākaka Road 12 0 0 0 1 22 36 0 34 0 0 19 11 0 3 1 0 139 0
     Golden Bay High School, 12 Waitapu Road 22 0 1 1 5 41 56 0 39 0 0 32 27 3 3 3 0 233 1
     Tākaka Anglican Church Hall, 42 Commercial Street 26 0 1 4 4 56 46 0 37 3 0 46 26 5 5 11 0 270 2
Tapawera, Tapawera Area School, 48 Main Road 64 1 0 3 1 10 77 0 118 0 0 42 14 9 6 2 0 347 2
Tasman, Tasman School, 417 Aporo Road 61 1 3 1 4 61 75 1 95 0 0 30 20 7 4 14 0 377 0
Taylorville, Brunnerton Lodge and Backpackers, 745 Taylorville Road 2 2 0 2 1 4 22 0 14 0 0 17 0 0 0 0 0 64 0
Umukuri, Brooklyn School, 256 Umukuri Road 28 0 2 0 0 21 43 0 56 1 0 25 13 0 5 7 0 201 1
Upper Moutere, Upper Moutere School Hall, Main Road 45 0 1 0 2 45 76 1 104 0 0 46 28 0 2 8 0 358 0
Upper Tākaka, Upper Tākaka Community Hall, 3 Aaron Creek Road 10 0 0 0 0 20 10 0 14 0 0 0 4 0 1 2 0 61 1
Waimangaroa, Waimangaroa Hall, Banbury Street 20 1 0 0 0 3 33 1 33 0 0 25 3 0 1 2 0 122 3
Wakefield, Wakefield School Hall, Edward Street 195 5 6 5 8 78 228 1 360 2 0 84 37 14 3 25 1 1,052 4
Westport, Buller REAP, 111 Palmerston Street 21 0 6 1 0 12 65 0 69 0 0 28 8 0 2 11 0 223 2
     St Canice's School, 24A Brougham Street 48 0 3 3 3 10 104 0 127 1 0 65 15 0 2 10 0 391 4
     Westport District Court, 11 Wakefield Street 23 1 1 0 1 19 69 0 65 0 0 32 5 1 1 1 0 219 0
     Westport North School, 65 Cobden Street 43 2 1 2 0 9 133 0 112 1 0 55 6 0 2 11 0 377 4
     Westport South School, 165 Derby Street 26 0 1 1 1 10 102 0 82 1 1 37 8 1 3 4 0 278 1
Whataroa, Whataroa School, 65 Scally Road 13 0 0 0 1 6 11 0 59 0 0 12 2 0 0 0 0 104 2
     Overseas Special Votes Including Defence Force - West Coast-Tasman 113 2 1 2 2 194 144 0 199 1 2 48 12 2 11 33 1 767 0
     Special Votes BEFORE Polling Day - West Coast-Tasman 302 8 11 11 19 334 517 3 728 5 1 223 87 13 27 61 5 2,355 7
     Special Votes ON Polling Day - West Coast-Tasman 348 13 52 17 26 324 512 5 806 4 1 257 205 31 21 97 2 2,721 16
     Votes Allowed for Party Only - West Coast-Tasman 21 0 5 0 5 29 71 0 82 0 0 48 26 0 9 2 1 299 4
     Overseas Special Votes for Party Only - West Coast-Tasman 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Coast-Tasman Total 5,488 99 281 136 289 4,521 9,970 40 14,042 63 19 4,154 1,489 254 290 792 46 41,973 236
  Valid Party Votes plus Informal Party Votes   42209  
Electorate Party Valid Votes National Party - 33.45%
ACT New Zealand 5488 13.08%
   
Animal Justice Party 99 0.24%
   
Aotearoa Legalise Cannabis Party 281 0.67%
   
DemocracyNZ 136 0.32%
   
Freedoms NZ 289 0.69%
   
Green Party 4521 10.77%
   
Labour Party 9970 23.75%
   
Leighton Baker Party 40 0.10%
   
National Party 14042 33.45%
   
New Conservatives 63 0.15%
   
New Nation Party 19 0.05%
   
New Zealand First Party 4154 9.90%
   
New Zealand Loyal 1489 3.55%
   
NewZeal 254 0.61%
   
Te Pāti Māori 290 0.69%
   
The Opportunities Party (TOP) 792 1.89%
   
Women’s Rights Party 46 0.11%