Statistics Index



Wellington Central 60
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 18 2 3 0 0 449 199 0 87 0 0 15 2 0 27 37 3 842 3
     Central Park Flats, Community Recreation Room, 21 Brooklyn Road 4 2 1 0 0 24 68 0 22 0 0 9 0 0 0 5 2 137 5
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 41 1 2 1 2 304 325 1 304 0 1 31 3 0 21 39 2 1,078 5
Eastbourne, Eastbourne Library, 38 Rimu Street 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 1 0 9 0
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 7 0 0 0 2 47 43 0 27 0 0 4 0 0 2 7 0 139 0
Johnsonville, Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 12 0 0 0 0 45 45 0 76 0 1 12 1 1 6 7 0 206 0
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 199 5 4 0 4 884 1,118 1 1,215 1 0 100 5 6 47 116 3 3,708 19
Kelburn, Victoria University, The Hub, Kelburn Parade 43 3 6 0 1 1,246 285 0 197 1 0 14 0 1 82 87 1 1,967 1
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 3 0 0 0 0 33 18 0 14 0 0 1 0 0 1 7 0 77 1
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 12 0 0 0 1 46 48 0 69 0 0 3 0 0 2 4 0 185 1
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 2 1 0 0 0 25 14 0 19 0 0 2 0 0 4 5 0 72 0
Mornington, Vogelmorn Hall, 13 Vennell Street 2 0 0 0 0 30 12 0 5 0 0 0 0 0 3 0 0 52 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 17 1 0 0 0 423 98 0 55 0 0 4 0 0 16 36 0 650 1
Mt Victoria, St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 20 0 0 0 0 66 60 0 48 0 0 4 0 0 1 8 1 208 1
Newtown, Newtown Community Hall, 71 Daniell Street 1 0 0 0 0 9 7 0 4 0 0 1 0 0 2 1 0 25 0
     Newtown School Hall, (corner Riddiford Street & Mein Street) 8 0 0 0 0 21 20 0 6 0 0 2 0 0 0 3 0 60 0
     New World Precinct, next to New World, 199 Riddiford Street 15 2 2 0 0 120 98 0 71 1 0 12 0 1 6 5 1 334 5
     Riddiford Corner Shop, 15 Riddiford Street 2 0 0 0 0 49 27 0 13 0 0 0 0 0 1 8 0 100 0
     Wellington Regional Hospital, Main Concourse, Ground Floor, Adelaide Road 8 0 1 0 0 66 60 0 30 0 0 4 0 1 5 9 0 184 1
Ngaio, Ngaio Town Hall, 1 Ottawa Road 2 0 0 0 0 4 4 0 0 0 0 0 0 0 1 0 0 11 0
Northland, St Anne's Anglican Church, (corner Northland Road & Randwick Road) 33 1 1 0 1 212 162 0 152 1 0 12 0 1 8 23 1 608 0
Paraparaumu, Coastlands Mall, Countdown Foyer, Old State Highway 1 2 0 1 1 0 11 14 0 22 0 0 1 1 0 1 2 0 56 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 4 0 0 0 0 18 7 0 15 0 0 2 0 0 1 3 0 50 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 0 0 1 0 0 16 15 0 17 0 0 3 0 1 1 0 0 54 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 4 0 0 0 0 26 22 0 25 0 0 2 0 0 1 4 1 85 0
Rongotai, Wellington International Airport - AIRSIDE, Stewart Duff Drive 2 0 1 0 0 9 7 0 9 0 0 1 0 0 0 3 0 32 1
Taken in Wellington Central, Care Homes Team, Team 1 2 3 0 0 0 10 46 0 27 0 0 1 0 0 0 0 0 89 4
Te Aro, Voting Team - DCM and Soup Kitchen, 2 Lukes Lane 0 0 1 0 0 7 1 0 1 0 0 0 0 0 0 0 0 10 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 139 1 2 1 0 599 445 0 459 0 2 36 1 2 39 110 2 1,838 3
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 25 1 1 0 0 134 73 0 112 0 0 8 0 0 9 16 0 379 1
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 176 0 14 1 1 2,120 1,048 0 922 6 1 68 5 2 134 255 4 4,757 7
     St John's in the City, Church Centre Hall, (corner Dixon Street & Willis Street) 17 0 1 0 0 160 75 0 82 0 0 9 0 0 4 26 0 374 0
     Sustainability Trust Wellington, 2 Forresters Lane 26 1 2 0 0 292 133 0 128 0 0 13 0 0 15 40 0 650 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 99 1 1 1 1 767 474 2 389 1 0 42 2 1 62 113 0 1,956 3
     Wellington Museum, Von Kohorn Room, Queens Wharf, 3 Jervois Quay 20 0 0 0 0 158 73 0 75 0 0 5 1 0 7 26 0 365 0
Voting Places
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 34 3 1 0 0 314 181 0 66 1 1 11 5 0 19 50 0 686 1
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 20 0 4 0 1 274 239 0 169 0 2 26 4 2 15 74 1 831 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 1 0 0 0 0 7 7 0 10 0 0 2 0 0 0 1 0 28 0
Johnsonville, Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 2 2 0 0 0 7 7 0 5 0 0 1 0 0 0 0 0 24 0
Karori, Karori Baptist Church, 161-163 Karori Road 30 1 0 0 0 77 152 0 146 0 0 12 2 3 7 30 0 460 3
     Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 37 1 3 0 1 197 225 0 204 0 0 24 2 0 10 46 2 752 3
     Karori Normal School, 2 Donald Street 47 2 2 0 1 126 210 0 225 0 0 22 2 0 6 17 0 660 1
     Karori West Normal School Hall, 19 Allington Road 21 1 3 0 0 203 266 0 214 1 0 22 2 1 7 54 2 797 5
     St Teresa's Parish Hall, 301 Karori Road 20 0 0 1 0 97 138 1 139 3 0 26 1 4 8 19 1 458 3
Kelburn, Kelburn Normal School Hall, 16 Kowhai Road 56 4 1 0 0 236 263 0 237 1 0 13 1 0 15 56 0 883 0
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 0 0 0 0 0 5 9 0 10 0 0 2 0 0 2 1 0 29 0
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 2 0 0 0 0 8 7 0 4 0 0 2 0 0 1 0 0 24 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 2 0 0 0 0 3 2 0 2 0 0 1 0 0 0 0 0 10 0
Mākara, Makara Community Hall, 366 Makara Road 12 0 0 2 0 22 33 0 37 0 0 4 0 2 2 7 0 121 0
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 0 0 0 0 0 3 2 0 6 0 0 0 0 0 0 1 0 12 0
Mornington, Vogelmorn Hall, 13 Vennell Street 3 0 0 1 0 18 18 0 17 0 0 1 0 0 0 2 0 60 0
Mt Cook, Mt Cook School, 160 Tory Street 9 0 3 0 0 100 102 0 56 0 0 9 1 0 15 25 0 320 1
     Wellington High School Cafe, 249 Taranaki Street 10 0 0 0 0 105 75 0 39 0 0 12 0 1 3 17 0 262 1
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 55 2 1 0 2 281 272 3 196 0 0 26 0 0 22 53 0 913 2
     St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 8 0 1 0 0 55 37 0 34 0 0 1 0 0 3 5 0 144 1
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 0 0 0 5 1 0 1 0 0 0 0 1 1 0 0 9 0
     Newtown School Hall, (corner Riddiford Street & Mein Street) 3 0 1 0 1 23 29 0 15 0 0 2 0 2 2 1 0 79 0
     New World Precinct, next to New World, 199 Riddiford Street 6 0 0 0 0 21 10 0 11 0 0 1 0 0 1 2 0 52 1
     Riddiford Corner Shop, 15 Riddiford Street 1 0 1 0 1 27 18 0 6 0 0 0 0 0 2 3 0 59 1
Ngaio, Ngaio Town Hall, 1 Ottawa Road 0 0 0 0 0 9 3 0 5 0 0 0 0 0 1 0 0 18 0
Northland, St Anne's Anglican Church, (corner Northland Road & Randwick Road) 16 1 0 0 0 168 179 0 122 0 0 14 2 3 11 53 2 571 0
Paraparaumu, Paraparaumu Bridge Club, 1 Brett Ambler Way 1 0 0 0 0 7 0 0 1 0 0 1 0 0 1 0 0 11 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 1 0 0 0 0 5 1 0 6 0 0 0 0 0 1 0 0 14 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 0 0 0 0 0 7 1 0 1 0 0 1 0 0 1 0 0 11 0
Roseneath, Roseneath School Hall, 13 Maida Vale Road 1 0 1 0 0 4 13 0 21 0 0 0 0 0 1 2 0 43 0
Thorndon, Thorndon School Hall, 26 Murphy Street 26 0 1 0 0 104 147 0 120 0 0 17 1 1 6 30 1 454 2
     Wellington Bridge Club, 17 Tinakori Road 14 2 0 0 1 92 109 0 86 0 0 11 1 0 3 26 0 345 1
Waikanae Beach, Kapiti Uniting Parish, 9 Taiata Street 1 0 0 0 0 1 3 0 13 0 0 0 0 0 0 0 0 18 0
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 32 0 4 0 0 385 229 0 157 1 0 25 1 0 19 94 2 949 1
     Sustainability Trust Wellington, 2 Forresters Lane 27 1 3 0 2 164 121 1 92 0 0 11 2 0 11 29 0 464 1
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 21 0 0 0 0 115 117 0 72 0 0 15 0 0 16 21 0 377 1
Wilton, Cardinal McKeefry School Hall, 66 Albemarle Road 11 1 1 0 0 44 53 0 40 0 0 6 0 1 1 9 0 167 0
     Otari School Hall, 166 Wilton Road 5 0 0 0 0 85 81 0 50 0 0 8 0 0 3 14 0 246 0
     Overseas Special Votes for Party Only - Wellington Central 0 0 0 0 0 7 7 0 3 0 0 0 0 0 2 0 0 19 0
     Overseas Special Votes Including Defence Force - Wellington Central 234 2 5 2 0 1,759 839 0 679 2 2 51 4 3 88 235 10 3,915 5
     Special Votes BEFORE Polling Day - Wellington Central 183 8 28 4 4 2,325 1,095 0 989 4 1 105 13 5 175 270 9 5,218 16
     Special Votes ON Polling Day - Wellington Central 129 5 23 3 5 1,230 859 1 753 7 3 99 13 11 90 252 3 3,486 9
     Votes Allowed for Party Only - Wellington Central 28 0 4 0 0 175 129 1 92 0 0 24 2 0 25 30 0 510 4
     Voting places where less than 6 votes were taken 1 0 0 0 0 2 1 0 1 0 0 0 0 0 1 1 0 7 0
Wellington Central Total 2,075 61 136 18 32 17,332 11,436 11 9,855 31 14 1,029 80 57 1,106 2,536 54 45,863 126
  Valid Party Votes plus Informal Party Votes   45989  
Electorate Party Valid Votes Green Party - 37.79%
ACT New Zealand 2075 4.52%
   
Animal Justice Party 61 0.13%
   
Aotearoa Legalise Cannabis Party 136 0.30%
   
DemocracyNZ 18 0.04%
   
Freedoms NZ 32 0.07%
   
Green Party 17332 37.79%
   
Labour Party 11436 24.94%
   
Leighton Baker Party 11 0.02%
   
National Party 9855 21.49%
   
New Conservatives 31 0.07%
   
New Nation Party 14 0.03%
   
New Zealand First Party 1029 2.24%
   
New Zealand Loyal 80 0.17%
   
NewZeal 57 0.12%
   
Te Pāti Māori 1106 2.41%
   
The Opportunities Party (TOP) 2536 5.53%
   
Women’s Rights Party 54 0.12%