Statistics Index



Waitaki 59
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Alexandra, St Enoch's Church Lounge, 12 Centennial Avenue 29 0 2 1 0 26 38 0 127 0 0 6 3 0 0 3 0 235 2
Arrowtown, Arrowtown Athenaeum Hall, 33 Buckingham Street 2 0 1 0 0 3 3 0 6 0 0 0 0 0 0 1 0 16 0
Cattle Creek, Cattle Creek Hall, 3321 Hakataramea Valley Road 9 0 0 1 0 0 0 0 27 0 0 0 0 0 0 0 0 37 0
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 19 0 1 1 0 15 18 0 34 0 0 3 1 3 0 1 0 96 0
     Municipal Chambers, The Octagon 2 0 0 0 0 4 4 0 7 0 0 0 0 0 0 0 0 17 0
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 463 0 3 4 0 174 523 0 1,397 1 0 160 13 4 9 53 1 2,805 13
Dunedin North, Otago Polytechnic Te Pūkenga, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 3 0 1 0 0 6 6 0 15 0 0 1 1 0 1 1 0 35 0
     University of Otago, ISB Link, 65 Albany Street 9 0 0 0 0 34 20 0 21 0 0 3 0 1 1 6 0 95 0
Fairlie, Mackenzie Community Centre Stadium, 53 Main Street, access from Gall Street 65 0 0 0 1 21 63 0 237 0 0 36 4 3 0 8 0 438 3
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 7 1
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 4 0 0 0 0 1 4 0 14 0 0 1 0 0 0 1 0 25 0
Geraldine, The Academy of Performance & Arts, 79 Talbot Street 134 5 1 2 1 98 332 2 578 4 0 125 16 4 4 19 2 1,327 9
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 2 0 0 0 0 0 2 0 24 0 0 1 0 0 0 1 0 30 0
Makarora, Makarora School, 31 Rata Road 3 0 0 0 0 0 1 0 8 0 0 1 0 0 0 0 0 13 0
Mount Cook, Mount Cook Community Hall, (corner Sebastapol Drive & Bowen Drive) 0 0 0 0 0 3 7 0 3 0 0 0 0 0 0 0 0 13 0
Oamaru, Oamaru Central, former Noel Leeming Building, 145 Thames St 421 4 10 33 2 303 1,272 1 1,541 10 1 336 30 37 12 51 5 4,069 33
     Oamaru Tongan Methodist Parish, Wesley Centennial Hall, 22 Eden Street 40 1 1 4 1 39 148 1 166 0 1 47 4 12 2 10 0 477 4
     St Mary's Anglican Church Hall, 410 Thames Highway 73 1 0 4 2 33 273 0 254 1 1 61 20 10 1 8 1 743 4
Oturehua, Oturehua Community Hall, 3353 Ida Valley-Omakau Road 6 1 0 0 1 4 10 0 35 0 0 1 0 0 0 0 0 58 0
Palmerston, Waihemo Service Centre, 54 Tiverton Street 42 1 0 1 0 35 117 0 164 0 1 46 10 0 1 4 1 423 3
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 1 0 0 0 0 0 3 0 10 0 0 0 0 0 0 0 0 14 0
Ranfurly, Ranfurly Public Hall, 3 Northland Street 62 0 1 0 0 18 72 0 251 0 0 26 2 2 2 2 0 438 2
South Dunedin, The Warehouse South Dunedin, 64 Hillside Road 4 0 0 0 0 2 5 1 17 0 0 4 2 0 0 0 0 35 0
Taken in Oamaru, Care Homes Team - Oamaru, Team 2 4 0 0 0 0 6 76 0 99 1 0 15 0 0 0 0 1 202 5
Taken in Rangitata, Hospital & Care Homes - Timaru, Team 1 2 0 0 0 0 0 5 0 9 0 0 2 0 0 0 0 0 18 0
Taken in Waitaki, Care Homes Team - Central Otago, Team 3 9 0 0 0 0 1 23 0 38 0 0 6 0 0 0 1 0 78 1
     Hospital and Care Homes, Team 1 2 1 0 0 0 3 36 0 46 0 0 8 1 0 0 0 0 97 5
Temuka, St John Ambulance Rooms, 47 King Street 19 1 0 1 0 7 17 2 68 0 0 6 1 1 1 2 0 126 0
Timaru, Aorangi Park, Netball South Canterbury Lounge, 70 Morgans Road 14 0 0 3 0 5 13 0 54 0 0 9 0 1 0 1 0 100 0
     Ara Institute of Canterbury, Starz Restaurant, 32 Arthur Street 9 0 1 0 0 1 12 1 35 0 0 13 1 4 1 2 0 80 0
     The Warehouse Timaru, 11 Victoria Street 52 1 1 4 3 30 99 1 250 0 0 43 6 0 1 7 1 499 6
     Timaru Indoor Bowls Stadium, opposite Northtown Mall, 20 Ranui Avenue 18 0 3 1 0 3 24 0 69 0 0 11 1 0 0 1 0 131 0
     Timaru Library, 56 Sophia Street 54 1 1 0 1 42 69 1 210 0 0 30 3 7 3 4 0 426 2
Twizel, Twizel Events Centre, Market Place 60 2 3 4 0 43 148 1 231 1 0 46 9 1 1 6 0 556 1
Waikouaiti, East Otago Events Centre, 215 Main Road 4 0 0 0 0 7 6 0 12 0 0 6 1 1 0 1 0 38 0
Waimate, Waimate Event Centre, 15 Paul Street 149 0 0 15 4 81 449 0 583 11 0 179 27 5 4 11 0 1,518 21
Waitohi, Centennial Hall, 834 Waitohi-Temuka Road 5 0 0 0 0 2 1 0 31 0 0 0 0 0 0 0 0 39 0
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 526 5 6 4 1 659 723 3 2,143 2 0 127 67 16 14 112 2 4,410 3
     Te Kura O Take Kārara, 3 Grace Wright Drive, Three Parks 33 0 0 0 0 29 44 0 150 0 0 7 4 1 2 9 0 279 1
Washdyke, 209 Hilton Meeting Room, by Robert Harris Cafe, 209 Hilton Highway 22 0 0 1 0 7 18 0 68 0 0 8 1 0 0 3 0 128 0
Voting Places
Albury, Albury Community Hall, 6 Duke Street 29 0 0 1 0 6 17 0 58 0 0 14 6 0 0 0 1 132 0
Alexandra, Alexandra Primary School, Ventry Street 10 0 0 0 0 1 1 0 11 0 0 5 0 0 0 2 0 30 0
     St Gerard's Parish Hall, 2 Station Street, Tarbert Street entrance 4 0 0 0 0 2 3 0 14 0 0 1 0 0 0 0 0 24 1
Ardgowan, Ardgowan School, 286 Ardgowan Road 15 0 0 2 0 3 16 0 74 0 0 12 5 0 0 2 1 130 0
Bannockburn, Bannockburn Community Church, 33 Hall Road 25 0 1 0 0 18 40 0 88 0 0 24 9 0 2 3 0 210 1
Cave, Cave Hall, 28 Elizabeth Street 26 0 1 5 0 3 10 0 76 0 0 6 0 0 2 0 0 129 0
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 2 0 0 0 0 4 6 0 9 0 0 1 0 0 0 2 0 24 0
     Municipal Chambers, The Octagon 2 0 0 0 0 1 2 0 2 0 0 1 0 0 0 0 0 8 0
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 89 3 4 3 3 43 142 0 277 1 0 44 19 0 0 12 0 640 2
     Cromwell Primary School Hall, 61 Molyneux Avenue, access from Monaghan Street 27 1 0 0 0 32 63 1 116 0 0 10 2 0 2 12 0 266 0
     Cromwell Sports Club, 7 Barry Avenue 67 0 3 3 1 20 102 1 245 0 0 20 12 0 2 8 1 485 5
Dunback, Dunback Coronation Hall, 1238 Dunback-Morrisons Road 28 0 0 2 0 12 10 0 72 0 0 2 4 0 0 1 0 131 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 1 0 0 0 0 4 1 0 7 0 0 0 0 0 0 4 0 17 0
Duntroon, Duntroon Primary School, 1 Livingstone Street 46 0 4 2 0 7 23 0 77 0 0 21 3 1 0 2 0 186 0
Fairlie, Fairlie Primary School, 21 School Road 94 0 0 3 0 12 59 0 281 3 0 31 13 4 0 5 1 506 2
Fairview, Barton Rural School Hall, 462 Fairview Road 40 1 2 0 0 10 31 0 122 2 0 17 7 3 0 5 0 240 0
Five Forks, Five Forks Hall, 1399 Kakanui Valley Road 19 0 0 3 0 2 6 0 57 0 0 4 0 0 0 1 0 92 3
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 3 0 0 0 0 3 3 0 8 0 0 0 2 0 0 1 0 20 1
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 0 0 0 0 0 2 4 0 10 0 0 0 0 0 0 0 0 16 0
Geraldine, Geraldine High School Library, 85 McKenzie Street 49 0 1 1 0 25 107 1 190 1 1 22 3 3 1 4 0 409 0
     Geraldine Primary School Hall, 73 Wilson Street 73 0 1 2 0 27 119 1 242 0 0 42 5 3 1 3 0 519 2
     The Academy of Performance & Arts, 79 Talbot Street 32 1 2 2 1 24 57 2 86 1 0 26 9 0 1 8 0 252 0
Glenavy, Glenavy School, 15 Ruane Street 29 0 2 6 0 5 34 0 88 3 0 20 3 0 1 0 0 191 1
Hampden, Hampden Memorial Hall, 25/27 London Street 31 0 1 3 0 14 48 0 61 0 0 42 9 0 0 5 0 214 1
Herbert, Herbert Public Hall, 13 Tain Street 23 0 1 9 2 9 27 0 55 0 0 11 7 0 1 0 0 145 2
Kakanui, Kakanui Primary School, 5 Fyfe Place 24 0 1 7 0 24 33 0 61 0 0 28 3 1 3 4 0 189 2
Kingsdown, Normanby-Kingsdown Hall, 39 Normanby Road 20 0 0 1 0 3 19 0 47 0 0 7 3 0 0 0 0 100 1
Kurow, Memorial Hall, 49 Gordon Street 65 0 4 7 2 16 48 0 193 0 0 32 6 0 2 2 0 377 1
Lake Hāwea, Lake Hāwea Community Centre, 28 Myra Street 77 1 2 3 0 131 156 1 195 1 0 41 28 7 2 21 0 666 1
Lake Tekapo, Lake Tekapo Community Hall, 8 Aorangi Crescent 35 0 0 1 0 21 26 0 95 2 0 13 2 1 0 6 0 202 0
Luggate, Luggate Hall, 54 Main Road 38 1 4 0 0 30 44 0 107 0 0 18 19 2 1 8 0 272 0
Maheno, Maheno Primary School, 5 Short Street 26 1 1 4 0 9 32 0 72 0 0 8 6 4 0 0 0 163 0
Makikihi, Makikihi School, 12 Station Road 17 0 0 0 0 6 22 1 73 0 0 5 2 0 0 2 0 128 0
Moeraki, Moeraki Coronation Hall, 41 Haven Street 10 0 0 0 0 2 10 0 39 0 1 5 1 1 1 1 0 71 0
Naseby, Naseby Fire Station, 4 Ness Street 7 0 0 0 0 9 23 0 57 0 0 6 3 0 0 1 0 106 0
Ngapara, Ngapara Union Sports Centre, 11 Paradise Gully Road 13 0 0 5 0 8 15 1 44 0 0 5 1 2 0 0 0 94 0
Oamaru, Fenwick School Hall, Hull Street entrance, 25A Arun Street 62 1 3 7 2 51 239 0 231 1 0 77 8 10 3 17 2 714 0
     Oamaru Central, former Noel Leeming Building, 145 Thames St 55 0 5 4 2 30 131 1 206 0 1 46 18 2 1 3 1 506 1
     Oamaru Tongan Methodist Parish, Wesley Centennial Hall, 22 Eden Street 16 1 4 1 3 28 76 0 85 0 0 27 10 6 1 9 0 267 4
     Pembroke School, 2 Harlech Street 19 1 1 1 0 10 94 0 73 0 0 22 8 4 1 2 0 236 1
     St Mary's Anglican Church Hall, 410 Thames Highway 44 2 4 10 0 32 169 0 161 0 0 66 15 10 1 2 1 517 0
     Te Pākihi o Maru - Oamaru North School, 40 Torridge Street 15 0 3 3 2 13 93 0 63 0 0 19 6 6 0 2 0 225 0
Omakau, Omakau Primary School, 9 Deaker Street 53 1 0 2 0 20 53 0 160 0 0 17 3 0 2 7 0 318 2
Omarama, Omarama School, 2 Omarama Avenue 26 0 0 1 0 8 33 0 99 0 0 13 13 0 0 1 0 194 0
Orari, Orari Coronation Hall, 8 MacDonald Street 5 0 0 0 0 1 8 0 15 0 0 6 0 0 0 1 0 36 1
Otematata, Otematata Community Hall, 1 West Road 14 0 1 2 0 4 25 0 82 0 0 8 0 0 0 1 0 137 1
Palmerston, Waihemo Service Centre, 54 Tiverton Street 22 0 3 0 0 19 51 0 104 0 0 41 20 0 2 9 1 272 1
Papakaio, Papakaio Primary School, 17 Papakaio Road 21 0 0 2 0 6 13 0 67 0 0 5 0 0 0 0 0 114 0
Pareora, Pareora Country Club, 30 Queen Street 6 2 1 0 0 12 51 0 32 0 0 20 4 0 0 0 0 128 0
Patearoa, Patearoa Bowling Club, 1615 Ranfurly-Patearoa Road 9 0 0 0 0 5 11 0 55 0 0 4 0 2 1 0 0 87 0
Peel Forest, Peel Forest Hall, 1209 Peel Forest Road 13 0 0 0 0 12 4 0 43 0 0 3 3 0 1 3 0 82 0
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 26 0 0 0 0 2 9 0 42 0 0 16 3 1 0 1 0 100 2
Poolburn, Poolburn School, 1017 Ida Valley-Omakau Road 17 0 0 0 0 0 2 0 65 0 0 2 1 0 0 0 0 87 0
Pukeuri, Pukeuri War Memorial Hall, 51 Works Road 20 0 0 0 0 5 10 1 33 1 0 7 0 1 0 1 1 80 0
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 1 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 7 0
Ranfurly, Ranfurly Public Hall, 3 Northland Street 32 1 2 2 1 8 46 0 159 0 0 17 3 7 0 3 0 281 0
Southburn, Southburn Hall, 905 Pareora River Road (corner Cairds Road) 24 1 0 2 0 6 22 0 75 0 0 17 2 0 0 1 0 150 0
St Andrews, St Andrews School Library, 21 Bluecliffs Road 33 0 1 6 0 10 37 0 97 1 0 15 5 2 0 4 0 211 0
Tarras, Tarras Primary School, 2812 Tarras-Cromwell Road 15 0 0 0 0 14 19 0 61 0 0 5 5 0 0 1 0 120 0
Temuka, St John Ambulance Rooms, 47 King Street 4 0 0 1 0 5 9 0 18 0 0 4 2 0 0 0 0 43 3
Timaru, Aorangi Park, Netball South Canterbury Lounge, 70 Morgans Road 3 0 1 0 0 0 6 0 8 0 0 4 0 0 0 0 0 22 0
     Ara Institute of Canterbury, Starz Restaurant, 32 Arthur Street 0 0 0 0 0 3 9 0 19 0 0 3 1 0 0 0 0 35 1
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 4 0 0 0 0 1 1 0 10 0 0 1 0 0 0 1 0 18 0
     Gleniti School, 22 Heath Street 3 0 0 0 0 1 7 0 8 0 0 1 0 0 0 0 0 20 0
     South School, 44 Queen Street 3 0 0 0 0 2 9 0 15 0 0 2 1 1 0 0 0 33 1
     Timaru Girls High School, 68 Cain Street 1 0 0 0 0 0 2 0 6 0 0 3 0 0 0 1 0 13 0
     Timaru Indoor Bowls Stadium, opposite Northtown Mall, 20 Ranui Avenue 1 0 0 1 0 0 8 0 4 0 0 1 0 0 0 0 0 15 0
     Timaru Library, 56 Sophia Street 10 1 0 0 0 6 7 0 12 0 0 6 4 4 0 1 0 51 0
Totara, Totara Public Hall, 633 Fortification Road 23 0 0 2 0 1 19 0 71 1 0 17 3 1 0 5 0 143 1
Totara Valley, Totara Valley Hall, 1061 Cleland Road 28 0 0 0 0 5 4 0 61 0 0 0 0 0 0 0 0 98 0
Twizel, Twizel Events Centre, Market Place 41 0 2 1 4 37 85 0 129 0 1 18 12 2 2 9 0 343 0
Waihao Downs, Waihao Downs School, 1139 Hakataramea Highway 23 0 0 0 0 3 6 0 77 1 0 13 0 0 0 0 0 123 1
Waikouaiti, East Otago Events Centre, 215 Main Road 0 0 0 0 0 1 6 0 9 0 0 0 0 0 0 0 0 16 0
Waimate, Centennial School, 5 Hughes Street 24 0 0 1 0 7 56 0 62 2 0 33 4 1 0 2 0 192 0
     Waimate Event Centre, 15 Paul Street 61 2 6 18 1 23 120 0 182 4 0 39 19 5 0 11 0 491 2
     Waimate Silver Band Hall, 135 High Street 35 1 2 7 0 23 103 1 144 0 0 54 12 4 2 9 0 397 6
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 67 1 6 0 2 122 134 0 256 1 0 25 33 2 4 36 0 689 2
     Presbyterian Community Church Centre, 91 Tenby Street 38 1 1 1 0 37 72 0 190 1 0 24 8 4 2 4 0 383 1
     Te Kura O Take Kārara, 3 Grace Wright Drive, Three Parks 67 1 5 3 1 122 135 0 324 2 0 38 29 8 5 33 0 773 1
     Wānaka Primary School Hall, 7 Ironside Drive 57 3 3 2 0 83 108 0 200 1 0 11 3 3 3 33 0 510 0
Washdyke, 209 Hilton Meeting Room, by Robert Harris Cafe, 209 Hilton Highway 5 0 1 0 0 1 5 0 9 0 0 1 0 0 0 1 0 23 0
Weston, Weston Primary School, 1 Charles Street 59 0 2 8 2 31 106 2 216 0 0 35 3 12 0 8 2 486 2
Winchester, Winchester Rural School, 14 Rise Road 2 0 0 0 0 0 2 0 10 0 0 0 0 0 0 0 0 14 0
Woodbury, Woodbury School, 559 Woodbury Road 24 0 0 2 0 10 22 0 93 0 0 12 10 0 0 4 0 177 0
     Overseas Special Votes Including Defence Force - Waitaki 140 1 2 5 0 189 128 0 384 4 0 48 17 5 7 44 1 975 0
     Special Votes BEFORE Polling Day - Waitaki 308 1 8 7 4 321 474 1 1,061 2 1 138 52 12 35 50 0 2,475 19
     Special Votes ON Polling Day - Waitaki 382 9 15 17 10 362 605 3 1,202 5 1 182 123 17 21 81 3 3,038 20
     Votes Allowed for Party Only - Waitaki 36 0 5 2 1 25 84 1 125 0 0 17 19 3 6 17 0 341 2
     Overseas Special Votes for Party Only - Waitaki 0 0 0 0 0 2 1 0 1 0 0 0 0 1 0 0 0 5 0
     Voting places where less than 6 votes were taken 4 0 0 1 0 1 3 0 16 0 0 2 0 0 0 0 0 27 0
Waitaki Total 5,473 64 158 281 61 4,014 9,575 33 19,281 72 10 3,103 902 281 182 873 30 44,393 220
  Valid Party Votes plus Informal Party Votes   44613  
Electorate Party Valid Votes National Party - 43.43%
ACT New Zealand 5473 12.33%
   
Animal Justice Party 64 0.14%
   
Aotearoa Legalise Cannabis Party 158 0.36%
   
DemocracyNZ 281 0.63%
   
Freedoms NZ 61 0.14%
   
Green Party 4014 9.04%
   
Labour Party 9575 21.57%
   
Leighton Baker Party 33 0.07%
   
National Party 19281 43.43%
   
New Conservatives 72 0.16%
   
New Nation Party 10 0.02%
   
New Zealand First Party 3103 6.99%
   
New Zealand Loyal 902 2.03%
   
NewZeal 281 0.63%
   
Te Pāti Māori 182 0.41%
   
The Opportunities Party (TOP) 873 1.97%
   
Women’s Rights Party 30 0.07%