Statistics Index



Upper Harbour 55
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 76 3 3 0 1 66 103 0 566 0 0 23 8 6 3 11 0 869 3
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 50 0 0 0 1 67 116 0 394 0 0 13 3 1 3 8 0 656 2
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 7 0 0 0 1 16 30 0 49 0 0 6 0 1 0 2 0 112 0
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 242 2 9 3 2 282 788 2 1,584 15 1 129 11 6 9 55 0 3,140 33
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 140 0 5 1 4 107 298 1 859 4 0 61 8 8 10 25 0 1,531 16
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 47 0 2 2 0 37 148 0 286 7 0 16 4 1 2 6 2 560 5
Greenhithe, Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 198 1 1 0 1 94 167 0 1,020 0 0 62 6 4 2 33 0 1,589 3
Henderson, Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 4 0 0 0 0 7 25 0 23 0 0 1 1 0 2 0 0 63 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 10 0 0 0 0 7 85 1 89 0 0 7 0 2 2 0 0 203 1
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 9 0 0 0 3 12 64 0 61 0 0 2 0 0 0 1 0 152 4
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 232 0 0 0 1 181 211 0 1,086 1 0 55 0 3 10 48 0 1,828 1
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 84 1 2 0 1 108 183 0 575 2 0 29 3 2 6 32 0 1,028 2
Massey, Massey High School, 274 Don Buck Road 30 1 1 0 0 44 209 0 252 0 0 27 1 5 7 13 0 590 6
     Massey Matters, Massey Community Hub, 385 Don Buck Road 46 0 2 0 2 46 320 0 218 0 0 29 2 6 6 4 0 681 4
Milford, Milford Shopping Centre, 24 Milford Road 18 0 2 0 0 20 48 0 130 1 0 8 2 1 0 0 0 230 2
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 2 0 0 0 0 4 4 0 14 0 0 0 0 0 0 0 0 24 0
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 1 0 0 0 0 5 12 0 15 0 0 1 0 0 0 0 0 34 0
Rosedale, Kowhai Kids Centre, 265 Albany Highway 13 0 0 0 1 6 3 0 27 0 0 2 0 0 0 0 0 52 0
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 3 0 0 0 0 3 3 0 7 0 0 0 0 0 1 0 0 17 0
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 2 1 0 0 0 2 1 0 10 0 0 0 0 0 0 0 0 16 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 44 0 2 0 0 58 97 0 259 2 0 21 4 1 1 5 0 494 3
Taken in Kaipara ki Mahurangi, Defence Force Base, RNZAF Base Airport Drive 16 1 0 0 0 3 1 0 14 0 0 1 0 0 0 1 0 37 0
Taken in Upper Harbour, Care Homes Team, Team 1 27 0 0 0 0 7 81 0 165 1 0 20 3 1 0 1 0 306 3
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 117 2 2 1 2 131 256 0 671 9 0 63 7 10 11 27 0 1,309 8
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 222 3 3 1 6 197 644 0 1,052 3 0 116 8 7 14 35 8 2,319 17
West Harbour, Marina View School, 97 Marina View Drive 88 0 4 3 1 49 158 0 631 0 0 28 5 3 3 9 1 983 3
     Westgate Baptist Church, 67 Hobsonville Road 111 1 1 1 1 60 229 0 659 2 0 71 7 7 8 14 0 1,172 8
Voting Places
Albany, Pinehurst School, 75 Bush Road 5 0 0 0 0 6 6 0 41 1 0 3 1 0 0 2 0 65 0
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 7 0 0 0 0 7 10 0 45 0 0 0 0 0 1 3 0 73 0
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 3 0 0 0 0 11 6 0 29 0 0 1 0 1 0 3 1 55 0
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 2 0 0 0 2 2 9 0 15 0 0 0 0 0 1 0 0 31 0
Glenfield, Bayview Primary School, 60 Bayview Road 74 1 1 1 1 103 215 3 333 4 1 49 9 0 3 21 0 819 3
     Girl Guides Glenfield, next to Glenfield War Memorial Hall, 10 Hall Road 21 1 6 1 0 34 74 0 99 0 0 19 2 1 2 11 1 272 2
     Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 23 1 0 0 0 34 74 0 162 0 0 13 3 1 0 4 0 315 1
     Glenfield Primary School, 101 Chivalry Road 3 0 0 0 1 7 28 0 25 1 0 2 0 0 0 1 0 68 1
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 55 3 5 0 2 64 167 1 352 2 0 34 8 9 2 13 0 717 4
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 27 0 2 0 0 35 98 0 146 3 0 17 3 6 2 7 0 346 0
Greenhithe, Greenhithe Community Hall, 7 Greenhithe Road 44 0 2 0 0 31 45 0 167 1 0 19 12 2 1 10 0 334 1
     Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 98 2 3 1 1 57 78 0 364 0 0 27 6 6 2 13 0 658 1
     Shore Grace Church Hall, 12 Greenhithe Road 27 0 1 0 0 18 38 0 119 0 0 5 5 1 0 6 0 220 0
     Upper Harbour Primary School, 140 Kyle Road 23 0 0 0 0 14 29 0 192 0 0 11 0 1 0 6 1 277 0
Henderson, WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 4 0 0 0 0 2 13 0 12 1 0 1 0 0 2 0 0 35 2
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 1 0 0 0 0 4 4 0 5 0 0 2 0 0 1 0 0 17 0
Hobsonville, Hobsonville Point Primary School, 18 De Havilland Road 46 0 1 0 0 71 98 0 288 0 0 31 3 6 5 18 0 567 2
     Hobsonville School, 104 Hobsonville Road 42 0 0 0 2 36 64 0 189 1 0 21 2 2 6 13 0 378 0
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 49 0 3 0 2 77 137 0 346 0 0 22 1 1 6 33 1 678 1
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 32 0 0 0 0 36 64 0 182 2 0 10 1 1 1 18 0 347 0
Massey, Lincoln Heights School, 16 Keegan Drive 24 0 4 2 6 40 159 0 148 1 0 37 5 7 15 13 0 461 5
     Massey High School, 274 Don Buck Road 42 3 5 1 2 42 237 0 163 2 0 39 5 4 12 5 0 562 2
     Massey Matters, Massey Community Hub, 385 Don Buck Road 19 0 1 0 4 24 138 0 101 1 0 21 1 3 4 8 0 325 5
Milford, Milford Shopping Centre, 24 Milford Road 2 0 0 0 0 2 1 0 29 0 0 1 2 0 1 1 0 39 1
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 0 0 0 0 1 1 3 0 3 0 0 0 0 0 0 0 0 8 0
Rosedale, Kowhai Kids Centre, 265 Albany Highway 4 0 0 0 0 1 4 0 22 0 0 0 0 0 0 1 0 32 0
Silverdale, Stella Maris Catholic Primary School Hall, 50 Silverdale Street 1 0 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 6 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 9 0 0 0 0 15 36 0 48 1 0 10 0 2 1 3 0 125 1
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 25 0 3 1 3 46 79 1 174 0 0 21 1 8 2 11 0 375 2
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 12 0 0 0 4 24 59 0 96 0 0 7 1 0 3 5 0 211 2
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 23 0 2 0 2 52 157 0 156 1 0 20 3 3 7 6 0 432 2
West Harbour, Marina View School, 97 Marina View Drive 70 2 5 2 0 51 137 0 346 0 0 21 5 1 4 15 1 660 0
     Westgate Baptist Church, 67 Hobsonville Road 34 0 2 1 3 28 97 0 135 0 0 25 11 6 4 4 1 351 3
     West Harbour Alliance Church, 145 Moire Road 23 1 1 0 0 21 84 0 111 0 0 23 4 2 1 10 0 281 3
     West Harbour Primary School, Sumich Place entrance, next to 8 Sumich Place 29 1 2 0 0 35 178 0 111 3 0 20 5 2 12 9 0 407 6
     Overseas Special Votes Including Defence Force - Upper Harbour 129 0 1 0 3 160 130 0 563 1 0 29 6 8 8 37 1 1,076 1
     Special Votes BEFORE Polling Day - Upper Harbour 349 9 19 1 11 560 1,100 0 2,686 7 1 155 35 18 53 136 8 5,148 35
     Special Votes ON Polling Day - Upper Harbour 219 7 26 10 12 433 972 3 1,707 13 1 143 43 27 32 94 5 3,747 34
     Votes Allowed for Party Only - Upper Harbour 43 1 7 0 2 67 196 0 251 0 0 20 9 3 32 14 0 645 4
     Overseas Special Votes for Party Only - Upper Harbour 1 0 0 0 0 0 3 0 3 0 0 0 0 0 2 0 0 9 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 2 0 7 0 0 1 0 0 0 0 0 10 0
Upper Harbour Total 3,483 48 141 33 92 3,872 9,314 12 20,689 93 4 1,671 275 207 328 884 31 41,177 248
  Valid Party Votes plus Informal Party Votes   41425  
Electorate Party Valid Votes National Party - 50.24%
ACT New Zealand 3483 8.46%
   
Animal Justice Party 48 0.12%
   
Aotearoa Legalise Cannabis Party 141 0.34%
   
DemocracyNZ 33 0.08%
   
Freedoms NZ 92 0.22%
   
Green Party 3872 9.40%
   
Labour Party 9314 22.62%
   
Leighton Baker Party 12 0.03%
   
National Party 20689 50.24%
   
New Conservatives 93 0.23%
   
New Nation Party 4 0.01%
   
New Zealand First Party 1671 4.06%
   
New Zealand Loyal 275 0.67%
   
NewZeal 207 0.50%
   
Te Pāti Māori 328 0.80%
   
The Opportunities Party (TOP) 884 2.15%
   
Women’s Rights Party 31 0.08%