Statistics Index



Tukituki 54
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Camberley, Camberley Community Centre, 703 Kiwi Street 6 0 2 0 2 11 150 0 42 0 0 13 1 5 10 0 0 242 0
Clive, Clive Community Hall, 162 Main Road 151 1 3 2 2 85 232 1 458 3 1 77 13 3 8 9 1 1,050 6
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 85 4 21 0 13 72 756 0 314 0 0 93 10 25 37 16 1 1,447 21
Hastings, Hastings Sports Centre, 503 Railway Road 542 8 19 5 11 311 960 2 1,673 7 1 216 29 45 34 53 5 3,921 31
Havelock North, Havelock North Function Centre, 30 Te Mata Road 1,147 7 21 5 8 549 1,180 1 3,945 7 1 325 48 30 25 86 1 7,386 26
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 296 3 6 3 11 172 829 2 1,179 2 2 192 17 25 30 25 0 2,794 12
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 17 0 1 0 2 7 26 1 46 0 0 7 0 0 3 1 1 112 3
Napier South, PAK'nSAVE Napier, 25 Munroe Street 55 0 1 0 1 32 83 0 131 0 0 19 7 2 4 4 1 340 3
Ōtāne, Otane Hall, 27 Higginson Street 25 0 1 2 0 17 37 0 75 0 0 16 0 1 1 1 0 176 0
Taken in Napier, Care Homes, Team 1 0 0 0 0 0 0 7 0 5 0 0 0 0 0 0 0 1 13 0
Taken in Tukituki, Care Homes Team, Team 2 11 0 0 0 0 5 50 0 80 0 0 7 1 1 1 0 0 156 0
     Hawkes Bay Hospital Team, Team 3 7 0 1 0 0 0 24 0 20 0 0 7 0 0 0 1 0 60 0
     Pop-up Voting Services, Various Locations - Central Hawkes Bay and Tararua 8 0 0 0 0 1 3 0 18 0 0 6 0 0 0 0 0 36 1
     Pop-up Voting Services - Team 1, Various Locations 41 2 2 0 0 55 214 0 204 3 0 60 5 7 4 8 0 605 10
     Pop-up Voting Services - Team 2, Various Locations 52 0 0 0 0 17 220 0 280 0 2 24 2 5 10 0 0 612 2
Taradale, Taradale Town Hall, 8 Meeanee Road 69 2 0 0 0 31 48 0 205 1 0 26 8 1 3 1 0 395 1
Waipawa, Waipawa Library, Meeting Room, 64 High Street 20 0 3 0 1 12 35 0 82 0 0 15 5 0 0 3 0 176 0
Waipukurau, Waipukurau Library, Meeting Rooms, 4 Bogle Brothers Esplanade 51 0 3 2 0 26 60 0 241 0 0 30 5 3 3 4 0 428 2
Whakatu, Whakatu Hall, 5 Station Road 12 1 3 0 1 4 25 0 41 1 0 6 4 2 3 1 0 104 1
Voting Places
Akina, Hastings Central School Gymnasium, 400 Karamu Road South 25 0 2 0 4 26 153 0 99 1 1 42 7 1 2 3 2 368 6
     Hastings Christian School, 1009 Copeland Road 49 1 6 5 5 37 120 1 200 1 0 54 9 10 6 4 0 508 0
     St Joseph's School Hall, 404 Eastbourne Street East 41 0 3 1 0 50 132 2 131 2 0 27 12 2 5 4 2 414 4
Argyll East, Argyll East School, 1071 Argyll East Road 22 0 0 0 0 1 4 0 40 0 0 2 0 0 0 2 0 71 0
Ashley Clinton, Sherwood Hall, 358 Makaretu Road 15 0 0 0 0 5 6 0 53 0 0 14 6 1 0 0 0 100 1
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 27 1 0 0 0 7 27 0 88 0 0 11 8 0 5 1 0 175 6
Camberley, Camberley Community Centre, 703 Kiwi Street 5 0 3 1 0 8 94 0 13 0 0 11 4 1 2 2 0 144 0
Clive, Clive Community Hall, 162 Main Road 55 2 7 2 2 51 139 0 183 0 0 43 16 0 8 12 0 520 0
Elsthorpe, Elsthorpe Community Hall, 7 Kenderine Road 22 0 0 0 2 13 21 1 63 0 0 11 5 1 0 2 0 141 2
Flaxmere, Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 4 0 2 1 1 3 87 0 25 0 0 5 0 29 5 2 0 164 2
     Flaxmere Community Centre, 30 Swansea Road 13 0 3 1 3 14 152 0 39 1 0 12 8 4 1 0 0 251 6
     Flaxmere Primary School Hall, 12 Whitby Crescent 11 0 0 0 0 3 88 0 31 0 0 13 3 4 6 2 0 161 0
     Flaxmere Rugby and Sports Club, 280 Portsmouth Road 2 0 1 0 0 4 42 0 14 0 1 2 3 3 1 2 0 75 2
     Peterhead "Te Whai Hiringa" School Hall, 10 Peterhead Avenue 6 1 4 0 1 13 88 0 31 1 0 16 1 1 5 1 0 169 4
     Te Kura o Kimi Ora Hall, Tarbet Street 2 0 0 0 0 1 43 0 7 0 0 2 0 2 1 0 0 58 0
Frimley, Frimley School Hall, 202 Frimley Road 88 2 5 3 3 57 151 0 361 1 0 54 11 19 3 19 1 778 7
Hastings, Hastings Sports Centre, 503 Railway Road 41 0 2 1 4 40 121 1 144 2 0 33 12 5 9 1 0 416 0
Haumoana, Haumoana School Hall, 7 Raymond Road 48 0 4 1 1 55 104 1 130 0 0 31 7 3 3 6 0 394 1
Havelock North, Havelock North Function Centre, 30 Te Mata Road 119 1 5 1 3 70 155 0 339 1 1 48 15 7 5 21 2 793 4
     Havelock North High School Gymnasium, 177 Te Mata Road 98 1 1 1 0 54 106 1 249 4 0 41 6 5 2 14 0 583 2
     Havelock North Primary School Hall, 9 Campbell Street 86 1 0 1 0 50 99 2 248 0 0 30 5 5 3 19 0 549 0
     Havelock North Wanderers Football Club, 54 Brookvale Road 76 0 0 0 0 48 58 1 192 2 0 24 6 4 1 6 0 418 1
     Lucknow School Hall, 42 Elliott Crescent 48 2 5 0 3 25 80 0 174 2 0 29 9 3 2 10 0 392 1
     Redemption Point Church, 22 Napier Road 22 1 0 0 2 11 17 0 43 2 0 4 1 2 0 3 0 108 0
Kereru, Kereru School, 2306 Kereru Road 7 0 0 0 0 2 2 0 34 0 0 3 2 2 0 1 0 53 0
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 45 0 3 1 2 44 135 0 120 0 0 31 9 4 2 4 1 401 1
     Mahora School, 710 Frederick Street 87 0 6 1 3 71 217 1 252 0 0 57 22 18 7 13 0 755 8
Mangateretere, Mangateretere School Hall, 314 State Highway 51 17 0 1 1 0 5 24 1 50 0 0 14 6 0 0 2 1 122 0
Maraekakaho, Maraekakaho School, 68 Kereru Road 69 0 1 0 0 21 45 0 181 0 0 15 4 6 2 6 0 350 0
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 0 0 0 0 1 0 4 0 3 0 0 1 0 2 0 0 0 11 1
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 77 1 5 1 2 54 200 2 210 0 1 43 15 11 4 9 0 635 2
     Mayfair School Hall, 1110 Willowpark Road North 39 2 0 5 0 32 127 0 116 3 0 34 13 5 3 2 0 381 2
Napier South, PAK'nSAVE Napier, 25 Munroe Street 1 0 0 0 1 4 7 0 8 0 0 3 2 0 0 0 1 27 0
Omahu, Omahu Marae Wharekai, 1857 Korokipo Road 14 0 0 0 0 5 16 0 34 0 0 8 5 1 2 2 0 87 0
Omakere, Omakere School, 46 Long Range Road 6 0 0 0 0 2 2 1 13 0 0 1 0 0 0 1 0 26 0
Ongaonga, Ongaonga School, 51 Mill Street 17 0 0 0 1 11 30 1 68 0 0 23 13 5 0 2 0 171 0
Ōtāne, Otane Hall, 27 Higginson Street 40 2 1 0 0 24 52 0 122 0 0 19 9 3 4 5 2 283 0
Pakipaki, Te Kura o Pakipaki, 314 Pakipaki Road 14 0 0 0 0 7 31 0 44 0 0 12 0 1 0 0 1 110 1
Pakowhai, Pakowhai School, 25 Chesterhope Road 21 0 0 1 1 2 8 0 52 0 0 8 3 0 0 0 0 96 0
Parkvale, Te Wananga Whare Tapere o Takitimu, 706 Albert Street 19 1 1 0 0 16 59 0 53 0 0 15 1 2 6 2 1 176 0
Poukawa, Poukawa School Hall, 107 Poukawa Road 17 1 1 0 0 7 12 0 59 0 0 2 3 0 0 0 0 102 0
Pukahu, Riverbend Bible Church, 354 Te Aute Road 25 0 0 0 0 5 14 0 61 1 0 7 1 0 0 1 0 115 1
Pukehamoamoa, Pukehamoamoa School, 11 Matapiro Road 60 0 2 1 0 13 30 0 135 0 0 24 5 5 0 1 0 276 2
Pukehou, Pukehou School, Kahu Room, 174 State Highway 2 8 0 2 0 2 10 9 1 29 0 0 6 3 0 2 1 0 73 0
Puketapu, Puketapu School, 708 Puketapu Road 2 0 0 0 0 0 2 0 11 0 0 3 0 0 0 0 0 18 0
Raukawa, Raukawa Hall, 1403 Raukawa Road 30 0 0 0 0 5 8 1 41 0 0 7 0 0 0 2 0 94 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 13 0 2 0 0 16 74 0 60 0 0 11 1 2 5 2 0 186 0
     Raureka School Hall, 916 Gordon Road 42 1 4 0 0 34 180 0 200 0 0 37 10 10 2 8 0 528 9
Sherenden, Sherenden School, 2129 Taihape Road 23 0 0 2 0 8 16 0 62 0 0 9 4 2 0 0 0 126 1
Springhill, Springhill Community Hall, 1007 Wakarara Road 10 0 0 0 0 3 4 0 16 0 0 2 2 1 0 0 1 39 0
St Leonards, St John Hastings Ambulance Hall, 107 Southland Road 26 0 5 2 0 24 118 0 104 0 0 33 4 5 2 8 2 333 1
Takapau, Takapau School Hall, 15 Charles Street 7 0 1 0 0 0 6 0 14 0 0 3 2 1 0 0 0 34 0
Taken in Tukituki, Pop-up Voting Services - Team 1, Various Locations 8 0 0 0 0 11 63 0 52 0 0 9 0 2 0 2 0 147 0
Taradale, Bledisloe School, 30A Meeanee Road 1 0 0 0 0 1 2 0 12 0 0 1 2 0 0 0 0 19 0
     Pettigrew Green Arena, 480 Gloucester Street 5 1 0 0 0 7 17 0 32 0 0 9 0 0 0 7 0 78 0
     Taradale Anglican Church, 23 Puketapu Road 1 0 0 0 0 2 4 0 13 0 0 1 0 0 0 1 0 22 1
     Taradale Town Hall, 8 Meeanee Road 8 0 1 0 0 0 5 0 29 0 0 5 0 0 0 0 0 48 1
Te Awanga, Te Awanga Community Centre, 9 Wellwood Terrace 38 1 0 2 0 35 69 0 106 0 0 19 6 0 3 4 0 283 0
Tikokino, Tikokino School, 43 Owen Street 38 1 1 1 0 8 39 0 90 0 0 19 4 0 2 0 0 203 0
Twyford, Twyford & Raupare Memorial Hall, next to Twyford School, 160 Thompson Road 23 2 0 1 0 3 35 0 132 0 0 14 1 1 0 0 0 212 0
Waimārama, Waimarama School, 27 Taupunga Road 13 0 2 0 0 14 27 1 45 0 0 15 5 1 2 1 0 126 1
Waipawa, Central Hawkes Bay District Council, Council Chambers, 28-32 Ruataniwha Street 9 0 0 0 0 3 15 0 32 0 0 6 3 0 0 2 0 70 0
     Waipawa School, Technology Block, 6 Harker Street 4 0 1 0 0 2 6 0 16 0 0 2 0 2 0 0 0 33 0
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 6 1 0 0 0 0 4 0 7 0 0 0 0 0 0 0 0 18 0
     The Terrace School Staffroom, 164 Porangahau Road 2 0 0 0 0 0 3 0 5 0 0 0 1 0 0 0 0 11 0
     Waipukurau School Hall, St Marys Road 8 1 0 0 0 2 16 1 44 0 0 10 5 0 0 1 0 88 0
Waiwhare, Waiwhare Community Centre, 27 River Road 20 0 0 0 0 0 1 0 37 0 0 7 0 0 0 1 0 66 0
     Overseas Special Votes for Party Only - Tukituki 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 4 0
     Overseas Special Votes Including Defence Force - Tukituki 153 0 1 2 4 147 140 1 362 2 0 31 13 5 8 32 1 902 2
     Special Votes BEFORE Polling Day - Tukituki 269 5 16 7 8 253 701 1 990 2 1 98 39 19 37 47 2 2,495 39
     Special Votes ON Polling Day - Tukituki 230 5 25 4 6 273 697 6 961 12 2 149 76 42 38 58 7 2,591 17
     Votes Allowed for Party Only - Tukituki 25 2 6 1 6 45 215 0 109 0 0 26 17 7 28 9 1 497 6
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Tukituki Total 5,117 68 228 71 123 3,284 10,518 35 17,165 64 14 2,550 620 432 410 587 39 41,325 264
  Valid Party Votes plus Informal Party Votes   41589  
Electorate Party Valid Votes National Party - 41.54%
ACT New Zealand 5117 12.38%
   
Animal Justice Party 68 0.16%
   
Aotearoa Legalise Cannabis Party 228 0.55%
   
DemocracyNZ 71 0.17%
   
Freedoms NZ 123 0.30%
   
Green Party 3284 7.95%
   
Labour Party 10518 25.45%
   
Leighton Baker Party 35 0.08%
   
National Party 17165 41.54%
   
New Conservatives 64 0.15%
   
New Nation Party 14 0.03%
   
New Zealand First Party 2550 6.17%
   
New Zealand Loyal 620 1.50%
   
NewZeal 432 1.05%
   
Te Pāti Māori 410 0.99%
   
The Opportunities Party (TOP) 587 1.42%
   
Women’s Rights Party 39 0.09%