Statistics Index



Taupō 51
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Cambridge, Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 402 2 8 3 2 220 492 2 1,867 4 1 205 27 10 10 45 0 3,300 12
     Hautapu Rugby Club, 211 Victoria Street 197 2 3 2 1 78 281 0 949 0 0 92 6 1 4 21 2 1,639 5
     Raleigh Street Christian Centre, 24 Raleigh Street 208 0 2 3 1 109 437 1 1,092 6 1 168 21 10 12 21 0 2,092 5
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 3 0 0 0 1 4 9 0 20 0 0 2 3 0 0 0 0 42 0
Claudelands, Globox Arena Claudelands, adjacent to Waikato Home & Garden Show entrance, 827 Heaphy Terrace 0 0 0 0 0 2 4 0 11 0 0 1 0 0 0 0 0 18 0
Hamilton Central, Centre Place, 501 Victoria Street 18 0 0 0 0 11 14 0 67 0 0 8 1 0 0 4 0 123 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 0 0 0 0 1 3 0 2 0 0 1 0 0 0 0 0 7 0
     The Verandah, Lake Domain Drive 1 0 0 0 0 1 4 0 12 0 0 1 0 0 0 1 0 20 0
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 9 0 0 0 0 19 19 0 13 0 0 6 0 0 3 8 1 78 0
Matamata, Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 7 0 0 0 0 2 17 0 37 0 0 11 2 1 1 1 0 79 0
Putāruru, Putaruru Bridge Club, 3 Overdale Street 145 2 3 5 4 58 396 0 649 4 1 188 32 2 11 16 1 1,517 14
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 1 0 0 0 0 1 5 0 10 0 1 3 0 0 1 0 0 22 0
Rotorua, Rotorua Central Mall, Centre Court, 1170 Amohau Street 2 0 0 1 0 2 8 0 16 0 0 5 2 0 1 0 0 37 1
     Te Manawa Shop, former Stevens, 1241 Tutanekai Street 0 0 0 0 0 0 1 0 6 0 0 2 0 0 0 0 0 9 0
Taken in Hamilton West, Care Homes, Team 1 1 0 0 0 0 0 7 0 4 0 0 0 0 0 0 0 0 12 0
Taken in Taupō, Care Homes Team, Team 1 2 0 1 0 0 2 29 0 47 0 0 8 0 0 2 0 0 91 1
     Care Homes Team, Team 2 5 2 0 0 0 2 46 0 58 0 1 6 0 0 0 0 1 121 4
Taupō, Taupō Town Centre, Retail Space, 40 Horomātangi Street 443 6 6 8 6 203 527 1 1,836 2 2 208 43 17 31 42 0 3,381 8
     Taupō Town Centre, Retail Space, 85 Tongariro Street 260 3 5 2 1 115 293 1 1,082 2 1 123 18 8 14 18 2 1,948 5
     Unit 6, opposite the Hospice Shop, 29 Totara Street 504 4 5 2 7 172 654 2 1,847 3 0 293 51 19 24 33 3 3,623 15
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 17 0 0 0 0 1 29 0 65 0 0 8 0 0 0 1 0 121 0
     Te Awamutu Scout Hall, 11 Scout Lane 7 0 0 0 0 1 6 0 23 0 0 5 0 0 0 1 0 43 0
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 14 0 0 0 0 4 8 0 31 0 0 7 0 0 0 3 0 67 0
Tokoroa, St John Ambulance Hall, 62 Logan Street 201 5 19 5 15 129 1,240 5 736 4 0 346 76 14 74 21 3 2,893 17
Tūrangi, Tongariro Senior Citizens Hall, 83 The Town Centre 111 2 3 3 1 61 263 0 314 0 0 91 3 1 26 5 0 884 2
Voting Places
Acacia Bay, Acacia Bay Community Hall, 1 Wakeman Road 70 1 1 1 2 38 65 1 282 0 2 47 8 4 2 8 0 532 3
Arapuni, Arapuni Community Hall, 47 Arapuni Road 13 0 2 0 0 3 32 1 51 1 0 15 3 0 4 2 0 127 1
Ātiamuri, Upper Atiamuri Hall, 223 State Highway 30 7 0 0 0 0 2 10 0 37 0 0 4 0 0 0 0 0 60 1
Broadlands, Broadlands School Hall, 2986 Broadlands Road 4 0 0 0 0 3 1 0 14 0 1 5 0 0 0 2 0 30 0
Cambridge, Cambridge East School, (corner Bowen Street & Williams Street) 39 0 2 0 0 58 103 1 214 2 0 36 9 1 8 19 0 492 2
     Cambridge High School, 25 Swayne Road 61 0 2 2 0 44 75 0 261 0 0 34 10 0 3 10 0 502 0
     Cambridge Middle School, (corner Clare Street & Grey Street) 34 0 2 3 1 36 80 0 212 0 0 35 6 2 4 19 0 434 3
     Cambridge Primary School, 3 Wilson Street 57 0 2 0 0 27 80 0 239 0 0 26 7 1 5 15 0 459 1
     Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 62 0 0 2 2 38 62 0 257 0 0 38 13 0 0 10 0 484 0
     Leamington Primary School, (corner Lamb Street & Scott Street) 78 0 2 3 1 51 111 0 322 1 0 46 17 3 4 23 1 663 0
     Raleigh Street Christian Centre, 24 Raleigh Street 71 0 1 1 5 51 115 1 304 4 0 55 15 5 7 14 1 650 1
Fencourt, Goodwood School, 517 Fencourt Road 1 0 0 0 1 2 2 0 9 0 0 0 0 0 0 1 0 16 0
Hamilton Central, Centre Place, 501 Victoria Street 2 0 0 0 0 4 0 0 9 0 0 1 1 0 1 0 0 18 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 0 0 0 0 0 6 0 5 0 0 1 0 0 2 0 0 14 1
Hautapu, Hautapu School, 5 Hana Lane 10 0 1 0 0 7 15 0 36 0 0 1 3 4 2 0 0 79 0
Horahora, Horahora School, 1798 Maungatautari Road 20 0 0 0 0 5 14 0 54 2 0 3 4 1 2 1 0 106 0
Karapiro, Karapiro School, 705 Tīrau Road (State Highway 1) 3 0 0 0 0 3 2 0 20 0 0 1 0 0 0 0 0 29 0
     Sir Don Rowlands Centre, Karapiro Room, Gate 2, 601 Maungatautari Road 17 0 0 0 0 11 17 0 72 0 0 3 0 0 2 1 0 123 0
Kinloch, Kinloch Village Golf Club, 88 Kinloch Road 69 0 0 0 4 21 41 0 207 1 0 29 13 4 0 3 0 392 1
Lichfield, Lichfield School and Community Hall, Kells Lane 23 0 1 0 0 3 19 0 83 0 0 12 2 0 1 3 0 147 1
Mangakino, Mangakino Central Charitable Trust, 28 College Street 16 0 1 4 0 10 90 0 46 0 0 31 11 0 3 1 0 213 1
Marotiri, Marotiri School and Community Hall, 1569 State Highway 32 14 0 0 0 0 1 9 0 76 0 0 9 6 0 0 1 0 116 0
Matamata, Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 1 0 0 0 0 1 3 0 9 0 0 4 0 0 1 1 0 20 0
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 18 1 0 1 1 12 23 0 74 0 0 13 2 0 0 0 0 145 0
Omori, Omori Community Hall, 220 Omori Road 10 0 0 0 0 7 7 0 41 0 0 3 0 1 2 1 0 72 0
Puketurua, Puketurua Hall, (corner Old Taupo Road, Huihuitaha Road & Pearson Road) 34 0 0 0 0 3 8 0 75 0 0 10 3 0 2 1 0 136 0
Putāruru, Putaruru Baptist Church Hall, 52 Arapuni Street 32 0 0 0 1 9 60 0 84 0 0 32 11 2 3 2 0 236 2
     Putaruru Bridge Club, 3 Overdale Street 38 0 2 0 3 31 142 0 156 2 0 42 27 1 7 2 0 453 0
     Te Wharekura o Te Kaokaoroa o Pātetere, Charles Crescent 1 0 2 0 0 2 11 0 9 0 0 6 0 1 8 1 0 41 0
Rangitaiki, Rangitaiki School, 27 Rangitaiki School Road 3 0 0 0 0 4 3 0 15 0 0 1 3 0 1 1 0 31 1
Reporoa, Mihi School Hall, 76 Springs Road 2 0 0 0 0 1 1 0 4 0 0 1 0 0 0 0 0 9 0
     Reporoa Settlers Hall, 3834 Broadlands Road 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 7 0
Rotoorangi, Roto-o-Rangi School, 5 Kairangi Road 42 0 0 0 0 2 9 0 94 0 2 10 6 0 0 3 0 168 0
Taupō, Hilltop School, 90 Rokino Road 51 1 3 0 1 52 96 0 195 0 0 27 8 4 2 9 0 449 3
     Mountview School, 31 Rangatira Street 20 1 1 2 1 14 66 0 56 0 0 28 10 2 6 3 2 212 0
     St Patricks School, 86 Acacia Bay Road 59 0 1 0 0 16 109 0 222 0 2 36 12 5 0 9 0 471 0
     Summerset By The Lake, 2 Wharewaka Road 34 0 0 0 2 12 72 0 142 3 0 22 8 0 0 2 0 297 1
     Tauhara College, 101 Invergarry Road 49 1 2 0 0 19 94 2 138 0 0 22 13 3 2 7 0 352 0
     Taupō Baptist Church Hall, (corner Rifle Range Road & Taupo View Road) 70 1 4 2 3 41 143 4 188 1 0 62 22 13 7 8 2 571 2
     Taupo-nui-a-Tia College, 122 Spa Road 57 0 2 1 3 35 70 0 216 1 0 47 16 4 7 12 0 471 2
     Taupō Primary School, (corner Tamamutu Street & Ruapehu Street) 91 0 2 1 2 50 148 2 274 1 0 57 20 7 6 11 0 672 3
     Taupō Youth Arts Centre, 98 Richmond Avenue 35 1 0 2 0 18 72 0 128 0 0 40 12 2 4 8 0 322 0
     Waipahihi School, 20 Parata Street 52 1 2 0 2 30 75 2 161 0 0 23 4 2 4 9 0 367 3
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 2 0 0 0 0 2 3 0 9 0 0 1 1 0 0 2 0 20 0
     Te Awamutu Scout Hall, 11 Scout Lane 0 0 0 0 0 1 3 0 5 0 0 0 0 0 0 0 0 9 0
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 2 0 0 0 1 2 2 0 6 0 0 0 0 0 0 1 0 14 0
Tīrau, Tīrau War Memorial Hall, 27 Main Road 59 0 4 0 6 15 54 0 182 4 0 32 11 9 4 3 1 384 0
Tirohanga, Tirohanga School, 851 Tirohanga Road 13 0 0 2 0 3 6 0 50 0 0 2 1 0 1 0 0 78 0
Tokoroa, David Henry School, 4-8 Thompson Street 15 0 1 0 2 10 138 2 50 1 1 12 13 0 8 4 0 257 2
     St John Ambulance Hall, 62 Logan Street 47 1 6 2 4 39 259 1 162 2 1 69 40 2 21 5 2 663 5
     St Luke's Pacific Island Presbyterian Church Hall, (corner Maraetai Road & Kelso Street) 9 0 2 0 4 13 196 1 36 0 0 23 12 0 14 1 0 311 3
     Strathmore School, 27 Strathmore Drive 17 0 2 0 7 13 111 0 42 1 0 28 14 0 13 2 1 251 3
     Tainui Full Primary School, 63-69 Tainui Street 14 1 0 0 3 20 110 0 43 0 0 32 12 1 6 4 0 246 1
     Tokoroa North School, 29 Paraonui Road 26 2 1 0 0 11 81 0 71 0 0 28 16 0 8 1 0 245 0
Tūrangi, Te Kura o Hirangi, 29 Mawake Place 10 0 2 0 0 2 31 0 32 0 0 9 3 0 6 1 0 96 0
     Tongariro Senior Citizens Hall, 83 The Town Centre 22 0 0 0 4 18 76 0 66 0 0 22 5 0 1 3 0 217 0
Wairakei Village, Wairakei School, 2 Kauri Drive 25 0 1 0 0 17 31 0 98 0 0 15 16 1 0 3 0 207 0
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 5 0 2 1 0 6 11 0 10 0 0 4 1 2 3 0 0 45 0
Waotu, Te Waotu Full Primary School, 1274 Waotu Road 8 0 0 0 0 0 12 0 46 0 0 1 6 1 1 1 0 76 0
Whakamaru, Whakamaru School, 36 Kaahu Road 14 1 0 0 0 5 23 0 67 0 0 14 1 0 3 2 0 130 1
     Overseas Special Votes for Party Only - Taupō 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Overseas Special Votes Including Defence Force - Taupō 113 0 1 1 0 124 106 0 396 3 0 41 12 2 15 24 1 839 1
     Special Votes BEFORE Polling Day - Taupō 328 2 20 7 13 240 668 2 1,355 0 1 208 76 9 52 60 0 3,041 13
     Special Votes ON Polling Day - Taupō 268 6 33 3 10 220 642 3 1,182 10 2 226 111 20 47 57 2 2,842 11
     Votes Allowed for Party Only - Taupō 31 1 10 0 6 35 166 1 162 1 0 35 18 6 38 6 0 516 8
     Voting places where less than 6 votes were taken 2 0 0 0 0 2 4 0 6 0 0 0 2 0 0 0 0 16 0
Taupō Total 4,960 50 178 75 134 2,773 9,686 36 19,966 66 20 3,508 961 208 567 644 26 43,858 170
  Valid Party Votes plus Informal Party Votes   44028  
Electorate Party Valid Votes National Party - 45.52%
ACT New Zealand 4960 11.31%
   
Animal Justice Party 50 0.11%
   
Aotearoa Legalise Cannabis Party 178 0.41%
   
DemocracyNZ 75 0.17%
   
Freedoms NZ 134 0.31%
   
Green Party 2773 6.32%
   
Labour Party 9686 22.08%
   
Leighton Baker Party 36 0.08%
   
National Party 19966 45.52%
   
New Conservatives 66 0.15%
   
New Nation Party 20 0.05%
   
New Zealand First Party 3508 8.00%
   
New Zealand Loyal 961 2.19%
   
NewZeal 208 0.47%
   
Te Pāti Māori 567 1.29%
   
The Opportunities Party (TOP) 644 1.47%
   
Women’s Rights Party 26 0.06%