Statistics Index



Southland 46
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Alexandra, St Enoch's Church Lounge, 12 Centennial Avenue 449 6 13 2 3 254 738 0 1,431 1 7 179 30 6 6 45 0 3,170 12
Arrowtown, Arrowtown Athenaeum Hall, 33 Buckingham Street 246 2 3 1 0 130 140 1 674 0 1 26 13 0 3 23 0 1,263 0
     St John's Presbyterian Church, (corner Berkshire Street & Durham Street) 56 0 3 1 0 62 86 0 203 0 1 23 5 0 0 8 0 448 3
Balclutha, Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 36 0 0 0 0 6 26 0 60 0 0 16 2 1 1 1 0 149 0
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 6 0 0 0 0 7 8 0 33 0 0 1 0 1 0 3 0 59 1
Clinton, Clinton Community Centre, 2 Skerry Street 27 0 0 0 2 4 38 0 77 0 0 15 4 1 1 3 0 172 1
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 23 0 0 0 0 8 10 0 57 0 0 3 2 0 0 3 0 106 0
Dunedin North, Otago Polytechnic Te Pūkenga, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 1 0 0 0 0 5 2 0 12 0 0 0 0 0 0 0 0 20 0
     University of Otago, ISB Link, 65 Albany Street 9 1 0 0 0 18 7 0 34 0 0 1 0 1 2 3 0 76 0
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 48 0 1 0 1 64 76 0 181 0 1 21 4 3 5 17 0 422 0
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 537 6 6 0 5 371 526 1 1,895 8 1 148 49 15 10 66 1 3,645 9
Gore, Grace Church, 30 Hamilton Street 4 0 1 0 0 2 9 1 20 0 0 6 4 3 1 0 0 51 0
     James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 338 6 13 4 9 99 542 0 1,508 1 5 213 54 25 10 19 4 2,850 11
Invercargill, ILT Stadium Southland, 18 Surrey Park Road 7 0 0 0 0 1 5 0 21 0 0 2 0 0 0 0 0 36 0
     Invercargill Central, Main Entrance, 39 Esk Street 19 1 1 0 0 6 13 0 75 0 0 4 3 2 1 1 0 126 0
     St Stephen's Presbyterian Church Hall, 290 North Road 8 0 0 0 0 3 4 0 19 0 0 0 0 0 0 0 0 34 1
     Windsor Community Church, 19 Windsor Street 5 0 0 1 0 2 2 0 27 0 0 1 1 0 0 0 0 39 0
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 3 0 0 0 0 0 0 0 17 0 0 1 0 0 0 0 0 21 0
Lumsden, Lumsden Senior Citizen Rooms, 10 Diana Street 40 0 1 1 1 18 46 0 167 0 0 17 2 1 0 2 0 296 3
Mataura, Mataura Community Centre, 2 Macqueen Avenue 34 0 4 3 1 15 152 0 164 0 2 73 20 3 3 3 1 478 2
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 149 2 3 1 1 216 200 0 435 0 0 31 15 1 6 35 0 1,095 0
Roxburgh, Roxburgh Memorial Hall, 120 Scotland Street 38 0 1 2 0 17 103 0 154 0 1 19 10 1 1 3 1 351 1
Taken in Southland, Care Homes Team, Team 1 2 0 2 0 0 1 42 0 79 1 1 5 1 0 1 1 0 136 7
Tapanui, West Otago RSA Club, 51 Northumberland Street 37 0 1 0 0 11 62 0 204 0 0 33 14 10 1 2 0 375 5
Te Anau, Fiordland Community House, 21 Luxmore Drive 230 1 3 2 4 112 185 0 661 0 0 65 18 3 4 25 2 1,315 3
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 10 0 0 0 0 7 2 0 24 0 0 2 0 0 0 0 0 45 2
Winton, Winton Memorial Hall, 2 Meldrum Street 178 1 4 0 0 34 164 0 952 0 2 81 31 2 3 9 2 1,463 8
Voting Places
Alexandra, Alexandra Primary School, Ventry Street 81 0 4 1 1 35 132 0 241 0 0 40 13 3 2 16 2 571 3
     Dunstan High School, School Gymnasium, Room G2, 12 Enterprise Street 46 2 4 1 0 36 99 0 146 0 1 19 9 0 1 9 0 373 0
     St Gerard's Parish Hall, 2 Station Street, Tarbert Street entrance 89 0 6 2 0 38 116 0 243 0 0 32 17 0 1 19 0 563 0
Arrowtown, Arrowtown Primary School, 8 Chalmers Place 53 1 3 0 0 56 72 0 151 0 0 18 7 1 3 8 0 373 0
     St John's Presbyterian Church, (corner Berkshire Street & Durham Street) 54 1 3 1 0 53 56 0 167 0 0 26 6 1 1 19 0 388 0
Athol, Athol District Memorial Hall, 28 Athol-Five Rivers Highway 10 0 0 0 0 8 14 0 72 0 0 2 1 0 0 0 0 107 0
Balclutha, Balclutha Primary School Hall, 21 Lanark Street 0 0 0 0 0 0 5 0 4 0 0 1 1 1 0 2 0 14 0
     Rosebank School Hall, 43 Frances Street 2 0 0 0 0 1 3 0 3 0 0 1 0 0 0 0 0 10 1
     Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 11 0 0 1 0 1 6 0 31 0 0 4 1 1 0 1 0 57 0
Balfour, Balfour School, 131 Queen Street 49 0 0 1 2 3 6 0 133 0 0 8 6 0 0 1 0 209 1
Browns, Browns Community Centre, 27 Limeworks Road 18 0 1 0 1 2 8 0 58 0 3 2 1 0 0 2 0 96 0
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 2 0 0 0 0 1 5 0 6 0 0 1 0 0 0 0 1 16 0
Clinton, Clinton Community Centre, 2 Skerry Street 41 0 1 1 6 7 21 0 78 3 0 9 5 1 0 0 0 173 2
Clyde, Clyde Primary School Hall, 25 Blyth Street 70 0 4 0 0 45 117 1 241 0 1 38 6 0 2 5 0 530 2
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 4 0 0 0 0 0 3 0 9 0 0 4 2 0 0 1 0 23 0
Crookston, Crookston Public Hall, 1252 Tapanui-Raes Junction Highway 11 0 0 1 0 0 1 0 56 1 0 5 4 2 1 1 0 83 0
Dipton, Dipton School, 1935 James Street 22 0 0 1 0 6 9 0 76 0 0 12 3 2 0 2 0 133 0
Drummond, Drummond Primary School, (corner Boundary Road & Domain Road) 28 0 1 0 0 4 8 0 91 0 0 8 1 0 0 0 0 141 1
Dunedin North, University of Otago, ISB Link, 65 Albany Street 1 0 0 0 0 4 1 0 7 0 0 1 0 0 0 2 0 16 0
Ettrick, Ettrick Community Hall, 5155 Ettrick-Raes Junction Road (State Highway 8) 20 0 0 1 0 2 12 0 62 0 0 8 5 0 0 0 0 110 1
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 67 2 3 1 1 96 78 0 215 0 1 18 3 1 3 22 0 511 0
     Remarkables Primary School Hall, 49 Lake Avenue 14 0 0 0 0 30 33 0 88 0 0 8 6 1 1 3 0 184 0
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 89 0 4 1 1 121 147 0 358 0 0 53 18 4 5 41 1 843 2
Glenorchy, Glenorchy Primary School, (corner Cantire Street & Oban Street) 31 0 0 0 0 39 32 0 50 0 0 12 4 0 2 8 0 178 1
Gore, Calvin Community Church, 25 Robertson Street 39 1 2 1 2 11 93 2 220 0 0 39 16 7 0 2 0 435 1
     East Gore School Hall, 3 Wentworth Street 49 0 2 3 4 7 72 1 163 0 0 30 38 5 2 4 2 382 1
     Gore Main School Hall, 39 Ardwick Street 64 1 3 1 0 16 77 0 215 1 1 50 26 14 0 6 0 475 2
     Gore Town & Country Club, Esplin Room, 2 Bury Street 34 4 1 0 0 15 59 0 142 1 0 20 13 1 0 1 0 291 1
     James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 75 0 2 2 3 29 133 1 288 1 0 46 25 2 4 14 1 626 2
Greenfield, Clutha Valley School, 2155 Clutha Valley Road 0 0 0 0 0 0 0 0 13 0 0 0 1 0 0 0 0 14 1
Heddon Bush, Heddon Bush School, 233 Hall Road 12 0 0 0 0 0 4 0 43 0 0 4 0 0 0 0 0 63 1
Heriot, Heriot School, 181 Roxburgh Street 21 1 0 0 0 3 7 1 75 0 0 4 3 0 1 0 0 116 0
Invercargill, ILT Stadium Southland, 18 Surrey Park Road 1 0 0 0 0 1 1 0 7 0 0 0 0 0 0 0 0 10 2
     Invercargill Central, Main Entrance, 39 Esk Street 0 0 0 0 0 2 2 0 10 0 0 1 0 0 0 1 0 16 0
     Southland Girls' High School, 328 Tweed Street 2 0 0 0 0 0 3 0 8 0 0 0 0 0 0 0 0 13 0
     St Stephen's Presbyterian Church Hall, 290 North Road 1 0 0 0 0 2 3 0 9 0 0 2 0 0 0 0 0 17 0
     Windsor Community Church, 19 Windsor Street 1 0 0 0 0 1 0 0 8 0 0 1 2 0 0 0 0 13 0
Jacks Point, Te Kura Whakatipu o Kawarau, 85 Howden Drive 43 1 0 0 0 35 66 0 118 0 0 7 4 3 2 20 0 299 0
Kaiwera, Kaiwera Hall, 883 Kaiwera-Pukerau Road 12 0 0 0 0 0 1 0 34 0 0 5 0 0 0 0 0 52 0
Kaka Point, Kaka Point Community Hall, 3 Moana Street 5 0 0 0 0 1 2 0 14 0 0 2 1 1 0 0 0 26 0
Kingston, St John's Ambulance Service Room, 21 Kent Street 15 0 1 0 0 15 32 0 74 0 0 17 4 1 0 4 0 163 0
Lake Hayes Estate, Gems Educational Childcare Lake Hayes Estate, 12 Onslow Road 74 2 3 1 0 66 121 0 266 1 2 22 10 7 2 30 0 607 0
Lawrence, St John's Rooms, 10 Ross Place 3 0 0 0 0 0 3 0 6 0 0 0 0 0 0 0 0 12 0
Limehills, Limehills School Hall, 8 Derby Road 37 0 0 0 1 5 10 0 127 0 0 4 8 3 0 1 0 196 0
Lochiel, Lochiel School, (corner Lochiel Bridge Road & Smith Road) 10 0 0 0 0 0 1 0 36 0 0 2 2 1 0 0 0 52 0
Lumsden, Lumsden Senior Citizen Rooms, 10 Diana Street 40 0 4 2 2 7 20 0 108 0 0 6 7 2 0 3 0 201 0
Manapouri, Manapouri Hall, 11 Hall Road 22 0 1 0 0 10 29 0 63 0 0 9 4 0 0 2 0 140 1
Mandeville, Mandeville Public Hall, 11 Waimea Valley Road 8 1 0 0 1 3 3 0 35 0 0 6 5 6 0 0 0 68 1
Mararoa, Mararoa School, 2373 Te Anau-Mossburn Highway (State Highway 94) 24 0 0 0 0 3 4 0 37 0 0 2 1 0 1 0 0 72 0
Mataura, Mataura Community Centre, 2 Macqueen Avenue 21 1 1 0 2 5 47 0 82 0 0 24 16 1 1 2 0 203 1
     Mataura School Hall, 33 Oakland Street 5 0 1 0 1 4 32 0 51 0 0 16 9 1 1 0 0 121 1
Millers Flat, Millers Flat School Library, 1655 Teviot Road 13 0 2 0 0 5 16 0 57 0 0 15 2 0 0 0 0 110 2
Mossburn, Mossburn School, 28 Surrey Street 38 1 1 2 1 4 14 0 135 0 0 10 8 4 0 1 0 219 0
Otama, Otama School, 702 Otama Road 28 0 0 0 0 1 3 0 68 0 0 2 5 2 1 3 0 113 0
Owaka, Owaka Memorial Community Centre, 3 Ovenden Street 42 1 5 1 2 17 55 0 158 2 0 36 9 1 2 2 0 333 2
Pukerau, Pukerau School, 30 Pukerau Street 10 0 0 0 0 2 6 0 59 0 0 7 3 2 0 0 0 89 0
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 44 0 6 0 1 61 84 0 143 0 0 12 11 0 4 15 2 383 0
     Queenstown Primary School Hall, 20 Robins Road 20 0 1 0 0 32 42 0 67 0 0 14 4 0 0 7 0 187 2
Riversdale, Riversdale School, 28 Rutland Street 46 0 2 0 1 4 17 1 200 0 0 15 6 1 3 2 0 298 1
Roxburgh, Roxburgh Area School Library, 78 Scotland Street 23 0 2 0 1 4 32 0 62 0 0 21 17 1 0 3 0 166 1
     Roxburgh Memorial Hall, 120 Scotland Street 16 0 3 1 1 4 22 1 55 0 1 10 16 1 1 1 0 133 0
Tahakopa, Tahakopa School, 921 Tahakopa Valley Road 2 0 0 0 0 3 10 0 21 0 0 8 2 0 1 0 0 47 0
Tapanui, Blue Mountain College School Hall, State Highway 90 36 0 2 1 0 9 32 0 105 1 1 14 20 11 1 0 0 233 3
Te Anau, Fiordland Community Events Centre, 22 Luxmore Drive 116 1 4 1 3 53 70 0 296 2 0 43 25 2 2 24 1 643 0
Waikaia, Switzers Museum, 39 Blaydon Street 14 0 0 0 1 3 14 0 90 0 0 11 7 4 0 2 0 146 3
Waikaka, Waikaka School, 22 Matheson Road 42 0 0 0 5 1 4 0 110 0 0 7 4 1 1 2 0 177 0
Waikoikoi, Waikoikoi Public Hall, (corner State Highway 90 & Koi Flat Road) 21 0 0 0 0 0 7 0 58 0 0 3 7 1 0 0 1 98 0
Waimumu, Waimumu Te Tipua Hall, (corner Waimumu Road & Glendhu Road) 19 0 1 0 0 4 3 0 50 0 0 5 8 1 0 1 0 92 1
Waipahi, Waipahi Community Centre, 54 Railway Terrace 3 0 0 1 0 1 1 0 38 0 0 8 4 2 0 1 0 59 0
Waiwera South, Waiwera South School, 16 May Street 6 0 0 0 0 0 0 0 28 0 0 2 1 0 0 0 0 37 0
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 0 0 0 0 0 4 0 0 9 0 0 0 0 0 2 2 0 17 0
     Presbyterian Community Church Centre, 91 Tenby Street 2 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 7 0
Winton, Winton Memorial Hall, 2 Meldrum Street 52 1 5 0 1 10 41 1 221 0 0 29 16 3 2 3 0 385 3
     Winton Primary School Hall, 16 Eglinton Street 54 0 0 1 0 14 38 0 155 0 1 27 10 2 2 2 0 306 1
     Overseas Special Votes for Party Only - Southland 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 4 0
     Overseas Special Votes Including Defence Force - Southland 156 0 2 1 1 189 126 0 426 0 0 29 15 6 12 35 0 998 1
     Special Votes BEFORE Polling Day - Southland 276 7 17 4 9 321 356 1 1,093 5 1 99 59 25 21 63 3 2,360 11
     Special Votes ON Polling Day - Southland 322 10 42 6 5 388 478 5 1,334 2 0 171 103 21 26 110 3 3,026 13
     Votes Allowed for Party Only - Southland 38 0 6 0 4 43 75 2 151 1 0 25 16 3 14 7 0 385 5
     Voting places where less than 6 votes were taken 2 0 1 0 0 2 1 0 5 0 0 0 0 0 0 0 0 11 1
Southland Total 5,412 65 217 60 91 3,482 6,546 20 19,222 32 35 2,258 974 246 190 810 28 39,688 148
  Valid Party Votes plus Informal Party Votes   39836  
Electorate Party Valid Votes National Party - 48.43%
ACT New Zealand 5412 13.64%
   
Animal Justice Party 65 0.16%
   
Aotearoa Legalise Cannabis Party 217 0.55%
   
DemocracyNZ 60 0.15%
   
Freedoms NZ 91 0.23%
   
Green Party 3482 8.77%
   
Labour Party 6546 16.49%
   
Leighton Baker Party 20 0.05%
   
National Party 19222 48.43%
   
New Conservatives 32 0.08%
   
New Nation Party 35 0.09%
   
New Zealand First Party 2258 5.69%
   
New Zealand Loyal 974 2.45%
   
NewZeal 246 0.62%
   
Te Pāti Māori 190 0.48%
   
The Opportunities Party (TOP) 810 2.04%
   
Women’s Rights Party 28 0.07%