Statistics Index



Rongotai 43
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 2 0 1 0 0 30 13 0 2 0 0 1 0 0 3 2 0 54 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 16 0 2 0 1 147 115 0 85 0 0 18 0 0 6 18 0 408 3
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 2 0 1 0 0 5 15 0 21 0 0 8 0 0 1 0 0 53 0
Hataitai, Hataitai Community House, 112 Waipapa Road 42 0 0 0 0 203 192 0 183 0 0 13 2 0 13 28 0 676 2
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 5 1 0 0 0 25 23 0 17 0 0 2 0 0 1 3 0 77 0
Island Bay, Island Bay Presbyterian Church Lounge Hall, 88 The Parade 94 1 9 1 7 602 664 0 464 2 0 88 1 4 31 59 2 2,029 7
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 1 0 0 0 0 8 5 0 4 0 0 0 0 0 0 1 0 19 0
Kelburn, Victoria University, The Hub, Kelburn Parade 8 2 2 0 1 265 65 0 25 0 0 2 1 0 14 14 0 399 1
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 49 2 3 0 1 304 297 0 257 2 1 26 2 1 22 39 1 1,007 3
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 98 5 10 2 3 533 929 1 557 4 3 104 8 4 38 51 3 2,353 21
     Wellington Islamic Centre, 7-11 Queens Drive 18 1 0 0 1 146 151 0 86 1 0 18 2 0 8 14 2 448 3
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 161 10 9 3 6 775 1,216 2 1,270 4 3 158 6 7 40 98 4 3,772 29
Mornington, Vogelmorn Hall, 13 Vennell Street 8 0 1 0 0 78 41 0 8 0 0 2 0 0 1 2 0 141 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 2 1 0 0 0 118 18 0 17 0 0 4 0 0 7 4 0 171 0
Mt Victoria, St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 0 0 0 0 0 4 4 0 1 0 0 0 0 0 1 2 0 12 0
Newtown, Newtown Community Hall, 71 Daniell Street 8 0 3 0 0 130 101 0 30 0 0 14 0 1 8 14 0 309 2
     Newtown School Hall, (corner Riddiford Street & Mein Street) 3 0 0 0 0 72 42 0 19 0 0 5 0 0 7 6 0 154 0
     New World Precinct, next to New World, 199 Riddiford Street 93 3 8 1 4 1,164 1,105 0 437 1 0 97 6 2 79 83 1 3,084 36
     Riddiford Corner Shop, 15 Riddiford Street 2 1 0 0 0 59 34 0 25 0 0 0 0 0 6 5 0 132 1
     Wellington Regional Hospital, Main Concourse, Ground Floor, Adelaide Road 17 0 0 0 2 110 144 0 65 1 0 8 3 0 7 22 1 380 1
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 3 0 0 0 0 9 32 0 22 0 0 1 1 0 1 1 0 70 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 1 0 0 0 1 7 22 0 20 0 0 4 0 0 3 2 0 60 1
Rongotai, Wellington International Airport - AIRSIDE, Stewart Duff Drive 6 0 0 0 0 19 30 0 28 0 0 5 1 0 3 6 0 98 0
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 4 1 1 0 0 28 52 0 30 0 0 5 0 1 2 6 0 130 0
Taken in Rongotai, Care Homes, Team 2 2 1 0 0 0 20 115 0 58 0 1 20 0 1 2 0 0 220 1
     Hospitals & Hospice Team, Team 1 0 0 0 0 0 2 4 0 3 0 0 2 0 0 0 0 0 11 1
     Pop-up Voting Services, Various locations - Chatham Islands 5 0 0 0 0 5 13 0 13 0 0 11 2 0 0 0 1 50 1
Taken in Rongotai Electorate, Pop-up Voting Services, Various Locations 6 3 0 0 0 77 96 0 23 0 0 7 2 0 4 9 0 227 0
Te Aro, Voting Team - DCM and Soup Kitchen, 2 Lukes Lane 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0 9 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 30 0 0 0 0 239 171 0 145 0 0 9 0 0 17 28 0 639 1
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 15 0 1 0 0 63 39 0 45 0 0 2 0 0 8 9 0 182 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 34 1 4 0 0 561 262 0 198 0 0 25 0 0 40 61 1 1,187 2
     St John's in the City, Church Centre Hall, (corner Dixon Street & Willis Street) 0 0 0 0 0 22 8 0 20 0 0 1 0 0 1 2 0 54 0
     Sustainability Trust Wellington, 2 Forresters Lane 6 0 0 0 0 60 24 0 18 0 0 0 0 0 2 13 0 123 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 37 0 0 0 0 275 155 0 110 0 0 15 0 1 31 40 0 664 0
     Wellington Museum, Von Kohorn Room, Queens Wharf, 3 Jervois Quay 5 0 0 0 0 76 37 0 41 1 0 3 0 0 4 13 0 180 0
Voting Places
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 0 0 1 0 0 13 5 0 2 1 0 0 0 0 1 1 0 24 0
Berhampore, Berhampore School, Room One, 105 Britomart Street 12 0 0 0 0 159 127 0 51 1 0 13 0 0 15 19 0 397 1
     South Wellington Intermediate School Hall, 165 Rintoul Street 3 2 0 0 0 88 77 0 33 0 0 7 1 3 4 7 2 227 1
Breaker Bay, Breaker Bay Hall, 150 Breaker Bay Road 11 0 1 0 1 25 44 0 15 0 0 3 0 0 2 5 0 107 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 3 0 0 0 0 52 49 0 17 0 0 2 1 1 2 6 0 133 1
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 1 0 1 0 0 3 19 0 21 0 0 8 0 0 2 1 0 56 0
Hataitai, Hataitai Community House, 112 Waipapa Road 13 0 4 0 0 99 99 0 65 0 0 3 0 0 7 24 0 314 0
     Hataitai School Hall, 2 Arawa Road 35 0 1 0 0 186 201 0 165 1 0 21 0 1 8 19 1 639 1
     Kilbirnie School Hall, 72 Hamilton Road 23 0 0 0 0 105 114 0 97 1 0 7 0 1 8 32 1 389 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 1 1 0 0 0 2 5 0 4 0 0 1 0 0 0 2 0 16 0
Island Bay, Island Bay Presbyterian Church Lounge Hall, 88 The Parade 30 1 5 3 0 190 279 0 183 1 0 25 6 3 16 24 0 766 4
     Island Bay School Hall, 6 Thames Street 21 0 0 0 0 158 179 0 85 0 0 9 0 0 12 36 1 501 1
     St Hilda's Church Parish Centre, 311 The Parade 25 3 3 0 1 127 191 0 127 0 0 31 4 0 12 29 1 554 1
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 18 0 1 0 0 76 129 0 76 0 1 8 2 2 13 14 1 341 1
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 21 1 1 2 0 101 195 0 98 3 0 28 4 1 10 34 0 499 8
     St Patrick's College, Staff Room, 581 Evans Bay Parade 7 0 0 0 0 35 40 0 28 0 0 7 0 0 1 6 0 124 0
     Wellington Islamic Centre, 7-11 Queens Drive 8 2 1 0 1 82 105 0 47 0 0 5 1 0 9 17 1 279 0
Kingston, Capital Montessori School, Kahikatea Room, 14 Camrose Grove 7 0 0 0 1 37 42 0 45 0 0 12 0 0 3 4 0 151 0
Lyall Bay, Lyall Bay School Hall, 2 Freyberg Street 23 0 3 1 3 166 231 0 122 0 0 27 1 0 21 31 2 631 4
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 1 0 0 0 0 2 4 0 1 0 0 0 0 0 0 0 0 8 0
Miramar, Miramar Central School Hall, 38 Park Road 28 2 1 0 2 140 286 0 185 1 0 22 2 0 9 19 0 697 3
     Miramar Christian School, Room One, 41 Camperdown Road 12 2 1 0 0 101 131 0 122 1 0 14 2 0 11 26 1 424 2
     Miramar & Maupuia Community Centre, 27 Chelsea Street 39 2 13 0 1 158 330 1 293 1 0 49 10 6 18 33 3 957 5
     Miramar Playcentre, 23 Crawford Green 14 2 0 0 0 68 98 0 80 0 0 9 2 0 5 10 0 288 1
Mornington, Ridgway School Hall, 120 Mornington Road 10 0 0 0 0 116 134 0 62 0 0 11 2 0 10 16 0 361 2
     Vogelmorn Hall, 13 Vennell Street 0 1 0 0 0 88 40 0 17 0 0 6 0 0 0 9 0 161 1
Mt Cook, Mt Cook School, 160 Tory Street 2 0 0 0 0 14 15 0 7 0 0 3 0 0 1 2 0 44 0
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 1 1 0 0 0 10 9 0 8 0 0 0 0 0 1 1 0 31 0
     St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 2 0 0 0 0 9 5 0 1 0 0 0 0 0 1 0 0 18 0
Newtown, Newtown Community Hall, 71 Daniell Street 2 1 0 0 0 92 82 0 42 0 0 9 1 4 10 15 1 259 3
     Newtown School Hall, (corner Riddiford Street & Mein Street) 12 1 3 0 0 163 124 0 53 1 0 10 1 1 8 14 0 391 0
     New World Precinct, next to New World, 199 Riddiford Street 10 2 2 0 2 200 233 1 99 0 0 23 4 0 28 15 1 620 2
     Riddiford Corner Shop, 15 Riddiford Street 4 0 0 0 0 22 23 0 11 0 0 2 0 0 1 6 0 69 1
     Wellington Chinese Baptist Church Hall, 24 Donald McLean Street 6 1 1 1 0 59 66 0 24 0 0 5 0 0 3 10 0 176 0
Ōwhiro Bay, Owhiro Bay School Hall, 100 Happy Valley Road 18 2 6 0 0 141 135 0 67 2 0 28 1 0 11 22 0 433 1
Rongotai, Rongotai College Hall, 170 Coutts Street 14 3 3 0 1 69 131 0 92 0 0 25 0 1 2 11 0 352 1
Roseneath, Roseneath School Hall, 13 Maida Vale Road 14 2 1 0 0 65 84 0 72 0 0 10 1 2 8 20 0 279 2
Seatoun, Seatoun School Hall, 59 Burnham Street 20 2 0 0 0 64 105 0 139 1 0 16 1 1 3 24 0 376 0
     Seatoun Village Hall, 26A Forres Street 24 0 2 1 4 80 118 0 168 0 0 13 2 4 6 26 0 448 1
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 11 2 1 0 0 103 199 0 84 0 0 20 1 1 13 23 1 459 0
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 3 0 1 0 0 37 32 0 10 0 0 1 0 0 3 6 0 93 0
     Sustainability Trust Wellington, 2 Forresters Lane 5 0 0 0 0 17 23 0 18 0 0 3 1 0 3 4 0 74 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 1 0 0 0 0 15 11 0 17 0 0 0 0 1 3 3 0 51 0
Worser Bay, Worser Bay School, Mahutonga Room, 168 Seatoun Heights Road 15 2 1 0 0 63 64 0 79 1 0 8 1 0 1 16 0 251 0
     Overseas Special Votes Including Defence Force - Rongotai 123 3 3 1 0 1,240 577 0 419 0 0 35 4 0 70 113 7 2,595 5
     Special Votes BEFORE Polling Day - Rongotai 131 7 14 0 9 1,478 956 1 654 1 3 105 16 3 112 173 3 3,666 15
     Special Votes ON Polling Day - Rongotai 100 3 18 5 7 988 887 0 581 2 1 79 16 8 84 192 2 2,973 13
     Votes Allowed for Party Only - Rongotai 11 1 5 0 1 105 88 0 50 0 0 10 1 1 22 17 1 313 7
     Overseas Special Votes for Party Only - Rongotai 2 0 0 0 0 2 1 0 2 0 0 0 0 0 1 0 0 8 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 3 3 0 3 0 0 0 0 0 1 0 0 10 1
Rongotai Total 1,680 85 153 21 61 13,664 13,361 6 9,088 35 13 1,411 126 67 1,006 1,792 46 42,615 206
  Valid Party Votes plus Informal Party Votes   42821  
Electorate Party Valid Votes Green Party - 32.06%
ACT New Zealand 1680 3.94%
   
Animal Justice Party 85 0.20%
   
Aotearoa Legalise Cannabis Party 153 0.36%
   
DemocracyNZ 21 0.05%
   
Freedoms NZ 61 0.14%
   
Green Party 13664 32.06%
   
Labour Party 13361 31.35%
   
Leighton Baker Party 6 0.01%
   
National Party 9088 21.33%
   
New Conservatives 35 0.08%
   
New Nation Party 13 0.03%
   
New Zealand First Party 1411 3.31%
   
New Zealand Loyal 126 0.30%
   
NewZeal 67 0.16%
   
Te Pāti Māori 1006 2.36%
   
The Opportunities Party (TOP) 1792 4.21%
   
Women’s Rights Party 46 0.11%