Statistics Index



Remutaka 42
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Avalon, Avalon Public Hall, 14 Mabey Road 24 1 0 0 5 56 218 0 250 1 0 28 1 5 5 15 0 609 10
Boulcott, Knox Presbyterian Church Hall, 574 High Street 3 0 0 0 0 3 28 0 17 0 0 2 0 2 2 1 0 58 3
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 95 5 4 1 5 278 820 1 798 0 0 91 9 18 25 43 3 2,196 31
     St James Anglican Church Hall, 71 Woburn Road 3 0 0 0 0 8 20 0 16 0 0 1 0 1 1 2 0 52 2
Kelburn, Victoria University, The Hub, Kelburn Parade 0 0 0 1 1 34 19 0 6 0 0 1 0 0 4 7 0 73 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 29 0 1 2 1 57 132 0 133 0 2 13 0 4 6 11 0 391 2
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 0 0 0 0 0 1 5 0 9 0 0 2 1 0 1 1 0 20 0
Melling, Hutt City Church, 31B Marsden Street 1 0 0 0 0 2 8 0 11 0 0 3 0 1 1 0 0 27 0
Moera, Moera Community Hall, 107 Randwick Crescent 1 0 0 0 0 3 5 0 2 0 0 0 0 0 0 0 0 11 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 1 0 0 0 0 6 2 0 0 0 0 1 0 0 0 2 0 12 0
Naenae, Naenae Library, Hillary Court 49 0 3 1 6 197 727 0 280 1 0 59 6 14 25 35 1 1,404 23
     Te Mangungu Marae, 77 Rata Street 1 1 0 0 0 8 39 0 9 0 0 4 0 0 2 4 0 68 4
Petone, Petone Library and Heritage Centre, 7 Britannia Street 6 0 1 1 2 24 43 0 41 0 0 4 0 0 1 7 0 130 0
     Petone Working Men's Club, 47 Udy Street 15 1 0 0 0 6 64 0 45 0 0 8 1 0 0 4 0 144 0
     WelTec, Petone Campus, C Block, Room C116, 21 Kensington Avenue 1 0 0 0 0 4 3 0 7 0 0 1 0 0 0 1 1 18 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 6 0 0 0 0 4 20 0 27 0 0 0 0 3 1 3 0 64 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 10 0 0 0 0 4 16 0 28 0 0 2 0 0 2 2 0 64 1
Silverstream, Silverstream School, 1 Whitemans Road 100 1 3 1 0 169 340 0 537 1 0 54 1 7 11 23 0 1,248 5
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 25 0 2 1 2 72 181 0 146 1 0 24 2 5 15 17 2 495 4
Taitā, Walter Nash Centre, 26 Taine Street 49 2 5 0 3 182 693 0 343 2 1 50 1 20 10 31 0 1,392 17
Taken in Remutaka, Care Homes, Team 2 4 2 1 0 0 10 126 1 93 0 0 9 0 2 0 0 1 249 11
Upper Hutt Central, The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 565 14 19 15 9 849 3,298 3 2,937 13 6 506 32 94 60 172 5 8,597 80
Wainuiomata, Wainuiomata War Memorial Hall, 1 Queen Street 0 0 0 0 1 3 18 0 2 0 0 0 0 0 2 0 0 26 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 30 0 2 0 2 95 128 0 126 1 0 12 0 0 6 30 1 433 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 14 0 0 0 3 49 36 0 40 0 0 5 0 0 3 7 0 157 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 7 0 1 0 0 56 59 1 43 0 0 6 0 2 6 12 0 193 1
Voting Places
Avalon, Avalon Intermediate School Hall, 1041 High Street 14 1 3 0 8 44 182 0 114 0 0 23 5 13 7 11 0 425 5
     Avalon Public Hall, 14 Mabey Road 6 0 0 0 0 34 113 0 84 2 0 14 2 5 3 6 0 269 5
     Avalon School Hall, 10 Gordon Street 22 2 1 1 3 37 124 0 122 0 0 21 1 3 4 10 1 352 3
Belmont, Belmont Hall, 711 Western Hutt Road 6 0 0 0 0 25 47 0 40 0 0 5 1 2 2 3 1 132 0
Birchville, Birchville School Hall, 16 Gemstone Drive 46 1 4 1 1 68 200 0 164 0 0 58 8 6 9 15 0 581 6
Blue Mountains, Blue Mountains Progressive Association, 4 Avian Crescent 12 1 2 0 0 17 58 1 57 2 0 18 2 0 0 2 0 172 2
Brown Owl, Chanel Family Centre, 1285 Fergusson Drive 63 1 5 1 4 54 170 0 164 0 0 57 7 6 5 8 0 545 3
Clouston Park, St Hilda's Church Hall, 35 Cruickshank Road 35 1 2 0 1 30 181 1 115 0 0 30 3 3 2 14 1 419 2
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 28 1 4 2 0 56 143 0 94 1 0 44 6 3 3 11 1 397 2
Elderslea, Fraser Crescent School Hall, 16 Redwood Street 46 2 5 0 1 50 191 0 167 1 0 47 5 9 3 10 1 538 4
Epuni, Dyer Street School, 9 Dyer Street 4 0 0 0 0 11 31 0 25 0 0 4 1 0 2 1 0 79 0
     Epuni School Hall, 313 Waiwhetu Road 8 0 0 0 0 3 30 0 31 0 0 2 0 0 1 1 0 76 1
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 39 5 1 0 0 69 209 0 216 2 0 33 5 4 6 18 0 607 5
Hutt Central, Eastern Hutt School, 83 Kings Crescent 0 0 0 0 0 2 17 0 13 0 0 2 0 2 0 1 1 38 1
     Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 19 0 0 0 1 50 108 0 95 1 0 12 2 3 5 4 0 300 2
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 14 2 3 1 1 22 53 0 61 0 0 9 3 2 3 8 0 182 0
Mangaroa, Mangaroa School Hall, 93 Flux Road 50 2 1 0 1 29 78 0 157 0 0 31 3 6 0 6 0 364 2
Maoribank, Te Kura o Hau Karetu - Maoribank School Hall, 32 Hillside Drive 27 1 4 0 1 36 141 0 76 0 0 27 1 4 4 12 0 334 1
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 0 0 0 0 0 2 3 0 6 0 0 3 0 0 0 0 0 14 0
Naenae, Naenae Primary School Hall, 27 Wheatley Street 12 2 2 3 7 50 170 0 79 2 0 31 2 4 5 19 0 388 4
     Rātā Street School Hall, 73 Rata Street 24 1 1 0 2 77 274 0 78 4 0 40 8 7 7 16 0 539 2
     Treadwell Street Hall, 25A Treadwell Street 15 0 2 0 2 36 165 0 39 0 0 29 3 6 5 8 0 310 1
Petone, Petone Working Men's Club, 47 Udy Street 2 0 0 0 2 3 13 0 10 0 0 3 1 0 1 1 0 36 0
Pinehaven, Pinehaven Community Hall, 5A Forest Road 35 0 2 0 1 85 140 0 124 1 0 34 4 5 1 14 0 446 2
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 0 0 0 0 0 1 2 0 1 0 0 1 0 0 1 0 0 6 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 0 0 1 0 0 2 6 0 1 0 0 0 0 1 0 0 0 11 0
Riverstone Terraces, Garage of Private House, 1 Betty Watt Grove 38 0 1 0 1 18 118 0 172 0 0 18 4 4 2 6 0 382 1
Silverstream, Silverstream School, 1 Whitemans Road 117 3 3 1 0 187 379 0 552 6 0 106 8 20 15 58 0 1,455 4
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 21 1 1 0 7 63 278 0 147 1 0 52 7 9 20 20 0 627 9
     Koraunui School Hall, 17 Kairimu Street 42 2 5 1 3 77 241 0 171 2 0 71 8 10 6 30 1 670 3
     Tawhai School Hall, 69 Glen Road 40 4 9 4 1 81 252 1 196 2 1 64 7 16 10 26 2 716 3
Taitā, Pomare School Hall, 4 Partridge Street 4 0 2 0 1 23 142 0 31 0 0 19 3 5 3 5 2 240 6
     Walter Nash Centre, 26 Taine Street 13 1 4 0 4 50 275 0 55 0 0 22 3 6 7 12 0 452 2
Te Mārua, Plateau School, 12A Molloys Road 25 2 0 0 2 38 116 0 128 0 0 33 2 1 3 4 0 354 4
Totara Park, Totara Park School Hall, 16 California Drive 58 7 2 1 4 83 297 0 185 2 0 45 7 10 4 27 0 732 4
Trentham, Trentham School Hall, 2 Moonshine Road 37 2 8 0 5 86 304 0 216 0 0 61 10 10 10 22 0 771 5
     Upper Hutt Baptist Church, 1 Milton Street 41 2 1 0 1 54 201 0 167 0 0 35 2 15 3 13 1 536 5
Upper Hutt Central, St Joseph's Scout Hall, 46 Royal Street 8 1 0 0 0 27 130 0 89 3 0 23 1 5 1 7 0 295 1
     The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 50 3 4 0 2 132 432 2 334 2 0 68 4 12 12 35 1 1,093 13
Wainuiomata, Wainuiomata Primary School, 1 Homedale Road 1 0 0 0 0 0 2 0 1 0 0 1 1 0 0 0 0 6 0
     Wainuiomata War Memorial Hall, 1 Queen Street 1 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0 0 8 0
Wallaceville, Heretaunga College Hall, 38 Ward Street 35 1 2 1 1 107 271 0 135 1 0 46 6 8 7 24 1 646 3
Waterloo, Waterloo School, 26 Hardy Street 0 0 0 0 1 2 13 0 8 0 0 1 0 0 0 3 0 28 0
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 0 0 0 0 0 4 2 0 2 1 0 1 0 0 0 1 0 11 1
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 0 1 0 0 2 1 0 4 0 0 0 1 0 1 0 0 10 0
     Overseas Special Votes for Party Only - Remutaka 0 0 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 5 0
     Overseas Special Votes Including Defence Force - Remutaka 75 1 2 2 2 166 229 0 240 0 1 24 1 5 21 38 1 808 2
     Special Votes BEFORE Polling Day - Remutaka 128 2 12 5 12 341 869 1 770 6 0 95 18 31 47 70 3 2,410 29
     Special Votes ON Polling Day - Remutaka 154 12 30 7 19 408 1,327 1 962 9 1 169 35 56 48 108 2 3,348 61
     Votes Allowed for Party Only - Remutaka 20 2 5 1 5 43 219 0 77 0 0 22 6 5 23 9 1 438 7
     Voting places where less than 6 votes were taken 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4 0
Remutaka Total 2,476 96 177 55 147 5,068 16,000 13 12,726 71 12 2,441 261 500 511 1,147 35 41,736 410
  Valid Party Votes plus Informal Party Votes   42146  
Electorate Party Valid Votes Labour Party - 38.34%
ACT New Zealand 2476 5.93%
   
Animal Justice Party 96 0.23%
   
Aotearoa Legalise Cannabis Party 177 0.42%
   
DemocracyNZ 55 0.13%
   
Freedoms NZ 147 0.35%
   
Green Party 5068 12.14%
   
Labour Party 16000 38.34%
   
Leighton Baker Party 13 0.03%
   
National Party 12726 30.49%
   
New Conservatives 71 0.17%
   
New Nation Party 12 0.03%
   
New Zealand First Party 2441 5.85%
   
New Zealand Loyal 261 0.63%
   
NewZeal 500 1.20%
   
Te Pāti Māori 511 1.22%
   
The Opportunities Party (TOP) 1147 2.75%
   
Women’s Rights Party 35 0.08%