Statistics Index



Port Waikato 39
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Drury, Drury Community Hall, 10 Tui Street 46 1 1 1 0 12 28 0 194 2 0 17 1 2 0 5 0 310 1
Huntly, Huntly Town Centre, former ANZ Bank, 127 Main Street 10 0 0 0 0 2 12 0 19 0 0 3 0 0 0 0 0 46 0
Karaka, Karaka Pavilion, NZ Bloodstock Centre, 10 Hinau Road 15 0 0 0 0 3 14 1 67 1 0 2 0 0 1 2 0 106 0
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 14 0 0 0 0 4 13 0 44 0 0 1 0 0 1 0 0 77 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 3 0 0 1 0 4 3 0 17 0 0 2 0 0 0 1 0 31 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 3 0 1 0 0 3 1 0 7 0 0 0 0 0 0 0 0 15 0
Papakura, Harvest Christian Church, 3 Beach Road 2 0 0 0 0 1 2 0 14 0 0 1 3 0 0 1 0 24 0
     Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 12 0 0 0 0 5 33 0 53 0 0 11 1 0 2 0 0 117 0
     Papakura Marae, 29 Hunua Road 2 0 0 0 0 1 3 0 4 0 0 1 0 0 1 0 0 12 0
Pōkeno, Pokeno Community Hall, 19 Market Street 244 4 4 12 8 70 283 0 984 0 0 105 11 0 9 12 2 1,748 14
Pukekohe, Bledisloe Park Sports Centre, 5 John Street 461 12 10 16 9 157 618 1 2,024 5 2 202 23 13 20 45 1 3,619 14
     Counties Tennis Centre, 82-86 West Street 297 0 1 16 5 98 358 0 1,216 1 0 168 14 12 13 11 2 2,212 8
     Harrington Hall, 2 Harrington Avenue 285 0 0 10 4 136 481 1 1,301 3 1 154 19 19 17 31 2 2,464 17
Taken in Port Waikato, Care Homes, Team 1 29 1 0 0 1 9 114 0 234 0 0 32 1 2 1 1 1 426 9
     Pop-up Voting Services, Various Locations 1 0 0 0 0 3 4 0 6 0 0 0 0 2 2 0 0 18 0
Te Kauwhata, St Johns Ambulance Meeting Room, 4 Baird Avenue 112 1 2 6 1 47 173 1 563 2 0 93 17 3 7 7 0 1,035 12
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 8 0 0 1 0 5 13 0 41 0 0 3 0 0 1 0 0 72 0
Tuakau, Tuakau Town Hall, 70 George Street 229 5 4 4 6 105 371 0 913 5 0 171 22 6 13 15 1 1,870 19
Waiuku, Waiuku Bowling Club, 117 Queen Street 197 6 6 7 5 88 290 1 731 3 1 158 13 6 4 10 0 1,526 0
     Waiuku Netball Centre, Kitchener Road 334 6 7 15 7 122 478 1 1,321 0 1 228 19 10 24 20 2 2,595 19
Voting Places
Aka Aka, Aka Aka School, 809 Aka Aka Road 19 0 1 1 0 2 17 0 70 1 0 14 9 1 0 3 0 138 0
Āwhitu, Awhitu District School, (corner Matakawa Road & Awhitu Road) 37 0 2 7 1 30 75 0 142 0 0 45 13 2 3 3 0 360 0
Bombay, Bombay School, 35 Paparata Road 18 0 2 1 0 6 11 0 47 0 0 8 0 1 0 1 0 95 1
Buckland, Buckland School, 72 George Crescent 65 0 1 1 3 26 53 1 227 1 0 30 14 0 0 7 1 430 1
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 49 1 2 2 4 27 88 0 247 0 0 39 3 2 3 9 0 476 2
Drury, Drury Community Hall, 10 Tui Street 8 0 1 0 0 0 6 0 34 0 0 5 0 0 0 0 0 54 0
Glenbrook, Glenbrook Primary School, 459 Glenbrook Road 58 4 0 6 2 26 78 3 266 1 1 46 10 8 1 5 1 516 3
Glen Murray, Glen Murray Community Hall, 2400 State Highway 22 21 0 0 1 0 5 13 0 59 0 0 6 2 0 0 0 0 107 0
Harrisville, Harrisville School, 202 Harrisville Road 28 2 1 0 0 14 33 0 112 0 1 18 5 2 4 3 0 223 1
Huntly, Ruawaro Combined School, 76 Bain Road 6 0 0 0 0 1 3 0 27 0 0 7 0 0 0 0 0 44 0
Karaka, Karaka Pavilion, NZ Bloodstock Centre, 10 Hinau Road 6 0 0 0 0 2 2 0 15 0 0 0 0 0 2 2 0 29 0
     Karaka School Hall, 12 Blackbridge Road 4 0 1 0 0 4 4 0 27 3 0 2 1 0 0 2 0 48 0
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 8 0 0 0 0 3 5 0 20 0 0 3 1 0 0 0 0 40 0
Mangatāwhiri, Mangatawhiri School, 15 McKenzie Road 37 0 0 2 0 3 18 0 119 0 1 14 0 6 0 2 0 202 2
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 1 0 0 0 0 0 4 0 6 0 0 0 0 0 0 0 0 11 0
Maramarua, Maramarua School, 2200 State Highway 2 15 0 0 1 2 1 12 0 43 0 0 3 3 0 0 0 0 80 1
Mauku, Mauku School, 389 Union Road 52 0 2 3 1 16 35 0 164 1 0 24 3 3 1 3 0 308 1
Mercer, Te Paina School, 15 Glass Road 11 0 0 1 1 4 9 0 36 0 0 9 0 0 0 0 0 71 0
Meremere, Meremere School, 23 Heather Green Avenue 6 0 1 3 1 5 14 0 36 0 0 8 2 1 1 5 0 83 0
Naike, Naike Community Hall, Old School Building, 3642 State Highway 22 13 0 0 0 0 1 4 0 43 0 0 8 0 0 0 0 0 69 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 1 0 0 0 0 0 3 0 1 0 0 0 0 1 0 0 0 6 0
Onewhero, Onewhero Area School, 29 Hall Road 48 1 2 2 2 14 59 2 152 1 1 52 10 1 2 6 0 355 2
Otaua, Otaua School, 55 Maioro Road 27 1 3 4 0 18 17 0 93 0 1 22 12 1 0 3 0 202 0
Paerata Rise, Paerata Rise School, 32 Jonah Lomu Drive 45 2 1 1 5 23 72 0 165 2 0 18 0 0 3 11 0 348 1
Papakura, Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 0 0 1 0 0 2 5 0 2 0 0 2 0 0 0 1 0 13 0
Patumahoe, Patumahoe School, 38 Patumahoe Road 74 0 8 4 2 41 83 0 415 0 1 42 6 1 4 4 0 685 7
Pōkeno, Pokeno Community Hall, 19 Market Street 47 1 5 3 2 30 156 2 326 0 0 48 9 10 8 8 0 655 0
     Pokeno School, 54 Pokeno Road 25 1 2 0 0 18 49 0 152 0 0 15 0 4 3 1 0 270 0
Port Waikato, Port Waikato Community Hub, 1 Ocean View Road 15 0 1 0 1 15 43 0 52 0 0 19 3 1 3 2 0 155 2
Pukekawa, Pukekawa School, 803 Highway 22 58 1 4 5 0 19 61 0 234 0 1 27 4 1 2 1 0 418 2
Pukekohe, Pukekohe East School, 137 Runciman Road 52 0 1 4 1 13 29 0 180 0 0 11 4 3 1 4 0 303 0
     Pukekohe Hill School, (corner Ward Street & Green Lane) 124 2 4 2 7 52 163 0 446 2 1 58 11 5 2 11 1 891 2
     Pukekohe Intermediate School, 44 Queen Street 125 3 8 7 6 63 292 0 505 0 1 86 15 9 5 16 0 1,141 11
     Pukekohe North School, (corner Princes Street & Beatty Road) 13 1 2 0 3 17 144 1 61 2 0 9 2 5 8 2 0 270 9
     Revive Church, 14 Belgium Road 50 0 1 0 1 8 56 0 173 0 0 21 8 12 3 8 0 341 0
     St Joseph's Primary School, 94 Seddon Street 62 2 3 1 4 40 111 0 226 1 0 30 8 1 5 15 1 510 6
     Tamaoho School, 36 Taikaranga Street 36 0 4 3 0 23 73 0 196 0 0 12 2 2 4 5 0 360 0
     Valley School, 42 East Street 104 3 4 0 2 58 121 1 383 1 0 40 6 2 2 13 2 742 5
Pukeoware, Pukeoware School, 479 Baldhill Road 30 0 1 2 0 14 25 0 68 0 0 6 2 2 0 5 0 155 0
Puni, Puni School, 357 Waiuku Road 38 4 1 1 0 9 38 0 165 0 0 17 3 1 0 1 0 278 2
Ramarama, Ramarama School, 126 Ararimu Road 4 0 0 0 0 2 3 0 20 0 0 3 0 0 0 0 0 32 0
Rangiriri, Rangiriri School, 39 Rangiriri Road 6 0 0 0 0 4 12 0 18 0 0 6 0 1 0 0 0 47 0
Taken in Port Waikato, Pop-up Voting Services, Various Locations 1 0 0 0 0 0 3 0 5 0 0 1 0 0 3 0 0 13 0
Te Kauwhata, Te Kauwhata College, 50/64 Waerenga Road 78 2 2 0 2 26 96 0 186 1 0 63 17 3 4 12 0 492 3
Te Kohanga, Te Kohanga School, 976 Tuakau - Port Waikato Main Road 5 0 0 1 1 4 16 0 35 3 0 10 5 0 3 0 0 83 1
Tuakau, Tuakau Primary School, 6 School Road 10 0 1 0 0 12 33 0 67 1 0 21 3 0 5 6 0 159 0
     Tuakau Town Hall, 70 George Street 71 6 3 8 1 56 144 1 233 3 0 65 9 2 11 12 1 626 4
Waerenga, Waerenga School, 1066 Taniwha Road 6 0 1 0 0 1 2 0 37 1 0 3 4 2 0 0 0 57 0
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 99 1 1 6 1 21 73 0 332 0 0 48 0 0 0 3 0 585 1
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 15 0 0 0 0 4 4 0 36 0 0 7 2 0 2 0 0 70 0
Waipipi, Waipipi School, 100 Creamery Road 27 0 0 0 0 13 32 0 75 0 0 16 2 3 0 7 1 176 1
Waiuku, Sandspit Road School, 60 Sandspit Road 67 2 3 10 3 31 111 0 218 1 0 45 19 5 5 3 0 523 2
     Waiuku College, 43 Constable Road 32 1 3 7 2 30 68 1 144 0 0 56 4 1 4 10 0 363 0
     Waiuku Netball Centre, Kitchener Road 45 2 8 3 2 40 128 1 247 0 0 64 31 0 5 5 1 582 11
     Waiuku Primary School, George Street 54 3 5 3 1 49 133 0 199 0 0 52 10 2 4 12 1 528 1
     Overseas Special Votes for Party Only - Port Waikato 6 0 0 0 0 1 1 0 4 0 0 3 1 0 0 0 0 16 0
     Overseas Special Votes Including Defence Force - Port Waikato 108 0 1 2 5 100 66 1 285 1 1 29 7 0 6 17 0 629 1
     Special Votes BEFORE Polling Day - Port Waikato 356 8 11 13 14 261 647 4 1,784 11 2 184 41 10 50 41 3 3,440 26
     Special Votes ON Polling Day - Port Waikato 337 3 23 20 13 265 737 1 1,687 4 5 251 73 33 52 53 4 3,561 27
     Votes Allowed for Party Only - Port Waikato 36 1 9 2 8 38 229 0 175 2 0 40 8 4 41 3 1 597 6
     Voting places where less than 6 votes were taken 4 0 0 0 0 0 4 0 2 0 0 3 1 0 0 1 0 15 0
Port Waikato Total 5,107 94 177 232 150 2,486 7,918 25 21,277 66 22 3,146 552 229 381 508 29 42,399 258
  Valid Party Votes plus Informal Party Votes   42657  
Electorate Party Valid Votes National Party - 50.18%
ACT New Zealand 5107 12.05%
   
Animal Justice Party 94 0.22%
   
Aotearoa Legalise Cannabis Party 177 0.42%
   
DemocracyNZ 232 0.55%
   
Freedoms NZ 150 0.35%
   
Green Party 2486 5.86%
   
Labour Party 7918 18.67%
   
Leighton Baker Party 25 0.06%
   
National Party 21277 50.18%
   
New Conservatives 66 0.16%
   
New Nation Party 22 0.05%
   
New Zealand First Party 3146 7.42%
   
New Zealand Loyal 552 1.30%
   
NewZeal 229 0.54%
   
Te Pāti Māori 381 0.90%
   
The Opportunities Party (TOP) 508 1.20%
   
Women’s Rights Party 29 0.07%