Statistics Index



Panmure-Ōtāhuhu 37
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 8 0 0 0 0 5 30 0 41 0 0 5 0 3 0 1 0 93 1
Burswood, China Town, 262 Ti Rakau Drive 2 0 0 0 0 0 21 0 37 0 0 2 0 0 1 0 0 63 1
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 0 0 0 0 1 0 10 0 2 0 0 0 0 0 1 0 0 14 0
     St Peter Chanel Church, 44 Boundary Road 2 0 0 0 1 4 78 1 20 0 0 5 0 0 3 1 0 115 1
     Tupu Youth Library, 102 Dawson Road 1 0 2 0 2 9 288 0 15 0 0 4 1 0 4 1 0 327 3
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 13 0 2 0 1 14 25 0 41 0 0 0 0 0 2 2 0 100 0
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 33 0 1 0 4 65 466 0 185 0 0 40 5 7 10 12 0 828 4
     Ruapōtaka Marae, 106 Line Road 2 0 2 0 2 11 158 0 26 0 0 10 1 3 14 2 0 231 2
Māngere, Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 1 0 1 0 3 8 45 0 5 0 0 1 1 1 1 0 0 67 2
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 0 0 0 0 1 2 62 0 10 0 0 1 0 0 1 0 0 77 1
     Papatūānuku Kōkiri Marae, 141R Robertson Road 0 0 0 0 0 1 17 0 1 0 0 0 0 0 2 0 0 21 0
Māngere Airport Oaks, The Warehouse Auckland Airport, 1 John Goulter Drive 4 0 0 0 1 3 34 0 20 0 0 3 0 1 1 1 0 68 1
Māngere East, Metro Theatre, 362 Massey Road 0 0 0 0 0 6 30 0 10 0 0 1 1 0 0 1 0 49 1
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 3 1 0 0 1 7 44 0 25 0 0 6 0 0 0 0 0 87 1
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 15 0 2 0 6 49 296 2 178 0 0 26 2 1 5 2 1 585 7
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 11 0 0 0 0 13 37 0 43 0 0 3 2 1 0 2 0 112 0
     Salvation Army Community Centre, 18 Allright Place 9 0 1 0 2 13 61 0 43 0 0 5 0 1 3 4 0 142 2
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 88 0 3 0 9 147 353 0 507 1 1 22 6 5 6 37 3 1,188 10
     The Warehouse Mt Wellington Lunn Avenue, 101 Lunn Avenue 30 1 3 1 1 40 82 0 117 0 0 10 0 5 3 13 0 306 3
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 3 0 0 0 0 9 9 0 34 0 0 3 0 0 1 4 0 63 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 3 0 0 0 1 7 9 0 13 0 0 0 0 0 0 0 0 33 0
Onehunga, Onehunga Community Centre, 83 Church Street 1 1 0 0 0 7 8 0 10 0 0 1 1 0 0 0 0 29 1
     Oranga Community Centre, 52 Waitangi Road 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 1 0 9 0
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 32 1 6 4 7 108 640 2 220 1 1 37 5 1 18 4 0 1,087 9
     Ōtāhuhu Town Hall Community Centre, 10 High Street 18 2 0 0 2 47 475 0 148 1 0 26 3 1 7 8 3 741 11
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 0 0 1 0 1 18 87 0 10 0 0 0 1 0 0 0 0 118 2
     Ōtara Library, (corner East Tamaki Road & Bairds Road) 5 2 2 0 9 48 660 0 41 0 0 21 1 5 10 0 2 806 7
     Te Puke ō Tara Community Hall, 20 Newbury Street 1 0 4 1 7 19 315 0 13 0 0 7 1 1 7 1 0 377 8
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 19 0 0 0 2 14 65 0 72 0 0 5 1 1 2 0 0 181 1
Panmure, Mt Wellington Bowling Club, 3 Matapan Road 13 0 0 0 0 22 70 0 36 0 0 12 0 1 5 3 0 162 2
     Panmure Library, 7-13 Pilkington Road 77 2 2 3 6 106 414 0 338 1 0 46 2 5 6 15 0 1,023 5
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 100 4 4 0 18 106 1,061 0 867 3 1 86 3 4 19 6 1 2,283 14
     Indian Association Manukau, Diversity Centre, 25 Tui Road 6 0 1 0 5 9 84 0 82 0 1 6 1 1 0 1 0 197 1
     Papatoetoe War Memorial Library, 30 Wallace Road 21 2 2 1 2 40 229 0 150 0 0 32 0 1 2 3 1 486 5
     Swaminarayan Complex, 1/7 Wilmay Avenue 24 1 1 0 0 25 130 0 263 0 0 14 0 1 3 3 0 465 2
     Youthline Manukau, 145 Saint George Street 9 0 2 0 0 8 51 0 74 1 0 10 0 0 2 1 0 158 0
Remuera, Edmund Hillary Retirement Village Reception Building, 221 Abbotts Way 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 7 0
     Remuera Baptist Church, 641 Remuera Road 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 6 0
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 8 1 0 0 0 4 9 0 21 0 0 2 0 0 4 2 0 51 2
Taken in Panmure-Ōtāhuhu, Mobile Team, Team 1 4 0 0 0 0 3 74 0 25 0 0 6 0 0 3 0 0 115 2
Voting Places
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 0 0 0 0 0 0 13 0 5 0 0 1 0 0 0 0 0 19 0
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 1 0 1 0 0 2 4 0 8 0 0 2 0 0 0 1 0 19 1
Flat Bush, Dawson Primary School, 15 Haumia Way 1 0 0 0 2 4 140 1 9 0 0 3 0 3 0 2 0 165 0
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 6 0 0 0 3 13 84 0 22 0 0 3 2 1 1 4 0 139 1
     Ruapōtaka Marae, 106 Line Road 1 0 0 0 0 6 55 0 2 0 0 2 0 0 0 0 0 66 2
     Tāmaki College, 109-115 Taniwha Street 1 0 0 0 0 3 14 0 1 0 0 1 0 0 0 0 0 20 1
Māngere, Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 0 0 0 0 0 0 5 0 1 0 0 1 0 1 0 0 0 8 0
     Papatūānuku Kōkiri Marae, 141R Robertson Road 0 0 0 0 0 2 7 0 2 0 0 2 0 0 1 0 0 14 0
Māngere East, Māngere East Primary School, 21 Yates Road 0 0 1 0 0 1 9 0 0 0 0 1 0 0 0 0 0 12 0
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 2 0 0 0 1 9 52 0 30 1 0 2 0 1 0 0 0 98 3
Mt Wellington, Bailey Road School Hall, 19 Bailey Road 1 0 1 0 0 4 17 0 14 0 0 3 0 2 0 0 0 42 2
     Panmure District School Hall, 87 Mt Wellington Highway 16 0 0 0 0 12 36 0 64 0 0 2 3 0 0 6 0 139 0
     Stanhope Road School Hall, 2B Harris Road 4 0 0 1 0 10 14 0 27 0 0 2 0 0 1 1 0 60 0
     Sylvia Park School Hall, 3 Longford Street 3 0 0 0 1 9 25 0 19 0 0 4 2 0 3 2 0 68 1
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 10 1 1 0 0 22 66 0 53 0 0 7 0 4 4 7 0 175 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 1 0 0 0 0 2 2 0 5 0 0 0 1 0 0 0 0 11 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 2 0 0 0 0 0 6 0 3 0 0 0 0 0 0 0 0 11 0
Onehunga, Onehunga Community Centre, 83 Church Street 0 0 0 0 0 3 10 0 3 0 0 0 0 0 0 0 0 16 0
     Oranga Community Centre, 52 Waitangi Road 1 0 0 0 0 1 3 0 2 0 0 1 0 0 0 1 0 9 0
Ōtāhuhu, Fairburn School, 10 Pukeora Road 11 0 0 0 1 32 124 0 44 0 1 11 0 2 3 6 0 235 1
     Otahuhu College, 74-78 Mangere Road 11 0 0 0 1 28 98 0 44 1 0 8 4 2 0 0 1 198 4
     Ōtāhuhu Intermediate School, 22-24 Luke Street 10 0 5 0 0 26 204 0 70 2 1 7 4 3 2 7 0 341 3
     Otahuhu Primary School, 41 Station Road 13 0 1 1 0 20 166 0 62 0 0 15 0 1 1 4 0 284 4
     Ōtāhuhu Town Hall Community Centre, 10 High Street 18 1 3 0 4 31 333 0 72 0 0 18 2 1 4 5 0 492 5
     Panama Road School, 139 Panama Road 17 1 0 0 7 42 318 0 94 0 1 19 3 3 7 9 0 521 2
Ōtara, Bairds Mainfreight Primary School, 12 Edward Avenue 2 0 0 0 0 13 173 0 13 0 0 16 0 2 4 1 0 224 0
     Ferguson Intermediate School, 20-40 Ferguson Road 3 1 3 0 4 22 359 0 31 2 0 31 3 9 7 1 0 476 5
     Mayfield School, 12 Pearl Baker Drive 1 2 0 0 1 24 281 0 19 1 0 10 0 2 3 1 1 346 3
     Sir Edmund Hillary Collegiate, 2 Franklyne Road 0 0 3 0 2 29 183 0 13 1 0 4 0 1 3 1 0 240 5
     Te Puke ō Tara Community Hall, 20 Newbury Street 4 1 1 0 3 18 257 0 17 0 0 4 0 5 5 0 0 315 1
     Wymondley Road School, 77 Wymondley Road 1 0 0 0 3 15 127 0 8 0 0 5 2 0 1 0 1 163 1
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 2 0 1 0 0 0 13 0 17 0 0 2 1 0 1 2 0 39 1
Panmure, Panmure Bridge Primary School, 76 Kings Road 21 1 2 0 3 29 103 0 74 0 0 13 2 3 1 10 0 262 0
     Ruapotaka Primary School, 10A Taratoa Street 4 0 1 0 1 16 52 0 10 1 0 4 0 0 2 0 0 91 0
     Te Whare Rangimarie, 7-13 Pilkington Road 24 1 2 0 3 40 155 0 101 0 0 17 2 3 3 10 0 361 10
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 11 2 4 0 3 17 173 0 150 4 1 11 1 4 0 5 0 386 4
     Papatoetoe Central Primary School, 317 Great South Road 18 0 0 0 1 14 83 0 76 0 0 7 1 5 3 6 1 215 1
     Papatoetoe East Primary School, 138 Tui Road 25 0 0 1 3 30 233 0 128 0 0 24 3 2 4 6 0 459 7
     Papatoetoe High School, 19 Nicholson Avenue 7 1 0 0 1 12 85 0 71 0 0 6 0 3 1 1 0 188 1
     Papatoetoe Intermediate School, 175 Motatau Road 8 1 3 0 2 16 157 0 97 1 1 21 0 2 6 4 0 319 6
     Papatoetoe West School Hall, 1-3 Hillcrest Road 1 0 0 0 1 7 31 0 23 0 0 4 1 2 2 0 0 72 0
     Puhinui School Hall, 116 Puhinui Road 2 0 1 0 0 5 27 1 13 0 0 3 0 0 0 3 0 55 1
     Youthline Manukau, 145 Saint George Street 4 0 0 0 2 15 78 0 57 0 0 6 0 0 0 3 0 165 2
Point England, Point England Primary School, 130 Point England Road 5 0 2 0 0 17 83 0 51 0 0 17 2 6 4 2 0 189 0
Remuera, Edmund Hillary Retirement Village Reception Building, 221 Abbotts Way 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 6 0
Stonefields, Stonefields School, 81 Tihi Street 3 0 0 0 0 5 7 0 16 0 0 1 0 0 0 1 0 33 0
     Overseas Special Votes Including Defence Force - Panmure-Ōtāhuhu 25 0 0 0 3 106 131 0 159 0 0 17 2 0 10 16 0 469 3
     Special Votes BEFORE Polling Day - Panmure-Ōtāhuhu 153 10 30 3 39 446 2,242 0 1,453 9 3 90 23 23 77 59 12 4,672 70
     Special Votes ON Polling Day - Panmure-Ōtāhuhu 63 8 17 2 20 347 2,079 0 896 5 1 96 18 35 62 38 5 3,692 41
     Votes Allowed for Party Only - Panmure-Ōtāhuhu 16 1 8 2 12 73 565 0 164 1 0 19 4 6 38 12 1 922 13
     Overseas Special Votes for Party Only - Panmure-Ōtāhuhu 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 7 0
     Voting places where less than 6 votes were taken 1 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 7 0
Panmure-Ōtāhuhu Total 1,100 50 133 20 222 2,601 16,024 7 8,074 37 13 1,001 124 187 410 369 33 30,405 318
  Valid Party Votes plus Informal Party Votes   30723  
Electorate Party Valid Votes Labour Party - 52.70%
ACT New Zealand 1100 3.62%
   
Animal Justice Party 50 0.16%
   
Aotearoa Legalise Cannabis Party 133 0.44%
   
DemocracyNZ 20 0.07%
   
Freedoms NZ 222 0.73%
   
Green Party 2601 8.55%
   
Labour Party 16024 52.70%
   
Leighton Baker Party 7 0.02%
   
National Party 8074 26.55%
   
New Conservatives 37 0.12%
   
New Nation Party 13 0.04%
   
New Zealand First Party 1001 3.29%
   
New Zealand Loyal 124 0.41%
   
NewZeal 187 0.62%
   
Te Pāti Māori 410 1.35%
   
The Opportunities Party (TOP) 369 1.21%
   
Women’s Rights Party 33 0.11%