Statistics Index



Palmerston North 36
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Ashhurst, River Church, 131 Cambridge Avenue 5 1 0 0 0 3 12 0 17 0 0 5 0 1 0 0 0 44 0
Feilding, Feilding Civic Centre, 84 Aorangi Street 8 0 1 0 1 13 26 0 43 0 0 6 1 0 3 1 0 103 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 63 8 8 3 1 84 495 1 277 3 1 64 15 6 33 7 0 1,069 12
Linton, Linton Camp School, Puttick Road 0 0 0 0 0 0 5 0 0 0 0 0 1 0 2 0 0 8 0
Palmerston North Central, Palmerston North Bridge Club, 3 Cook Street (corner Cook Street & Cuba Street) 185 3 0 0 2 152 618 2 906 0 0 134 15 4 9 21 0 2,051 6
     Te Manawa Museum, 326 Main Street 224 7 12 2 6 469 841 0 925 0 1 156 15 16 27 80 3 2,784 14
     The Plaza Shopping Mall, Centre Court, 84 The Square 302 8 14 3 5 486 1,025 3 1,314 4 0 166 30 32 53 64 3 3,512 16
     The Salvation Army Hall, 431 Church Street 110 3 4 0 1 108 414 2 562 1 4 113 13 6 4 20 0 1,365 7
Summerhill, Summerhill Shopping Centre, Hilltop, 194 Ruapehu Drive 66 0 0 1 1 40 88 1 219 0 0 30 0 0 1 7 0 454 2
Taken in Palmerston North, Hospital and Care Homes, Team 1 2 0 0 1 1 15 86 0 63 0 1 10 2 0 0 4 1 186 3
Turitea, MUSA Student Centre Lounge, Massey University Concourse, University Avenue 43 2 1 0 0 202 115 0 129 1 0 17 1 2 9 35 1 558 1
Westbrook, Pasifika Community Centre, Bill Brown Park, 21 Havelock Avenue 4 0 0 0 0 7 53 0 18 0 0 5 0 2 1 1 0 91 0
West End, The Warehouse Palmerston North, 171 Church Street 255 10 25 7 4 415 1,285 2 1,218 7 1 224 23 26 59 56 3 3,620 31
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 21 0 0 0 0 10 23 0 75 1 0 6 0 0 0 1 0 137 0
Voting Places
Ashhurst, River Church, 131 Cambridge Avenue 1 0 0 0 0 2 5 0 5 0 0 2 1 0 1 1 0 18 0
Awapuni, Awapuni School Hall, 18 Rochester Street 37 0 2 0 1 51 180 1 111 1 0 41 9 3 8 16 1 462 3
     Riverdale School Hall, 95 Slacks Road 74 2 0 2 0 91 186 0 231 0 1 45 7 4 13 29 1 686 1
Cloverlea, Cloverlea School Hall, 55 Herbert Avenue 48 2 4 5 0 42 175 0 137 0 1 48 15 3 1 10 0 491 0
Feilding, Feilding Civic Centre, 84 Aorangi Street 3 0 0 0 0 5 9 0 14 0 0 2 1 1 2 2 0 39 1
Highbury, St Michael's Church Hall, 52 Pembroke Street 13 2 5 2 0 25 125 0 61 3 0 28 4 2 10 3 2 285 3
     Te Kura o Wairau School Hall, formerly Somerset Crescent School, 45 Somerset Crescent 19 0 3 0 0 18 65 1 61 0 0 21 6 0 3 3 0 200 0
Hokowhitu, College Street Normal School Hall, 402 College Street 58 3 1 2 0 74 181 0 240 0 0 19 6 11 8 14 0 617 3
     Hokowhitu School Hall, 227 Albert Street 46 3 0 0 2 65 159 0 264 0 0 32 3 8 13 15 0 610 2
     Manukura School, Dining Hall, 179 Centennial Drive 5 0 0 0 0 5 9 0 16 0 0 2 0 1 0 0 0 38 0
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 26 1 2 0 0 23 59 0 113 1 0 14 2 2 2 4 0 249 1
     St Alban's Church, 339 Albert Street 31 1 1 0 3 48 102 1 178 1 0 39 6 10 4 12 0 437 3
     Winchester School Hall, 552 Ruahine Street 48 0 2 0 1 74 147 0 185 2 1 25 4 5 9 17 1 521 3
Kelvin Grove, Cornerstone Christian Education School Hall, 119 Mihaere Drive 114 1 4 1 10 83 284 2 506 4 1 89 18 29 11 23 0 1,180 8
     Kelvin Grove Community Centre, 68 Kaimanawa Street 52 1 3 0 5 38 191 0 127 1 0 39 6 7 7 9 0 486 2
Linton, Linton Camp School, Puttick Road 2 0 0 0 0 1 3 0 5 0 0 0 0 0 3 0 0 14 0
Longburn, Longburn Community Hall, Ngaire Street 8 0 0 0 0 2 10 0 19 0 0 5 0 0 0 1 0 45 0
Milson, Milson School Hall, 7 Rutland Place 55 5 2 1 0 68 245 0 269 1 0 65 12 10 9 17 0 759 4
     St Peter's College, 1 Holdsworth Avenue 64 2 4 3 4 39 141 1 215 2 0 26 12 2 2 11 0 528 0
Newbury, Newbury School, 906 Rangitikei Line 5 0 0 0 0 2 14 0 7 0 0 0 2 1 2 0 0 33 0
Palmerston North Central, Central Normal School Hall, 201 Featherston Street 63 1 8 0 4 88 218 1 168 2 0 51 14 2 12 17 0 649 1
     Palmerston North Bridge Club, 3 Cook Street (corner Cook Street & Cuba Street) 36 2 1 1 0 61 131 0 103 0 0 21 8 6 8 14 0 392 4
     Te Manawa Museum, 326 Main Street 34 3 1 2 0 101 166 0 124 0 0 27 12 8 14 12 0 504 3
     The Salvation Army Hall, 431 Church Street 28 0 0 0 0 28 65 0 68 1 0 14 2 5 3 2 2 218 0
Roslyn, Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 5 0 2 0 0 24 57 0 36 2 0 8 0 0 3 5 0 142 0
     Rangiora Community Centre, 98-102 Rangiora Avenue 33 0 9 1 1 40 165 0 100 3 0 39 5 6 3 4 1 410 2
     Roslyn School Hall, 38 Kipling Street 24 1 1 2 1 38 127 0 94 1 0 31 12 6 5 15 0 358 5
     Ross Intermediate School Hall, 25 Freyberg Street 9 0 2 0 1 24 72 0 56 0 0 13 4 1 5 6 0 193 1
     Russell Street School Hall, 25 Russell Street 50 1 0 1 2 60 175 0 203 2 2 48 8 2 9 21 0 584 0
     Terrace End School Hall, 201 Ruahine Street 43 0 3 1 0 62 217 0 174 2 0 41 12 5 13 11 0 584 6
Summerhill, Summerhill Shopping Centre, Hilltop, 194 Ruapehu Drive 7 0 0 0 0 5 12 0 18 0 0 2 1 0 0 2 0 47 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 29 1 3 0 1 43 97 0 93 1 0 27 6 3 6 14 0 324 0
Taken in Palmerston North, Hospital and Care Homes, Team 1 0 1 0 0 0 2 7 0 6 0 0 0 1 0 0 0 1 18 0
Taonui, Taonui School, 170 Waughs Road 2 0 0 0 0 1 1 0 3 0 0 0 1 0 0 0 0 8 0
Terrace End, Parkland School Hall, 41 Parkland Crescent 40 1 4 0 3 71 167 1 183 1 0 50 4 5 8 22 1 561 4
Westbrook, Pasifika Community Centre, Bill Brown Park, 21 Havelock Avenue 16 0 3 0 0 22 143 0 46 0 0 21 5 6 13 2 1 278 0
West End, Palmerston North Girls' High School, Huia Centre, 3 Huia Street 14 0 0 0 0 24 68 0 91 0 0 12 1 1 2 9 0 222 1
     West End School Hall, 395-427 Botanical Road 67 0 3 2 0 58 178 0 141 1 0 35 8 7 12 20 0 532 1
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 18 0 0 0 0 11 24 0 36 0 0 8 1 0 3 0 0 101 0
     Overseas Special Votes for Party Only - Palmerston North 0 0 1 0 0 0 0 0 2 0 0 0 0 0 3 0 0 6 0
     Overseas Special Votes Including Defence Force - Palmerston North 72 3 1 0 2 172 156 0 222 2 0 25 5 3 18 24 0 705 1
     Special Votes BEFORE Polling Day - Palmerston North 150 4 21 0 8 373 762 3 861 7 2 128 32 8 66 77 4 2,506 15
     Special Votes ON Polling Day - Palmerston North 202 10 32 4 2 338 752 1 726 2 1 141 56 20 69 52 4 2,412 22
     Votes Allowed for Party Only - Palmerston North 31 3 6 0 4 48 157 0 111 1 0 22 9 2 41 8 0 443 9
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmerston North Total 2,970 96 199 47 77 4,454 11,293 23 12,195 61 17 2,242 437 290 625 821 30 35,877 201
  Valid Party Votes plus Informal Party Votes   36078  
Electorate Party Valid Votes National Party - 33.99%
ACT New Zealand 2970 8.28%
   
Animal Justice Party 96 0.27%
   
Aotearoa Legalise Cannabis Party 199 0.55%
   
DemocracyNZ 47 0.13%
   
Freedoms NZ 77 0.21%
   
Green Party 4454 12.41%
   
Labour Party 11293 31.48%
   
Leighton Baker Party 23 0.06%
   
National Party 12195 33.99%
   
New Conservatives 61 0.17%
   
New Nation Party 17 0.05%
   
New Zealand First Party 2242 6.25%
   
New Zealand Loyal 437 1.22%
   
NewZeal 290 0.81%
   
Te Pāti Māori 625 1.74%
   
The Opportunities Party (TOP) 821 2.29%
   
Women’s Rights Party 30 0.08%