Statistics Index



Ōtaki 34
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Foxton, Te Awahou Nieuwe Stroom, 92 Main Street 109 1 9 2 2 92 517 0 524 2 0 153 19 3 19 7 0 1,459 7
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 10 0 1 0 0 10 39 0 51 0 0 8 3 0 1 1 0 124 1
Ihakara, Ihakara Hall, (corner Tavistock Road & State Highway 57) 11 0 2 0 0 0 3 0 23 0 0 6 0 0 2 0 0 47 0
Kelburn, Victoria University, The Hub, Kelburn Parade 1 0 0 0 0 18 6 0 6 0 0 0 0 0 0 4 0 35 0
Levin, Arohamai Literacy Centre, 19 Bristol Street 3 0 0 0 0 5 34 0 12 0 0 7 0 0 0 0 0 61 0
     Horowhenua District Council, 126 Oxford Street 170 4 9 0 7 117 575 1 777 1 0 165 16 3 12 11 2 1,870 14
     Horowhenua Learning Centre, 102 Liverpool Street 3 0 0 0 0 7 43 0 26 0 0 3 2 0 0 1 0 85 1
     Muaupoko Tribal Authority Inc, 306 Oxford Street 2 0 0 0 0 2 15 0 12 0 0 3 0 0 2 1 0 37 0
     Taitoko School Hall, 38 Kinross Street 3 0 0 0 2 2 19 0 9 0 0 2 0 0 0 0 0 37 1
     Te Kokiri Development Consultancy Inc, 18 Hokio Beach Road 1 0 0 1 0 0 6 0 12 0 0 0 0 0 2 0 0 22 0
     Te Takeretanga o Kura-hau-pō - Levin Public Library, 10 Bath Street 303 14 12 1 26 309 1,762 2 1,728 7 2 384 37 21 34 27 7 4,676 37
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 19 0 1 0 0 8 17 0 58 0 0 18 2 1 0 1 1 126 1
Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road 9 1 1 0 2 73 100 0 58 0 0 20 5 3 20 7 0 299 0
     Ōtaki Presbyterian Church, 249 Mill Road 172 1 6 3 12 269 704 0 851 3 0 190 30 10 19 18 3 2,291 9
Ōtaki Beach, Ōtaki Health Camp, 29 Health Camp Road 0 0 0 0 0 16 28 0 33 0 0 2 1 2 3 0 0 85 1
Paraparaumu, Coastlands Mall, Countdown Foyer, Old State Highway 1 365 7 16 3 9 531 1,568 1 1,967 6 2 339 48 26 35 76 2 5,001 28
     Kapiti Youth Support, 15 Tutanekai Street 10 0 0 0 0 21 32 0 33 0 0 11 2 1 2 6 0 118 0
     Paraparaumu College, Te Whare Ahurea, Cultural Centre, 151 Mazengarb Road 6 0 0 0 0 8 24 0 17 0 0 3 0 0 0 1 0 59 0
     St Paul's Anglican Church, 1 Langdale Avenue 241 3 1 1 4 275 821 0 1,329 3 0 202 16 9 13 51 1 2,970 13
Plimmerton, St Theresa's Catholic Church, 210 St Andrews Road 0 0 0 0 0 1 5 0 2 0 0 0 0 0 0 0 0 8 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 1 0 0 0 0 11 27 0 26 0 0 3 1 0 2 1 0 72 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 10 0 0 0 0 13 30 0 30 0 0 8 1 0 2 2 0 96 1
Shannon, Shannon Memorial Hall, 8 Grey Street 0 0 0 0 0 0 1 0 8 0 0 2 0 0 0 0 0 11 0
Taken in Mana, Pop-up Voting Services, Various Locations - Raumati Beach and Tītahi Bay 1 0 0 0 0 2 5 0 6 0 0 2 0 0 1 0 0 17 1
Taken in Ōtaki, Care Homes - North, Team 1 2 0 0 0 0 4 51 0 33 0 0 3 0 0 0 0 0 93 2
     Care Homes - South, Team 2 7 0 1 0 0 12 80 0 58 0 0 10 1 0 1 0 0 170 7
Waikanae, Waikanae Marae, 2 Marae Lane 111 2 2 1 2 267 568 0 591 0 0 71 7 2 18 34 0 1,676 6
     Waikanae Presbyterian Church, 43 Ngaio Road 275 6 4 1 3 344 933 3 1,415 3 0 233 32 6 15 50 7 3,330 8
Waitārere Beach, Waitārere Scout Hall, Waitārere Domain 19 0 0 0 0 16 31 0 33 0 0 8 1 0 0 2 0 110 1
Wellington City, Asteron Centre Foyer, 55 Featherston Street 11 0 0 0 0 35 35 0 43 0 0 4 1 1 1 5 0 136 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 3 0 0 0 0 14 11 0 17 0 0 3 0 0 0 1 0 49 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 1 0 1 0 0 17 17 0 22 0 0 0 0 0 0 3 0 61 0
Voting Places
Foxton, Coley Street School Hall, 53 Coley Street 16 1 0 3 0 12 89 0 103 0 0 32 7 2 3 2 0 270 0
     Foxton Primary School Hall, 5 Park Street 26 2 2 3 6 25 151 0 128 0 1 65 11 0 7 4 1 432 5
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 22 0 3 3 1 13 92 0 127 1 0 33 9 1 3 3 0 311 1
Ihakara, Ihakara Hall, (corner Tavistock Road & State Highway 57) 35 1 0 1 3 9 49 0 145 2 0 35 1 0 0 2 0 283 1
Levin, Fairfield School Hall, 89 MacArthur Street 59 0 1 0 2 31 141 0 194 0 0 49 10 4 3 9 0 503 4
     Horowhenua District Council, 126 Oxford Street 45 2 5 0 2 28 226 0 213 1 1 52 17 2 10 3 1 608 7
     Levin Baptist Church, 19 Rugby Street 15 1 1 1 1 14 79 1 64 2 0 30 4 1 1 6 1 222 3
     Levin East School Hall, 90 Bartholomew Road 32 1 6 1 2 42 236 0 193 1 0 49 16 6 6 6 0 597 0
     Levin Intermediate School Hall, 20 Collingwood Street 22 0 2 1 4 35 120 0 102 1 0 32 9 4 4 4 0 340 3
     Levin North School Hall, 148 Weraroa Road 49 4 1 0 3 38 215 0 195 2 2 58 15 1 14 4 0 601 1
     Taitoko School Hall, 38 Kinross Street 8 2 3 1 1 4 79 0 33 0 1 21 2 2 5 4 0 166 1
Manakau, Manakau District Hall, 12 Mokena Kohere Street 32 0 0 1 0 37 64 1 137 0 0 26 10 0 3 4 0 315 2
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 50 0 0 0 1 30 86 0 232 0 0 42 3 1 1 3 0 449 2
Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road 5 0 1 0 0 24 29 0 21 0 0 4 7 1 7 4 0 103 0
     Ōtaki Presbyterian Church, 249 Mill Road 29 3 2 2 3 56 144 0 128 0 0 45 6 7 12 6 1 444 3
     Ōtaki Primary School, 123 Mill Road 12 2 1 0 0 32 79 0 64 0 2 20 14 7 6 2 0 241 2
     Waitohu School Hall, Te Manuao Road 25 0 0 0 0 32 74 0 106 0 0 25 6 2 4 2 0 276 2
Ōtaki Beach, Ōtaki Health Camp, 29 Health Camp Road 7 0 1 2 0 32 62 0 37 0 0 15 5 2 6 2 0 171 0
Paraparaumu, Paraparaumu Baptist Church, 77 Ruapehu Street 8 0 0 1 1 10 25 0 17 0 0 14 8 2 1 2 0 89 0
     Paraparaumu Bridge Club, 1 Brett Ambler Way 25 2 2 0 1 45 124 0 143 0 0 24 10 2 5 9 0 392 1
     Paraparaumu College, 151 Mazengarb Road 32 1 1 0 0 100 170 1 244 2 1 37 6 1 7 18 0 621 1
     St Paul's Anglican Church, 1 Langdale Avenue 30 2 6 1 1 80 176 0 217 2 0 52 20 2 7 20 0 616 5
Paraparaumu Beach, Kenakena Primary School, 12 Donovan Road 15 0 1 0 0 35 59 0 63 1 1 14 0 2 4 7 0 202 0
     Ocean Road Community Centre, 45 Ocean Road 26 0 3 0 0 45 110 0 153 0 0 29 6 6 2 9 0 389 3
     Paraparaumu Beach Guide Hall, 28 Te Kupe Road 37 1 2 0 0 28 105 0 139 1 1 26 5 4 4 7 0 360 6
     Paraparaumu Beach School Hall, 65 Gray Avenue 23 3 1 1 0 46 64 0 149 4 0 26 7 0 5 5 2 336 1
Porirua City Centre, North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 1 0 0 0 0 4 4 0 5 0 0 0 0 1 1 0 0 16 0
Poroutawhao, Poroutawhao Hall, 800 State Highway 1 13 0 1 0 0 4 14 0 44 1 0 9 0 0 1 0 0 87 0
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 3 0 1 0 0 5 14 0 24 0 0 10 5 1 0 3 0 66 0
Raumati South, Raumati South School Hall, 54A Matai Road 1 0 0 0 0 5 0 0 5 0 0 1 0 0 0 0 0 12 0
Shannon, Shannon Memorial Hall, 8 Grey Street 1 0 0 0 0 1 10 0 17 0 0 3 2 0 0 0 0 34 1
Te Horo, Te Horo Primary School, 124 School Road 46 2 1 3 1 57 97 0 195 0 0 36 12 2 1 7 0 460 3
Waikanae, Kapakapanui School Hall, 23 Rimu Street 21 0 0 0 1 36 102 0 114 0 0 20 2 2 4 12 0 314 1
     Waikanae Baptist Church, 286 Te Moana Road 34 0 1 0 0 55 115 0 237 0 0 50 12 8 3 12 0 527 2
     Waikanae Presbyterian Church, 43 Ngaio Road 41 0 2 0 0 59 164 0 211 1 0 43 14 4 5 10 0 554 4
     Waikanae Primary School Hall, 27 Seddon Street 42 0 1 1 2 88 183 0 190 0 1 59 9 6 3 22 0 607 0
Waikanae Beach, Kapiti Uniting Parish, 9 Taiata Street 39 1 3 0 0 65 92 0 139 0 1 35 6 2 3 17 1 404 0
Waitārere Beach, Waitārere Scout Hall, Waitārere Domain 22 1 1 1 1 31 53 0 99 0 0 25 1 2 1 3 0 241 2
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 0 0 0 0 0 2 1 0 4 0 0 0 0 0 0 1 0 8 0
     Overseas Special Votes for Party Only - Ōtaki 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 6 0
     Overseas Special Votes Including Defence Force - Ōtaki 111 0 1 2 0 207 181 0 300 1 0 51 7 1 15 24 1 902 0
     Special Votes BEFORE Polling Day - Ōtaki 210 8 12 2 11 378 978 2 1,050 4 2 205 43 11 55 58 2 3,031 40
     Special Votes ON Polling Day - Ōtaki 126 9 21 3 14 269 578 3 629 0 1 135 69 14 43 60 1 1,975 20
     Votes Allowed for Party Only - Ōtaki 30 1 2 1 6 52 162 2 94 0 1 34 16 6 41 6 0 454 4
     Voting places where less than 6 votes were taken 1 0 0 0 0 2 3 0 6 0 0 1 0 0 0 0 0 13 0
Ōtaki Total 3,306 89 158 48 137 4,703 13,709 17 16,520 52 20 3,437 637 210 510 692 34 44,279 270
  Valid Party Votes plus Informal Party Votes   44549  
Electorate Party Valid Votes National Party - 37.31%
ACT New Zealand 3306 7.47%
   
Animal Justice Party 89 0.20%
   
Aotearoa Legalise Cannabis Party 158 0.36%
   
DemocracyNZ 48 0.11%
   
Freedoms NZ 137 0.31%
   
Green Party 4703 10.62%
   
Labour Party 13709 30.96%
   
Leighton Baker Party 17 0.04%
   
National Party 16520 37.31%
   
New Conservatives 52 0.12%
   
New Nation Party 20 0.05%
   
New Zealand First Party 3437 7.76%
   
New Zealand Loyal 637 1.44%
   
NewZeal 210 0.47%
   
Te Pāti Māori 510 1.15%
   
The Opportunities Party (TOP) 692 1.56%
   
Women’s Rights Party 34 0.08%