Statistics Index



Northcote 31
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Westfield Mall, near Kmart, 219 Don McKinnon Drive 36 1 1 0 2 69 86 0 266 0 0 17 1 2 2 7 1 491 2
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 8 0 0 0 0 18 10 0 18 0 0 4 0 0 1 1 0 60 0
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 3 0 0 0 1 19 9 0 11 0 0 1 1 0 2 1 0 48 0
     Auckland University Students Association, 4 Alfred Street 3 0 0 0 0 32 10 0 10 0 0 2 0 0 5 7 0 69 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 5 0 0 0 0 24 18 0 34 0 0 3 0 0 2 3 0 89 0
Beach Haven, Beach Haven Community House, 130 Beach Haven Road 49 2 5 2 1 104 165 0 171 0 0 28 3 2 0 24 0 556 5
     Maria Assumpta Parish Hall, 198 Beach Haven Road 97 3 1 2 5 179 400 0 359 2 0 70 2 1 11 30 0 1,162 5
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 699 16 15 1 16 906 1,402 2 3,259 7 0 271 23 10 34 191 4 6,856 13
     Zion Hill Methodist Church Hall, 237 Onewa Road 29 0 0 0 0 35 63 1 103 0 0 16 2 1 2 11 0 263 2
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 528 7 10 1 20 577 1,517 0 2,825 10 5 228 21 24 36 95 10 5,914 55
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 1 0 0 0 0 2 3 0 17 0 0 1 0 0 0 3 0 27 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 11 0 1 1 2 8 34 0 37 0 0 9 1 1 1 3 0 109 1
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 8 0 1 0 0 11 14 0 19 1 0 4 0 0 1 1 0 60 0
Hobsonville Point, Sunderland Lounge - Te Rere, 27 Hudson Bay Road 1 0 0 0 0 1 1 0 4 0 0 0 0 0 0 0 0 7 0
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 6 0 0 0 0 3 3 0 26 0 0 0 0 0 0 3 0 41 1
Milford, Milford Shopping Centre, 24 Milford Road 26 3 1 0 2 43 82 0 218 0 0 24 3 0 2 6 0 410 0
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 1 0 0 0 0 3 2 0 6 0 0 0 0 0 0 0 0 12 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 11 0 2 0 0 9 11 0 51 0 0 2 0 0 2 4 0 92 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 5 0 0 0 0 8 4 0 26 0 0 1 0 0 1 3 0 48 0
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 16 0 1 0 0 50 66 0 132 0 0 16 0 1 2 3 0 287 2
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 114 3 0 1 2 143 353 0 630 1 0 50 2 13 7 28 1 1,348 6
     St Luke's Methodist Church, Ground Floor, 16 Greenslade Crescent 21 0 0 0 1 36 52 0 91 0 0 9 0 0 4 14 0 228 2
Northcote Point, Northcote Point Senior Citizens Association Hall, 119 Queen Street 50 1 1 0 0 51 91 0 215 0 0 15 1 1 4 10 0 440 2
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 3 1 1 0 1 8 11 0 36 0 0 3 0 0 0 2 0 66 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 53 1 1 0 0 84 103 1 283 0 0 11 2 2 5 18 0 564 2
Taken in Northcote, Care Homes, Team 1 11 0 0 1 1 19 80 0 106 0 2 18 0 0 1 1 0 240 4
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 4 0 0 1 0 1 4 0 8 0 0 2 0 0 0 1 0 21 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 6 0 0 0 0 0 1 0 11 0 0 0 0 0 1 0 0 19 1
Voting Places
Albany, Westfield Mall, near Kmart, 219 Don McKinnon Drive 9 0 0 0 0 6 6 0 37 1 0 0 0 0 0 2 0 61 0
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 0 0 0 0 0 2 1 0 2 0 0 0 1 0 0 0 0 6 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 0 0 0 0 0 1 5 0 4 0 0 0 0 0 0 0 0 10 0
Beach Haven, Beach Haven Primary School, 50 Tramway Road 20 0 2 0 0 66 98 1 97 0 0 13 4 1 1 16 1 320 1
     Maria Assumpta Parish Hall, 198 Beach Haven Road 14 1 1 3 0 51 105 0 79 1 0 26 2 2 1 10 1 297 3
     The Beach Haven Hall, 336 Rangatira Road 56 3 4 0 2 110 168 0 195 2 0 51 8 3 7 16 0 625 3
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 47 3 6 1 0 101 199 0 164 0 0 41 5 4 7 17 2 597 2
     Birkdale North School, 213 Birkdale Road 27 0 1 0 1 48 88 0 94 1 0 27 3 2 7 7 0 306 3
     Birkenhead Baptist Church Hall, 25 Birkdale Road 46 1 1 0 2 82 107 0 136 0 0 28 4 2 2 15 1 427 0
     Verran Primary School, 136 Verran Road 30 0 4 0 2 49 68 0 107 1 1 12 7 1 4 10 0 296 0
Birkenhead, Birkenhead Primary School, 77 Mokoia Road 42 1 3 0 1 87 84 0 217 0 0 23 7 2 3 14 0 484 1
     Chelsea Primary School, 2 Onetaunga Road 65 1 0 0 0 66 91 0 251 1 0 22 2 0 4 23 0 526 2
     Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 74 2 3 1 2 121 176 0 282 0 0 52 7 2 9 37 1 769 2
     Onewa Christian Community Hall, 172 Hinemoa Street 28 2 1 0 0 92 95 0 198 0 0 25 5 2 0 17 1 466 2
     Zion Hill Methodist Church Hall, 237 Onewa Road 23 0 3 2 1 49 70 0 137 1 0 12 2 0 4 10 0 314 1
Glenfield, Bayview Primary School, 60 Bayview Road 1 0 0 0 0 4 11 0 11 0 0 1 0 0 0 2 0 30 0
     Girl Guides Glenfield, next to Glenfield War Memorial Hall, 10 Hall Road 8 0 1 0 1 14 23 1 16 0 0 7 4 1 0 1 0 77 0
     Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 38 1 1 1 2 74 134 0 235 6 1 17 11 2 4 16 1 544 4
     Glenfield Primary School, 101 Chivalry Road 15 0 0 2 2 28 70 0 107 1 0 9 5 2 0 15 2 258 2
     Marlborough Primary School, 4 Wykeham Place 32 0 0 0 1 50 77 0 154 3 0 13 3 1 4 10 0 348 1
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 1 0 0 0 0 3 2 0 2 0 0 1 0 0 0 1 0 10 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 4 1 1 0 0 5 12 0 16 0 0 7 0 0 0 1 0 47 0
     Windy Ridge School, 54 Seaview Road 36 0 4 4 1 64 132 0 238 2 0 17 1 3 5 24 0 531 0
Greenhithe, Shore Grace Church Hall, 12 Greenhithe Road 1 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 6 0
Hobsonville Point, Sunderland Lounge - Te Rere, 27 Hudson Bay Road 0 0 0 0 0 1 0 0 5 0 0 1 0 0 0 0 0 7 0
Milford, Milford Shopping Centre, 24 Milford Road 3 0 0 0 0 5 14 0 17 0 0 6 2 0 2 4 0 53 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 0 0 0 0 0 2 3 0 5 0 0 0 0 0 0 0 0 10 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 1 0 0 4 1 0 0 0 0 0 0 0 0 2 0 8 0
Northcote, Northbridge Retirement Village Hall, Gate 2, Centre Way, 45 Akoranga Drive 8 0 0 0 1 23 52 0 87 0 0 7 0 0 1 19 0 198 1
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 62 1 2 0 0 83 152 0 234 0 0 18 5 2 2 24 0 585 5
     Northcote Intermediate, 145 Lake Road 27 0 0 0 0 42 78 0 136 0 0 14 2 0 1 18 0 318 1
     Northcote Primary School, 2 Lake Road (corner Onewa Road & Lake Road) 66 1 1 0 0 79 124 0 267 3 0 19 3 0 2 32 3 600 0
     Sunnybrae Normal School, 36 Sunnybrae Road 52 1 0 0 0 83 125 0 244 0 0 25 4 2 3 20 1 560 1
     Willow Park School, 13 Compton Street 83 2 4 2 0 116 206 0 429 0 0 44 4 9 8 30 0 937 1
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 1 0 0 0 0 1 0 0 4 0 0 1 0 0 2 0 0 9 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 4 0 0 0 0 16 14 0 24 0 0 0 0 0 0 3 0 61 0
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 0 0 0 0 0 0 2 0 4 0 0 2 0 0 0 1 0 9 0
Westgate, Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 0 0 0 0 0 1 1 0 4 0 0 0 0 0 1 0 0 7 0
     Overseas Special Votes for Party Only - Northcote 6 0 0 0 0 3 3 0 6 0 0 0 0 0 0 1 0 19 0
     Overseas Special Votes Including Defence Force - Northcote 163 2 0 2 4 330 203 0 552 1 0 39 7 3 5 54 1 1,366 0
     Special Votes BEFORE Polling Day - Northcote 284 7 16 3 10 608 819 0 1,754 3 3 125 21 18 35 111 1 3,818 25
     Special Votes ON Polling Day - Northcote 147 11 14 5 13 432 620 2 1,152 6 1 105 18 12 25 132 4 2,699 12
     Votes Allowed for Party Only - Northcote 53 2 3 2 3 102 176 0 297 0 1 26 7 5 20 23 2 722 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 1
Northcote Total 3,381 81 118 38 103 5,548 9,014 8 16,975 54 14 1,641 216 139 295 1,208 38 38,871 182
  Valid Party Votes plus Informal Party Votes   39053  
Electorate Party Valid Votes National Party - 43.67%
ACT New Zealand 3381 8.70%
   
Animal Justice Party 81 0.21%
   
Aotearoa Legalise Cannabis Party 118 0.30%
   
DemocracyNZ 38 0.10%
   
Freedoms NZ 103 0.26%
   
Green Party 5548 14.27%
   
Labour Party 9014 23.19%
   
Leighton Baker Party 8 0.02%
   
National Party 16975 43.67%
   
New Conservatives 54 0.14%
   
New Nation Party 14 0.04%
   
New Zealand First Party 1641 4.22%
   
New Zealand Loyal 216 0.56%
   
NewZeal 139 0.36%
   
Te Pāti Māori 295 0.76%
   
The Opportunities Party (TOP) 1208 3.11%
   
Women’s Rights Party 38 0.10%