Statistics Index



North Shore 30
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 54 0 2 0 0 48 69 0 373 0 0 18 0 1 1 11 3 580 3
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 44 0 0 0 1 36 56 0 302 3 0 10 2 1 0 7 0 462 2
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 7 0 0 0 0 14 10 0 32 0 0 3 0 0 0 2 0 68 0
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 3 0 0 0 0 16 5 0 9 0 0 3 0 0 0 2 0 38 0
     Auckland University Students Association, 4 Alfred Street 9 0 1 0 0 41 15 0 21 0 0 1 0 0 1 7 0 96 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 20 2 0 0 0 20 4 0 38 0 0 2 0 0 0 4 0 90 1
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 7 0 0 0 0 17 20 1 52 0 0 1 1 0 1 2 0 102 0
     Zion Hill Methodist Church Hall, 237 Onewa Road 1 0 0 0 0 3 0 0 4 0 0 1 0 0 0 2 0 11 0
Browns Bay, Heart of the Bays, 2 Glen Road 29 0 2 0 0 18 30 0 108 0 0 18 0 0 0 4 0 209 0
Devonport, Devonport Ferry Terminal, Queens Parade 204 1 2 2 0 286 419 0 680 0 0 57 2 2 6 41 4 1,706 3
     North Shore Rugby Club, Cambridge Terrace 322 3 7 3 1 369 555 1 1,066 0 2 92 7 1 11 45 3 2,488 3
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 54 3 1 0 3 46 124 0 347 1 1 16 2 5 3 12 2 620 1
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 8 0 0 0 1 11 16 0 60 1 0 5 0 0 0 1 0 103 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 2 0 0 0 1 2 4 0 9 0 0 3 0 0 0 0 0 21 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 3 0 0 0 0 8 13 0 18 0 0 0 0 1 0 1 0 44 0
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 80 0 0 0 0 54 113 0 401 2 0 14 2 11 0 12 0 689 1
     Rangitoto College, 564 East Coast Road 100 0 0 0 0 47 59 0 495 0 1 22 3 1 1 14 0 743 0
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 6 0 0 0 0 1 12 0 30 1 0 1 0 0 0 3 0 54 1
Milford, Milford Shopping Centre, 24 Milford Road 855 4 9 3 8 445 1,097 1 4,097 7 3 244 17 27 14 91 4 6,926 19
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 35 0 0 0 0 36 81 0 173 0 0 7 0 2 4 8 1 347 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 6 0 1 0 0 18 8 0 51 0 0 0 0 0 0 0 0 84 1
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 2 0 0 0 0 8 4 0 27 0 0 1 0 0 0 0 0 42 0
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 2 0 0 0 0 9 13 0 13 0 0 2 0 0 0 0 0 39 0
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 11 1 0 0 0 9 9 0 30 0 0 4 0 0 0 0 0 64 0
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 1 0 0 0 0 0 4 0 14 0 0 0 0 0 0 0 0 19 0
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 1 0 0 0 0 2 3 0 11 0 0 0 1 0 0 0 0 18 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 147 0 3 1 2 125 243 0 832 3 0 63 6 10 7 21 0 1,463 2
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 563 5 6 4 2 427 603 1 2,266 4 2 174 15 5 14 81 4 4,176 15
Taken in North Shore, Hospital and Care Homes, Team 1 7 1 0 0 0 1 48 0 79 0 0 14 0 0 1 0 0 151 2
Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 3 0 0 0 0 7 9 0 27 0 0 1 0 0 0 1 0 48 0
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 1 0 0 0 0 8 13 0 33 0 0 0 0 1 1 0 0 57 0
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 0 0 0 0 0 2 3 0 3 0 0 0 0 0 0 1 0 9 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 1 0 0 0 0 1 2 0 4 0 0 0 0 0 1 0 0 9 0
Bayswater, Bayswater Primary School, 181 Bayswater Avenue 76 1 5 3 2 137 196 0 267 1 0 37 6 1 6 35 2 775 1
Belmont, Belmont Intermediate School, Gate 2, 10 Winscombe Street 43 0 1 1 0 54 73 0 180 0 0 16 0 1 0 13 2 384 0
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 2 0 2 0 0 5 2 0 10 0 0 1 0 0 0 0 0 22 0
     Zion Hill Methodist Church Hall, 237 Onewa Road 0 0 1 0 0 3 0 0 2 0 0 1 0 0 0 1 0 8 0
Browns Bay, Browns Bay School, 4 Masterton Road 1 0 0 0 0 5 1 0 7 0 1 0 1 0 0 0 0 16 0
     Heart of the Bays, 2 Glen Road 3 1 0 0 0 2 4 0 7 0 0 0 1 0 0 2 0 20 0
     St Anne's Hall, 1 Glencoe Road 0 0 1 0 0 4 1 0 9 0 0 0 0 0 0 0 0 15 0
Campbells Bay, Campbells Bay Primary School, 77 Aberdeen Road 66 0 1 1 0 57 96 0 347 1 0 25 0 0 2 12 0 608 2
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 48 0 1 2 4 38 68 0 197 1 1 24 3 1 2 14 1 405 1
Devonport, Devonport Community House, 32 Clarence Street 62 1 1 1 1 122 181 0 196 2 0 28 8 0 5 23 1 632 2
     Devonport Yacht Club, 25 King Edward Parade 37 1 1 0 1 54 89 0 112 2 0 12 1 1 0 16 2 329 1
     North Shore Rugby Club, Cambridge Terrace 43 0 2 0 0 82 109 0 183 0 0 25 5 1 4 10 0 464 1
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 40 1 3 3 0 47 135 0 353 2 2 34 10 0 4 20 0 654 1
     Westlake Boys High School, 30 Forrest Hill Road 30 2 1 0 0 27 66 0 183 1 0 13 1 2 0 9 0 335 0
Glenfield, Bayview Primary School, 60 Bayview Road 1 0 0 0 0 0 3 0 2 0 0 0 0 0 0 1 0 7 0
     Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 3 0 0 0 1 7 11 0 18 1 0 0 0 0 0 1 0 42 1
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 1 0 0 0 0 2 1 0 11 1 0 1 0 0 0 1 0 18 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 0 0 0 0 0 2 2 0 2 0 0 0 1 0 0 0 0 7 0
Hauraki, Hauraki Primary School, 82 Jutland Road 58 1 0 2 0 42 92 0 175 0 0 19 1 1 2 16 0 409 0
     Takapuna Bible Chapel Hall, 13 Jutland Road 67 0 5 0 0 86 136 0 277 3 0 50 4 1 3 18 3 653 0
Mairangi Bay, Mairangi and Castor Bays Presbyterian Church Hall, 10 Penzance Road 34 0 2 0 0 36 47 0 162 0 0 26 0 8 0 14 0 329 0
     Mairangi Bay Community Church, 49 Maxwelton Drive 35 0 1 0 1 24 55 0 173 2 0 23 11 2 2 14 0 343 0
     Mairangi Bay Primary School, Galaxy Drive 27 0 0 0 1 25 50 0 135 0 0 6 0 0 4 12 0 260 0
     Rangitoto College, 564 East Coast Road 9 0 0 0 0 11 13 0 58 0 0 6 2 0 1 3 0 103 0
     Windsor Park Baptist Church, 550 East Coast Road 12 0 0 0 0 10 25 0 69 0 0 8 0 2 0 2 0 128 0
Milford, Milford Primary School, 34 Shakespeare Road 51 1 1 1 0 34 70 0 208 0 1 11 1 4 1 10 0 394 0
     Milford Shopping Centre, 24 Milford Road 104 2 1 3 2 92 156 0 448 1 1 52 6 2 5 27 0 902 1
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 2 0 1 0 0 6 11 0 23 0 0 3 0 0 1 4 0 51 0
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 9 0 1 0 0 8 12 0 47 1 0 5 4 0 0 0 0 87 0
Narrow Neck, Vauxhall Primary School, Morrison Avenue 33 0 0 1 0 67 93 0 124 0 0 21 0 0 2 16 0 357 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 0 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 10 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 6 0
Northcote, Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 0 0 0 0 0 4 7 0 17 0 0 1 1 0 1 1 0 32 0
     Sunnybrae Normal School, 36 Sunnybrae Road 1 0 1 0 0 1 5 0 6 0 0 0 1 0 1 2 0 18 0
Silverdale, Stella Maris Catholic Primary School Hall, 50 Silverdale Street 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0 8 0
Stanley Bay, Stanley Bay Primary School, 15 Russell Street 27 0 0 0 0 47 67 0 96 0 0 15 1 1 2 8 0 264 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 31 1 4 0 2 46 112 0 230 1 0 30 6 5 3 19 1 491 2
     Sunnynook Primary School, 35 Lyford Crescent 37 0 2 0 4 30 79 0 174 0 0 19 2 1 2 9 0 359 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 66 1 4 0 3 85 158 0 327 0 0 28 8 4 7 37 0 728 0
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 2 0 0 0 0 0 1 0 6 0 0 0 0 0 0 1 0 10 0
     Overseas Special Votes for Party Only - North Shore 3 0 1 0 0 5 6 0 9 0 0 1 0 0 0 0 1 26 0
     Overseas Special Votes Including Defence Force - North Shore 275 1 4 3 1 427 335 1 972 2 2 50 9 5 14 90 1 2,192 4
     Special Votes BEFORE Polling Day - North Shore 363 6 6 1 8 500 503 1 1,989 3 6 105 20 10 24 101 3 3,649 15
     Special Votes ON Polling Day - North Shore 216 6 18 0 2 426 487 1 1,293 4 1 103 33 10 31 111 4 2,746 11
     Votes Allowed for Party Only - North Shore 31 2 5 0 1 52 88 0 214 2 0 25 4 2 12 9 0 447 1
     Voting places where less than 6 votes were taken 1 0 0 0 0 3 6 0 10 0 0 1 0 0 0 0 0 21 0
North Shore Total 4,540 48 111 35 53 4,851 7,318 7 21,050 53 24 1,604 209 133 207 1,055 42 41,340 100
  Valid Party Votes plus Informal Party Votes   41440  
Electorate Party Valid Votes National Party - 50.92%
ACT New Zealand 4540 10.98%
   
Animal Justice Party 48 0.12%
   
Aotearoa Legalise Cannabis Party 111 0.27%
   
DemocracyNZ 35 0.08%
   
Freedoms NZ 53 0.13%
   
Green Party 4851 11.73%
   
Labour Party 7318 17.70%
   
Leighton Baker Party 7 0.02%
   
National Party 21050 50.92%
   
New Conservatives 53 0.13%
   
New Nation Party 24 0.06%
   
New Zealand First Party 1604 3.88%
   
New Zealand Loyal 209 0.51%
   
NewZeal 133 0.32%
   
Te Pāti Māori 207 0.50%
   
The Opportunities Party (TOP) 1055 2.55%
   
Women’s Rights Party 42 0.10%