Statistics Index



Bay of Plenty 3
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 141 0 1 1 3 51 90 0 450 4 0 94 12 13 6 24 1 891 5
Greerton, Greerton Community Hall, 1247 Cameron Road 104 2 1 1 1 43 104 1 386 0 1 88 4 7 5 2 0 750 7
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 49 2 3 0 1 35 96 1 226 1 0 63 7 7 1 7 1 500 0
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 3 0 0 0 0 3 3 0 8 0 0 0 0 0 1 2 0 20 0
Katikati, Pātuki Manawa Digital Hub, 21 Main Road 2 0 0 0 0 2 0 0 3 0 0 2 1 2 0 0 0 12 0
     The Arts Junction, 36 Main Road 7 0 0 0 0 1 1 0 8 0 0 2 1 0 0 0 0 20 0
Maungatapu, Maungatapu School Library, 164 Maungatapu Road 25 1 0 0 0 19 45 0 121 1 0 22 0 3 2 5 0 244 0
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 135 4 3 1 5 84 257 0 705 0 1 113 9 6 15 13 0 1,351 15
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 185 2 5 2 8 154 369 5 983 3 1 156 18 14 29 38 0 1,972 17
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 245 4 9 7 4 183 395 2 1,219 0 3 177 16 21 29 31 1 2,346 8
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 69 0 1 0 1 38 38 0 233 0 0 29 6 4 6 8 0 433 1
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 28 0 1 0 0 16 42 0 116 1 0 18 3 0 1 7 0 233 0
     Whareroa Marae, 25 Taiaho Place 0 0 0 0 0 1 3 0 0 0 0 0 1 0 2 0 0 7 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 48 0 1 0 0 14 42 0 135 0 0 26 6 1 0 1 0 274 2
Papamoa Beach, Evans Road Community Church, 30 Evans Road 47 3 1 2 2 36 84 0 230 1 0 57 4 4 4 11 0 486 2
     Golden Sands Baptist Church, 42 Piata Street (corner Te Okuroa Drive & Stevenson Drive) 68 2 2 1 4 20 73 0 255 0 0 35 7 8 0 9 0 484 2
     Papamoa Community Centre, 15 Gravatt Road 247 6 8 0 2 123 356 1 1,102 1 1 161 17 3 9 34 3 2,074 12
     Papamoa Plaza, Food Court, 7 Gravatt Road 561 10 11 3 5 323 988 3 2,556 1 3 397 60 15 45 48 1 5,030 18
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 149 1 2 4 2 78 222 0 591 0 2 115 4 4 8 16 0 1,198 5
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 117 1 1 0 6 50 183 2 474 1 1 81 13 9 14 20 0 973 6
Poike, Changepoint Church, 131 Poike Road 120 0 2 1 6 46 123 2 418 5 0 88 7 22 2 13 0 855 4
     Toi Ohomai / Te Pūkenga Windermere Campus, Lower Ātea, A Block, Gate 1, 70 Windemere Drive 14 0 3 0 1 17 22 0 56 0 0 10 3 1 3 2 0 132 0
Pyes Pa, Taumata School, 145 Mortlake Heights 32 0 0 1 0 12 34 0 112 0 0 17 3 1 1 2 0 215 1
Taken in Bay of Plenty, Care Homes & Community Team, Team 1 1 1 0 0 0 4 36 0 58 0 1 9 0 0 0 0 0 110 4
Taken in Tauranga, Care Homes Team, Team 1 5 0 0 0 0 5 13 0 16 0 0 4 0 0 1 0 0 44 1
Taken in the Bay of Plenty Electorate, Pop-up Voting Services, Various Locations 1 0 1 0 0 2 30 0 10 0 0 1 1 0 2 0 0 48 1
Tauranga, Shop next to Books A Plenty, 74 Grey Street 100 2 1 1 1 63 79 0 250 1 0 21 4 2 7 13 0 545 1
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 39 0 2 0 0 11 21 0 92 1 0 13 2 4 1 6 0 192 0
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 216 1 4 2 3 75 222 0 903 5 2 136 17 14 7 19 0 1,626 6
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 17 0 1 0 0 6 19 0 65 0 0 5 3 1 2 2 0 121 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 125 0 1 0 3 48 128 0 510 1 0 67 11 3 12 13 0 922 1
Welcome Bay, Selwyn Ridge School, 20 Holmburn Street 14 0 0 1 0 11 7 0 28 0 0 14 3 0 1 1 0 80 0
     Welcome Bay Hall, 244 Welcome Bay Road 217 2 4 1 5 114 363 2 838 4 2 214 32 35 16 21 2 1,872 9
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 3 0 1 0 0 2 1 0 15 0 0 3 0 2 3 0 0 30 0
     Bethlehem Tertiary Institute, 24 Elder Lane 3 0 0 0 1 2 1 1 8 0 0 4 1 1 1 1 0 24 0
     Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 18 0 2 0 1 11 22 0 62 0 0 8 1 4 4 4 0 137 0
Gate Pa, Tauranga Girls' College, 904 Cameron Road 7 1 0 0 0 6 17 0 16 0 0 4 2 0 2 0 0 55 0
Greerton, Greerton Community Hall, 1247 Cameron Road 15 0 1 0 1 8 18 0 51 1 0 18 3 1 2 1 0 120 2
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 26 2 4 1 2 23 68 1 103 0 0 41 4 6 1 12 0 294 5
Katikati, Pātuki Manawa Digital Hub, 21 Main Road 0 0 0 0 0 0 1 0 1 0 0 2 1 0 0 1 0 6 0
Lower Kaimai, Kaimai School, 1853 State Highway 29 43 1 4 4 1 13 30 1 138 0 0 42 7 2 2 4 0 292 4
Matapihi, Te Kura o Matapihi, 398 Matapihi Road 4 0 0 0 0 3 16 0 14 0 0 7 0 1 13 0 0 58 0
Maungatapu, Maungatapu Kindergarten, 187 Te Hono Street 28 2 2 5 1 28 78 1 128 0 0 43 3 14 4 7 0 344 1
     Maungatapu School Library, 164 Maungatapu Road 40 1 3 0 1 33 79 1 157 0 1 19 0 10 6 13 0 364 0
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 35 0 3 3 2 32 75 0 129 1 0 45 7 6 4 11 0 353 2
     Arataki School, 4 Kaimanawa Street 28 0 1 1 1 26 42 0 69 0 0 19 3 1 3 7 0 201 1
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 6 0 1 0 0 17 41 0 79 0 0 12 2 1 1 5 0 165 0
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 15 0 1 0 0 34 53 1 105 0 0 18 7 0 0 8 0 242 2
     Mount Maunganui College, 565 Maunganui Road 21 0 0 0 0 6 28 0 61 0 0 12 5 1 1 10 0 145 1
     Mount Maunganui Intermediate School Hall, 21 Lodge Avenue 25 0 1 0 0 15 43 0 77 0 0 17 5 6 1 14 0 204 1
     Mount Maunganui Primary School, 13 Orkney Road 1 0 0 0 0 3 4 0 26 0 0 2 4 0 0 1 0 41 0
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 10 0 0 1 0 6 14 1 41 0 0 5 2 1 0 3 0 84 0
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 18 0 4 0 0 19 45 1 56 1 0 13 5 2 3 5 0 172 0
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 24 0 2 0 0 9 30 0 57 0 0 18 5 1 0 2 0 148 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 37 0 0 0 0 11 21 1 77 0 0 23 4 0 0 6 0 180 0
Otūmoetai, Ōtūmoetai Primary School, 236 Otumoetai Road 0 0 0 0 0 5 4 0 6 0 0 3 0 2 0 2 0 22 0
Papamoa Beach, Evans Road Community Church, 30 Evans Road 53 1 0 3 0 45 95 0 239 4 0 55 18 5 2 23 1 544 1
     Golden Sands Baptist Church, 42 Piata Street (corner Te Okuroa Drive & Stevenson Drive) 22 1 1 3 2 29 29 0 116 1 0 23 2 2 3 8 0 242 2
     Golden Sands School, 26 Golden Sands Drive 83 1 6 0 1 60 137 1 366 0 0 63 12 2 12 19 0 763 1
     Papamoa Community Centre, 15 Gravatt Road 61 0 5 1 4 53 107 4 237 1 0 41 24 3 11 12 2 566 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 55 3 5 2 2 55 102 2 208 0 0 61 11 1 6 11 2 526 2
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 37 2 0 0 1 46 61 0 141 0 0 37 7 1 9 12 0 354 1
     Te Ākau ki Pāpāmoa School, 29 Doncaster Drive 26 0 2 0 2 21 63 0 122 0 0 33 3 1 3 6 1 283 1
     Te Manawa ō Pāpāmoa School, 72 Te Okuroa Drive 30 2 2 0 0 28 56 0 89 0 0 9 3 4 5 12 1 241 2
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 14 0 1 0 1 4 31 0 32 0 0 7 5 1 1 2 0 99 0
     Merivale Action Centre, 25 Kesteven Avenue 2 0 0 0 1 4 8 0 9 0 0 2 1 0 0 1 0 28 1
Poike, Changepoint Church, 131 Poike Road 45 0 3 0 1 23 60 1 183 1 0 70 8 16 0 13 1 425 2
Pyes Pa, Aquinas College, 183 Pyes Pa Road 20 0 0 1 0 9 10 0 77 0 1 15 2 1 1 3 0 140 0
     Pyes Pā School, 978 Pyes Pa Road 31 0 0 0 0 14 20 0 113 0 0 25 4 2 0 2 0 211 0
     Taumata School, 145 Mortlake Heights 66 0 1 1 6 47 77 2 350 0 0 45 6 7 5 11 1 625 0
Tauranga, Shop next to Books A Plenty, 74 Grey Street 7 0 0 0 1 5 9 0 15 0 0 6 0 0 1 0 1 45 0
     Tauranga Primary School Hall, 31 Fifth Avenue 13 0 1 0 0 3 6 0 23 0 0 5 4 0 1 2 0 58 0
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 7 0 4 0 0 2 8 0 10 0 0 7 2 1 0 3 0 44 0
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 44 2 0 5 3 22 53 2 150 1 0 26 10 4 0 9 0 331 1
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 2 1 0 0 1 4 10 0 25 0 0 4 3 0 0 1 0 51 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 61 0 3 1 1 26 39 1 163 1 0 47 23 5 3 7 2 383 1
     Te Puna School Hall, 225 Te Puna Road (corner Borell Road) 16 0 0 0 0 12 23 0 67 0 0 11 1 0 6 3 0 139 0
Welcome Bay, Selwyn Ridge School, 20 Holmburn Street 47 0 2 1 1 32 64 3 95 1 1 41 9 10 5 13 0 325 0
     Welcome Bay Hall, 244 Welcome Bay Road 80 1 4 2 3 61 146 1 253 4 0 92 35 14 10 20 0 726 5
     Welcome Bay School, 309 Welcome Bay Road 22 0 1 0 2 21 35 0 95 0 0 24 8 3 1 12 0 224 0
     Overseas Special Votes for Party Only - Bay of Plenty 1 0 0 0 0 2 0 0 4 0 0 1 0 0 0 1 0 9 0
     Overseas Special Votes Including Defence Force - Bay of Plenty 133 3 1 0 3 159 99 1 463 1 0 58 7 2 15 32 1 978 0
     Special Votes BEFORE Polling Day - Bay of Plenty 396 6 23 6 16 431 666 6 1,806 2 1 246 60 46 77 68 1 3,857 20
     Special Votes ON Polling Day - Bay of Plenty 260 9 24 6 9 375 538 5 1,204 4 2 237 92 42 69 94 1 2,971 17
     Votes Allowed for Party Only - Bay of Plenty 40 5 5 3 5 42 133 1 163 1 0 53 8 5 48 9 0 521 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0
Bay of Plenty Total 5,212 88 193 79 140 3,635 7,905 58 21,452 56 24 3,957 714 444 577 894 24 45,452 209
  Valid Party Votes plus Informal Party Votes   45661  
Electorate Party Valid Votes National Party - 47.20%
ACT New Zealand 5212 11.47%
   
Animal Justice Party 88 0.19%
   
Aotearoa Legalise Cannabis Party 193 0.42%
   
DemocracyNZ 79 0.17%
   
Freedoms NZ 140 0.31%
   
Green Party 3635 8.00%
   
Labour Party 7905 17.39%
   
Leighton Baker Party 58 0.13%
   
National Party 21452 47.20%
   
New Conservatives 56 0.12%
   
New Nation Party 24 0.05%
   
New Zealand First Party 3957 8.71%
   
New Zealand Loyal 714 1.57%
   
NewZeal 444 0.98%
   
Te Pāti Māori 577 1.27%
   
The Opportunities Party (TOP) 894 1.97%
   
Women’s Rights Party 24 0.05%