Statistics Index



New Lynn 28
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 5 0 0 0 0 49 12 0 14 0 0 0 0 0 1 1 0 82 1
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 7 0 0 0 0 27 6 0 33 0 0 1 0 0 3 5 0 82 0
Avondale, Avondale Community Centre, 99 Rosebank Road 45 1 1 1 0 198 313 0 262 1 0 28 6 3 7 21 0 887 8
     St Jude's Anglican Church Hall, 27 St Jude Street 28 1 1 0 4 106 151 0 187 0 0 19 5 7 7 7 0 523 4
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 178 3 6 4 3 164 495 0 1,106 2 2 97 13 12 12 25 1 2,123 21
     Blockhouse Bay Community Church, 76 Dundale Avenue 35 1 0 0 5 52 134 0 282 1 0 16 3 3 3 7 0 542 3
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 7 0 1 0 1 11 15 0 15 0 0 1 0 5 2 0 0 58 0
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 35 1 0 2 1 60 59 0 129 0 0 19 2 0 0 7 0 315 0
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 35 0 1 1 3 53 96 0 109 0 0 21 2 1 5 6 2 335 1
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 13 0 0 0 0 37 16 0 27 0 0 1 1 3 2 2 0 102 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 7 0 0 0 0 20 41 0 41 0 0 0 1 0 1 5 0 116 2
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 4 0 0 0 0 17 6 0 8 0 0 1 2 0 1 2 0 41 0
Henderson, Sturges West Community House, 58 Summerland Drive 16 0 0 0 0 19 25 0 55 0 0 5 0 2 1 6 0 129 1
     Te Pai Centre, 31-35 Te Pai Place 24 0 3 0 0 17 33 0 45 0 0 5 3 2 0 4 0 136 0
     Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 7 0 1 0 0 12 36 0 34 0 0 6 0 0 1 4 0 101 1
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 45 0 0 0 0 58 81 0 120 0 0 22 0 2 6 1 0 335 3
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 27 2 1 0 0 47 77 0 98 0 0 22 1 3 4 9 1 292 0
Huapai, St Patrick's Church, 380 Main Road 0 0 0 0 0 4 0 0 5 0 0 2 0 0 0 0 0 11 0
Kumeū, Kumeū Community Centre, 35 Access Road 11 1 0 0 0 19 13 0 21 0 0 4 2 0 1 0 0 72 0
Lynfield, Lynfield Community Church, 35 The Avenue 4 0 0 0 0 5 6 0 25 0 0 0 1 0 0 1 0 42 0
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 5 0 0 0 0 15 11 0 19 0 0 1 0 0 0 3 0 54 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 23 0 0 1 2 40 82 0 148 0 0 15 2 0 4 2 0 319 1
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 3 0 0 0 1 11 29 0 45 0 0 1 0 1 1 4 0 96 1
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 2 0 0 0 0 8 18 0 36 0 0 1 0 0 1 2 0 68 1
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 383 5 7 9 10 677 1,718 2 2,420 4 3 257 39 19 49 100 7 5,709 41
     Pan African Community Centre, 3131 Great North Road 11 1 1 0 0 28 38 0 65 0 0 6 1 1 3 3 0 158 2
     Suburbs Rugby Football Club, 130 Portage Road 113 2 4 0 2 155 343 0 572 0 1 86 8 5 13 24 0 1,328 2
     The Salvation Army Church Hall, 32 Delta Avenue 17 0 0 0 4 33 152 0 96 1 0 21 4 6 1 5 0 340 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 10 0 0 0 0 24 11 0 54 0 0 1 1 0 1 1 0 103 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 3 0 0 0 0 13 8 0 24 0 0 1 0 0 0 3 0 52 0
Oratia, Hoani Waititi Marae, 451 West Coast Road 0 0 0 0 0 3 2 0 0 0 0 0 0 0 1 0 0 6 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 2 0 0 0 0 10 5 0 16 0 0 3 2 0 3 1 0 42 0
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 38 2 0 0 1 74 97 0 131 1 0 31 9 1 3 4 0 392 3
Taken in New Lynn, Care Homes, Team 1 2 0 0 0 0 9 52 0 34 2 0 4 0 0 0 0 0 103 7
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 3 0 0 0 0 11 12 0 5 0 0 0 0 0 1 1 0 33 0
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 3 0 0 0 0 2 2 0 17 0 0 1 0 0 0 0 0 25 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 2 0 0 0 1 4 9 0 14 0 0 0 0 0 0 0 0 30 0
Titirangi, The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 44 1 0 1 2 62 79 0 160 0 0 21 2 2 10 15 0 399 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 302 6 6 4 1 667 611 0 832 0 0 120 40 3 25 60 4 2,681 15
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 12 0 0 0 0 15 18 0 11 0 0 6 0 0 0 2 0 64 0
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 0 0 0 0 0 7 5 0 7 0 0 2 0 0 1 0 0 22 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 24 0 2 3 1 29 37 0 72 0 0 14 0 0 4 0 0 186 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 34 0 0 0 1 33 36 0 108 0 0 18 2 2 5 3 1 243 2
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 0 0 1 0 0 4 2 0 3 0 0 0 0 0 0 0 0 10 0
Avondale, Avondale Community Centre, 99 Rosebank Road 22 0 0 0 0 47 108 0 76 0 0 7 0 2 0 11 0 273 0
     Avondale Intermediate School Hall, 12 Holly Street 4 0 0 0 0 14 18 0 14 0 0 1 1 0 1 2 0 55 0
     Avondale Primary School Hall, 4 Crayford Street West 26 0 1 0 0 105 175 0 58 0 0 17 0 5 5 11 0 403 4
     Rosebank School Hall, 217 Rosebank Road 2 0 0 0 0 4 10 0 6 1 0 1 0 0 0 1 0 25 0
     St Jude's Anglican Church Hall, 27 St Jude Street 6 0 0 0 0 61 80 0 55 1 0 13 1 2 4 8 0 231 2
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 34 0 0 0 0 46 129 0 240 1 1 37 3 5 3 5 0 504 1
     Blockhouse Bay Community Church, 76 Dundale Avenue 8 0 1 0 0 14 57 0 56 1 0 11 0 0 0 4 0 152 0
     Blockhouse Bay Primary School Hall, 584 Blockhouse Bay Road 51 1 1 0 1 70 125 0 273 5 0 25 1 2 3 12 0 570 2
     Chaucer School, Big Hall, 8 Falkirk Street, Falkirk Street entrance 15 1 1 3 0 29 107 0 95 2 1 14 2 0 1 8 0 279 3
     Glenavon School Hall, 340 Blockhouse Bay Road 16 1 0 0 0 35 169 1 111 0 1 16 5 4 3 6 0 368 1
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 2 0 0 0 0 1 9 0 7 0 0 2 0 0 0 1 0 22 0
Glen Eden, Glen Eden Primary School Hall, 3 Glenview Road 2 0 0 0 0 9 9 0 12 0 0 0 0 0 1 2 0 35 0
     Konini School Hall, 44 Withers Road 1 0 0 0 0 3 5 0 1 0 0 0 0 0 0 0 0 10 0
     Methodist Centre of the West Church Hall, 302 West Coast Road 3 0 0 0 2 6 9 0 13 0 0 3 5 0 0 0 0 41 0
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 5 0 0 0 0 8 15 0 15 0 0 8 1 0 1 1 0 54 0
     Prospect School Hall, 76 Rosier Road 0 0 0 0 0 1 4 0 1 0 0 2 0 0 0 0 0 8 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 4 0 0 1 0 8 13 0 23 0 0 6 3 2 0 0 0 60 0
Green Bay, Green Bay Community House, 1 Barron Drive 39 2 2 1 2 62 125 0 149 4 0 27 9 4 3 5 0 434 1
     Green Bay Primary School Hall, 131 Godley Road 56 0 5 3 1 110 172 0 242 1 1 50 12 1 5 15 2 676 4
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 1 0 0 0 0 4 1 0 2 0 0 1 0 0 2 2 0 13 0
Henderson, Henderson Valley Primary School Hall, 389 Henderson Valley Road 35 0 4 1 1 63 66 0 98 0 0 43 5 4 2 4 0 326 0
     Sturges West Community House, 58 Summerland Drive 5 0 0 0 0 0 6 0 10 0 0 1 0 0 1 0 0 23 0
     Te Pai Centre, 31-35 Te Pai Place 4 0 0 0 0 1 3 0 3 0 0 1 1 0 0 0 0 13 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 5 0 1 0 0 8 9 0 12 0 0 0 0 0 0 1 0 36 0
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 2 0 0 0 0 0 9 0 4 1 0 3 0 0 0 2 0 21 0
Huapai, St Patrick's Church, 380 Main Road 5 0 0 0 0 1 2 0 1 0 0 3 0 0 0 0 0 12 0
Huia, Huia Community Hall, 1253 Huia Road 18 0 1 0 0 46 62 0 34 0 0 18 4 0 5 3 0 191 0
Kelston, St Leonards Road School Hall, 15 St Leonards Road 0 0 0 0 0 0 7 0 3 0 0 0 0 0 0 0 0 10 0
Kumeū, Kumeū Community Centre, 35 Access Road 1 0 0 0 0 2 2 0 2 0 0 1 1 0 0 0 0 9 0
Laingholm, Laingholm Primary School Hall, 54 Victory Road 46 4 8 2 0 125 151 1 170 0 1 44 11 4 8 14 0 589 1
Lynfield, Lynfield College, Main Entrance, 191 White Swan Road 5 0 0 0 0 2 9 0 43 0 0 2 0 0 0 2 0 63 0
     Lynfield Community Church, 35 The Avenue 0 0 0 0 0 1 2 0 4 0 0 0 0 0 0 0 0 7 0
Mt Albert, Mt Albert Senior Citizens' Hall, 3B Wairere Avenue 0 0 0 0 0 5 7 0 3 0 0 0 0 0 0 0 0 15 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 4 0 1 0 0 2 10 0 11 0 0 4 0 0 0 1 1 34 0
Mt Roskill, Christ The King School Hall, 288 Richardson Road 0 0 0 0 0 1 6 0 6 0 0 0 0 1 0 1 0 15 0
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 0 0 0 2 10 0 3 1 0 0 0 1 0 0 0 17 0
New Lynn, Arahoe School Hall, 11 Grandison Crescent, Grandison Crescent entrance 36 1 3 4 1 105 150 0 181 3 0 28 4 1 6 12 2 537 4
     Dayspring Trust Care Centre, 2A Seabrook Avenue 25 2 0 1 3 43 97 0 146 1 0 13 3 3 2 4 0 343 0
     Fruitvale School Hall, 40 Fruitvale Road 24 2 0 1 2 87 165 0 113 1 0 29 3 1 5 11 0 444 0
     LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 32 1 3 1 0 71 189 0 236 6 0 31 3 2 4 11 3 593 7
     New Lynn Sea Scout Hall, 37 Margan Avenue 19 1 3 1 0 36 104 0 108 0 0 17 4 4 3 8 2 310 2
     Pan African Community Centre, 3131 Great North Road 2 0 0 0 0 14 16 0 26 0 0 1 2 0 2 1 0 64 0
     Suburbs Rugby Football Club, 130 Portage Road 37 2 1 0 5 74 147 0 186 2 0 27 5 3 8 12 0 509 0
     The Salvation Army Church Hall, 32 Delta Avenue 9 0 1 0 2 25 79 0 50 2 0 8 2 0 1 10 0 189 2
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 1 0 0 0 0 7 3 0 5 0 0 0 0 0 1 1 0 18 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 2 0 0 0 0 1 4 0 8 0 0 0 0 0 0 1 0 16 0
New Windsor, New Windsor School, 185 New Windsor Road, 65 Peter Buck Road entrance 7 0 0 0 0 16 23 0 35 0 0 4 0 4 2 5 0 96 0
Oratia, Oratia District School Hall, 1 Shaw Road 57 0 1 1 0 103 112 0 249 0 0 37 10 5 4 18 1 598 2
Piha, Barnett Hall, 2 North Piha Road 26 1 3 2 2 85 78 0 87 0 0 28 8 0 7 6 1 334 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 1 0 0 0 0 4 2 0 5 0 0 1 0 0 0 0 0 13 0
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 5 0 1 0 0 14 20 0 21 0 0 1 1 1 1 0 0 65 0
Swanson, Swanson School, 703 Swanson Road 61 0 2 1 1 87 119 1 170 1 0 41 5 5 8 14 1 517 2
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 6 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 0 0 0 0 0 1 1 0 3 0 0 2 0 0 0 0 0 7 0
Titirangi, Kaurilands School Hall, 109 Atkinson Road 28 2 1 1 0 74 89 0 123 0 0 17 5 0 1 14 0 355 0
     The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 6 0 1 0 0 18 15 0 25 0 0 1 3 1 2 2 0 74 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 56 3 6 1 1 181 178 1 200 0 0 40 21 2 10 49 1 750 3
     Woodlands Park School Hall, 202 Woodlands Park Road 62 2 5 1 1 125 133 0 196 1 0 26 7 1 6 19 0 585 3
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 20 3 3 2 3 44 44 0 87 0 0 15 7 3 5 6 0 242 1
Waitākere, Waitākere Domain Hall, 13 Bethells Road 73 1 6 4 0 86 123 0 217 0 0 47 18 3 11 14 0 603 1
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 4 0 0 0 1 14 10 0 16 0 0 2 0 0 0 0 0 47 0
     Waterview Primary School Hall, 16 Herdman Street 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 6 0
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 1 0 7 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 2 0 0 1 0 7 8 0 3 0 0 1 1 0 0 1 1 25 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 4 0 0 0 0 4 5 0 8 0 0 7 0 0 0 1 0 29 1
     Overseas Special Votes for Party Only - New Lynn 3 1 0 0 0 0 3 0 5 0 0 2 0 0 0 0 0 14 0
     Overseas Special Votes Including Defence Force - New Lynn 82 0 2 1 3 363 209 0 403 1 0 36 14 6 24 30 1 1,175 1
     Special Votes BEFORE Polling Day - New Lynn 253 10 13 6 9 701 989 0 1,658 4 1 137 39 24 73 78 4 3,999 32
     Special Votes ON Polling Day - New Lynn 211 0 30 6 15 557 941 0 1,177 8 2 152 59 28 55 99 2 3,342 21
     Votes Allowed for Party Only - New Lynn 38 1 5 0 5 98 263 0 176 0 1 27 13 4 30 7 2 670 7
     Voting places where less than 6 votes were taken 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 5 0
New Lynn Total 3,183 69 152 72 104 6,859 11,020 7 15,287 60 15 2,020 454 221 502 903 40 40,968 230
  Valid Party Votes plus Informal Party Votes   41198  
Electorate Party Valid Votes National Party - 37.31%
ACT New Zealand 3183 7.77%
   
Animal Justice Party 69 0.17%
   
Aotearoa Legalise Cannabis Party 152 0.37%
   
DemocracyNZ 72 0.18%
   
Freedoms NZ 104 0.25%
   
Green Party 6859 16.74%
   
Labour Party 11020 26.90%
   
Leighton Baker Party 7 0.02%
   
National Party 15287 37.31%
   
New Conservatives 60 0.15%
   
New Nation Party 15 0.04%
   
New Zealand First Party 2020 4.93%
   
New Zealand Loyal 454 1.11%
   
NewZeal 221 0.54%
   
Te Pāti Māori 502 1.23%
   
The Opportunities Party (TOP) 903 2.20%
   
Women’s Rights Party 40 0.10%