Statistics Index



Napier 26
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Clive, Clive Community Hall, 162 Main Road 14 0 0 0 0 13 11 0 49 0 0 7 2 0 2 2 0 100 0
Gisborne, HB Williams Memorial Library, 35 Peel Street 5 0 0 0 0 1 5 0 30 0 0 0 0 1 0 1 0 43 0
     Treble Court, Peel Street 25 0 2 0 0 2 14 0 105 0 0 13 0 0 2 1 0 164 0
Greenmeadows, Greenmeadows East Community Hall, 83 Tait Drive 120 1 2 6 0 57 236 1 417 1 0 61 3 3 4 12 0 924 9
Hastings, Hastings Sports Centre, 503 Railway Road 14 0 1 0 0 13 15 0 31 0 0 2 0 0 0 1 0 77 1
Havelock North, Havelock North Function Centre, 30 Te Mata Road 13 0 0 0 0 10 11 0 60 0 0 5 1 0 0 1 0 101 0
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 4 0 0 0 0 7 9 0 25 0 0 3 1 0 0 0 0 49 0
Maraenui, Roopu A Iwi Trust, 32 Bledisloe Road 2 0 0 0 2 2 29 0 4 0 0 5 0 0 3 1 0 48 0
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 319 1 20 14 8 272 1,119 1 1,321 4 3 273 21 10 30 44 5 3,465 25
Napier South, PAK'nSAVE Napier, 25 Munroe Street 643 6 25 27 7 526 1,399 1 2,199 4 0 295 35 13 55 76 6 5,317 21
Taken in Napier, Care Homes, Team 1 16 1 1 2 0 13 107 0 104 1 1 12 3 0 0 0 1 262 5
Taken in Tukituki, Hawkes Bay Hospital Team, Team 3 2 0 0 0 0 2 21 0 29 0 0 3 0 0 0 0 0 57 0
     Pop-up Voting Services - Team 1, Various Locations 12 1 0 1 0 14 29 0 43 0 0 4 0 1 3 2 0 110 0
Tamatea, Tamatea Community Church, 1 York Avenue 253 4 4 14 4 122 636 0 993 2 1 171 13 7 6 35 1 2,266 12
Taradale, Taradale Town Hall, 8 Meeanee Road 772 7 12 25 5 417 1,617 4 3,392 6 3 380 34 32 17 66 0 6,789 43
Wairoa, Tapuae Sports Club, 58 Hunterbrown Street 2 0 0 0 0 2 21 0 7 0 0 2 1 0 0 2 0 37 0
     Wairoa Community Centre, 33 Marine Parade 5 0 1 4 0 6 20 0 24 0 0 8 1 0 3 0 0 72 0
     Wairoa War Memorial Hall, 93 Queen Street 62 2 1 4 2 51 373 1 347 0 3 77 16 14 19 11 0 983 11
Voting Places
Ahuriri, Port Ahuriri School, 15 Lever Street 89 1 4 5 0 71 148 0 295 0 0 66 6 2 3 17 1 708 4
Bayview, King George Hall, 1 Hill Road 164 4 6 4 1 54 120 0 421 0 0 64 6 3 7 16 1 871 6
Bluff Hill, Napier Central School, 32 Napier Terrace 85 0 1 2 0 114 149 2 265 1 0 41 18 1 6 17 1 703 0
Clive, Clive Community Hall, 162 Main Road 5 0 0 0 0 3 8 0 12 0 0 0 2 1 0 1 0 32 2
Frasertown, Frasertown School, 5 Russell Parade 8 0 0 1 0 3 16 0 67 0 0 9 5 1 2 0 0 112 0
Gisborne, Makaraka School, 137 Main Road South 2 0 0 0 0 1 2 0 39 0 0 1 0 1 0 1 0 47 0
     Treble Court, Peel Street 3 0 0 0 0 0 0 0 13 0 0 0 1 0 0 0 0 17 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 31 1 2 1 1 16 75 1 130 2 0 39 3 3 1 7 0 313 0
     Mahoe Girl Guide Hall, 23 Auckland Road (corner Auckland Road & York Ave) 118 2 5 7 2 72 208 1 334 2 0 61 10 3 5 14 2 846 6
Hastings, Hastings Sports Centre, 503 Railway Road 3 1 2 1 0 2 12 0 5 0 0 0 0 0 1 0 0 27 0
Havelock North, Havelock North Function Centre, 30 Te Mata Road 1 0 0 0 0 0 0 0 12 0 0 1 1 1 0 1 0 17 0
Kotemaori, Kotemaori School, 4778 State Highway 2 7 1 0 0 1 3 7 0 9 0 0 4 0 0 0 0 0 32 0
Māhia, Mokotahi Hall, 10 Ratau Street 9 0 0 0 0 11 31 0 57 0 1 7 2 1 1 4 0 124 0
     Te Mahia School, 457 Mahia East Coast Road 2 0 0 0 2 4 12 0 14 0 0 6 1 0 1 0 0 42 0
Manutūkē, Manutuke School, 59 Waingake Road 9 0 0 0 0 2 7 0 19 0 0 4 2 0 1 0 0 44 0
Maraenui, Maraenui Bilingual School, 2A Lister Crescent 5 0 0 1 0 3 24 0 7 0 0 5 1 0 5 0 0 51 0
     Richmond School, 13A Barnard Avenue 3 1 1 0 0 5 52 0 8 0 0 5 1 6 2 1 0 85 0
     Roopu A Iwi Trust, 32 Bledisloe Road 3 0 1 0 3 4 51 0 14 1 0 9 0 0 1 0 0 87 1
Marewa, Marewa School, 80D Latham Street 19 2 4 4 0 22 123 2 78 0 0 32 8 1 3 2 0 300 2
     Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 44 1 2 0 0 62 172 0 106 0 0 30 18 2 7 11 3 458 4
     Napier Church of Christ Building, 19 Douglas McLean Avenue 24 1 1 1 0 23 53 0 71 0 0 18 8 1 2 3 0 206 1
Mātāwai, Matawai School, 29 Raumati Street 20 0 0 0 0 1 13 0 38 1 0 9 0 0 1 0 0 83 0
Meeanee, Meeanee Memorial Hall, 2 Gavin Black Street 46 0 3 1 0 19 54 0 159 0 0 15 5 0 2 6 0 310 2
Mohaka, Te Kura o Mohaka, 1978 Mohaka Coast Road 2 0 0 0 0 3 3 0 5 0 0 0 0 2 1 0 0 16 0
Muriwai, Muriwai School, 1684 Wharerata Road 7 0 0 2 0 3 8 0 11 0 0 1 0 1 0 1 0 34 0
Napier, Pacific Surf Life Saving Club Building, 26 Marine Parade 21 1 0 0 0 38 38 0 52 1 1 17 5 2 0 8 0 184 0
Napier South, Napier Intermediate, 3 Jull Street 45 0 2 1 0 47 110 0 132 0 0 31 5 0 5 3 0 381 1
     PAK'nSAVE Napier, 25 Munroe Street 32 0 2 5 1 44 143 1 115 1 0 41 13 1 4 9 1 413 1
Nūhaka, Nūhaka Fire Station, 2 Ringawhero Street 12 0 0 0 0 3 22 0 28 0 0 13 3 0 1 1 0 83 1
Onekawa, Henry Hill School, 13A Dick Place 22 0 0 2 0 23 68 0 58 1 0 24 1 3 0 1 0 203 1
     Onekawa School, 235 Kennedy Road 43 3 3 4 0 39 104 2 136 0 0 45 4 1 4 12 0 400 2
     Te Kura Kaupapa Māori o Te Ara Hou, 22 Wycliffe Street 9 0 2 0 2 19 74 2 40 0 0 20 6 3 3 2 1 183 1
Opoutama, Opoutama Community Centre, 1631 Main Road 7 0 1 0 0 3 11 0 16 0 1 3 5 0 1 1 0 49 0
Patoka, Patoka School, (corner Hendley Road & Puketitiri Road) 24 0 0 1 0 1 9 0 75 1 0 11 2 0 1 3 0 128 0
Pātūtahi, Patutahi School, 29 Atkins Street 12 0 0 1 5 1 8 0 44 0 0 10 3 0 0 0 0 84 0
Pirimai, Engage Church, 69 Bill Hercock Street 56 2 6 3 1 38 148 0 115 0 1 48 7 5 5 6 1 442 3
Poraiti, Hohepa School, 21 Fryer Road 14 1 0 3 0 13 24 0 71 0 0 8 5 0 3 3 0 145 1
     Napier Old Boys Marist RFC, 9 Clyde Jeffery Drive 25 0 0 1 0 13 37 0 95 1 0 10 1 0 4 2 0 189 1
Puketapu, Puketapu School, 708 Puketapu Road 46 0 4 2 0 22 41 0 174 0 0 25 13 0 2 2 0 331 1
Rere, Rere School, 3294 Wharekopae Road 3 0 0 0 0 2 1 0 25 0 0 0 0 1 0 0 0 32 0
Ruakituri, Ruakituri School, 1607 Ruakituri Road 3 0 0 0 0 0 5 1 23 0 0 1 0 0 0 1 0 34 0
Taken in Tukituki, Pop-up Voting Services - Team 1, Various Locations 3 0 0 0 0 6 8 0 15 0 0 5 1 0 0 2 0 40 0
Tamatea, Tamatea Community Church, 1 York Avenue 65 1 5 5 3 52 184 0 232 0 1 50 8 8 7 13 1 635 4
     Tamatea High School, 61 Freyberg Avenue 38 2 3 2 0 30 116 0 96 1 0 37 6 2 5 13 2 353 1
Taradale, Bledisloe School, 30A Meeanee Road 47 1 3 2 0 29 82 0 137 1 0 25 13 0 3 8 0 351 1
     Pettigrew Green Arena, 480 Gloucester Street 23 1 3 1 0 12 39 0 75 1 0 14 2 2 3 6 1 183 0
     Taradale Anglican Church, 23 Puketapu Road 58 0 3 1 0 63 134 0 271 0 0 38 12 4 2 14 0 600 3
     Taradale High School, 50 Murphy Road 31 1 1 3 1 35 75 0 115 1 0 16 3 3 3 10 0 298 2
     Taradale Senior Citizens Friendship Centre, 10 White Street, Symons Lane entrance 29 0 2 1 1 24 49 0 100 4 0 18 3 1 2 6 0 240 1
     Taradale Town Hall, 8 Meeanee Road 71 3 1 1 0 61 153 0 230 1 0 40 12 4 5 13 1 596 3
Te Awa, Te Awa School, 1A Te Awa Avenue 44 2 4 0 0 34 83 0 189 1 0 41 17 4 2 5 0 426 0
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 4 0 0 0 0 0 0 0 15 0 0 3 0 0 0 0 0 22 0
Te Pōhue, Te Pohue School, 44 Richmond Road 14 0 0 1 0 0 9 0 37 0 0 7 5 4 0 2 0 79 0
Tiniroto, Tiniroto Community Hall, 4819 Tiniroto Road 4 0 1 0 1 2 1 0 12 0 0 3 0 0 0 0 0 24 0
Tuai, Tuai Public Hall, (corner Main Road & Waikare-Taheke Street) 4 0 1 0 0 3 8 0 4 0 0 1 0 1 2 0 0 24 0
Tutira, Tutira School, 9 Matahorua Road 27 0 0 0 0 0 12 1 51 0 0 8 4 0 0 0 0 103 0
Waerengaokurī, Waerenga-O-Kuri School, 1763 Tiniroto Road 12 0 0 0 1 4 4 0 27 0 0 3 0 0 1 0 0 52 0
Wairoa, Tapuae Sports Club, 58 Hunterbrown Street 4 1 1 0 0 1 28 0 7 0 0 7 0 1 2 0 0 52 1
     Wairoa College, 20 Lucknow Street 8 0 0 0 1 7 46 0 44 0 0 13 2 2 4 1 0 128 0
     Wairoa War Memorial Hall, 93 Queen Street 25 1 3 1 0 16 136 0 66 0 0 28 7 6 7 0 0 296 4
Westshore, Westshore School Hall, Alfred Street 54 0 2 1 0 27 85 1 168 0 0 31 8 3 0 3 0 383 4
     Overseas Special Votes for Party Only - Napier 0 0 0 0 0 3 1 0 3 0 0 0 0 0 0 0 0 7 0
     Overseas Special Votes Including Defence Force - Napier 128 0 0 1 2 191 140 0 320 0 0 23 5 7 8 23 1 849 1
     Special Votes BEFORE Polling Day - Napier 263 8 19 14 11 306 762 2 1,065 2 2 158 42 20 36 50 2 2,762 21
     Special Votes ON Polling Day - Napier 151 3 14 20 5 198 581 2 717 2 0 143 46 12 32 35 2 1,963 17
     Votes Allowed for Party Only - Napier 30 0 12 1 6 35 211 0 106 0 0 27 16 4 27 6 2 483 9
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napier Total 4,503 69 199 205 79 3,476 10,810 26 16,670 44 18 2,794 514 215 380 621 36 40,659 240
  Valid Party Votes plus Informal Party Votes   40899  
Electorate Party Valid Votes National Party - 41.00%
ACT New Zealand 4503 11.08%
   
Animal Justice Party 69 0.17%
   
Aotearoa Legalise Cannabis Party 199 0.49%
   
DemocracyNZ 205 0.50%
   
Freedoms NZ 79 0.19%
   
Green Party 3476 8.55%
   
Labour Party 10810 26.59%
   
Leighton Baker Party 26 0.06%
   
National Party 16670 41.00%
   
New Conservatives 44 0.11%
   
New Nation Party 18 0.04%
   
New Zealand First Party 2794 6.87%
   
New Zealand Loyal 514 1.26%
   
NewZeal 215 0.53%
   
Te Pāti Māori 380 0.93%
   
The Opportunities Party (TOP) 621 1.53%
   
Women’s Rights Party 36 0.09%