Statistics Index



Maungakiekie 23
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 2 0 0 0 0 47 10 0 17 0 0 2 0 0 1 5 0 84 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 11 0 0 0 0 25 19 0 31 0 0 0 0 0 0 6 0 92 0
Botany, Botany Library, Level 1, Sunset Terrace 4 0 0 0 0 4 6 0 15 0 0 0 0 0 0 0 0 29 0
Burswood, China Town, 262 Ti Rakau Drive 5 0 0 0 0 1 7 0 30 0 0 0 0 0 0 0 0 43 0
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 306 4 8 2 3 388 551 0 1,486 2 0 133 8 2 19 78 1 2,991 10
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 10 2 1 0 2 21 65 1 87 0 0 11 0 3 1 1 0 205 1
     Ruapōtaka Marae, 106 Line Road 1 0 0 0 0 2 6 0 4 0 0 0 0 0 1 0 0 14 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 7 1 1 0 0 29 45 0 38 1 0 0 1 0 1 7 0 131 0
Greenlane, Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 96 1 3 0 1 113 185 0 493 0 1 26 0 2 5 18 0 944 5
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 4 0 0 0 0 9 17 0 19 0 0 1 0 0 2 1 0 53 1
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 4 0 1 0 2 7 23 0 26 0 0 1 0 1 1 0 0 66 0
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 5 0 0 0 0 6 11 0 18 0 0 0 0 0 2 0 0 42 0
     St Therese Catholic Church, 463 Mount Albert Road 5 0 1 0 0 4 16 0 40 0 0 1 0 0 0 0 0 67 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 79 2 2 3 5 112 350 0 508 1 1 70 1 6 4 16 1 1,161 7
     Salvation Army Community Centre, 18 Allright Place 4 0 1 0 1 10 19 0 27 0 0 3 0 0 2 1 0 68 0
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 112 1 3 0 1 143 409 1 738 3 0 53 6 7 9 27 3 1,516 9
     The Warehouse Mt Wellington Lunn Avenue, 101 Lunn Avenue 61 1 6 0 1 86 174 0 328 0 0 25 5 6 5 22 1 721 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 64 3 4 0 1 76 108 0 416 2 0 14 1 4 5 13 0 711 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 24 1 0 0 0 42 28 0 118 0 0 4 0 0 0 9 0 226 0
Onehunga, Onehunga Community Centre, 83 Church Street 186 1 2 1 6 435 932 0 956 5 1 133 7 9 31 61 0 2,766 8
     Oranga Community Centre, 52 Waitangi Road 85 0 4 1 4 150 361 0 305 4 0 33 1 2 16 28 2 996 8
One Tree Hill, Cornwall Park Cricket Club, Cornwall Park 64 1 1 1 0 50 57 0 204 1 0 10 0 0 2 11 1 403 0
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 0 0 0 0 0 2 11 0 2 0 0 2 0 0 0 1 0 18 0
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 3 0 0 0 0 8 21 0 34 1 0 3 0 0 0 2 0 72 0
Panmure, Mt Wellington Bowling Club, 3 Matapan Road 0 0 0 0 0 0 4 0 5 0 0 0 0 0 1 0 0 10 0
     Panmure Library, 7-13 Pilkington Road 10 1 1 0 4 11 80 0 87 0 0 12 2 0 2 3 0 213 0
Parnell, Church Unlimited, 2A Augustus Terrace 0 0 0 0 0 1 0 0 4 0 0 2 0 0 0 2 0 9 0
Remuera, Edmund Hillary Retirement Village Reception Building, 221 Abbotts Way 33 0 0 0 0 13 67 0 290 0 0 19 1 0 0 1 0 424 3
     Remuera Baptist Church, 641 Remuera Road 7 0 1 0 0 3 4 0 25 0 0 3 0 0 0 0 0 43 0
     Somervell Presbyterian Church Foyer, 497 Remuera Road 1 0 0 0 0 0 6 0 8 0 0 0 0 0 0 2 0 17 0
     St Mark's Church, Lounge, 95 Remuera Road 0 0 0 0 0 0 3 0 12 0 0 0 0 0 0 0 0 15 0
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 156 1 1 0 0 164 395 0 695 0 0 67 3 1 7 25 0 1,515 6
     Pah Homestead, 72 Hillsborough Road 17 0 0 0 0 28 35 0 85 1 0 6 0 2 0 7 0 181 0
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 1 0 0 0 0 3 2 0 18 0 0 0 0 0 0 1 0 25 0
Taken in Maungakiekie, Care Homes, Team 1 18 1 0 0 1 10 98 0 136 0 3 19 0 3 0 0 3 292 1
Three Kings, Auckland Deaf Society, 16 Hillsborough Road 0 1 0 0 0 5 8 0 6 0 0 0 0 0 0 1 0 21 0
     Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 44 0 1 0 0 58 125 0 282 1 0 24 2 3 4 10 0 554 2
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 1 0 0 0 0 4 4 0 2 0 0 0 0 0 0 0 0 11 0
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 60 0 1 3 1 57 115 0 258 2 0 32 4 0 4 7 0 544 3
     Ellerslie War Memorial Hall, 134-138 Main Highway 69 1 1 1 0 92 135 1 286 1 0 26 6 1 2 33 1 656 1
     Michael Park School, 55 Amy Street 38 1 0 0 0 36 42 0 63 0 0 10 3 0 5 10 0 208 0
     St Mary's Hall, 66 Main Highway 37 1 1 0 0 26 67 0 130 2 0 13 1 0 2 18 1 299 2
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 1 0 0 0 2 1 12 0 9 0 0 1 0 0 1 1 0 28 0
Greenlane, Cornwall Park District School Hall, 193 Greenlane West Road 41 1 1 0 0 25 55 1 140 0 0 13 2 0 1 12 1 293 1
     Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 34 1 0 2 1 51 84 0 159 0 0 15 0 1 5 20 0 373 0
Hillsborough, St Margaret's Anglican Church Hall, 102 Hillsborough Road 12 0 0 0 1 15 20 0 43 0 0 3 1 2 0 6 0 103 0
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 3 0 0 0 0 4 4 0 0 0 0 1 0 0 0 0 0 12 0
     St Therese Catholic Church, 463 Mount Albert Road 2 0 0 0 0 0 7 0 12 0 0 0 0 0 0 0 0 21 0
Mt Wellington, Bailey Road School Hall, 19 Bailey Road 34 0 1 0 2 72 235 1 191 1 0 29 9 8 5 8 0 596 5
     Panmure District School Hall, 87 Mt Wellington Highway 12 0 1 1 0 32 105 0 78 0 1 10 5 2 0 6 0 253 2
     Stanhope Road School Hall, 2B Harris Road 28 0 2 1 6 76 189 0 183 0 0 14 2 4 6 18 1 530 5
     Sylvia Park School Hall, 3 Longford Street 16 0 0 0 0 14 92 0 53 1 0 8 1 2 0 6 1 194 1
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 9 2 2 0 0 20 51 0 75 1 0 5 0 2 0 5 0 172 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 4 0 0 0 0 21 18 0 42 0 0 2 0 1 1 4 0 93 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 4 0 0 0 0 2 4 0 11 0 0 0 0 0 0 2 0 23 0
Onehunga, Onehunga Community Centre, 83 Church Street 42 0 3 0 4 118 289 0 158 1 0 29 4 1 10 21 0 680 6
     Onehunga Primary School Hall, 122 Arthur Street 44 0 9 1 2 120 224 0 220 0 0 27 4 0 2 20 0 673 2
     Oranga Community Centre, 52 Waitangi Road 26 1 0 0 2 73 190 0 108 2 0 18 5 6 4 17 0 452 1
     Te Papapa School Hall, 219 Mt Smart Road 31 0 0 2 1 62 230 0 138 0 0 22 1 4 6 11 1 509 4
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 1 0 0 0 0 1 8 0 6 0 0 0 0 0 0 0 0 16 0
Panmure, Te Whare Rangimarie, 7-13 Pilkington Road 2 0 0 0 0 3 13 0 12 0 0 0 0 0 0 3 0 33 0
Penrose, One Tree Hill College, 421-451 Great South Road 26 0 0 0 1 40 84 0 131 0 0 9 2 1 4 7 0 305 0
Remuera, Edmund Hillary Retirement Village Reception Building, 221 Abbotts Way 7 0 0 0 2 7 13 0 38 0 0 14 0 0 0 1 0 82 0
     Remuera Baptist Church, 641 Remuera Road 2 0 0 0 0 2 2 0 3 0 0 1 0 0 0 0 0 10 0
     Remuera Intermediate School, 55 Ascot Avenue 3 1 0 0 0 3 3 0 7 0 0 1 0 0 0 0 0 18 0
     Somervell Presbyterian Church and Community Centre, Main Hall, 497 Remuera Road 1 0 0 0 0 1 3 0 8 0 0 1 0 0 0 0 0 14 0
Royal Oak, Royal Oak Intermediate School Hall, 74 Symonds Street, Trafalgar Street entrance 59 1 2 0 0 98 217 0 269 4 0 40 11 1 7 13 1 723 1
     Royal Oak Primary School Hall, Chandler Avenue, 663 Manukau Road entrance 78 1 2 0 4 89 174 0 343 1 0 32 4 2 8 23 0 761 2
Stonefields, Stonefields School, 81 Tihi Street 3 0 0 0 0 3 5 0 10 0 0 0 0 0 0 0 0 21 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 7 0 0 1 0 20 26 0 49 0 0 6 0 0 0 1 0 110 0
     Three Kings School, 944 Mount Eden Road 17 0 0 0 0 21 28 0 66 0 0 11 0 0 2 7 0 152 0
     Overseas Special Votes for Party Only - Maungakiekie 2 0 0 0 0 3 1 0 5 0 0 0 0 0 1 1 0 13 0
     Overseas Special Votes Including Defence Force - Maungakiekie 133 1 3 1 0 378 260 0 511 0 0 35 5 6 16 66 0 1,415 3
     Special Votes BEFORE Polling Day - Maungakiekie 300 7 20 2 8 690 1,235 0 2,096 4 0 136 15 23 61 97 6 4,700 30
     Special Votes ON Polling Day - Maungakiekie 216 7 18 1 19 544 1,100 0 1,285 3 0 120 30 21 46 142 4 3,556 12
     Votes Allowed for Party Only - Maungakiekie 29 3 2 1 1 72 192 0 140 0 0 18 4 2 16 7 1 488 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 2 7 0 4 0 0 0 0 1 0 0 0 14 0
Maungakiekie Total 2,863 51 111 25 89 4,964 9,801 5 14,935 45 7 1,379 157 142 336 952 30 35,892 149
  Valid Party Votes plus Informal Party Votes   36041  
Electorate Party Valid Votes National Party - 41.61%
ACT New Zealand 2863 7.98%
   
Animal Justice Party 51 0.14%
   
Aotearoa Legalise Cannabis Party 111 0.31%
   
DemocracyNZ 25 0.07%
   
Freedoms NZ 89 0.25%
   
Green Party 4964 13.83%
   
Labour Party 9801 27.31%
   
Leighton Baker Party 5 0.01%
   
National Party 14935 41.61%
   
New Conservatives 45 0.13%
   
New Nation Party 7 0.02%
   
New Zealand First Party 1379 3.84%
   
New Zealand Loyal 157 0.44%
   
NewZeal 142 0.40%
   
Te Pāti Māori 336 0.94%
   
The Opportunities Party (TOP) 952 2.65%
   
Women’s Rights Party 30 0.08%