Statistics Index



Manurewa 22
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 1 0 0 0 0 5 15 0 42 0 0 1 0 0 1 2 0 67 1
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 7 0 8 0 21 33 309 1 67 3 1 9 4 1 50 0 0 514 10
     PAK'nSAVE Clendon, 16 Robert Ross Place 34 1 8 1 35 94 1,322 1 452 2 3 46 4 9 35 6 1 2,054 20
     Te Matariki Clendon Community Centre & Library, 17 Palmers Road 11 1 5 0 10 26 416 0 154 1 0 18 0 9 9 4 1 665 4
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 0 0 0 0 1 1 10 0 6 0 0 0 1 0 1 0 0 20 0
     St Peter Chanel Church, 44 Boundary Road 0 1 0 0 0 2 29 0 22 0 0 1 1 1 0 0 0 57 1
     Tupu Youth Library, 102 Dawson Road 0 0 0 0 0 2 22 0 2 0 0 0 0 0 0 0 0 26 0
Goodwood Heights, Connect Baptist Church, 75 Everglade Drive 6 0 1 1 3 9 28 0 38 0 0 9 0 1 0 1 0 97 2
Māngere, Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 0 0 0 0 0 5 15 0 7 0 0 1 0 0 0 0 0 28 0
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 1 0 1 0 2 5 50 0 29 0 0 3 0 0 1 0 0 92 2
     Papatūānuku Kōkiri Marae, 141R Robertson Road 0 0 0 0 0 0 11 0 3 0 0 0 0 0 1 0 0 15 0
Māngere Airport Oaks, The Warehouse Auckland Airport, 1 John Goulter Drive 3 0 1 0 4 10 63 0 45 0 2 7 1 0 4 2 0 142 1
Māngere East, Metro Theatre, 362 Massey Road 0 1 0 0 0 4 17 0 13 0 0 1 0 0 0 0 0 36 0
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 7 0 0 0 4 39 95 0 71 0 0 16 1 0 7 8 1 249 2
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 73 2 3 0 27 155 816 2 788 4 1 74 9 14 17 10 2 1,997 32
Manurewa, Manurewa Library, Community Room, 7 Hill Road 71 2 4 2 10 80 636 0 583 2 4 78 7 10 13 11 2 1,515 21
     Southmall Manurewa, Centre Court, 185-201 Great South Road 5 1 2 0 3 9 145 0 54 0 2 17 0 0 2 0 0 240 3
     St Anne's Catholic Church Hall, 126 Russell Road 9 2 2 0 10 30 411 0 210 3 0 33 2 6 8 6 1 733 10
     St Luke's Anglican Church Hall, 3 Russell Road 16 0 2 2 3 16 248 1 141 0 0 35 0 2 11 6 1 484 8
Manurewa East, Manurewa Scout Hall, 23 Alfriston Road, Gallahar Park entrance 11 0 1 0 3 13 72 0 79 1 1 10 1 5 1 1 0 199 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 0 0 0 0 8 5 0 24 0 0 1 0 0 0 1 0 41 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 0 0 0 0 8 6 0 9 0 1 1 0 0 0 1 0 27 0
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 1 0 0 0 1 3 5 0 5 0 0 1 0 0 1 0 1 18 0
     Ōtāhuhu Town Hall Community Centre, 10 High Street 0 0 0 0 0 1 10 0 4 0 0 1 1 0 0 0 0 17 0
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 0 0 0 0 0 0 10 0 4 0 0 1 0 1 0 1 0 17 0
     Te Puke ō Tara Community Hall, 20 Newbury Street 1 0 0 0 0 1 12 0 3 0 0 2 0 0 1 1 0 21 1
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 1 0 0 0 0 0 8 0 4 0 0 0 0 1 1 0 0 15 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 28 1 1 0 6 42 442 0 353 0 2 25 0 2 4 3 0 909 18
     Papatoetoe War Memorial Library, 30 Wallace Road 36 0 5 1 8 66 631 1 388 4 2 61 3 4 9 6 0 1,225 24
     Youthline Manukau, 145 Saint George Street 14 0 0 0 0 29 141 0 126 0 0 10 0 2 4 0 1 327 1
Randwick Park, Randwick Park School Hall, Magic Way entrance 0 0 0 0 2 1 2 0 2 0 0 0 0 0 0 2 0 9 1
Takanini, Takanini Hall, 8 Takanini Road 4 0 0 0 1 1 10 0 9 0 0 1 1 0 3 0 0 30 0
Taken in Manurewa, Care Homes & Hospital, Team 1 1 0 0 0 0 2 69 0 47 1 0 8 2 0 1 0 1 132 4
     Pop-up Voting Services, Various Locations - Wiri 4 0 0 0 1 4 41 0 18 0 0 0 1 0 1 0 0 70 2
Taken in Takanini, Care Homes Team, Team 1 0 0 0 0 0 0 9 0 2 0 0 0 0 0 0 0 0 11 1
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 12 0 1 0 1 19 66 0 106 1 0 5 2 3 1 3 0 220 0
Wattle Downs, Elim Christian Centre, Gate 1 & 2, 198 Mahia Road 2 0 0 0 1 4 36 0 21 0 0 4 0 1 2 0 0 71 0
Weymouth, Weymouth Community Hall, 11 Beihlers Road 8 1 2 1 0 11 75 1 46 0 1 13 1 6 3 1 0 170 0
Voting Places
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 0 0 0 0 0 0 10 0 7 0 0 2 0 0 0 1 0 20 0
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 3 0 2 2 4 14 130 0 22 0 0 10 0 0 19 0 0 206 3
     Roscommon School Hall, 23 Burundi Avenue 6 1 3 0 4 18 241 0 44 0 1 15 1 1 11 2 1 349 3
     Te Matauranga School Hall, 206 Finlayson Avenue 7 0 1 1 7 22 289 0 79 0 0 8 3 3 7 1 0 428 7
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 1 0 0 0 0 0 5 0 1 0 0 0 2 0 1 1 0 11 0
Flat Bush, Sancta Maria College, 319 Te Irirangi Drive 1 0 0 0 0 0 6 0 6 0 0 1 0 0 1 0 0 15 0
Goodwood Heights, Everglade School Hall, 64 Everglade Drive 5 0 0 0 0 3 19 0 13 0 0 2 2 1 1 1 0 47 1
Māngere, Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 0 0 0 0 0 1 12 0 0 0 0 0 0 0 1 0 0 14 2
     Papatūānuku Kōkiri Marae, 141R Robertson Road 0 0 0 0 0 3 12 0 5 0 0 0 0 0 0 0 0 20 0
Māngere East, Kedgley Intermediate School, 181 Portage Road 0 0 0 0 0 5 48 0 9 0 0 4 1 0 0 0 0 67 0
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 6 0 3 0 2 25 127 0 89 0 0 11 0 9 6 6 0 284 1
Manurewa, Clendon Park School Hall, 145 Rowandale Avenue 4 1 3 0 3 10 193 0 52 1 0 11 3 10 5 1 1 298 3
     Elmwood Village, Community Centre, 131 Hill Road 1 0 0 0 0 1 5 0 7 0 0 4 0 0 0 0 0 18 0
     Finlayson Park School Hall, 87 John Walker Drive 6 3 1 0 4 15 253 0 50 0 0 12 0 3 9 0 0 356 1
     Hillpark School Hall, 57 Grande Vue Road 48 1 3 0 4 44 250 0 263 4 0 36 8 9 9 7 0 686 3
     Homai School Hall, 89 Browns Road 3 1 0 1 3 11 104 0 54 1 0 3 0 2 4 0 1 188 2
     James Cook High School Hall, 12 Dr Pickering Avenue 4 2 0 0 1 8 93 0 35 1 0 10 0 2 8 2 0 166 1
     Manurewa Library, Community Room, 7 Hill Road 16 0 0 0 4 23 198 0 123 0 2 19 1 3 4 7 0 400 3
     Manurewa South School Hall, Totara Road entrance 0 0 0 0 0 0 10 0 2 0 0 2 0 0 0 0 0 14 0
     Rowandale School Hall, 73 Rowandale Avenue 4 0 1 0 0 10 178 0 45 1 0 10 0 3 8 0 0 260 9
     St Anne's Catholic Church Hall, 126 Russell Road 12 2 4 0 4 25 275 0 75 0 0 12 1 5 9 6 1 431 5
     St Luke's Anglican Church Hall, 3 Russell Road 9 1 3 0 0 10 128 0 43 0 0 8 7 1 7 1 0 218 3
Manurewa East, Manurewa East School Hall, Gate 6, 10 Scotts Road 1 0 0 0 0 0 11 0 6 0 0 0 0 0 0 0 0 18 1
     Manurewa Scout Hall, 23 Alfriston Road, Gallahar Park entrance 2 0 0 0 3 6 31 0 27 0 0 0 3 2 5 0 0 79 1
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 0 0 0 0 0 4 10 0 3 0 0 1 0 0 0 1 0 19 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 0 0 0 0 0 1 2 0 4 0 0 0 0 0 0 0 0 7 0
Ōtāhuhu, Ōtāhuhu Town Hall Community Centre, 10 High Street 0 0 0 0 0 0 22 0 4 0 0 1 0 1 0 0 0 28 0
Ōtara, Te Puke ō Tara Community Hall, 20 Newbury Street 0 0 0 0 0 0 14 0 3 0 0 1 0 0 0 1 0 19 1
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 1 0 0 0 0 2 3 0 2 0 0 0 1 0 1 0 0 10 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 4 1 0 0 0 6 90 0 59 1 0 1 0 0 1 0 1 164 1
     Malae O Fatugatiti Church Hall, 80 Wyllie Road 2 3 2 0 5 22 144 0 68 0 0 3 0 2 4 3 0 258 2
     Papatoetoe Central Primary School, 317 Great South Road 2 0 0 0 0 6 39 0 25 0 0 0 0 1 2 0 0 75 0
     Papatoetoe High School, 19 Nicholson Avenue 3 0 0 0 2 7 75 0 50 0 0 3 0 0 2 0 0 142 2
     Papatoetoe West School Hall, 1-3 Hillcrest Road 8 2 6 0 4 27 209 0 120 0 0 28 3 5 2 6 1 421 4
     Puhinui School Hall, 116 Puhinui Road 31 3 4 0 2 23 244 0 175 0 2 29 3 4 5 3 0 528 7
     Youthline Manukau, 145 Saint George Street 7 0 2 0 1 26 108 0 79 0 0 17 0 3 1 2 1 247 4
Randwick Park, Alfriston College, Gymnasium, 550 Porchester Road 0 0 0 0 0 2 6 0 3 0 0 0 0 0 0 0 0 11 0
     Randwick Park School Hall, Magic Way entrance 0 0 0 0 0 0 13 0 0 0 0 1 0 0 1 0 0 15 0
Takanini, Takanini Hall, 8 Takanini Road 1 0 0 0 1 3 8 2 7 0 0 2 0 0 1 0 0 25 0
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 4 0 0 0 0 5 7 0 19 0 0 2 0 0 2 1 0 40 0
     The Gardens School Hall, 101 Charles Prevost Drive 0 0 0 0 0 0 1 0 3 0 0 2 0 0 0 0 0 6 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road, Wattle Farm Road entrance 1 0 0 0 0 0 8 1 2 0 0 1 1 0 0 0 0 14 0
     Elim Christian Centre, Gate 1 & 2, 198 Mahia Road 5 0 2 1 2 2 73 1 24 4 0 2 1 1 3 1 0 122 0
Weymouth, Weymouth Primary School Hall, 23 Evans Road 19 0 1 0 6 28 186 0 88 2 1 22 7 11 13 1 0 385 3
Wiri, Wiri Community Hall, 15 Inverell Avenue 6 0 2 1 4 19 208 0 34 0 0 12 2 2 6 2 0 298 2
     Overseas Special Votes for Party Only - Manurewa 0 0 0 0 0 0 4 0 2 0 0 0 0 0 2 0 0 8 0
     Overseas Special Votes Including Defence Force - Manurewa 24 2 2 0 20 46 126 0 103 1 0 17 0 1 12 6 1 361 1
     Special Votes BEFORE Polling Day - Manurewa 101 7 12 2 65 275 2,304 1 1,715 7 8 98 14 31 114 16 10 4,780 59
     Special Votes ON Polling Day - Manurewa 59 4 21 0 36 218 2,047 2 971 7 1 80 23 28 60 21 6 3,584 35
     Votes Allowed for Party Only - Manurewa 18 1 11 2 14 63 730 0 210 4 4 41 8 10 92 3 3 1,214 29
     Voting places where less than 6 votes were taken 1 0 0 0 0 0 6 0 1 0 0 0 0 1 1 0 0 10 0
Manurewa Total 806 48 136 18 362 1,777 15,623 14 8,808 56 39 1,037 137 233 632 179 39 29,944 369
  Valid Party Votes plus Informal Party Votes   30313  
Electorate Party Valid Votes Labour Party - 52.17%
ACT New Zealand 806 2.69%
   
Animal Justice Party 48 0.16%
   
Aotearoa Legalise Cannabis Party 136 0.45%
   
DemocracyNZ 18 0.06%
   
Freedoms NZ 362 1.21%
   
Green Party 1777 5.93%
   
Labour Party 15623 52.17%
   
Leighton Baker Party 14 0.05%
   
National Party 8808 29.41%
   
New Conservatives 56 0.19%
   
New Nation Party 39 0.13%
   
New Zealand First Party 1037 3.46%
   
New Zealand Loyal 137 0.46%
   
NewZeal 233 0.78%
   
Te Pāti Māori 632 2.11%
   
The Opportunities Party (TOP) 179 0.60%
   
Women’s Rights Party 39 0.13%