Statistics Index



Invercargill 16
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bluff, Bluff Senior Citizens Centre, 10 Onslow Street 16 0 1 1 0 3 86 0 42 0 0 24 6 0 1 0 0 180 2
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 4 0 1 0 0 9 13 0 20 0 0 0 1 0 1 1 0 50 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 2 0 0 0 0 21 8 0 34 0 0 2 0 0 0 2 0 69 1
Frankton, St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 1 0 0 0 0 1 2 0 18 0 0 0 1 0 0 1 0 24 0
Gore, James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 16 0 0 0 0 3 15 1 60 0 0 8 3 1 1 1 0 109 0
Invercargill, Civic Theatre, 88 Tay Street 222 0 10 1 10 183 642 1 832 5 1 130 36 12 11 27 3 2,126 17
     Eastside Baptist Church, 2 Glengarry Crescent 36 1 5 0 2 19 186 0 206 0 1 46 6 3 5 3 2 521 6
     ILT Stadium Southland, 18 Surrey Park Road 241 2 7 0 3 154 568 0 973 1 0 132 49 6 10 35 1 2,182 9
     Invercargill Central, Main Entrance, 39 Esk Street 227 5 12 4 5 246 537 0 1,108 4 0 101 50 8 23 42 3 2,375 14
     Ngā Hau E Whā Marae, 193 Conon Street 5 0 0 0 0 4 31 0 13 0 0 6 5 2 5 0 0 71 0
     Southern Institute of Technology, Hansen Hall, 133 Tay Street 6 0 0 0 0 7 10 0 45 1 0 2 0 0 1 4 0 76 1
     St Andrew's Community Church, 141 Manse Street 149 6 11 3 13 96 970 1 556 3 5 230 33 14 17 13 1 2,121 39
     St Stephen's Presbyterian Church Hall, 290 North Road 222 2 8 1 6 60 458 0 905 4 2 159 37 8 6 16 2 1,896 10
     Windsor Community Church, 19 Windsor Street 248 1 8 3 10 125 814 0 1,685 5 2 221 34 22 14 31 4 3,227 14
Otatara, Otatara Community Centre, 146 Dunns Road 102 1 4 1 0 25 129 0 322 3 1 41 7 2 1 6 1 646 0
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 1 0 1 0 0 0 0 0 2 0 0 1 2 0 0 0 0 7 0
Riverton, Riverton Primary School Hall, 7 Leader Street 21 0 0 0 2 10 22 0 69 0 0 9 4 0 2 0 0 139 4
Taken in Invercargill, Care Homes, Team 1 5 0 3 0 0 5 85 0 96 0 0 3 0 0 0 0 0 197 6
     Care Homes, Team 2 10 1 0 0 1 1 98 0 109 0 1 19 2 0 0 0 0 242 5
     Pop-up Voting Services, Various Locations - Southern Coast 22 0 1 0 0 6 32 1 97 0 0 12 14 3 1 1 0 190 1
     Prison Team, Team 1 3 0 0 0 0 0 16 0 3 0 0 1 1 0 0 0 0 24 0
Te Anau, Fiordland Community House, 21 Luxmore Drive 4 0 0 0 0 3 3 0 24 0 0 0 2 0 0 0 0 36 0
Tuatapere, Tuatapere RSA Hall, 61 Main Road 12 0 1 0 0 9 16 0 50 0 0 10 4 0 0 1 0 103 1
Winton, Winton Memorial Hall, 2 Meldrum Street 35 0 1 0 2 16 22 0 127 0 0 15 2 4 0 3 0 227 1
Voting Places
Arrowtown, Arrowtown Primary School, 8 Chalmers Place 1 0 0 0 0 2 1 0 5 0 0 0 0 0 0 0 0 9 0
Blackmount, Blackmount Community Centre, 4288 Blackmount-Redcliff Road 16 0 0 0 0 0 7 0 36 0 0 2 1 0 0 0 0 62 0
Bluff, Bluff School, 39 Bradshaw Street 24 1 4 0 0 19 122 2 53 0 0 25 17 1 7 1 0 276 3
     St Teresa's School, 181 Foyle Street 5 0 4 0 1 13 81 1 33 1 0 23 9 0 3 1 0 175 0
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 0 0 1 0 0 3 4 0 2 0 0 1 0 0 0 1 0 12 0
Clifden, Hauroko Valley Primary School, 956 Clifden Highway 15 0 0 0 0 6 5 0 61 0 0 10 3 0 0 0 0 100 3
Colac Bay, Colac Bay Rifles Volunteer Hall, 14 Manuka Street 20 0 0 0 1 11 15 0 47 0 0 13 6 1 2 0 0 116 0
Dacre, Dacre Coronation Hall, (corner Baird Road & Edendale-Woodlands Highway) 12 0 2 0 0 0 3 0 60 0 0 5 5 0 0 2 0 89 1
Drummond, Drummond Primary School, (corner Boundary Road & Domain Road) 3 0 0 0 0 0 3 0 4 0 0 0 0 0 0 0 0 10 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 0 1 0 0 8 4 0 4 0 0 0 0 0 0 1 0 18 0
Edendale, Edendale School, 24 Salford Street 46 0 2 0 0 10 40 0 172 0 0 23 17 5 1 1 0 317 5
Fairfax, Fairfax Public Hall, 1493 Riverton-Otautau Road 30 0 0 0 0 0 5 0 68 0 0 2 1 0 0 0 0 106 0
Frankton, St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 4 0 1 0 0 0 1 0 5 0 0 0 0 0 0 0 0 11 0
Glenham, Glenham Community Centre, 1013 Wyndham-Letterbox Road 13 0 0 0 0 0 2 0 51 1 0 2 8 0 0 1 0 78 0
Gore, Gore Town & Country Club, Esplin Room, 2 Bury Street 3 0 0 0 0 1 0 0 5 0 0 2 1 0 0 0 0 12 0
     James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 2 0 0 0 0 0 1 0 3 0 0 1 1 0 0 0 0 8 0
Gorge Road, Gorge Road School, 4 Factory Road 14 0 0 0 0 2 8 1 55 0 0 4 5 0 2 1 0 92 2
Hedgehope, Hedgehope School, 2250 Winton-Hedgehope Highway 18 0 0 0 0 0 3 0 57 0 0 6 1 0 0 2 0 87 0
Invercargill, Ascot Community School Hall, 580 Tay Street 39 1 1 0 4 31 139 0 152 0 0 32 7 1 7 10 1 425 1
     Donovan Primary School, 200 Drury Lane 70 0 2 2 2 34 127 0 241 0 0 62 24 5 3 6 0 578 1
     Eastside Baptist Church, 2 Glengarry Crescent 43 1 6 0 3 24 141 0 117 1 1 40 14 5 2 7 1 406 8
     Fernworth Primary School Hall, 288 Pomona Street 57 1 7 1 0 42 256 1 148 0 0 66 29 1 6 11 1 627 2
     Holy Trinity Anglican Church Hall, 61 King Street 50 1 1 0 2 29 135 0 196 2 1 49 15 2 3 5 1 492 2
     ILT Stadium Southland, 18 Surrey Park Road 39 1 0 1 1 40 140 2 156 0 0 41 17 3 3 13 0 457 6
     Invercargill Central, Main Entrance, 39 Esk Street 64 2 6 2 3 77 148 1 213 1 1 22 15 5 4 12 1 577 4
     James Hargest College Junior Campus, 6 Layard Streeet 64 5 2 0 1 38 95 2 275 0 0 27 10 7 5 6 1 538 2
     James Hargest College Senior Campus, 288 Layard Street 45 2 0 0 0 22 114 0 140 0 0 16 9 1 2 5 0 356 2
     Knox Presbyterian Church, 107 Pomona Street 23 5 5 0 8 27 170 0 102 0 2 63 12 6 3 7 3 436 4
     Murihiku Marae, 408 Tramway Road 4 0 1 2 0 9 30 0 32 0 0 2 3 0 1 1 0 85 1
     Ngā Hau E Whā Marae, 193 Conon Street 9 0 2 0 0 9 48 0 16 0 0 13 8 0 9 5 0 119 3
     Pacific Island Advisory Charitable Trust (PIACT), 135 Bowmont Street 6 1 1 0 0 10 42 0 13 0 0 10 4 2 6 0 0 95 4
     Southland Girls' High School, 328 Tweed Street 53 2 1 0 2 34 150 0 141 1 0 61 19 6 6 8 1 485 8
     St Andrew's Community Church, 141 Manse Street 64 3 5 3 8 50 286 3 183 2 0 84 40 7 8 15 2 763 4
     St John's Girls' School, 349 Dee Street 22 0 1 0 2 18 66 0 104 0 0 25 10 1 3 4 1 257 0
     St Stephen's Presbyterian Church Hall, 290 North Road 87 1 5 4 4 35 174 0 385 1 1 59 36 3 3 6 0 804 4
     Waihopai School Hall, 121 Herbert Street 33 0 4 1 0 31 82 0 179 0 1 18 9 4 2 5 0 369 1
     Windsor Community Church, 19 Windsor Street 86 1 2 1 1 51 210 1 336 2 3 65 32 6 6 17 1 821 12
Kennington, Kennington Public Hall, 21 Rimu Road 31 0 0 1 0 5 29 0 120 0 0 15 4 1 1 2 0 209 0
Lochiel, Lochiel School, (corner Lochiel Bridge Road & Smith Road) 13 0 0 0 2 2 5 0 67 0 0 4 0 0 0 0 0 93 0
Makarewa, Makarewa School, 56 Flora Road East 87 0 2 0 0 14 67 1 216 1 0 36 20 7 1 4 0 456 2
Mokoreta, Mokoreta-Redan Centennial Hall, 1725 Wyndham-Mokoreta Road 11 0 0 0 0 1 3 0 43 0 0 2 1 0 0 1 0 62 0
Mokotua, Mokotua Public Hall, 12 Clearwater Road 35 0 0 1 0 3 7 0 70 0 0 8 6 0 0 0 0 130 1
Myross Bush, Myross Bush Community Hall, 238 Mill Road North 52 0 2 0 2 10 51 1 215 0 0 21 5 4 2 6 0 371 1
Nightcaps, Takitimu Primary School Hall, 17 Evans Street 34 0 2 0 1 3 37 0 97 3 1 26 13 0 0 3 0 220 2
Oban, Stewart Island Community Centre, 10 Ayr Street 19 0 1 0 0 32 53 0 55 0 0 20 7 0 0 6 1 194 0
Ohai, Ohai Hall, 10 Richmond Street 17 0 2 0 0 6 36 0 37 0 0 14 9 0 1 0 0 122 4
Otatara, Otatara Community Centre, 146 Dunns Road 96 0 3 2 4 61 152 4 310 0 0 52 10 5 4 12 0 715 4
Otautau, Otautau School, 17 Elles Road 55 1 3 0 5 11 45 0 207 1 1 32 22 2 0 2 0 387 4
Riverton, Riverton Primary School Hall, 7 Leader Street 59 1 4 1 0 37 94 1 237 1 1 38 29 5 0 6 1 515 2
Seaward Downs, Seaward Downs Public Hall, 29 Mataura Island Road 12 0 0 0 0 0 7 2 68 0 0 2 2 0 0 0 0 93 0
Thornbury, Thornbury Primary School, 28 Muriel Street 20 2 0 0 0 2 7 0 66 0 0 10 2 1 0 3 0 113 0
Tisbury, Tisbury School, 3 Boundary Road 31 0 0 2 1 10 45 0 106 0 0 20 8 0 2 1 0 226 2
Tokanui, Tokanui School, 18 Duncan Street 24 0 1 0 0 1 11 0 135 0 0 8 10 0 1 2 0 193 0
Tuatapere, Waiau Area School, 47 Orawia Road 34 0 1 0 1 7 38 0 141 0 1 24 26 0 3 0 0 276 3
Waianiwa, Waianiwa School, 244 Argyle Otahuti Road 31 0 0 2 0 4 15 0 93 0 0 8 5 0 0 2 0 160 1
Waikawa, Waikawa Public Hall, 11 Larne Street 9 0 1 0 1 4 13 0 42 0 0 3 12 0 0 5 0 90 0
Waimahaka, Waimahaka Community Centre, 15 Waimahaka-Fortification Road 10 0 3 0 0 1 2 1 52 0 0 5 4 0 0 1 0 79 1
Wallacetown, Wallacetown Community Centre, 57 Dunlop Street 41 2 5 0 0 9 58 0 174 0 0 35 13 2 1 5 0 345 1
Winton, Winton Memorial Hall, 2 Meldrum Street 6 0 0 0 0 1 7 1 30 0 0 0 2 0 0 2 0 49 0
     Winton Primary School Hall, 16 Eglinton Street 8 0 0 0 0 0 2 0 22 0 0 1 1 0 0 1 0 35 0
Woodlands, Woodlands Full Primary School, 8 Woodlands-Morton Mains Road 37 1 1 0 0 7 14 0 116 0 0 30 4 0 0 0 0 210 2
Wyndham, Wyndham Primary School, 40 Florence Street 56 0 0 0 1 9 74 0 151 0 0 31 12 2 0 1 0 337 4
     Overseas Special Votes for Party Only - Invercargill 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 3 0
     Overseas Special Votes Including Defence Force - Invercargill 54 2 1 3 2 63 71 0 200 0 0 19 8 1 7 12 0 443 0
     Special Votes BEFORE Polling Day - Invercargill 134 5 22 1 6 160 490 1 775 4 1 104 41 8 15 23 3 1,793 31
     Special Votes ON Polling Day - Invercargill 232 7 32 3 12 156 455 2 847 6 1 142 115 14 23 35 2 2,084 32
     Votes Allowed for Party Only - Invercargill 23 0 8 1 1 19 78 0 80 0 0 22 20 3 20 5 0 280 4
     Voting places where less than 6 votes were taken 2 0 0 0 1 1 1 0 9 0 0 0 1 0 0 1 0 16 0
Invercargill Total 3,967 68 235 48 137 2,332 9,589 32 16,027 54 29 2,778 1,099 212 278 482 38 37,405 315
  Valid Party Votes plus Informal Party Votes   37720  
Electorate Party Valid Votes National Party - 42.85%
ACT New Zealand 3967 10.61%
   
Animal Justice Party 68 0.18%
   
Aotearoa Legalise Cannabis Party 235 0.63%
   
DemocracyNZ 48 0.13%
   
Freedoms NZ 137 0.37%
   
Green Party 2332 6.23%
   
Labour Party 9589 25.64%
   
Leighton Baker Party 32 0.09%
   
National Party 16027 42.85%
   
New Conservatives 54 0.14%
   
New Nation Party 29 0.08%
   
New Zealand First Party 2778 7.43%
   
New Zealand Loyal 1099 2.94%
   
NewZeal 212 0.57%
   
Te Pāti Māori 278 0.74%
   
The Opportunities Party (TOP) 482 1.29%
   
Women’s Rights Party 38 0.10%