Statistics Index



East Coast Bays 10
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Albany Community Hub, 575 Albany Highway 76 3 3 1 0 60 124 0 460 0 2 30 10 4 3 15 0 791 4
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 328 2 6 0 3 289 424 1 2,506 6 5 101 17 29 10 50 0 3,777 11
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 408 8 7 1 1 268 522 1 2,766 2 3 142 14 44 6 41 4 4,238 23
Browns Bay, Heart of the Bays, 2 Glen Road 504 13 10 6 6 377 890 0 2,782 1 5 263 52 43 9 65 2 5,028 15
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 18 0 1 0 1 19 45 0 154 1 0 8 0 4 0 5 0 256 1
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 18 0 0 0 0 11 10 0 55 0 0 4 0 1 0 3 0 102 1
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 1 0 0 0 0 1 4 0 17 0 0 2 0 0 0 0 0 25 0
Greenhithe, Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 4 0 0 0 0 3 1 0 18 0 0 0 1 1 0 0 0 28 0
Hobsonville Point, Sunderland Lounge - Te Rere, 27 Hudson Bay Road 0 0 0 0 0 0 0 0 7 0 0 1 0 0 0 0 0 8 0
Long Bay, Long Bay College, 20 Ashley Avenue 197 4 3 1 1 135 145 0 863 1 1 39 11 15 4 21 0 1,441 2
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 20 0 0 1 0 18 30 0 148 0 0 11 3 2 0 2 0 235 2
     Rangitoto College, 564 East Coast Road 139 1 1 0 0 90 142 1 911 7 1 39 6 12 1 17 1 1,369 1
Milford, Milford Shopping Centre, 24 Milford Road 43 0 0 0 0 24 49 0 263 0 0 16 2 5 0 1 0 403 2
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 5 0 0 0 0 2 10 0 43 0 0 0 0 0 0 1 0 61 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 10 0 0 0 0 4 5 0 27 0 0 0 0 0 0 0 0 46 1
Northcote, Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 3 0 0 0 0 1 0 0 18 0 0 3 0 1 0 1 0 27 0
Orewa, Orewa Community Centre, Main Hall, 40-46 Orewa Square 5 0 0 0 0 3 6 0 25 0 0 1 1 0 0 0 0 41 0
Rosedale, Kowhai Kids Centre, 265 Albany Highway 32 0 1 0 0 16 17 0 164 0 0 9 1 0 0 1 0 241 0
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 17 0 1 0 0 3 13 0 36 0 0 7 1 3 0 3 0 84 1
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 7 0 0 0 0 3 10 0 35 0 0 4 0 0 0 1 0 60 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 15 0 0 0 0 22 22 0 154 0 0 7 0 0 2 4 0 226 0
Taken in East Coast Bays, Care Homes, Team 1 12 1 0 1 0 3 107 0 206 0 0 17 1 2 0 3 2 355 4
Torbay, St Mary by the Sea Church, 168 Deep Creek Road 243 2 2 4 3 192 369 1 1,000 7 0 97 24 20 7 24 0 1,995 3
Voting Places
Albany, Albany Community Hall, (corner Albany Highway & Library Lane) 19 0 0 0 2 12 26 0 79 0 0 9 2 1 0 4 0 154 2
     Albany Community Hub, 575 Albany Highway 20 0 1 0 1 22 31 0 82 0 0 6 4 1 0 6 0 174 0
     Albany Primary School, 6 Bass Road 29 1 1 0 0 21 56 0 179 0 0 17 3 0 0 9 1 317 1
     Pinehurst School, 75 Bush Road 24 1 1 0 0 18 51 0 192 0 0 12 3 9 0 8 1 320 3
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 21 1 0 0 2 26 49 0 173 0 0 6 8 3 1 10 3 303 0
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 22 1 1 3 0 26 45 0 157 0 0 20 0 8 0 4 0 287 2
Browns Bay, Browns Bay School, 4 Masterton Road 79 2 1 1 0 73 134 0 385 1 0 42 17 8 1 11 0 755 2
     Heart of the Bays, 2 Glen Road 77 1 2 0 0 80 137 1 310 2 0 43 23 6 6 12 0 700 1
     St Anne's Hall, 1 Glencoe Road 46 1 7 0 0 58 94 0 217 1 0 23 17 5 2 16 1 488 2
Glenfield, Girl Guides Glenfield, next to Glenfield War Memorial Hall, 10 Hall Road 1 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 6 0
     Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 1 0 0 0 0 0 6 0 15 0 0 3 0 0 0 0 0 25 0
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 1 0 1 0 0 1 2 0 10 0 0 0 1 0 0 3 0 19 1
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 0 0 0 0 0 0 2 0 3 0 0 1 0 0 1 0 0 7 0
Greenhithe, Greenhithe Community Hall, 7 Greenhithe Road 1 0 0 0 0 0 2 0 3 0 0 0 0 1 0 0 0 7 0
     Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 0 0 0 0 0 2 1 0 2 0 0 0 0 0 0 1 0 6 0
     Upper Harbour Primary School, 140 Kyle Road 16 0 2 0 0 17 20 0 92 0 0 7 0 0 1 1 0 156 0
Long Bay, Long Bay College, 20 Ashley Avenue 70 0 3 1 2 76 106 0 277 1 0 29 15 5 1 13 0 599 0
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 6 0 0 0 0 6 9 0 28 0 0 2 0 0 0 1 0 52 1
     Rangitoto College, 564 East Coast Road 48 0 0 0 1 42 81 0 249 0 0 13 6 5 1 7 0 453 3
     Windsor Park Baptist Church, 550 East Coast Road 22 0 1 1 1 16 38 0 84 0 0 11 1 2 3 5 0 185 1
Milford, Milford Shopping Centre, 24 Milford Road 1 1 0 0 0 2 4 0 12 0 0 4 0 0 1 0 0 25 0
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 29 1 1 0 1 37 55 0 205 3 0 31 3 6 1 10 1 384 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 0 0 0 0 0 0 0 0 7 0 0 1 0 0 0 1 0 9 0
Northcote, Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 0 0 0 0 0 0 4 0 5 0 0 0 0 0 0 0 0 9 0
Northcross, Sherwood Primary School, 40 Sartors Avenue 45 1 1 0 0 47 54 0 229 0 0 22 3 10 2 6 1 421 1
Orewa, Orewa Community Centre, Main Hall, 40-46 Orewa Square 0 0 0 0 0 0 1 0 5 0 0 0 2 0 0 0 0 8 0
Oteha, Oteha Valley School, 2 Medallion Drive 48 1 2 0 1 52 79 0 278 2 1 19 1 4 1 8 0 497 1
Pinehill, Pinehill School, 2 Hugh Green Drive 52 1 1 2 0 38 82 0 293 0 0 15 7 6 2 10 1 510 3
Redvale, Graceway Baptist Church, 1092 East Coast Road 22 1 3 1 0 23 36 0 126 0 0 14 15 19 1 4 0 265 1
Rosedale, Kowhai Kids Centre, 265 Albany Highway 22 1 1 1 0 13 22 0 116 0 0 12 0 1 1 3 0 193 2
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 2 0 0 0 0 1 3 0 8 0 0 0 0 0 0 0 0 14 0
     Stella Maris Catholic Primary School Hall, 50 Silverdale Street 2 0 0 0 0 0 1 0 7 0 0 2 0 0 1 1 0 14 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 2 0 0 0 0 2 8 0 12 0 0 0 0 0 1 0 0 25 0
Torbay, Glamorgan School, 145 Glamorgan Drive 73 0 2 0 5 69 144 0 311 2 1 39 2 9 3 21 1 682 2
     St Mary by the Sea Church, 168 Deep Creek Road 80 0 3 2 3 85 133 0 293 2 0 44 9 23 7 16 0 700 1
     Torbay School, 60 Deep Creek Road 72 2 7 0 0 80 121 0 303 1 0 26 8 13 2 18 0 653 0
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 1 0 0 0 0 0 2 0 2 0 0 1 1 0 0 0 0 7 0
     Overseas Special Votes for Party Only - East Coast Bays 0 0 0 0 0 0 3 0 4 0 0 0 0 0 0 0 0 7 0
     Overseas Special Votes Including Defence Force - East Coast Bays 154 1 2 0 0 218 144 0 757 1 1 23 10 4 6 30 0 1,351 2
     Special Votes BEFORE Polling Day - East Coast Bays 337 7 7 5 11 441 555 0 2,881 5 3 127 31 33 22 70 4 4,539 26
     Special Votes ON Polling Day - East Coast Bays 197 3 16 2 6 270 349 1 1,281 10 1 96 43 36 16 75 6 2,408 5
     Votes Allowed for Party Only - East Coast Bays 26 0 3 0 0 42 75 1 171 2 0 10 7 5 11 4 3 360 2
     Voting places where less than 6 votes were taken 1 0 0 0 0 2 2 0 6 0 0 1 0 0 0 0 0 12 0
East Coast Bays Total 3,774 62 105 34 51 3,462 5,716 7 22,508 58 24 1,532 386 409 137 646 32 38,943 136
  Valid Party Votes plus Informal Party Votes   39079  
Electorate Party Valid Votes National Party - 57.80%
ACT New Zealand 3774 9.69%
   
Animal Justice Party 62 0.16%
   
Aotearoa Legalise Cannabis Party 105 0.27%
   
DemocracyNZ 34 0.09%
   
Freedoms NZ 51 0.13%
   
Green Party 3462 8.89%
   
Labour Party 5716 14.68%
   
Leighton Baker Party 7 0.02%
   
National Party 22508 57.80%
   
New Conservatives 58 0.15%
   
New Nation Party 24 0.06%
   
New Zealand First Party 1532 3.93%
   
New Zealand Loyal 386 0.99%
   
NewZeal 409 1.05%
   
Te Pāti Māori 137 0.35%
   
The Opportunities Party (TOP) 646 1.66%
   
Women’s Rights Party 32 0.08%