Statistics Index



Waiariki 72
Candidate Vote Details

BOYNTON, Toni Olivia
HUNIA, Charles Tiki
WAITITI, Rawiri
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bay of Plenty
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 6 0 20 26 0
Maungatapu, Maungatapu School Library, 164 Maungatapu Road 4 1 15 20 0
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 32 7 82 121 2
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 37 11 196 244 9
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 52 13 250 315 13
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 5 1 17 23 1
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 7 1 10 18 0
Papamoa Beach, Evans Road Community Church, 30 Evans Road 1 1 6 8 0
     Golden Sands Baptist Church, 42 Piata Street (corner Te Okuroa Drive & Stevenson Drive) 3 2 10 15 0
     Papamoa Community Centre, 15 Gravatt Road 20 5 64 89 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 65 15 277 357 11
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 18 2 40 60 3
Poike, Changepoint Church, 131 Poike Road 8 5 38 51 1
     Toi Ohomai / Te Pūkenga Windermere Campus, Lower Ātea, A Block, Gate 1, 70 Windemere Drive 3 1 24 28 2
Pyes Pa, Taumata School, 145 Mortlake Heights 0 0 7 7 1
Taken in Bay of Plenty, Care Homes & Community Team, Team 1 3 2 18 23 1
Taken in the Bay of Plenty Electorate, Pop-up Voting Services, Various Locations 21 1 99 121 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 19 1 91 111 0
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 21 7 101 129 1
Coromandel
Katikati, Pātuki Manawa Digital Hub, 21 Main Road 17 4 56 77 2
     The Arts Junction, 36 Main Road 17 6 36 59 1
Ōmokoroa, Omokoroa Library and Service Centre, Whakamarama Room, 28 Western Avenue 1 0 5 6 5
     Ōmokoroa Settler's Hall, 334 Omokoroa Road 10 3 17 30 4
Tahawai, Tuapiro Marae, 24 Hikurangi Road 5 0 2 7 1
East Coast
Edgecumbe, Edgecumbe War Memorial Hall, 2 Kauri Street 39 7 94 140 0
Kawerau, Kawerau Concert Chambers, Ranfurly Court 119 19 426 564 10
Murupara, New Beginnings Centre, 40 Pine Drive 69 7 213 289 9
Ōhope, Ōhope Community Hall, 9 Bluett Road 15 4 21 40 1
Ōpōtiki, Ōpōtiki RSA, 103 St John Street 80 7 394 481 5
     Ōpōtiki Senior Citizens Hall, 1 King Street 36 6 104 146 2
Taken in East Coast, Whakatane Mobile Team, Team 1 15 2 21 38 3
     Whakatane Mobile Team, Team 2 6 0 7 13 0
Te Kaha, Te Whanau a Apanui RSA, 6749 State Highway 35 5 0 61 66 0
Whakatāne, Caledonian Hall, 60 King Street 126 9 243 378 10
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 126 21 241 388 12
     Te Whare Wānanga o Awanuiārangi, 124 McAlister Street 24 4 95 123 2
     Whakatāne War Memorial Hall, 7 Short Street 161 23 355 539 11
Hamilton West
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 2 0 23 25 1
Napier
Wairoa, Wairoa War Memorial Hall, 93 Queen Street 2 0 11 13 2
Rotorua
Fordlands, Fordlands Community Centre, 48 Bellingham Crescent 65 10 158 233 9
Lynmore, Redwood Shopping Centre, Palazzo Kitchens, Shop 5, 5 Tarawera Road 63 6 320 389 5
Ngongotahā, Ngongotaha Community Hall, 5 School Road 85 15 357 457 15
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 6 1 13 20 1
Rotorua, Electoral Commission Rotorua, 1200 Amohau Street 57 4 175 236 4
     Rotorua Central Mall, Centre Court, 1170 Amohau Street 326 53 1,179 1,558 41
     Te Manawa Shop, former Stevens, 1241 Tutanekai Street 53 19 305 377 8
Taken in Rotorua, Care Homes Team, Team 1 10 2 17 29 4
     Mobile Team, Papa Kainga Marae Aged Care 27 7 198 232 5
     Mobile Team, Team 1 34 12 142 188 8
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 104 22 326 452 18
Tihiotonga, Te Pūkenga - Toi Ohomai, Mokoia Campus, I Block, Mokoia Drive 2 3 42 47 0
Waitangi, Te Kura Kaupapa Māori o Te Matai, 1327A Te Puke Highway 3 0 8 11 1
Taupō
Taken in Taupō, Care Homes Team, Team 1 1 1 5 7 1
Taupō, Taupō Town Centre, Retail Space, 40 Horomātangi Street 42 10 166 218 7
     Taupō Town Centre, Retail Space, 85 Tongariro Street 24 2 72 98 3
     Unit 6, opposite the Hospice Shop, 29 Totara Street 65 8 205 278 7
Tūrangi, Tongariro Senior Citizens Hall, 83 The Town Centre 16 2 52 70 3
Tauranga
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 37 15 215 267 10
Brookfield, Te Kura o Manunui - Brookfield School, 20 Millers Road 7 0 15 22 1
Bureta, St John's Anglican Church, 94 Bureta Road 2 0 6 8 0
Greerton, Greerton Community Hall, 1247 Cameron Road 54 15 179 248 13
Matua, Matua Community Hall, 124 Levers Road 7 5 44 56 2
Mount Maunganui, Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 15 6 66 87 3
     Whareroa Marae, 25 Taiaho Place 6 2 43 51 1
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 62 13 195 270 3
Taken in Tauranga, Care Homes Team, Team 1 8 5 17 30 1
Tauranga, Shop next to Books A Plenty, 74 Grey Street 19 8 94 121 4
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 8 3 40 51 1
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 27 8 134 169 4
Voting Places
Bay of Plenty
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 6 4 28 38 2
Lower Kaimai, Kaimai School, 1853 State Highway 29 0 0 6 6 0
Matapihi, Te Kura o Matapihi, 398 Matapihi Road 10 1 84 95 1
Maungatapu, Maungatapu Kindergarten, 187 Te Hono Street 7 1 16 24 0
     Maungatapu School Library, 164 Maungatapu Road 6 7 56 69 2
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 9 1 38 48 0
     Arataki School, 4 Kaimanawa Street 3 2 10 15 0
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 4 1 18 23 2
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 5 3 41 49 0
     Mount Maunganui Intermediate School Hall, 21 Lodge Avenue 3 0 7 10 1
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 3 1 13 17 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 3 0 8 11 2
Papamoa Beach, Evans Road Community Church, 30 Evans Road 5 1 26 32 0
     Golden Sands Baptist Church, 42 Piata Street (corner Te Okuroa Drive & Stevenson Drive) 1 0 10 11 0
     Golden Sands School, 26 Golden Sands Drive 5 1 27 33 2
     Papamoa Community Centre, 15 Gravatt Road 10 2 35 47 1
     Papamoa Plaza, Food Court, 7 Gravatt Road 9 2 43 54 0
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 6 2 30 38 1
     Te Ākau ki Pāpāmoa School, 29 Doncaster Drive 5 2 17 24 1
     Te Manawa ō Pāpāmoa School, 72 Te Okuroa Drive 0 1 16 17 0
Poike, Changepoint Church, 131 Poike Road 9 0 17 26 1
Pyes Pa, Pyes Pā School, 978 Pyes Pa Road 1 2 15 18 0
     Taumata School, 145 Mortlake Heights 6 1 16 23 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 5 1 33 39 0
     Te Puna School Hall, 225 Te Puna Road (corner Borell Road) 9 0 40 49 0
Welcome Bay, Selwyn Ridge School, 20 Holmburn Street 3 1 17 21 0
     Welcome Bay Hall, 244 Welcome Bay Road 19 6 66 91 4
     Welcome Bay School, 309 Welcome Bay Road 3 1 13 17 0
Coromandel
Athenree, Athenree Fire Brigade Hall, 43 Roretana Drive 1 1 10 12 0
Katikati, Katikati Primary School, 28 Beach Road 11 3 23 37 2
     Pātuki Manawa Digital Hub, 21 Main Road 7 1 19 27 1
Matakana Island, Te Kura o Te Moutere o Matakana, 183 Opureora Road 11 4 54 69 1
Ōmokoroa, Ōmokoroa Settler's Hall, 334 Omokoroa Road 5 1 11 17 1
     Omokoroa Sports Pavilion, Activity Room, 28 Western Avenue 1 0 6 7 0
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 0 1 9 10 0
Tahawai, Tuapiro Marae, 24 Hikurangi Road 2 0 23 25 0
Whakamārama, Whakamarama Community Centre, 469 Whakamarama Road 4 2 7 13 2
East Coast
Cape Runaway, Te Kura Mana Māori o Whangaparāoa, 11555 State Highway 35 9 1 46 56 3
Edgecumbe, Edgecumbe Primary School, 92 College Road 10 3 43 56 2
     Edgecumbe War Memorial Hall, 2 Kauri Street 28 1 64 93 0
Galatea, Galatea Memorial Hall, 34 Mangamate Road 7 2 28 37 0
Houpoto, Te Kura Mana Māori o Maraenui, 11 Maraenui Pa Road 2 0 27 29 0
Kawerau, Kawerau Concert Chambers, Ranfurly Court 63 12 197 272 3
     Putauaki School Hall, 87 Fenton Mill Road 42 5 107 154 6
Kutarere, Kutarere School, 461 State Highway 2 13 10 14 37 1
Maketu, Maketu School, 8 School Road 13 2 86 101 2
Manawahe, Manawahe Hall, 1866 Manawahe Road 4 0 3 7 0
Matatā, Matatā Public School, 43 Pollen Street 30 7 50 87 2
Minginui, Minginui Kokiri Centre, 63 Rimu Crescent 16 4 48 68 3
Murupara, Murupara Area School Hall, 84 Pine Drive 55 10 112 177 8
Ōhope, Ōhope Beach School, 170 Pohutukawa Avenue 9 2 19 30 0
Omarumutu, Omarumutu School, 141 Omarumutu Road 6 0 23 29 0
Ōpōtiki, Ōpōtiki College Hall, 22 St John Street 20 10 133 163 3
     Ōpōtiki Senior Citizens Hall, 1 King Street 40 5 153 198 5
     Woodlands School, 168 Dip Road 3 2 26 31 1
Otakiri, Otakiri District Hall, 579 Otakiri Road 0 1 13 14 0
Otamarakau, Otamarakau Hall, 2255 Old Coach Road 3 1 7 11 0
Paengaroa, Paengaroa School Hall, 33 Old Coach Road 6 4 28 38 0
Pongakawa, Pongakawa Hall, 956 Old Coach Road 0 0 10 10 0
Pukehina, Pukehina School, 1762 Old Coach Road 2 0 7 9 0
Pukehina Beach, Pukehina Fishing Club, 304 Pukehina Parade 5 2 12 19 0
Raukokore, Old Raukokore School, 10104 State Highway 35 13 2 51 66 0
Ruatāhuna, Te Wharekura o Huiarau, 98 Sister Annie Road 14 0 45 59 2
Ruatoki, Tawera Bilingual School, 164 Ngahina Road 11 1 44 56 0
     Te Whare Kura o Ruatoki, 16 Mission Road 20 0 94 114 2
Tāneatua, Tāneatua School, 44 McKenzie Street 44 3 105 152 3
Te Kaha, Te Kura o Te Whanau-a-Apanui, 6870 State Highway 35 13 1 135 149 2
Te Teko, Te Kura o Te Teko School Hall, 24 Te Teko Road 34 8 162 204 4
Thornton, Thornton School, 43 Eastbank Road 0 0 10 10 0
Tōrere, Te Kura o Tōrere, 2276 State Highway 35 5 0 23 28 1
Waimana, Nukuhou North School, 1647 State Highway 2 4 1 7 12 0
     Waimana School, 6 Raroa Road 30 1 59 90 3
Whakatāne, Allandale School, 167 King Street 31 10 89 130 3
     Awakeri School, 974 State Highway 30 12 1 28 41 0
     Te Kura Kaupapa Māori o Te Orini ki Ngati Awa, 33 Meadow Vale 22 4 40 66 0
     Whakatāne High School, 56 Goulstone Road 14 1 51 66 0
     Whakatane Intermediate School, 101 James Street 33 11 59 103 3
     Whakatāne War Memorial Hall, 7 Short Street 91 16 242 349 7
Napier
Tuai, Tuai Public Hall, (corner Main Road & Waikare-Taheke Street) 14 0 32 46 0
Rotorua
Broadlands, Broadlands School Hall, 2986 Broadlands Road 1 0 10 11 2
Fenton Park, Fenton Park Bible Church, (corner Hilda Street & Ward Avenue) 14 1 59 74 2
Fordlands, Fordlands Community Centre, 48 Bellingham Crescent 36 3 100 139 9
Glenholme, Glenholme School Hall, 149 Ranolf Street 29 2 70 101 1
Hamurana, Hamurana Playcentre, 38 Tauranga Direct Road 3 1 14 18 0
Horohoro, Horohoro School, 69 Apirana Road 0 0 20 20 1
Kaingaroa Forest, Kaingaroa Forest Village Incorporated, Dunn Road 26 1 38 65 1
Kawaha Point, Kawaha Point Primary School, 72-100 Aquarius Drive 16 8 55 79 3
Koutu, Te Kura Kaupapa Māori o Te Koutu, 41 Russell Road 12 4 60 76 0
     Tumahaurangi Marae, 38 Koutu Road 29 2 151 182 0
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 3 3 17 23 2
Lynmore, Lynmore Primary School Hall, 1 Iles Road 3 0 38 41 2
     Lynmore Scout Hall, 53B Lewis Road 3 3 10 16 1
     Redwood Shopping Centre, Palazzo Kitchens, Shop 5, 5 Tarawera Road 20 7 59 86 3
Mamaku, Mamaku School Hall, 54 Tarena Street 7 1 19 27 1
Ngakuru, Ngakuru Hall, 939 Whirinaki Valley Road 2 3 7 12 1
Ngāpuna, Hinemihi Marae, 23 Hona Road 8 1 65 74 2
Ngongotahā, Ngongotaha Community Hall, 5 School Road 30 7 123 160 4
Ohinemutu, Tūnohopū Marae, Tunohopu Street 12 0 48 60 2
Okere Falls, Whangamarino School, 637 State Highway 33 11 1 49 61 1
Ōwhata, Ōwhata Primary School Hall, 29-37 Brent Road 19 3 68 90 4
     Rotokawa School Hall, 6 Rotokawa Road 11 2 58 71 3
     St Mark's Anglican Church, (corner Sunrise Avenue & Te Ngae Road) 22 6 108 136 4
Pomare, Westbrook Primary School Hall, 362 Malfroy Road 17 7 91 115 6
Pukehangi, Aorangi Primary School Hall, 3 -13 Gem Street 53 11 172 236 4
Reporoa, Mihi School Hall, 76 Springs Road 1 0 5 6 2
     Reporoa Settlers Hall, 3834 Broadlands Road 15 1 18 34 1
Rerewhakaaitu, Lake Rerewhakaaitu School Hall, 3 Ash Pit Road 0 1 8 9 0
Rotoiti Forest, Te Puna Whakareia Marae, 1270 State Highway 30 20 1 68 89 0
Rotorua, Rotorua Central Mall, Centre Court, 1170 Amohau Street 33 5 139 177 4
     Rotorua Primary School Hall, 1249 Arawa Street 9 1 52 62 5
     Te Manawa Shop, former Stevens, 1241 Tutanekai Street 15 3 68 86 2
Selwyn Heights, Selwyn Primary School Hall, 17 Old Quarry Road 40 7 156 203 9
Springfield, Otonga Road Primary School Hall, 105 Otonga Road 15 5 59 79 5
Te Puke, Fairhaven School Hall, 120 Boucher Avenue 2 2 19 23 1
     Te Puke High School Hall, 19 Tui Street 6 1 26 33 2
     Te Puke War Memorial Hall, 130 Jellicoe Street 37 10 125 172 2
Utuhina, Malfroy Primary School Hall, 196 Malfroy Road 25 4 93 122 2
Waitangi, Te Kura Kaupapa Māori o Te Matai, 1327A Te Puke Highway 8 2 39 49 0
Whakarewarewa, Whakarewarewa School Hall, 63 Sala Street 9 1 35 45 0
Taupō
Acacia Bay, Acacia Bay Community Hall, 1 Wakeman Road 0 0 10 10 0
Kinloch, Kinloch Village Golf Club, 88 Kinloch Road 1 0 5 6 4
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 0 2 7 9 2
Omori, Omori Community Hall, 220 Omori Road 0 0 9 9 0
Taupō, Hilltop School, 90 Rokino Road 3 1 15 19 1
     Mountview School, 31 Rangatira Street 16 2 55 73 2
     St Patricks School, 86 Acacia Bay Road 8 2 22 32 1
     Tauhara College, 101 Invergarry Road 14 1 20 35 0
     Taupō Baptist Church Hall, (corner Rifle Range Road & Taupo View Road) 14 5 53 72 1
     Taupo-nui-a-Tia College, 122 Spa Road 14 3 58 75 2
     Taupō Primary School, (corner Tamamutu Street & Ruapehu Street) 17 1 54 72 1
     Taupō Youth Arts Centre, 98 Richmond Avenue 5 0 14 19 1
     Waipahihi School, 20 Parata Street 3 1 14 18 0
Tūrangi, Te Kura o Hirangi, 29 Mawake Place 15 0 83 98 0
     Tongariro Senior Citizens Hall, 83 The Town Centre 88 5 318 411 6
Wairakei Village, Wairakei School, 2 Kauri Drive 4 0 20 24 2
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 6 0 42 48 3
Tauranga
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 6 0 30 36 1
     Bethlehem Tertiary Institute, 24 Elder Lane 1 0 6 7 0
     Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 7 3 50 60 1
Brookfield, Te Kura o Manunui - Brookfield School, 20 Millers Road 12 4 70 86 3
Bureta, St John's Anglican Church, 94 Bureta Road 5 0 15 20 0
Gate Pa, Tauranga Girls' College, 904 Cameron Road 6 1 47 54 1
Greerton, Greerton Community Hall, 1247 Cameron Road 17 6 64 87 2
Matua, Matua Community Hall, 124 Levers Road 2 1 22 25 0
Mount Maunganui, Mount Maunganui College, 565 Maunganui Road 5 0 22 27 1
     Mount Maunganui Primary School, 13 Orkney Road 4 1 16 21 0
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 4 4 23 31 1
Otūmoetai, Ōtūmoetai Intermediate School, 5 Charles Street 4 0 24 28 0
     Ōtūmoetai Primary School, 236 Otumoetai Road 7 2 17 26 2
     St Columba Church Hall, 502 Otumoetai Road 3 0 20 23 1
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 11 3 65 79 1
     Merivale Action Centre, 25 Kesteven Avenue 16 2 38 56 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 10 3 24 37 1
Tauranga, Shop next to Books A Plenty, 74 Grey Street 1 2 18 21 0
     Tauranga Primary School Hall, 31 Fifth Avenue 8 2 24 34 2
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 12 2 15 29 1
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 11 5 31 47 0
     Overseas Special Votes Including Defence Force - Waiariki 46 30 432 508 6
     Special Votes BEFORE Polling Day - Waiariki 632 112 2,829 3,573 124
     Special Votes ON Polling Day - Waiariki 511 77 2,323 2,911 104
     Voting places where less than 6 votes were taken 15 7 39 61 3
Waiariki Total 5,609 1,067 21,500 28,176 782
  Valid Candidate Votes plus Informal Candidate Votes   28958  
Electorate Candidate Valid Votes Party WAITITI, Rawiri - majority 15891
BOYNTON, Toni Olivia Labour Party 5609 19.91%
   
HUNIA, Charles Tiki Vision New Zealand 1067 3.79%
   
WAITITI, Rawiri Te Pāti Māori 21500 76.31%