Statistics Index



Te Tai Tonga 71
Candidate Vote Details

FERRIS, Tākuta
FUIMAONO KARENA, Geoffrey Wayne Puhi
ROBIN, Rebecca Rae
TIRIKATENE, Rino
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Banks Peninsula
Akaroa, Akaroa Fire Station, 49 Beach Road 9 1 2 7 19 0
Cashmere, South Christchurch Library, 66 Colombo Street 37 0 6 35 78 3
Halswell, Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 28 4 6 39 77 1
Lyttelton, Lyttelton Mt Herbert Community Facility, 25 Canterbury Street 13 1 4 13 31 0
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 9 1 1 4 15 1
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 19 0 3 14 36 3
     Te Kura Kaupapa Māori o Te Whānau Tahi, Wharenui, 83 Lyttelton Street 18 0 1 4 23 1
Sumner, Matuku Takotako: Sumner Centre, (corner Nayland Street & Wakefield Avenue) 8 1 5 7 21 0
Taken in Banks Peninsula, Care Homes, Team 1 0 0 2 4 6 2
     Pop-up Voting Services, Various Locations - Koukourarata Marae, Pigeon Bay, Little Akaloa, Okains Bay 8 0 0 7 15 2
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 10 2 3 7 22 0
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 37 1 5 34 77 2
     The Tannery, Metropolitan Lounge, 3 Garlands Road 5 0 0 2 7 1
Christchurch Central
Christchurch Central City, Aldersgate Centre, 309 Durham Street North, Garden Entrance 6 1 1 3 11 2
     Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 37 2 10 27 76 1
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 38 1 4 28 71 0
     South City Shopping Centre, 555 Colombo Street 90 7 17 60 174 3
     Te Wānanga o Aotearoa, 348 Manchester Street 52 0 1 20 73 1
     Tūranga Library, 60 Cathedral Square 21 0 3 8 32 0
Papanui, Northcity Church Hall, 95A Sawyers Arms Road 4 1 2 4 11 1
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 99 5 14 87 205 8
Phillipstown, Phillipstown Community Hub, Room 5, 39A Nursery Road 5 0 3 5 13 1
Redwood, The Village Presbyterian Church (St Lukes), 2 Daniels Road 8 0 1 12 21 0
St Albans, Rehua Marae, The Boardroom, 79 Springfield Road 8 0 0 4 12 0
Christchurch East
Aranui, Aranui Library, Whanau Room, 109 Aldershot Street 46 1 11 29 87 6
     Aranui Wainoni Community Hall, 31 Hampshire Street 21 0 4 12 37 1
     Haeata Community Campus, 240 Breezes Road 20 2 0 12 34 2
     Ngā Hau e Whā Marae, He Tāngata, 250A Pages Road 59 3 4 32 98 0
Bromley, Bromley Community Centre, (corner Maces Road & Bromley Road) 34 2 7 24 67 1
Burwood, Burwood Hospital, Ground Floor Main Foyer, 300 Burwood Road 11 0 3 23 37 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 141 8 20 144 313 12
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 27 5 10 33 75 6
New Brighton, New Brighton Club, 202 Marine Parade 55 2 13 38 108 0
Parklands, Parklands Recreation Centre, 75 Queenspark Drive 22 5 7 26 60 0
Richmond, Delta Community Support Trust, 101 North Avon Road 9 0 5 13 27 0
Shirley, The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 133 5 34 142 314 8
Taken in Christchurch East, Care Homes, Team 1 3 0 0 4 7 0
Dunedin
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 8 1 0 9 18 0
Brockville, Brockville School, 263 Brockville Road 4 0 1 4 9 0
Central Dunedin, Dunedin Hospital, 1st Floor, Octagonal Room, 201 Great King Street 3 0 1 2 6 0
     Exchange Area Voting Place, 1 Queens Gardens 33 1 6 26 66 0
     Meridian Mall, Hanover Street entrance, 285 George Street 82 2 20 60 164 0
     Municipal Chambers, The Octagon 37 1 6 26 70 2
     Unipol Recreation Services, University Plaza Building, 130 Anzac Avenue 5 0 2 4 11 0
Dunedin North, Otago Polytechnic Te Pūkenga, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 38 0 4 18 60 0
     Te Huka Mātauraka, The Māori Centre, 519 Castle Street North 22 0 0 5 27 0
     University of Otago, ISB Link, 65 Albany Street 126 0 5 70 201 2
     University of Otago, St David's Complex, St David Street 48 2 5 22 77 0
Māori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 2 1 0 4 7 0
Port Chalmers, Port Chalmers Town Hall, 1 Grey Street 11 1 1 10 23 2
Taken in Dunedin, Care Homes & Hospital, Team 1 3 2 1 4 10 0
Waikouaiti, East Otago Events Centre, 215 Main Road 12 1 1 5 19 2
Hutt South
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 93 0 11 75 179 5
     St James Anglican Church Hall, 71 Woburn Road 7 1 1 6 15 1
Moera, Moera Community Hall, 107 Randwick Crescent 11 0 3 12 26 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 39 2 12 61 114 7
     Petone Working Men's Club, 47 Udy Street 19 0 3 24 46 1
Seaview, Kōkiri Marae, 7-9 Barnes Street 19 0 0 10 29 0
Wainuiomata, Wainuiomata War Memorial Hall, 1 Queen Street 5 0 0 4 9 1
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 38 0 1 17 56 1
Ilam
Avonhead, Avonhead Shopping Centre, opposite Sushi Time, (corner Withells Road & Merrin Street) 31 5 4 29 69 1
     Burnside Bowling Club, 330 Avonhead Road 12 1 1 8 22 0
Bishopdale, Ōrauwhata: Bishopdale Library and Community Centre, 13 Bishopdale Court 34 2 8 45 89 4
Fendalton, Fendalton Community Centre, 170 Clyde Road 16 2 4 18 40 1
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 9 0 5 4 18 0
Ilam, University of Canterbury, The Engineering Core, Creyke Road 19 1 3 8 31 1
     University of Canterbury, The Undercroft, Ilam Road 77 1 2 30 110 0
Merivale, Merivale Mall, outside Sassys clothing store, 189 Papanui Road 13 2 3 18 36 1
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 27 0 4 27 58 2
Invercargill
Bluff, Bluff Senior Citizens Centre, 10 Onslow Street 3 1 2 18 24 2
Invercargill, Civic Theatre, 88 Tay Street 34 5 6 41 86 5
     Eastside Baptist Church, 2 Glengarry Crescent 17 2 5 17 41 1
     ILT Stadium Southland, 18 Surrey Park Road 61 5 11 42 119 7
     Invercargill Central, Main Entrance, 39 Esk Street 42 4 9 55 110 4
     Ngā Hau E Whā Marae, 193 Conon Street 46 0 0 8 54 0
     St Andrew's Community Church, 141 Manse Street 61 3 14 63 141 9
     St Stephen's Presbyterian Church Hall, 290 North Road 17 4 9 19 49 0
     Windsor Community Church, 19 Windsor Street 16 0 9 29 54 9
Otatara, Otatara Community Centre, 146 Dunns Road 10 0 4 7 21 0
Taken in Invercargill, Care Homes, Team 2 3 0 0 5 8 0
     Pop-up Voting Services, Various Locations - Southern Coast 3 0 4 6 13 0
     Prison Team, Team 1 6 0 2 6 14 0
Kaikōura
Amberley, Hurunui Library, RSA Room, 111 Carters Road (State Highway 1) 8 1 3 15 27 0
Blenheim, Marlborough Library - Te Kahu o Waipuna, 15 High Street 65 5 7 65 142 7
     Springlands Mall, 133 Middle Renwick Road 10 1 5 19 35 1
     Stadium 2000 Programmes Room, 26 Redwood Street entrance 20 1 11 34 66 5
     St Christopher's Church Hall, 92 Weld Street, Redwoodtown 20 1 9 37 67 0
Kaikōura, Te Whare Putea Heartlands, 105 Beach Road 30 4 5 32 71 3
Picton, Mariners Mall, Shop 17, 100 High Street 42 5 7 44 98 6
Renwick, Renwick Community Memorial Hall, 27 High Street 3 1 2 5 11 2
Taken in Kaikōura, Hospital and Care Homes, Team 1 - Marlborough 2 0 1 3 6 0
Nelson
Nelson, Corner Shop, opposite McDonald's Nelson, 135 Rutherford Street, (corner of Rutherford Street & Selwyn Place) 40 2 6 17 65 1
     Elma Turner Library, 27 Halifax Street 48 2 10 31 91 0
     Habitat for Humanity Hub Nelson, 166 Tahunanui Drive 17 0 1 14 32 2
     NMIT Te Pūkenga, N Block, 322 Hardy Street 36 1 4 15 56 1
     The Warehouse Nelson, 23 Saint Vincent Street 33 2 7 18 60 2
Richmond, Club Waimea, 345 Lower Queen Street 13 2 3 14 32 1
     Richmond Library, 280 Queen Street 26 1 3 26 56 4
     Richmond Mall, next to Boulevard Café, Queen Street entrance, 212 Queen Street 40 1 7 32 80 6
Stoke, Pūtangitangi Greenmeadows Centre, (corner Main Road Stoke & Songer Street) 75 5 6 43 129 4
     Saxton Pavilion, Nelson Cricket Ground, 142 Saxton Road East 9 1 1 6 17 0
Tāhunanui, Tahunanui Community Hub, 55 Muritai Street 24 2 7 11 44 5
Toi Toi, Victory Community Centre, 2 Totara Street 62 0 4 13 79 2
Rangitata
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 18 3 6 36 63 2
     EA Networks Centre, 20 River Terrace 3 2 1 7 13 3
     Tinwald War Memorial Hall, 10 Graham Street (corner McMurdo Street) 9 1 5 11 26 1
     Walnut Ave Pavillion, 66 Walnut Avenue 16 3 7 14 40 4
Temuka, St John Ambulance Rooms, 47 King Street 12 1 2 23 38 1
Timaru, Aorangi Park, Netball South Canterbury Lounge, 70 Morgans Road 8 1 2 7 18 0
     Ara Institute of Canterbury, Starz Restaurant, 32 Arthur Street 5 0 1 2 8 0
     Te Aitarakihi Multi-Cultural Centre, 50 Bridge Road 8 0 2 4 14 1
     The Warehouse Timaru, 11 Victoria Street 28 0 14 46 88 7
     Timaru Indoor Bowls Stadium, opposite Northtown Mall, 20 Ranui Avenue 9 2 7 19 37 2
     Timaru Library, 56 Sophia Street 26 1 10 30 67 1
Washdyke, 209 Hilton Meeting Room, by Robert Harris Cafe, 209 Hilton Highway 7 1 1 5 14 2
Rongotai
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 10 0 1 8 19 0
Hataitai, Hataitai Community House, 112 Waipapa Road 9 0 0 6 15 0
Island Bay, Island Bay Presbyterian Church Lounge Hall, 88 The Parade 39 0 4 23 66 0
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 34 0 2 19 55 0
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 54 1 7 38 100 3
     Wellington Islamic Centre, 7-11 Queens Drive 8 0 0 3 11 0
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 63 2 6 39 110 6
Mornington, Vogelmorn Hall, 13 Vennell Street 6 0 0 1 7 0
Newtown, Newtown Community Hall, 71 Daniell Street 5 0 3 2 10 0
     New World Precinct, next to New World, 199 Riddiford Street 109 0 16 57 182 5
     Riddiford Corner Shop, 15 Riddiford Street 11 0 0 6 17 0
     Wellington Regional Hospital, Main Concourse, Ground Floor, Adelaide Road 23 1 4 15 43 1
Rongotai, Wellington International Airport - AIRSIDE, Stewart Duff Drive 7 0 0 3 10 0
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 4 0 0 2 6 0
Taken in Rongotai, Care Homes, Team 2 1 0 0 8 9 0
     Pop-up Voting Services, Various locations - Chatham Islands 10 0 2 9 21 1
Taken in Rongotai Electorate, Pop-up Voting Services, Various Locations 14 0 1 3 18 0
Selwyn
Darfield, St Joseph's Parish Centre, 1981 Telegraph Road 16 1 3 6 26 1
Leeston, Old Post Shop, 76A High Street 11 1 3 17 32 1
Lincoln, Lincoln Event Centre, 15 Meijer Drive 16 3 2 8 29 3
     Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 13 1 1 3 18 1
Prebbleton, All Saints Church Hall, 1-7 Blakes Road 7 3 0 4 14 1
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 46 2 10 44 102 4
     Selwyn Sports Centre, 70 Broadlands Drive 25 2 9 18 54 3
West Melton, West Melton Community and Recreation Centre, 1163 West Coast Road (State Highway 73) 3 2 3 3 11 2
Southland
Alexandra, St Enoch's Church Lounge, 12 Centennial Avenue 19 2 4 26 51 2
Arrowtown, Arrowtown Athenaeum Hall, 33 Buckingham Street 4 0 5 8 17 1
     St John's Presbyterian Church, (corner Berkshire Street & Durham Street) 3 1 2 3 9 0
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 1 3 2 3 9 0
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 26 6 7 27 66 3
Gore, James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 30 8 14 26 78 6
Mataura, Mataura Community Centre, 2 Macqueen Avenue 24 2 7 24 57 1
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 3 1 1 9 14 2
Roxburgh, Roxburgh Memorial Hall, 120 Scotland Street 2 0 2 3 7 0
Tapanui, West Otago RSA Club, 51 Northumberland Street 1 0 1 5 7 3
Te Anau, Fiordland Community House, 21 Luxmore Drive 7 1 3 7 18 2
Winton, Winton Memorial Hall, 2 Meldrum Street 18 8 5 9 40 6
Taieri
Balclutha, Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 29 1 8 29 67 2
Caversham, Caversham Presbyterian Church, St Andrews Room, 61 Thorn Street 18 0 5 30 53 2
     Pacific Trust Otago, 350 South Road 4 0 1 5 10 0
Green Island, Green Island Civic Hall, 5 Howden Street 14 4 9 28 55 1
Milburn, Otago Correctional Facility Milton, 62 Narrowdale Road 1 0 4 4 9 0
Milton, Milton Coronation Hall, Chamber Room, 93 Union Street 10 1 2 22 35 4
Mosgiel, Former The Warehouse Building, 161 Gordon Road 20 4 16 37 77 3
Outram, Outram War Memorial Hall, 41 Holyhead Street 5 0 4 3 12 4
South Dunedin, Nations Church, 334 King Edward Street 21 2 9 45 77 3
     The Warehouse South Dunedin, 64 Hillside Road 62 6 14 90 172 9
Waimakariri
Belfast, Belfast Community Centre, 710 Main North Road, Sheldon Park 6 0 0 4 10 0
     Belfast Salvation Army, 794 Main North Road 15 2 1 21 39 0
Kaiapoi, Kaiapoi Community Centre, Mill Room, 24 Sewell Street 4 2 1 14 21 3
     Kaiapoi Library and Service Centre, 176 Williams Street 54 8 15 61 138 3
Oxford, Oxford Jaycee's Hall, 56 Main Street 1 0 0 5 6 1
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 35 5 12 41 93 2
     Rangiora Public Library, 141 Percival Street 18 3 6 40 67 0
Woodend, Woodend Community Centre, 6A School Road 12 2 5 17 36 4
Waitaki
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 9 4 5 17 35 3
Geraldine, The Academy of Performance & Arts, 79 Talbot Street 3 1 3 2 9 1
Oamaru, Oamaru Central, former Noel Leeming Building, 145 Thames St 20 2 8 34 64 3
     Oamaru Tongan Methodist Parish, Wesley Centennial Hall, 22 Eden Street 0 0 3 7 10 0
     St Mary's Anglican Church Hall, 410 Thames Highway 10 1 4 8 23 1
Palmerston, Waihemo Service Centre, 54 Tiverton Street 3 1 0 2 6 0
Ranfurly, Ranfurly Public Hall, 3 Northland Street 2 0 1 3 6 0
Twizel, Twizel Events Centre, Market Place 5 1 1 2 9 0
Waimate, Waimate Event Centre, 15 Paul Street 3 1 2 17 23 0
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 30 1 9 15 55 1
     Te Kura O Take Kārara, 3 Grace Wright Drive, Three Parks 3 1 0 2 6 0
Wellington Central
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 21 0 1 6 28 2
     Central Park Flats, Community Recreation Room, 21 Brooklyn Road 4 1 1 7 13 2
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 21 0 2 13 36 0
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 39 3 3 18 63 0
Kelburn, Victoria University, The Hub, Kelburn Parade 127 0 4 21 152 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 27 0 0 8 35 0
Northland, St Anne's Anglican Church, (corner Northland Road & Randwick Road) 8 0 1 5 14 0
Te Aro, Voting Team - DCM and Soup Kitchen, 2 Lukes Lane 3 0 0 6 9 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 87 0 6 49 142 1
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 20 0 2 6 28 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 168 2 12 77 259 1
     St John's in the City, Church Centre Hall, (corner Dixon Street & Willis Street) 20 1 0 9 30 1
     Sustainability Trust Wellington, 2 Forresters Lane 19 0 1 8 28 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 159 0 6 71 236 1
     Wellington Museum, Von Kohorn Room, Queens Wharf, 3 Jervois Quay 14 0 0 5 19 0
West Coast-Tasman
Greymouth, Elim Church, 41 Guiness Street 14 4 4 9 31 1
     Tai Poutini Polytechnic, Conference Room, 73-87 Tainui Street 14 1 2 11 28 0
Hokitika, Hokitika Westland RSA, 22 Sewell Street 27 5 9 30 71 8
Motueka, Baptist Church, 15 Greenwood Street 9 1 1 14 25 3
     Motueka Library, 32 Wallace Street 55 1 9 45 110 3
Reefton, St John Station, 8 Smith Street 2 0 1 6 9 0
Tākaka, Tākaka Anglican Church Hall, 42 Commercial Street 17 4 1 16 38 2
Taken in West Coast-Tasman, Pop-up Voting Services, Various Locations - Buller 5 0 0 7 12 0
     Pop-up Voting Services, Various Locations - Greymouth 3 1 0 4 8 0
Westport, Buller REAP, 111 Palmerston Street 17 5 10 21 53 3
Wigram
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 8 1 1 4 14 1
Hei Hei, Hei Hei Community Centre, 12 Wycola Avenue 29 2 10 42 83 3
Hoon Hay, Hoon Hay Community Centre, 90 Hoon Hay Road 24 0 4 24 52 1
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 9 0 2 12 23 2
     The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 57 6 11 86 160 2
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 11 0 0 12 23 1
     Westfield Riccarton, Level 2, 129 Riccarton Road 56 5 15 51 127 3
Spreydon, Barrington Mall, 256 Barrington Street 44 4 8 71 127 3
Taken in Wigram, Hospital and Care Homes Team, Team A 1 2 0 6 9 1
Upper Riccarton, The Warehouse Riccarton, 265 Blenheim Road 40 3 2 37 82 2
Wigram, Harvard Community Lounge, Wigram Village Green, Corsair Drive 26 2 5 22 55 4
Ōhāriu
Churton Park, Churton Park Community Centre, 75 Lakewood Avenue 5 0 0 4 9 0
Johnsonville, Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 121 0 5 71 197 2
Khandallah, Khandallah Bowling Club, 24 Woodmancote Road 4 0 0 4 8 1
     Khandallah Town Hall, 11 Ganges Road 7 2 0 9 18 1
Newlands, Newlands Community Centre, 9 Batchelor Street 27 1 2 17 47 2
Ngaio, Cummings Library, 1 Ottawa Road 3 0 0 9 12 2
     Ngaio Town Hall, 1 Ottawa Road 4 0 0 2 6 0
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 7 0 0 2 9 0
Voting Places
Banks Peninsula
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie, Selwyn Avenue entrance 5 0 1 6 12 1
Cashmere, Landsdowne Community Centre, 8 Landsdowne Terrace 3 0 0 5 8 0
Governors Bay, Governors Bay Community Centre, 1 Cresswell Avenue 4 0 1 4 9 2
Halswell, Halswell School Hall, (corner Kennedys Bush & School Road) 3 0 0 3 6 0
     Oaklands School Hall, 37 Cunningham Place 4 2 2 4 12 0
     St Mary's Anglican Church Hall, 329 Halswell Road 2 1 3 5 11 0
     Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 11 0 0 9 20 0
Heathcote Valley, Heathcote Valley School Hall, 61 Bridle Path Road 9 1 2 7 19 1
Huntsbury, Huntsbury Community Centre, 30H Huntsbury Avenue 3 1 0 4 8 1
Linwood, Te Pou Toetoe, Linwood Pool, Weka Room, 141 Smith Street 13 0 3 7 23 0
Little River, Little River School, 46 Western Valley Road 5 0 1 6 12 0
Lower Cashmere, Thorrington School Hall, 22A Colombo Street 5 0 4 12 21 2
Lyttelton, Lyttelton Mt Herbert Community Facility, 25 Canterbury Street 11 0 3 9 23 0
     Lyttelton Primary School Hall LAF, 34 Oxford Street 3 0 0 7 10 0
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 2 0 4 5 11 1
     Mt Pleasant School Hall, 82 Major Hornbrook Road 3 1 1 3 8 0
Opawa, Opawa Community Church, 1-5 Aynsley Terrace (corner of Opawa Road & Aynsley Terrace) 9 2 2 5 18 0
Redcliffs, St Andrew's Anglican Church, 148 Main Road 3 1 1 2 7 0
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 8 0 2 14 24 0
     Somerfield School Hall, 42 Studholme Street 3 1 0 4 8 0
     Te Kura Kaupapa Māori o Te Whānau Tahi, Wharenui, 83 Lyttelton Street 39 2 3 8 52 1
St Martins, Hillview Christian Junior School, 150 Wilsons Road 7 1 4 2 14 0
     St Martins School Hall, opposite Roscoe Street, 24 Albert Terrace 9 0 1 8 18 0
Sumner, Sumner School, 21 Colenso Street, Dryden Street West entrance 1 1 0 5 7 0
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 2 0 1 4 7 1
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 20 2 8 19 49 2
     Te Waka Unua School Hall, 476 Ferry Road (corner Ferry Road & Hopkins Street) 10 1 2 8 21 0
     Woolston Club, Kellaway Room, 43 Hargood Street, Garden Gate entrance 5 1 2 7 15 0
Christchurch Central
Addington, Kidsfirst Kindergarten Selwyn Street, 366 Selwyn Street 9 0 0 9 18 0
Beckenham, Beckenham Te Kura o Pūroto School Hall, 71 Sandwich Road 6 0 0 5 11 0
     St Peter's Parish Centre Hall, 11 Fisher Avenue 0 0 3 6 9 0
Christchurch Central City, Christchurch Bridge Club Inc, 21 Nova Place 3 0 2 3 8 0
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 5 0 2 4 11 1
     South City Shopping Centre, 555 Colombo Street 18 1 5 11 35 2
     Te Whare Roimata, 274 Gloucester Street 6 0 1 6 13 0
     Tūranga Library, 60 Cathedral Square 11 0 3 8 22 0
Linwood, Linwood Community Arts Centre, 388 Worcester Street 10 2 1 11 24 0
     Te Aratai College, Waita Room, 85 Aldwins Road 2 0 1 4 7 1
Mairehau, Mairehau High School Hall, 440 Hills Road 5 0 0 9 14 0
     St Albans Uniting Parish Hall, 36 Nancy Avenue 3 0 1 6 10 0
     St Francis of Assisi School Hall, 370 Innes Road 3 1 2 4 10 0
Opawa, St Mark's Church Hall, 101 Opawa Road, Vincent Place entrance 3 0 0 5 8 0
Papanui, Northcity Church Hall, 95A Sawyers Arms Road 5 1 0 5 11 0
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 25 1 5 9 40 1
     Papanui High School Hall, 30 Langdons Road 7 0 1 6 14 0
     Papanui Primary School Hall, 40 Winters Road 1 0 2 3 6 0
Phillipstown, Phillipstown Community Hub, Room 5, 39A Nursery Road 5 3 3 2 13 0
     Te Wai Pounamu Māori Cultural Centre, 290 Ferry Road 5 0 0 5 10 0
Redwood, Redwood Primary School Hall, 51 Prestons Road 8 2 1 6 17 0
     Te Kura o Matarangi Northcote School, 26 Tuckers Road 4 0 2 10 16 1
     The Village Presbyterian Church (St Lukes), 2 Daniels Road 6 0 3 6 15 0
St Albans, Rehua Marae, The Boardroom, 79 Springfield Road 14 0 3 13 30 0
     St Albans Community Centre, Wardle Room, 1049 Colombo Street 5 0 0 4 9 0
     St Albans School Hall, 17 Sheppard Place 4 1 1 11 17 0
Sydenham, Learning Needs Library, 109 Huxley Street 4 0 5 6 15 0
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 3 1 7 0 11 0
     Opawa Baptist Church Hall, 285 Wilsons Road 7 0 1 4 12 0
Christchurch East
Aranui, Aranui Wainoni Community Hall, 31 Hampshire Street 21 1 10 18 50 4
     Haeata Community Campus, 240 Breezes Road 17 1 2 12 32 1
     Ngā Hau e Whā Marae, He Tāngata, 250A Pages Road 38 1 4 13 56 3
Avondale, Kidsfirst Kindergarten Woolley Street, 63 Woolley Street 10 0 2 4 16 0
Bromley, Bromley Community Centre, (corner Maces Road & Bromley Road) 16 2 4 9 31 1
Burwood, Legacy Community Church, 54 Bassett Street 4 1 1 10 16 0
     Waitākiri School Hall, 170 Burwood Road 6 1 4 13 24 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 32 2 11 29 74 3
Linwood North, Whītau School, 221 Woodham Road 12 1 5 17 35 2
Marshland, Marshland School Hall, 11 Te Korari Street 5 0 0 2 7 0
     Preston's Road Mall, next to New World, 420 Marshland Road 15 4 4 8 31 0
New Brighton, New Brighton Club, 202 Marine Parade 21 0 5 11 37 2
     Nova Montessori School, 53 Owles Terrace 7 0 1 3 11 0
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 9 0 2 5 16 0
     Rāwhiti School Hall, 150 Leaver Terrace 9 0 7 5 21 1
     Shirley Boys & Avonside Girls High School - Te Paeroa, 209 Travis Road 5 0 2 9 16 0
Parklands, Parklands Recreation Centre, 75 Queenspark Drive 17 1 4 9 31 2
Queenspark, Queenspark School Hall, 222 Queenspark Drive 3 1 2 10 16 1
Richmond, Delta Community Support Trust, 101 North Avon Road 1 1 4 5 11 0
     Pareawa Banks Avenue School Hall, 57 Averill Street 1 0 2 6 9 0
     Richmond Community Cottage, next to Richmond Village Green, 74 London Street 4 1 4 3 12 1
Shirley, Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 7 1 2 8 18 1
     Shirley Primary School, 11 Shirley Road 4 0 2 7 13 0
     The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 30 1 7 25 63 2
South New Brighton, South New Brighton School, 160 Estuary Road 15 0 2 14 31 0
Spencerville, Spencerville Community Hall, 6A Heyders Road 4 2 1 1 8 0
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 9 2 0 3 14 0
Dunedin
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 4 0 2 5 11 0
Brockville, Brockville School, 263 Brockville Road 16 2 5 12 35 2
Central Dunedin, Dunedin Hospital, 1st Floor, Octagonal Room, 201 Great King Street 5 1 1 4 11 1
     Exchange Area Voting Place, 1 Queens Gardens 5 0 1 1 7 0
     Meridian Mall, Hanover Street entrance, 285 George Street 14 2 2 8 26 1
     Municipal Chambers, The Octagon 3 0 2 2 7 0
     Otago Boys' High School, 2 Arthur Street 1 0 1 4 6 0
     Te Hou Ora Whānau Services, 78 Carroll Street 14 1 0 2 17 0
     The Salvation Army, 575 Princes Street 6 0 0 1 7 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 24 1 1 10 36 0
Halfway Bush, Halfway Bush School Hall, 54 Ashmore Street 4 1 2 5 12 1
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 8 0 2 15 25 0
Karitāne, Karitāne Primary School, 183 Coast Road 2 1 1 2 6 1
Macandrew Bay, Macandrew Bay School, 488 Portobello Road 4 0 0 11 15 0
Māori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 5 0 1 2 8 0
