Statistics Index



Tāmaki Makaurau 68
Candidate Vote Details

HENARE, Peeni Ereatara Gladwyn
KEMP, Takutai Tarsh
TAMAKI, Hannah Radclavina
TANA, Darleen
TE HAU, Te Hinurewa Ngahiwi Tame Kawe
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland Central
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 38 35 1 22 4 100 0
     Auckland City Mission, 140 Hobson Street 9 5 0 1 2 17 1
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 14 19 0 14 0 47 0
     Auckland University Students Association, 4 Alfred Street 7 42 0 22 0 71 1
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 28 39 1 17 8 93 0
     Pitt Street Methodist Church, Theatre, 78 Pitt Street 7 18 0 8 0 33 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 39 36 3 10 1 89 1
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 7 7 0 4 3 21 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 22 22 0 17 13 74 3
     St Mary's College, 11 New Street 2 1 0 2 1 6 0
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 9 1 0 10 1 21 0
     Waiheke Library, 131-133 Ocean View Road 24 18 1 21 4 68 4
Botany
Botany, Botany Library, Level 1, Sunset Terrace 38 31 4 12 4 89 0
     Eastview Baptist Church & Community Centre, 559 Chapel Road 13 14 1 2 2 32 0
     Pakuranga Golf Club, 199 Botany Road 4 7 2 2 3 18 0
Burswood, China Town, 262 Ti Rakau Drive 6 5 0 1 1 13 1
Clover Park, St Peter Chanel Church, 44 Boundary Road 23 17 2 2 1 45 1
     Tupu Youth Library, 102 Dawson Road 134 80 11 16 3 244 4
Flat Bush, Ormiston Mall, Shop near entrance to New World, 242 Ormiston Road 40 36 3 8 6 93 1
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 14 5 0 2 1 22 1
Epsom
Epsom, St Andrew's Church, Lower Room, 100 St Andrews Road 9 5 1 3 1 19 0
     St George's Church Youth Rooms, 19 Ranfurly Road 4 3 0 1 3 11 0
Mt Eden, Auckland Grammar School, Hockey Centre, 3/25 Normanby Road 10 10 0 6 0 26 0
     Auckland Provincial Guide Centre, 132 Grange Road 6 4 0 4 1 15 0
     Greyfriars Presbyterian Church, McKinney Hall, 544 Mount Eden Road 10 10 0 9 1 30 0
     Valley Road International Church Hall, 393 Mount Eden Road 1 1 0 4 0 6 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 34 37 4 37 16 128 1
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 15 12 1 14 3 45 0
Parnell, Church Unlimited, 2A Augustus Terrace 5 6 0 3 0 14 0
Remuera, St Aidan's Anglican Church, Social Lounge, 5 Ascot Avenue 3 2 0 2 4 11 1
     St Mark's Church, Lounge, 95 Remuera Road 2 2 0 1 2 7 0
Kaipara ki Mahurangi
Westgate, Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 7 14 0 2 1 24 0
Kelston
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 53 55 2 10 14 134 0
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 25 29 0 10 3 67 0
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 49 31 2 20 6 108 2
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 39 114 1 8 5 167 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 8 11 0 0 4 23 1
Oratia, Hoani Waititi Marae, 451 West Coast Road 2 9 0 0 0 11 0
Titirangi, The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 17 21 1 8 2 49 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 23 15 0 4 2 44 1
Manurewa
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 185 478 39 37 5 744 16
     PAK'nSAVE Clendon, 16 Robert Ross Place 223 179 19 16 4 441 5
     Te Matariki Clendon Community Centre & Library, 17 Palmers Road 47 54 8 7 1 117 2
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 33 41 11 17 2 104 1
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 188 177 25 40 13 443 9
Manurewa, Manurewa Library, Community Room, 7 Hill Road 97 57 7 14 13 188 6
     Southmall Manurewa, Centre Court, 185-201 Great South Road 57 34 6 5 2 104 1
     St Anne's Catholic Church Hall, 126 Russell Road 27 29 5 7 1 69 2
     St Luke's Anglican Church Hall, 3 Russell Road 57 44 4 10 7 122 1
Papatoetoe, Papatoetoe War Memorial Library, 30 Wallace Road 72 47 2 11 4 136 6
     Youthline Manukau, 145 Saint George Street 19 21 4 3 2 49 1
Taken in Manurewa, Care Homes & Hospital, Team 1 7 9 2 0 2 20 1
     Pop-up Voting Services, Various Locations - Wiri 4 7 3 0 0 14 0
     Prison Team (ARWCF), Team 1 8 2 0 0 0 10 0
     Prison Team (ASCF), Team 2 2 4 1 2 0 9 0
Weymouth, Weymouth Community Hall, 11 Beihlers Road 12 5 0 1 0 18 1
Maungakiekie
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 21 24 0 10 17 72 0
Greenlane, Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 8 6 0 1 2 17 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 21 21 3 5 1 51 1
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 47 71 9 33 11 171 1
     The Warehouse Mt Wellington Lunn Avenue, 101 Lunn Avenue 36 25 1 10 7 79 1
Onehunga, Onehunga Community Centre, 83 Church Street 80 52 3 19 11 165 4
     Oranga Community Centre, 52 Waitangi Road 29 33 1 4 3 70 1
One Tree Hill, Cornwall Park Cricket Club, Cornwall Park 5 8 0 2 3 18 0
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 16 14 1 5 1 37 0
     Pah Homestead, 72 Hillsborough Road 2 4 0 3 1 10 0
Mt Albert
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 18 22 0 14 7 61 0
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 56 74 1 36 10 177 1
Kingsland, EFKS Kingsland Congregational Christian Church of Samoa, 50 Bond Street 10 15 0 3 1 29 1
Mt Albert, Mount Albert Presbyterian Church Hall, 14 Mount Albert Road 20 15 1 7 4 47 2
     UNITEC, Te Puna, Building 180, 139 Carrington Road 6 10 0 5 1 22 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 112 105 2 40 16 275 2
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 44 34 0 15 7 100 2
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 8 16 2 4 2 32 0
Mt Roskill
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 15 6 0 1 2 24 1
Lynfield, Lynfield Community Church, 35 The Avenue 10 3 0 5 1 19 1
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 43 37 4 15 4 103 1
     St Therese Catholic Church, 463 Mount Albert Road 8 11 1 7 0 27 0
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 36 25 1 9 6 77 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 24 34 3 11 4 76 0
Māngere
Favona, Free Church of Tonga - Mounga 'Olive, 47 Favona Road 5 3 0 0 0 8 0
Ihumatao, Makaurau Marae, 8 Ruaiti Road 7 47 1 0 0 55 1
Māngere, Al Madinah School, 8 Westney Road 6 3 0 2 1 12 0
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 65 44 8 8 1 126 3
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 126 103 11 16 4 260 6
     Papatūānuku Kōkiri Marae, 141R Robertson Road 62 55 5 11 1 134 3
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 20 11 0 4 9 44 0
     The Warehouse Auckland Airport, 1 John Goulter Drive 71 45 2 12 5 135 3
Māngere Bridge, Māngere Memorial Hall, Domain Road 52 56 5 15 6 134 1
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 14 11 0 6 0 31 0
     St James Anglican Church Hall, 27 Church Road 60 36 1 13 5 115 4
Māngere East, Metro Theatre, 362 Massey Road 79 45 4 16 3 147 4
     St Therese Catholic Parish Hall, 10 Wickman Way 24 19 0 4 0 47 0
New Lynn
Avondale, Avondale Community Centre, 99 Rosebank Road 68 49 6 12 6 141 0
     St Jude's Anglican Church Hall, 27 St Jude Street 5 7 0 1 3 16 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 23 10 1 9 8 51 0
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 109 94 5 50 16 274 6
     Pan African Community Centre, 3131 Great North Road 9 11 1 2 0 23 0
     Suburbs Rugby Football Club, 130 Portage Road 13 21 2 9 5 50 3
     The Salvation Army Church Hall, 32 Delta Avenue 13 16 0 4 1 34 1
Titirangi, Titirangi War Memorial Hall, 500 South Titirangi Road 22 23 1 12 6 64 0
Pakuranga
Highland Park, Fencible AFC Clubrooms, William Green Domain, 590 Pakuranga Road 11 6 2 3 4 26 0
     Highland Park Library, 16 Highland Park Drive 21 27 1 9 10 68 2
Howick, Howick Library, Fencible Room, 25 Uxbridge Road 23 19 2 7 17 68 0
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 63 58 4 25 12 162 1
     Trinity Methodist Church Hall, 474 Pakuranga Road 10 5 1 6 5 27 1
Pakuranga Heights, EFKS Pakuranga, CCC of Samoa, 229 Ti Rakau Drive 6 6 2 4 3 21 1
Panmure-Ōtāhuhu
Mt Wellington, Salvation Army Community Centre, 18 Allright Place 14 18 5 5 3 45 2
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 53 43 5 11 5 117 1
     Ōtāhuhu Town Hall Community Centre, 10 High Street 37 21 1 8 0 67 1
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 9 16 0 1 1 27 0
     Ōtara Library, (corner East Tamaki Road & Bairds Road) 89 56 4 10 1 160 3
     Te Puke ō Tara Community Hall, 20 Newbury Street 48 29 9 14 1 101 3
Panmure, Mt Wellington Bowling Club, 3 Matapan Road 16 6 1 4 0 27 3
     Panmure Library, 7-13 Pilkington Road 42 25 4 14 4 89 1
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 123 84 14 21 9 251 2
     Indian Association Manukau, Diversity Centre, 25 Tui Road 7 5 0 1 0 13 0
     Swaminarayan Complex, 1/7 Wilmay Avenue 11 7 0 2 1 21 1
Taken in Panmure-Ōtāhuhu, Mobile Team, Team 1 11 5 0 0 0 16 1
Papakura
Papakura, Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 33 7 0 4 1 45 1
     Papakura Marae, 29 Hunua Road 10 18 1 3 2 34 0
Takanini
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 21 13 3 2 1 40 2
Flat Bush, Old Flat Bush School Hall, (corner Murphy's Road & Flat Bush Road) 6 3 1 1 3 14 0
Goodwood Heights, Connect Baptist Church, 75 Everglade Drive 33 25 10 3 5 76 0
Manurewa East, Manurewa Scout Hall, 23 Alfriston Road, Gallahar Park entrance 35 37 5 10 3 90 3
Randwick Park, Randwick Park School Hall, Magic Way entrance 15 13 2 3 0 33 0
Takanini, Bruce Pulman Park, Arena Cafe, Gate A, 90 Walters Road 7 19 3 2 2 33 0
     Takanini Hall, 8 Takanini Road 60 54 9 7 10 140 2
     The Warehouse Takanini, 30 Walters Road 55 45 15 10 8 133 1
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 19 23 2 5 5 54 0
Wattle Downs, Elim Christian Centre, Gate 1 & 2, 198 Mahia Road 6 13 0 2 1 22 0
Te Atatū
Henderson, Te Pai Centre, 31-35 Te Pai Place 9 16 1 7 4 37 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 53 64 3 11 6 137 3
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 40 59 1 11 4 115 3
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 27 37 1 9 4 78 1
Tāmaki
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 171 130 9 37 23 370 5
     Ruapōtaka Marae, 106 Line Road 72 104 4 21 4 205 3
Kohimarama, St Thomas Tāmaki Church, 368 Kohimarama Road 5 8 1 2 6 22 0
Ōrākei, Ōrākei Community Centre, 156 Kepa Road 43 44 2 9 12 110 0
     Ōrākei Marae, 59B Kitemoana Street 59 62 1 7 1 130 1
Remuera, Remuera Baptist Church, 641 Remuera Road 6 4 0 4 6 20 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 10 3 1 6 6 26 1
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 6 5 2 1 2 16 0
     St John's Theological College, Wesley Hall, 202-210 St John's Road 16 19 1 5 5 46 0
Voting Places
Auckland Central
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 10 5 1 5 0 21 0
     Auckland High Court, 24 Waterloo Quadrant (corner Waterloo Quadrant & Parliament Street) 5 10 1 5 1 22 1
     Clearpoint, The Garage, 9 Fanshawe Street 1 2 0 1 2 6 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 10 3 0 7 2 22 1
     Pitt Street Methodist Church, Theatre, 78 Pitt Street 3 14 2 2 2 23 0
Freemans Bay, Freemans Bay Primary School, 95 Wellington Street 8 7 1 4 1 21 0
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 5 2 0 5 3 15 0
Grey Lynn, Richmond Road School, 113 Richmond Road 9 5 0 5 1 20 0
Herne Bay, Bayfield School, 2 Clifton Road 6 5 0 3 5 19 0
Oneroa, Morra Hall, 115 Ocean View Road 4 3 0 4 0 11 0
Onetangi, Onetangi Community Hall, 9 Third Avenue 9 6 0 9 1 25 0
Ostend, Ostend Memorial Hall, 29 Belgium Street 4 4 1 5 2 16 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 12 8 0 4 6 30 0
     Ponsonby Primary School, 44 Curran Street 1 0 0 5 0 6 0
     St Mary's College, 11 New Street 2 3 0 2 4 11 0
Rocky Bay, Rocky Bay Hall, 2 Glen Brook Road 1 1 1 2 2 7 0
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 7 5 0 7 2 21 1
Botany
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 3 1 0 0 4 8 0
     Botany Downs Secondary College, 575 Chapel Road 10 5 0 2 1 18 0
     Elim Christian Centre, 159 Botany Road 4 7 1 0 3 15 0
Burswood, East City Wesleyan Church, 219 Burswood Drive 2 4 1 3 2 12 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 3 1 0 1 2 7 0
     Willowbank School, 56 Middlefield Drive 5 5 3 1 0 14 1
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 9 7 1 5 1 23 0
     Chapel Downs Primary School, 170 Dawson Road 18 13 2 3 0 36 0
     Dawson Primary School, 15 Haumia Way 36 17 3 4 0 60 0
     Kia Aroha College, 51 Othello Drive 36 28 1 5 1 71 2
     Sancta Maria College, 319 Te Irirangi Drive 7 6 0 1 1 15 0
Howick, Cockle Bay School, 24 Sandspit Road 5 5 0 0 4 14 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 3 3 0 1 1 8 0
Epsom
Epsom, St George's Anglican Church Hall, 19 Ranfurly Road 4 3 0 1 1 9 0
Greenlane, Cornwall Park District School Hall, 193 Greenlane West Road 5 3 0 0 3 11 0
Mt Eden, Auckland Grammar School, Hockey Centre, 3/25 Normanby Road 6 3 0 0 0 9 0
     Auckland Provincial Guide Centre, 132 Grange Road 6 4 0 2 1 13 0
     Greyfriars Presbyterian Church, Memorial Hall, 544 Mount Eden Road 6 6 0 2 4 18 0
     Mount Eden Normal Primary School, 73 Valley Road 8 5 0 2 0 15 0
     Valley Road International Church Hall, 393 Mount Eden Road 3 3 0 3 0 9 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 3 9 0 3 1 16 0
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 3 3 0 3 1 10 0
     Parnell District School Hall, 48 Saint Stephens Avenue 7 14 1 1 5 28 1
Remuera, Remuera Intermediate School, 55 Ascot Avenue 1 4 0 1 3 9 0
     Somervell Presbyterian Church and Community Centre, Main Hall, 497 Remuera Road 7 0 0 0 2 9 0
     Victoria Avenue School, 282 Victoria Avenue 2 1 0 2 1 6 0
Kelston
Avondale, Avondale Intermediate School Hall, 12 Holly Street 8 3 0 1 0 12 0
     Rosebank School Hall, 217 Rosebank Road 13 22 3 5 1 44 3
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 23 19 1 4 2 49 1
     Glendene School Hall, 60 Barrys Road 13 10 1 3 3 30 0
Glen Eden, Glen Eden Primary School Hall, 3 Glenview Road 9 10 0 6 0 25 0
     Konini School Hall, 44 Withers Road 4 6 0 4 2 16 0
     Methodist Centre of the West Church Hall, 302 West Coast Road 9 2 0 3 4 18 1
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 23 11 0 2 1 37 0
     Prospect School Hall, 76 Rosier Road 14 14 0 3 5 36 1
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 19 24 2 2 3 50 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 4 4 0 0 0 8 0
Kelston, Kelston Boys' High School Hall, 78 Archibald Road, Archibald Road entrance 4 18 0 4 2 28 0
     St Leonards Road School Hall, 15 St Leonards Road 21 16 0 5 3 45 1
Titirangi, Kaurilands School Hall, 109 Atkinson Road 10 8 1 4 1 24 0
     The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 4 9 0 2 1 16 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 9 13 0 3 0 25 0
     Waterview Primary School Hall, 16 Herdman Street 9 3 1 3 0 16 2
Māngere
Favona, Favona School, 50 Wakefield Street, Cardrona Place entrance 15 11 0 1 1 28 0
     Free Church of Tonga - Mounga 'Olive, 47 Favona Road 2 4 1 0 0 7 0
Ihumatao, Makaurau Marae, 8 Ruaiti Road 6 27 0 3 2 38 0
Māngere, Al Madinah School, 8 Westney Road 4 3 0 1 0 8 0
     Koru Primary School, 71 Robertson Road 13 7 0 1 1 22 1
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 23 8 1 2 1 35 1
     Māngere Central School, 24 Kirkbride Road 8 10 0 1 4 23 0
     Māngere College, 23 Bader Drive 6 3 0 3 0 12 1
     Nga Iwi School, 60 Mascot Avenue 20 14 2 1 2 39 1
     Papatūānuku Kōkiri Marae, 141R Robertson Road 15 16 1 4 0 36 0
     Robertson Road School, 205 Robertson Road 10 5 0 0 1 16 1
     Te Kura Kaupapa Māori a Rohe o Māngere, 7 Comet Crescent 13 18 0 2 0 33 0
     Viscount Learning Community School, 65 Viscount Street 16 5 0 1 0 22 0
Māngere Bridge, Māngere Memorial Hall, Domain Road 22 15 2 10 1 50 1
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 3 2 1 3 0 9 0
     St James Anglican Church Hall, 27 Church Road 30 23 1 9 8 71 0
Māngere East, De La Salle College, 81 Gray Avenue 9 12 0 3 0 24 0
     EFKS Puaseisei Magele I Sasa'e, Māngere East, 36 Winthrop Way 2 13 0 2 0 17 1
     Jean Batten School, 6 Imrie Avenue 2 4 0 0 2 8 0
     Kedgley Intermediate School, 181 Portage Road 25 19 1 2 0 47 1
     Kingsford Primary School, 54 Raglan Street 21 22 0 4 1 48 1
     Māngere East Primary School, 21 Yates Road 23 13 0 10 3 49 1
     Southern Cross Campus Hall, 237 Buckland Road 8 6 1 3 0 18 0
     St Mary Mackillop Catholic School, 10-12 McNaughton Avenue 4 2 0 1 0 7 0
     St Therese Catholic Parish Hall, 10 Wickman Way 20 26 0 0 0 46 0
     Sutton Park School, 89 Vine Street 14 9 0 2 0 25 1
Manurewa
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 70 100 3 12 1 186 3
     Roscommon School Hall, 23 Burundi Avenue 25 22 2 3 0 52 0
     Te Matauranga School Hall, 206 Finlayson Avenue 37 13 3 5 2 60 1
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 20 22 1 11 4 58 0
Manurewa, Clendon Park School Hall, 145 Rowandale Avenue 22 15 0 2 2 41 0
     Finlayson Park School Hall, 87 John Walker Drive 29 25 1 4 1 60 0
     Hillpark School Hall, 57 Grande Vue Road 17 22 1 7 4 51 0
     Homai School Hall, 89 Browns Road 6 14 5 2 0 27 0
     James Cook High School Hall, 12 Dr Pickering Avenue 18 14 0 2 2 36 1
     Manurewa Library, Community Room, 7 Hill Road 30 23 4 5 5 67 0
     Rowandale School Hall, 73 Rowandale Avenue 16 18 1 4 0 39 1
     St Anne's Catholic Church Hall, 126 Russell Road 20 17 0 7 1 45 0
     St Luke's Anglican Church Hall, 3 Russell Road 22 15 3 2 1 43 1
Papatoetoe, Malae O Fatugatiti Church Hall, 80 Wyllie Road 8 6 1 1 2 18 0
     Papatoetoe West School Hall, 1-3 Hillcrest Road 32 17 0 4 2 55 1
     Puhinui School Hall, 116 Puhinui Road 17 8 0 3 2 30 0
     Youthline Manukau, 145 Saint George Street 15 8 4 1 4 32 0
Weymouth, Weymouth Primary School Hall, 23 Evans Road 29 30 2 6 0 67 1
Wiri, Wiri Community Hall, 15 Inverell Avenue 21 11 0 1 0 33 0
Maungakiekie
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 3 6 1 3 5 18 2
     Michael Park School, 55 Amy Street 4 5 0 3 1 13 0
     St Mary's Hall, 66 Main Highway 3 4 0 2 2 11 1
Greenlane, Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 5 3 0 2 5 15 0
Mt Wellington, Bailey Road School Hall, 19 Bailey Road 13 10 1 6 2 32 2
     Panmure District School Hall, 87 Mt Wellington Highway 11 5 1 0 3 20 0
     Stanhope Road School Hall, 2B Harris Road 11 5 1 3 4 24 0
     Sylvia Park School Hall, 3 Longford Street 12 11 1 2 0 26 0
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 5 13 2 3 4 27 0
Onehunga, Onehunga Community Centre, 83 Church Street 20 13 1 5 4 43 2
     Onehunga Primary School Hall, 122 Arthur Street 12 5 1 5 0 23 0
     Oranga Community Centre, 52 Waitangi Road 8 11 2 7 0 28 0
     Te Papapa School Hall, 219 Mt Smart Road 12 10 1 5 0 28 2
Penrose, One Tree Hill College, 421-451 Great South Road 4 8 0 2 0 14 0
Royal Oak, Royal Oak Intermediate School Hall, 74 Symonds Street, Trafalgar Street entrance 12 9 1 3 3 28 0
     Royal Oak Primary School Hall, Chandler Avenue, 663 Manukau Road entrance 5 9 0 3 2 19 0
Mt Albert
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 5 5 0 1 0 11 2
Grey Lynn, Central Vineyard Community Hall, 65 Great North Road 10 3 0 1 1 15 0
     Grey Lynn Community Centre, 510 Richmond Road 20 23 0 4 5 52 0
Kingsland, EFKS Kingsland Congregational Christian Church of Samoa, 50 Bond Street 8 11 1 2 1 23 0
     Kōwhai Intermediate School, 26 Onslow Road 13 10 0 6 2 31 0
Mt Albert, Gladstone Primary School, 120 Carrington Road entrance 13 5 1 2 0 21 0
     Mount Albert Presbyterian Church Hall, 14 Mount Albert Road 7 5 0 8 1 21 0
     Mt Albert Senior Citizens' Hall, 3B Wairere Avenue 14 8 0 4 1 27 0
     Te Kura Kaupapa Māori o Ngā Maungarongo, 140 Haverstock Road 5 9 1 3 1 19 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 5 10 0 7 2 24 0
Mt Eden, Good Shepherd Parish Hall, 30 Telford Avenue 3 2 0 1 0 6 0
Ōwairaka, Ōwairaka District School Hall, 113 Richardson Road 6 3 0 3 0 12 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 10 12 1 4 2 29 1
     Pasadena Intermediate School Hall, 2 Moray Place 12 2 0 0 1 15 0
     Point Chevalier Primary School, 7 Te Ra Road 6 2 0 5 4 17 0
Sandringham, Edendale Primary School Hall, 419A Sandringham Road 7 7 0 2 3 19 0
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 8 10 0 5 1 24 1
     TAPAC, 100 Motions Road 5 4 0 3 0 12 0
Westmere, Westmere School, 81 Garnet Road 11 7 1 4 1 24 1
Mt Roskill
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 1 7 1 2 2 13 0
Hillsborough, Hillsborough Primary School, 18 Belfast Street 1 6 1 0 0 8 0
     St David's in the Fields Church, 202 Hillsborough Road 8 3 0 3 1 15 0
     Waikowhai Primary School, 381 Hillsborough Road 2 3 0 3 0 8 0
Lynfield, Lynfield College, Main Entrance, 191 White Swan Road 2 4 0 1 0 7 0
Mt Roskill, Christ The King School Hall, 288 Richardson Road 5 0 0 1 1 7 0
     Hay Park School, 670 Richardson Road 4 2 0 1 1 8 0
     May Road School, 504 Richardson Road 2 4 0 2 1 9 0
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 17 8 1 3 3 32 1
     Wesley Intermediate School, 778 Sandringham Road Extension 4 4 0 5 0 13 0
     Wesley Primary School, 24 Potter Avenue 7 8 0 2 0 17 1
New Windsor, New Windsor School, 185 New Windsor Road, 65 Peter Buck Road entrance 12 6 0 2 1 21 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 5 9 2 3 2 21 1
     Three Kings School, 944 Mount Eden Road 1 2 1 1 1 6 0
New Lynn
Avondale, Avondale Community Centre, 99 Rosebank Road 10 11 0 2 4 27 1
     Avondale Primary School Hall, 4 Crayford Street West 9 5 0 8 1 23 0
     St Jude's Anglican Church Hall, 27 St Jude Street 3 5 0 3 0 11 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 3 7 0 1 0 11 1
     Blockhouse Bay Primary School Hall, 584 Blockhouse Bay Road 4 3 0 2 2 11 0
     Chaucer School, Big Hall, 8 Falkirk Street, Falkirk Street entrance 0 3 1 1 1 6 0
     Glenavon School Hall, 340 Blockhouse Bay Road 4 6 0 2 0 12 0
Green Bay, Green Bay Community House, 1 Barron Drive 5 5 1 2 1 14 1
     Green Bay Primary School Hall, 131 Godley Road 3 7 1 2 1 14 0
Henderson, Henderson Valley Primary School Hall, 389 Henderson Valley Road 4 4 0 2 5 15 0
Huia, Huia Community Hall, 1253 Huia Road 8 3 1 3 0 15 1
Laingholm, Laingholm Primary School Hall, 54 Victory Road 3 10 1 2 2 18 1
New Lynn, Arahoe School Hall, 11 Grandison Crescent, Grandison Crescent entrance 7 1 0 4 3 15 0
     Dayspring Trust Care Centre, 2A Seabrook Avenue 10 12 0 4 1 27 0
     Fruitvale School Hall, 40 Fruitvale Road 11 13 0 2 1 27 0
     LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 11 15 0 1 1 28 0
     New Lynn Sea Scout Hall, 37 Margan Avenue 10 3 2 2 2 19 0
