Statistics Index



West Coast-Tasman 61
Candidate Vote Details

FARRELLY, Jacqueline Ann
GREY, Susan Jane
LILLEY, Kelly Helena
MARINKOVICH, Sebastian
O'CONNOR, Damien
OSMASTON, Richard Francis
PHELPS, Patrick
PUGH, Maureen Helena
RICHARDS, Stephen Thomas
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Greymouth, Elim Church, 41 Guiness Street 121 31 69 25 470 3 464 746 55 1,984 12
     Tai Poutini Polytechnic, Conference Room, 73-87 Tainui Street 43 8 42 5 206 0 171 241 32 748 9
Hokitika, Hokitika Westland RSA, 22 Sewell Street 55 41 73 23 335 3 554 605 60 1,749 14
Maruia, Maruia School, 1956 State Highway 65 2 1 3 0 2 0 5 24 1 38 1
Motueka, Baptist Church, 15 Greenwood Street 29 21 50 18 394 1 35 304 47 899 3
     Motueka Library, 32 Wallace Street 113 75 221 80 1,472 6 112 1,090 300 3,469 22
Nelson, Corner Shop, opposite McDonald's Nelson, 135 Rutherford Street, (corner of Rutherford Street & Selwyn Place) 1 2 10 3 26 0 3 43 12 100 0
     Elma Turner Library, 27 Halifax Street 0 3 7 1 15 1 5 21 8 61 0
Reefton, St John Station, 8 Smith Street 19 8 21 13 111 2 90 163 12 439 4
Richmond, Club Waimea, 345 Lower Queen Street 5 6 24 4 48 0 17 105 15 224 1
     Richmond Library, 280 Queen Street 27 29 110 33 494 2 36 491 91 1,313 8
     Richmond Mall, next to Boulevard Café, Queen Street entrance, 212 Queen Street 34 27 120 22 368 3 45 519 53 1,191 6
Stoke, Saxton Pavilion, Nelson Cricket Ground, 142 Saxton Road East 1 1 6 1 15 0 2 20 6 52 0
Tākaka, Tākaka Anglican Church Hall, 42 Commercial Street 36 98 68 37 531 4 32 306 131 1,243 4
Taken in West Coast-Tasman, Care Homes Team - Tasman, Team 1 5 0 2 0 30 0 0 17 1 55 2
     Care Homes Team - West Coast, Team 2 9 0 2 0 55 1 20 35 4 126 1
     Pop-up Voting Services, Various Locations - Buller 6 2 6 1 16 0 11 17 5 64 0
     Pop-up Voting Services, Various Locations - Golden Bay 0 3 6 0 11 0 1 11 3 35 0
     Pop-up Voting Services, Various Locations - Greymouth 3 34 23 3 43 0 7 41 2 156 0
     Pop-up Voting Services, Various Locations - Westland 0 2 4 0 3 0 1 11 0 21 0
Westport, Buller REAP, 111 Palmerston Street 126 36 79 24 646 3 316 462 72 1,764 23
Voting Places
Ahaura, Awahono School, 20 Napoleon Street 4 1 5 1 7 0 31 58 3 110 0
Appleby, Appleby School, 19 Moutere Highway 6 7 29 10 89 0 19 143 21 324 3
Barrytown, Barrytown School, 21 Cargill Road 1 2 6 4 18 0 12 28 12 83 0
Blackball, Blackball Paparoa Range School, 3 Chamberlain Street 20 9 4 8 41 1 48 32 7 170 1
Brightwater, Brightwater School, 106 Ellis Street 31 45 66 26 202 2 54 396 39 861 4
Bruce Bay, Bruce Bay Hall, 4670 Haast Highway 0 1 3 0 6 0 6 21 0 37 0
Camerons, Bill Maher Hall, 2 Pandora Avenue 5 2 13 3 22 0 58 62 6 171 1
Carters Beach, Carters Beach Hall, 31 Marine Parade 5 3 6 3 56 1 49 48 9 180 2
Charleston, Charleston Hall, State Highway 6 (corner Darkies Terrace Road) 7 6 5 1 28 0 21 23 3 94 1
Cobden, Cobden School, 53 Fox Street 29 6 19 9 89 0 86 127 12 377 3
Collingwood, Collingwood Memorial Hall, 9 Tasman Street 11 15 23 15 99 1 12 97 24 297 0
Dobson, Dobson Paparoa Range School, Herald Street 12 3 20 9 27 0 46 84 2 203 1
Dovedale, Dovedale School, 1220 Dovedale Road 12 11 9 8 57 1 19 56 14 187 1
Fox Glacier, Fox Glacier Community Centre, 51 Cook Flat Road 1 0 3 0 9 0 14 43 1 71 0
Foxhill, Rutherford Memorial Hall, 658 Wakefield-Kōhatu Highway 4 10 26 4 55 2 18 78 10 207 3
Franz Josef, Franz Josef Medical Centre, Community Room, 97 Cron Street 2 6 10 1 49 0 44 69 14 195 1
Greymouth, Blaketown School, 90 Blake Street 19 2 13 10 46 2 61 72 11 236 1
     Elim Church, 41 Guiness Street 27 9 9 8 70 1 94 100 12 330 3
     Grey Main School, 12 Joyce Crescent 17 5 10 1 78 0 118 124 8 361 0
     Greymouth High School, High Street 14 4 19 7 85 1 99 120 22 371 2
     Karoro School, 75 Main South Road 1 0 7 1 43 0 81 91 1 225 2
Haast, Haast Hall, 9 Pauareka Road 0 1 7 1 8 0 11 50 2 80 0
Hannah's Clearing, Haast School, Haast-Jackson Bay Road 1 0 2 0 7 0 10 27 0 47 2
Hari Hari, South Westland Area School, 75 Wanganui Flat Road 11 2 15 3 21 0 30 70 0 152 2
Hokitika, Church of Christ, 63 Sale Street (corner Stafford Street) 13 6 7 6 34 0 92 61 5 224 2
     Hokitika Westland RSA, 22 Sewell Street 9 20 15 18 96 0 219 143 22 542 5
     Kokatahi-Kowhitirangi School, 35 Upper Kokatahi Road 1 0 3 0 3 0 32 30 1 70 2
     St Mary's Primary School Hall, 87 Sewell Street 7 7 0 5 39 0 82 45 12 197 3
     Westland High School, 140 Hampden Street 8 2 5 3 37 0 91 54 7 207 2
Ikamatua, Ikamatua Fire Station, 210 Ikamatua Highway 5 6 9 6 13 1 51 70 2 163 1
Kaiata, Kaiata Hall, 12 Golf Links Road 17 4 6 1 17 0 30 25 3 103 0
Kaiteriteri, Kaiteriteri Waterfront Conference Room, 1 Kaiteriteri-Sandy Bay Road 2 4 7 13 36 1 2 28 11 104 1
Kaniere, Kaniere School, 16 Camp Street 3 1 4 3 13 0 43 43 3 113 0
Karamea, Karamea Area School, 38 Waverley Street 12 30 9 4 63 2 15 86 15 236 0
Kowhitirangi, Kowhitirangi Hall, Kaniere Kowhitirangi Road 0 2 6 3 2 0 20 34 0 67 0
Kumara, Kumara School, 68 Fifth Street 12 4 11 6 24 0 43 66 5 171 0
Little Wanganui, Little Wanganui Hall, 3288 Karamea Highway 4 13 13 8 24 0 13 41 2 118 0
Lower Moutere, Lower Moutere School Hall, 8 School Road 15 18 35 32 93 1 20 101 31 346 0
Mahana, Mahana School, 15 Mahana School Road 5 1 9 6 103 0 10 73 19 226 2
Māpua, Māpua Hall, 72 Aranui Road 39 25 63 39 387 1 28 365 104 1,051 5
Mārahau, Mārahau Outdoor Education Centre, 231 Sandy Bay-Mārahau Road 2 1 0 9 42 1 3 21 13 92 1
Moana, Lake Brunner School, 21 Ahau Street 3 8 10 4 37 0 40 65 4 171 1
Motueka, Motueka Library, 32 Wallace Street 24 37 41 42 300 2 33 197 75 751 6
     Motueka South School, 450 High Street 17 15 23 27 128 1 27 98 39 375 2
     Parklands School Āniwaniwa Building, 9-19 Pah Street 15 16 29 22 170 1 23 103 26 405 2
Motupipi, Motupipi Hall, 431 Abel Tasman Drive 4 20 11 5 61 0 11 26 16 154 2
Murchison, Murchison Area School, 61 Waller Street 27 18 25 22 105 0 38 214 27 476 3
Nelson, Corner Shop, opposite McDonald's Nelson, 135 Rutherford Street, (corner of Rutherford Street & Selwyn Place) 0 2 0 1 4 0 2 7 2 18 0
     Elma Turner Library, 27 Halifax Street 0 1 1 0 5 0 1 3 0 11 0
Nelson Creek, Nelson Creek Hall, Nelson Creek Road 9 1 9 0 9 2 12 24 0 66 0
Ngahere, Ngahere Fire Station, 2368 State Highway 7 6 0 9 3 15 0 15 48 1 97 0
Ngakawau, Ngakawau Domain Hall, 30 Main Road 20 10 10 7 66 0 43 32 19 207 0
Ngātīmoti, Ngatimoti School, 4 Greenhill Road 9 16 15 49 67 0 6 34 15 211 3
Onekakā, Onekakā Hall, 1202 Takaka-Collingwood Highway (State Highway 60) 3 14 7 6 76 0 1 15 23 145 0
Pākawau, Pākawau Hall, 1299 Collingwood-Puponga Main Road 2 9 5 10 30 2 8 49 4 119 1
Paroa, Paroa School, 494 Main South Road 20 9 27 5 47 2 173 173 10 466 0
Pōhara, Pōhara Hall, 870 Abel Tasman Drive 8 26 8 7 69 1 2 51 22 194 2
Pokororo, Pokororo Public Hall, 2032 Motueka River West Bank Road 1 6 4 9 42 0 3 13 5 83 2
Punakaiki, Waka Puna, formerly Punakaiki Canoes, 8 Punakaiki Road 2 2 1 0 27 1 3 9 7 52 1
Puramāhoi, Puramāhoi Hall, 602 Takaka-Collingwood Highway (State Highway 60) 1 14 3 7 31 1 4 25 4 90 1
Redwood Valley, Redwood Valley Hall, 484 Moutere Highway 6 6 11 10 37 0 8 84 18 180 1
Reefton, St John Station, 8 Smith Street 15 7 12 21 39 0 71 105 0 270 4
Richmond, Club Waimea, 345 Lower Queen Street 4 0 2 3 19 0 2 21 7 58 1
     Garin College, 35 Champion Road 0 1 1 1 13 0 1 12 0 29 0
     Richmond Library, 280 Queen Street 8 0 5 6 26 0 6 38 10 99 0
     Richmond Mall, next to Boulevard Café, Queen Street entrance, 212 Queen Street 3 4 12 9 36 1 2 39 10 116 2
     Richmond School Community Hall, 14 Cambridge Street 2 2 3 2 10 0 2 2 1 24 0
Riwaka, Riwaka School, 20 School Road 9 15 11 2 126 0 11 91 20 285 3
Ross, Ross School, 18 Moorhouse Street 3 2 9 3 20 0 63 60 4 164 2
Runanga, Runanga School, 22 Duncan Street 44 7 10 7 82 0 69 78 10 307 2
Stanley Brook, Stanley Brook Hall, 3474 Motueka Valley Highway 4 2 14 5 15 0 7 27 8 82 0
St Arnaud, Lake Rotoiti School, 19 Main Road 3 2 12 4 39 6 7 51 10 134 1
Stoke, Saxton Pavilion, Nelson Cricket Ground, 142 Saxton Road East 0 0 0 1 4 0 1 11 1 18 0
Tākaka, Central Tākaka School, 44 Central Tākaka Road 11 9 3 10 56 0 4 34 11 138 1
     Golden Bay High School, 12 Waitapu Road 14 38 11 17 74 0 16 38 26 234 0
     Tākaka Anglican Church Hall, 42 Commercial Street 18 46 10 24 73 1 19 36 41 268 4
Tapawera, Tapawera Area School, 48 Main Road 25 11 30 13 93 0 27 134 14 347 2
Tasman, Tasman School, 417 Aporo Road 14 19 24 18 125 1 24 101 49 375 2
Taylorville, Brunnerton Lodge and Backpackers, 745 Taylorville Road 8 3 2 0 16 0 18 15 2 64 0
Umukuri, Brooklyn School, 256 Umukuri Road 11 8 13 15 62 1 10 61 19 200 2
Upper Moutere, Upper Moutere School Hall, Main Road 16 17 36 33 129 1 12 90 24 358 0
Upper Tākaka, Upper Tākaka Community Hall, 3 Aaron Creek Road 1 1 2 4 23 0 6 14 9 60 2
Waimangaroa, Waimangaroa Hall, Banbury Street 11 2 8 1 33 1 42 24 1 123 2
Wakefield, Wakefield School Hall, Edward Street 35 47 98 36 305 0 89 380 56 1,046 10
Westport, Buller REAP, 111 Palmerston Street 9 2 8 7 76 1 64 45 11 223 2
     St Canice's School, 24A Brougham Street 18 12 6 19 94 0 172 63 8 392 3
     Westport District Court, 11 Wakefield Street 9 2 11 7 69 1 61 46 10 216 3
     Westport North School, 65 Cobden Street 27 5 13 4 130 0 126 67 5 377 4
     Westport South School, 165 Derby Street 17 3 8 5 78 0 98 63 7 279 0
Whataroa, Whataroa School, 65 Scally Road 3 1 10 2 12 0 36 40 1 105 1
     Overseas Special Votes Including Defence Force - West Coast-Tasman 20 18 62 13 277 1 43 224 105 763 4
     Special Votes BEFORE Polling Day - West Coast-Tasman 119 117 170 68 686 3 224 725 234 2,346 16
     Special Votes ON Polling Day - West Coast-Tasman 112 199 178 186 605 9 355 735 314 2,693 44
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0
West Coast-Tasman Total 1,799 1,554 2,520 1,370 12,300 88 5,903 13,317 2,743 41,594 311
  Valid Candidate Votes plus Informal Candidate Votes   41905  
Electorate Candidate Valid Votes Party PUGH, Maureen Helena - majority 1017
FARRELLY, Jacqueline Ann New Zealand First Party 1799 4.33%
   
GREY, Susan Jane NZ Outdoors & Freedom Party 1554 3.74%
   
LILLEY, Kelly Helena ACT New Zealand 2520 6.06%
   
MARINKOVICH, Sebastian New Zealand Loyal 1370 3.29%
   
O'CONNOR, Damien Labour Party 12300 29.57%
   
OSMASTON, Richard Francis Money Free Party NZ 88 0.21%
   
PHELPS, Patrick Independent 5903 14.19%
   
PUGH, Maureen Helena National Party 13317 32.02%
   
RICHARDS, Stephen Thomas Green Party 2743 6.59%