Statistics Index



Waikato 56
Candidate Vote Details

DORNAN, Lois Emere
HUSBAND, Stuart Thomas
OWEN, Megan
TOKO, Jamie
VAN DE MOLEN, Timothy John
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Cambridge, Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 9 40 41 124 774 988 11
     Hautapu Rugby Club, 211 Victoria Street 3 34 16 98 697 848 7
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 4 21 15 76 346 462 5
     Chartwell Shopping Centre, Level 2, 201 Hukanui Road 9 36 16 102 401 564 8
Claudelands, Globox Arena Claudelands, adjacent to Waikato Home & Garden Show entrance, 827 Heaphy Terrace 1 6 6 18 106 137 2
Claudelands Park, Settlement Centre Waikato, 46G Boundary Road 0 7 1 21 74 103 0
Flagstaff, Te Ao Mārama School, 33 Hare Puke Drive 0 10 10 35 251 306 7
Hamilton Central, Centre Place, 501 Victoria Street 2 18 32 88 316 456 4
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 1 0 8 12 21 1
     The Verandah, Lake Domain Drive 1 5 6 25 75 112 0
Hillcrest, Hillcrest Baptist Church Hall, (corner Knighton Road & Clyde Street) 6 29 9 115 320 479 4
     University of Waikato, Village Green, Gate 1, Knighton Road 0 8 23 67 94 192 0
Huntly, Huntly Town Centre, former ANZ Bank, 127 Main Street 20 184 35 628 648 1,515 50
Huntly West, Te Wharekura o Rakaumanga, Library, 26 McDiarmid Crescent 0 2 0 5 1 8 0
     Tuuhono Hauora, 2 Bridge Street 2 8 3 47 16 76 2
Matamata, Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 26 361 56 751 3,096 4,290 63
Morrinsville, Morrinsville Rotary Community Centre, 45 Canada Street 29 373 93 720 2,744 3,959 47
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 21 98 37 457 483 1,096 15
Pukemiro, Pukemiro School, 4 John Avenue 0 1 0 11 7 19 0
Putāruru, Putaruru Bridge Club, 3 Overdale Street 0 8 3 12 43 66 0
Rototuna, Limelight Dance Academy, 144 Rototuna Road 1 23 18 78 300 420 6
Taken in Hamilton East, Care Homes, Team 1 0 1 0 7 12 20 0
Taken in Hamilton West, Care Homes, Team 1 0 9 1 5 17 32 2
Tamahere, Tamahere WDC Community Hub, (corner Wiremu Tamihana Drive & Devine Road) 5 37 43 210 897 1,192 10
Te Aroha, Te Aroha Silver Fern Farms Events Centre, Ballance Room, 44 Stanley Avenue 6 138 25 246 614 1,029 26
     Te Aroha St Joseph's Parish Hall, 224 Whittaker Street 8 97 27 219 350 701 20
Te Awamutu, Te Awamutu Scout Hall, 11 Scout Lane 1 2 3 3 16 25 1
Te Kauwhata, St Johns Ambulance Meeting Room, 4 Baird Avenue 0 9 1 18 115 143 1
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 12 37 34 148 545 776 8
Voting Places
Cambridge, Cambridge East School, (corner Bowen Street & Williams Street) 0 4 3 17 50 74 1
     Cambridge High School, 25 Swayne Road 1 6 9 23 96 135 0
     Cambridge Middle School, (corner Clare Street & Grey Street) 3 7 4 9 58 81 1
     Cambridge Primary School, 3 Wilson Street 0 3 6 9 43 61 1
     Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 0 12 7 25 97 141 4
     Leamington Primary School, (corner Lamb Street & Scott Street) 0 0 0 1 8 9 1
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 0 1 2 7 26 36 0
     Chartwell Shopping Centre, Level 2, 201 Hukanui Road 1 1 3 9 22 36 1
Claudelands Park, Settlement Centre Waikato, 46G Boundary Road 0 2 2 2 10 16 0
Elstow, Elstow-Waihou Combined School, 356 Bowler Road 0 13 0 5 91 109 1
Fencourt, Goodwood School, 517 Fencourt Road 0 10 13 21 142 186 2
Flagstaff, Te Ao Mārama School, 33 Hare Puke Drive 1 9 11 19 155 195 3
Gordonton, Gordonton School, 50 Woodlands Road 5 31 18 47 336 437 4
Hamilton Central, Centre Place, 501 Victoria Street 2 1 2 6 15 26 1
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 2 2 10 19 33 0
     The Verandah, Lake Domain Drive 0 0 2 5 6 13 0
Hautapu, Hautapu School, 5 Hana Lane 0 11 4 18 67 100 0
Hillcrest, Hillcrest Normal School, 218 Cambridge Road 0 7 4 11 55 77 0
Hinuera, Hinuera School, (corner State Highway 29 & Hinuera Road) 0 19 2 16 136 173 4
Horotiu, Horotiu School, 89 Horotiu Bridge Road 3 16 8 51 157 235 3
Horsham Downs, Horsham Downs School, 4 Martin Lane 6 22 21 40 164 253 2
Huntly, Huntly Primary School, 25 Onslow Street 1 20 4 58 53 136 1
     Huntly Town Centre, former ANZ Bank, 127 Main Street 5 66 14 201 179 465 7
     Huntly West Primary School, Paki Street 2 9 3 25 35 74 2
     Kimihia School, 3 Tamihana Avenue 5 38 9 67 110 229 2
     Ruawaro Combined School, 76 Bain Road 1 6 4 4 81 96 0
Huntly West, Te Wharekura o Rakaumanga, Library, 26 McDiarmid Crescent 1 0 3 8 1 13 0
Karapiro, Karapiro School, 705 Tīrau Road (State Highway 1) 1 13 12 10 63 99 0
Kiwitahi, Kiwitahi School, 2 Chepmell Road 4 8 1 9 122 144 1
Manawaru, Manawaru School, 442 Manawaru Road 2 15 5 16 136 174 1
Matamata, Matamata Headon Events Centre, 47 Western Street 4 29 12 61 171 277 3
     Matamata Primary School, 115A Broadway 9 62 16 88 428 603 10
     Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 11 76 30 137 520 774 15
Matangi, Matangi School, Room 4, 599 Matangi Road 2 47 57 148 492 746 6
Morrinsville, David Street School, 45 David Street 11 63 29 111 290 504 7
     Kai a Te Mata Marae, 7 Kerone Road 2 2 0 5 10 19 3
     Morrinsville Intermediate School Hall, 24 Elizabeth Avenue, entrance off Coronation Road 4 32 16 65 285 402 9
     Morrinsville Rotary Community Centre, 45 Canada Street 13 105 29 138 488 773 12
     Tatuanui School, 4513 Whakahongi Road 2 12 7 23 132 176 2
Motumaoho, Motumaoho School, Tui Room, 2101 Hamilton Road 0 6 10 24 125 165 1
Newstead, Newstead School, 429 Morrinsville Road 3 23 25 57 214 322 5
Ngāruawāhia, Ngāruawāhia Primary School, Galileo Street 0 24 16 63 100 203 6
     Ngāruawāhia War Memorial Hall, 5 Galileo Street 10 47 14 127 153 351 7
     Tūrangawaewae Marae, 29 River Road 5 11 5 22 36 79 2
     Waipa School, Kia Toa Street 4 21 7 64 38 134 4
Ohinewai, Ohinewai School, Room 6, 39 Ohinewai South Road 2 12 3 10 51 78 0
Okauia, Okauia Hall, 375 Okauia Springs Road 3 13 2 9 100 127 1
Okoroire, Kuranui School, 66 Waiomou Road 1 9 3 10 103 126 1
Orini, Orini Hall, 1331 Orini Road 0 18 6 18 145 187 2
Puketaha, Puketaha School, 395 Puketaha Road 2 15 11 50 198 276 9
Putāruru, Putaruru Bridge Club, 3 Overdale Street 0 2 1 10 13 26 0
Rangiriri, Rangiriri School, 39 Rangiriri Road 0 2 0 2 8 12 0
Rototuna North, Te Totara Primary School, 31 Hector Drive 0 9 1 50 143 203 7
Silverdale, Hillcrest High School, 141 Masters Avenue 1 4 5 11 25 46 1
Springdale, Springdale School, 985 Number 1 Road 0 8 0 6 101 115 0
Tahuna, Tahuna School, Resolution Room, 43 Tahuna-Ohinewai Road 5 16 13 23 160 217 5
Tamahere, Tamahere WDC Community Hub, (corner Wiremu Tamihana Drive & Devine Road) 3 39 30 121 488 681 1
Tauhei, Tauhei Combined School, Library Room, 860 Tauhei Road 2 9 3 22 119 155 2
Taupiri, Taupiri School, 8 Greenlane Road 1 35 10 65 200 311 1
Tauwhare, Tauwhare School, 26 Scotmans Valley Road 3 22 15 76 235 351 1
Te Aroha, Te Aroha Silver Fern Farms Events Centre, Ballance Room, 44 Stanley Avenue 5 64 23 105 233 430 5
     Te Aroha St Joseph's Parish Hall, 224 Whittaker Street 7 77 18 119 189 410 10
Te Awamutu, Te Awamutu Scout Hall, 11 Scout Lane 0 0 0 2 4 6 0
Te Kauwhata, Te Kauwhata College, 50/64 Waerenga Road 1 6 3 15 41 66 2
Te Miro, Te Miro School, Rimu Room, 443 Te Miro Road 0 14 12 45 109 180 1
Te Poi, Te Poi School, 3 Stopford Road 2 13 8 6 95 124 0
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 0 7 6 22 52 87 1
Tīrau, Tīrau War Memorial Hall, 27 Main Road 0 6 4 13 96 119 0
Waerenga, Waerenga School, 1066 Taniwha Road 1 22 1 11 114 149 1
Waharoa, Te Kura O Waharoa, 32 Ward Street 1 7 1 30 39 78 4
Waihou, Waihou Community Hall, 2 Second Avenue 4 31 6 40 111 192 4
Walton, Walton School, Marlow Room, 305 Walton Road 0 17 6 14 141 178 3
Wardville, Wairere School, 413 Wardville Road 1 7 2 11 74 95 0
Whitikahu, Whitikahu School, 763 Whitikahu Road 3 20 8 28 163 222 2
     Overseas Special Votes Including Defence Force - Waikato 7 42 46 162 436 693 6
     Special Votes BEFORE Polling Day - Waikato 35 239 129 861 2,106 3,370 92
     Special Votes ON Polling Day - Waikato 40 287 167 700 1,965 3,159 96
     Voting places where less than 6 votes were taken 0 0 0 6 3 9 1
Waikato Total 420 3,587 1,548 8,897 27,445 41,897 694
  Valid Candidate Votes plus Informal Candidate Votes   42591  
Electorate Candidate Valid Votes Party VAN DE MOLEN, Timothy John - majority 18548
DORNAN, Lois Emere Vision New Zealand 420 1.00%
   
HUSBAND, Stuart Thomas New Zealand First Party 3587 8.56%
   
OWEN, Megan The Opportunities Party (TOP) 1548 3.69%
   
TOKO, Jamie Labour Party 8897 21.24%
   
VAN DE MOLEN, Timothy John National Party 27445 65.51%