Statistics Index



Taranaki-King Country 50
Candidate Vote Details

BURR, William Bruce
KURIGER, Barbara Joan
RAISON, Daryl Morice William
ROBERTS, Angela
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bell Block, Pacific International Hotel Management School, La Vista Restaurant, 4 Henwood Road 10 80 3 16 109 2
Cambridge, Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 7 107 1 25 140 1
     Hautapu Rugby Club, 211 Victoria Street 4 61 0 5 70 1
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 3 55 4 25 87 2
     Chartwell Shopping Centre, Level 2, 201 Hukanui Road 5 68 1 30 104 1
Claudelands, Globox Arena Claudelands, adjacent to Waikato Home & Garden Show entrance, 827 Heaphy Terrace 3 61 0 11 75 2
Claudelands Park, Settlement Centre Waikato, 46G Boundary Road 3 23 1 11 38 1
Dinsdale, St Georges and St Davids Church, 158-160 Rifle Range Road 4 176 8 35 223 5
Frankton, Go Eco Waikato Environmental Centre, 188 Commerce Street (corner Commerce Street & Kent Street) 7 86 0 25 118 2
Glenview, Glenview Community Centre, 12 Tomin Road 8 86 8 39 141 1
Hamilton Central, Centre Place, 501 Victoria Street 16 227 9 87 339 7
Hamilton East, St John's Methodist Church Centre, 20 Wellington Street 0 31 1 7 39 2
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 1 6 0 3 10 0
     The Verandah, Lake Domain Drive 6 106 0 33 145 7
Hillcrest, Hillcrest Baptist Church Hall, (corner Knighton Road & Clyde Street) 1 20 0 8 29 1
     University of Waikato, Village Green, Gate 1, Knighton Road 4 34 0 45 83 0
Inglewood, Inglewood Club, Moa Street 41 743 24 292 1,100 29
     Inglewood Primary School, 33 Kelly Street 18 106 4 43 171 6
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 36 320 10 169 535 18
Melville, Melville Methodist Church Hall, 4 Bader Street 0 35 1 11 47 0
Nawton, Western Community Centre, 46 Hyde Avenue 7 58 1 21 87 2
New Plymouth, Hospital & Hospice Team, 54 Gill Street 0 5 0 5 10 0
New Plymouth Central, CBD Shop, next to ASB, 6 Devon Street West 5 60 3 26 94 1
     New Plymouth District Council, Ngāmotu Room, 84 Liardet Street 3 40 3 20 66 1
     St Joseph’s Church Hall, 151 Devon Street West 1 10 1 7 19 1
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 6 149 0 36 191 3
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 15 202 16 126 359 9
Ōtorohanga, Ōtorohanga Library, 27 Turongo Street 134 785 18 299 1,236 32
Pirongia, Pirongia School, 100 Beechey Street 21 193 2 51 267 1
Raglan, Raglan Town Hall, 41 Bow Street 61 541 29 728 1,359 52
Rototuna, Limelight Dance Academy, 144 Rototuna Road 2 12 3 8 25 0
Stratford, Stratford War Memorial Hall, 55 Miranda Street 34 300 9 53 396 7
Taken in Hamilton West, Care Homes, Team 1 0 9 0 9 18 0
Taken in Taranaki-King Country, Pop-up Voting Services, Various Locations - Ohura Valley Region 10 37 0 20 67 4
     Pop-up Voting Services, Various Locations - Ongarue Region 7 28 0 5 40 0
     Pop-up Voting Services, Various Locations - Taharoa Region 2 53 2 17 74 1
     Pop-up Voting Services, Various Locations - Te Akau Region 4 46 0 3 53 0
     Pop-up Voting Services, Various Locations - Tongaporutu Region 5 38 4 11 58 1
     Pop-up Voting Services, Various Locations - Whangamomōna Region 4 60 0 11 75 1
     Prisons Team, Team 1 2 2 0 3 7 1
Taumarunui, Ruapehu Community Arts Centre, 40 Hakiaha Street 10 90 0 12 112 2
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 204 1,716 49 793 2,762 87
     Te Awamutu Scout Hall, 11 Scout Lane 219 2,199 49 755 3,222 83
Te Kūiti, Les Munro Centre, 8 King Street East 126 641 22 278 1,067 22
     Te Kuiti Primary School, 1 Rora Street 11 35 1 18 65 0
Templeview, Kai Hall, 485 Tuhikaramea Road 1 8 0 1 10 0
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 29 555 11 136 731 9
Waitara, North Taranaki Sports & Recreation Inc, Clifton Park, 17 Princess Street 3 53 0 20 76 1
     Waitara Library and Service Centre, 15A Queen Street 25 238 6 95 364 6
     Waitara War Memorial Hall, Memorial Place 1 75 2 29 107 1
Whatawhata, Whatawhata School, 9 Kura Street 13 250 3 71 337 12
Voting Places
Aria, Aria School, (corner Kiekie Street & Rimu Street) 15 57 0 10 82 1
Arohena, Arohena School, 40 Pukewhau Road 5 64 1 4 74 1
Bell Block, Pacific International Hotel Management School, La Vista Restaurant, 4 Henwood Road 2 14 1 3 20 1
Benneydale, Benneydale Community Library, Maniaiti Road 16 34 2 20 72 3
Cambridge, Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 3 11 1 3 18 0
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 1 3 0 2 6 0
     Chartwell Shopping Centre, Level 2, 201 Hukanui Road 0 5 0 2 7 0
Claudelands Park, Settlement Centre Waikato, 46G Boundary Road 2 3 0 5 10 0
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 0 15 0 11 26 1
Egmont Village, Egmont Village School Hall, 1052 Junction Road 4 80 3 6 93 0
Frankton, Frankton School Hall, 206 Massey Street 4 21 2 20 47 3
     Go Eco Waikato Environmental Centre, 188 Commerce Street (corner Commerce Street & Kent Street) 3 5 2 0 10 0
Glen Massey, Glen Massey School, 897 Waingaro Road 12 96 3 55 166 8
Glenview, Glenview Community Centre, 12 Tomin Road 5 21 3 6 35 3
Hamilton Central, Centre Place, 501 Victoria Street 6 16 0 14 36 0
Hamilton East, St John's Methodist Church Centre, 20 Wellington Street 0 4 1 7 12 1
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 3 14 0 3 20 0
     The Verandah, Lake Domain Drive 2 8 1 5 16 0
Honikiwi, Honikiwi Memorial Hall, (corner Honikiwi Road & Turoto Road) 10 29 2 5 46 2
Horotiu, Horotiu School, 89 Horotiu Bridge Road 20 96 5 47 168 5
Inglewood, Inglewood Club, Moa Street 28 240 15 94 377 4
     Inglewood High School, 129 Rata Street 30 211 8 95 344 8
     Inglewood Primary School, 33 Kelly Street 33 231 15 143 422 6
Kaimata, Kaimata School, 715 Tarata Road 8 130 5 16 159 0
Kaipaki, Kaipaki School Library, 687 Kaipaki Road 14 170 12 30 226 3
Kawhia, Kawhia Community Hall, 141 Jervois Street 11 54 7 77 149 5
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 43 258 10 132 443 7
Korakonui, Korakonui School, 734 Wharepuhunga Road 14 103 1 22 140 3
Koromatua, Koromatua School, 355 Koromatua Road 12 127 2 40 181 10
Maihiihi, Maihiihi School, 775 Maihiihi Road 12 89 0 7 108 2
Mapiu, Mapiu Hall, 2763 State Highway 4 9 41 0 4 54 2
Melville, Melville Community Hall, 84 Ohaupo Road 0 12 0 10 22 0
     Melville Methodist Church Hall, 4 Bader Street 1 2 1 2 6 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 16 140 3 51 210 3
Mimi, Mimi School, 23 Pukearuhe Road 16 112 3 24 155 5
Mōkau, Mōkau Primary School, 7 Rangi Street 23 113 5 27 168 2
Nawton, Western Community Centre, 46 Hyde Avenue 0 7 0 2 9 1
New Plymouth Central, CBD Shop, next to ASB, 6 Devon Street West 2 5 0 10 17 0
     St Joseph’s Church Hall, 151 Devon Street West 0 3 0 3 6 0
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 30 249 9 77 365 8
Ngāruawāhia, Ngāruawāhia Primary School, Galileo Street 3 38 1 14 56 1
     Ngāruawāhia War Memorial Hall, 5 Galileo Street 9 55 0 31 95 2
     Waipa School, Kia Toa Street 1 4 0 8 13 0
Ngutunui, Ngutunui School, 400 Ngutunui Road 14 56 3 16 89 5
Norfolk, Norfolk School, 4 Norfolk Road 14 134 5 24 177 2
Ōhaupō, Ohaupō Community Sport & Recreation Centre, 17 Forkert Road 56 305 14 101 476 10
Ōpārau, Oparau Roadhouse, 4370 State Highway 31 9 43 3 20 75 1
Ōtewā, Otewa School, 916 Otewa Road 10 53 2 10 75 2
Ōtorohanga, Kio Kio School, 1701 State Highway 3 28 107 0 15 150 1
     Ōtorohanga College, Bledisloe Avenue 15 121 8 38 182 8
     Ōtorohanga Library, 27 Turongo Street 64 231 13 86 394 8
     Ōtorohanga South School, 2 Rangipare Street 14 97 3 33 147 4
Paterangi, Paterangi School, 1326 Paterangi Road 8 100 2 23 133 4
Piopio, Piopio Primary School, 14 Aria Road 57 223 7 43 330 5
Pirongia, Pirongia School, 100 Beechey Street 67 389 20 142 618 14
Pokuru, Pokuru School, 873/2 Pokuru Road 11 108 3 15 137 5
Puahue, Puahue School, 573 Puahue Road 16 84 0 10 110 1
Pukeatua, Pukeatua School, 2110 Arapuni Road 6 92 4 12 114 2
Raglan, Raglan Town Hall, 41 Bow Street 45 209 21 332 607 37
Rangitoto, Rangitoto Primary School, 949 Rangitoto Road 5 36 0 2 43 0
Ratapiko, Ratapiko Hall, 4 Ratapiko Road 7 58 3 17 85 1
Rotokauri, Rotokauri School, 462 Rotokauri Road 15 180 6 41 242 12
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 26 161 8 61 256 3
Stratford, Pembroke School, Monmouth Road 3 25 3 11 42 2
     Stratford War Memorial Hall, 55 Miranda Street 5 37 1 8 51 3
Taringamotu, Ngakonui Valley School, 826 Taringamotu Road 1 18 0 0 19 1
Taumarunui, Ruapehu Community Arts Centre, 40 Hakiaha Street 6 29 3 7 45 0
     Taumarunui Primary School Hall, 2 Maata Street 4 17 2 2 25 2
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 46 187 14 105 352 11
     Pekapekarau School, 742 Te Rahu Road 26 156 7 78 267 4
     Te Awamutu College Hall, 938 Alexandra Street 71 285 18 151 525 10
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 11 83 5 67 166 4
     Te Awamutu Primary School, 401 Teasdale Street 36 292 6 151 485 12
     Te Awamutu Scout Hall, 11 Scout Lane 74 425 21 167 687 11
Te Kawa Crossroads, Te Kawa Crossroads Hall, (corner State Highway 3 & Te Kawa Road) 27 151 10 44 232 3
Te Kowhai, Te Kowhai School, 605 Horotiu Road 41 467 9 121 638 7
Te Kūiti, Centennial Park School, 50 Te Kūiti Road 8 30 1 24 63 2
     Les Munro Centre, 8 King Street East 61 177 6 89 333 9
     Te Kūiti High School Pavilion, 19 Hospital Road 22 70 4 43 139 8
     Te Kuiti Primary School, 1 Rora Street 42 117 4 51 214 3
Te Mata, Te Mata School, 778 Te Mata Road 11 97 7 31 146 4
Templeview, Kai Hall, 485 Tuhikaramea Road 2 9 0 13 24 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 37 227 11 94 369 5
Te Rahu, Te Rahu Public Hall, (corner State Highway 3 & Te Rahu Road) 11 129 4 20 164 2
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 1 35 0 17 53 0
Te Uku, Te Uku School Hall, 3436 State Highway 23 9 91 4 46 150 8
Tikorangi, Tikorangi School, 356 Ngatimaru Road 7 158 6 28 199 0
Toko, Toko Community Hall, (corner East Road & Station Road) 7 148 9 26 190 2
Urenui, Urenui School, Room 5, 1 Takiroa Street 37 239 12 66 354 8
Waitara, North Taranaki Sports & Recreation Inc, Clifton Park, 17 Princess Street 4 55 6 34 99 2
     Waitara War Memorial Hall, Memorial Place 6 46 3 10 65 2
Waitetuna, Waitetuna School, 129 Waitetuna Valley Road 8 77 9 53 147 6
Waitomo Caves, Waitomo Caves School, half way up Hotel Access Road 20 59 1 33 113 5
Waitoriki, Waitoriki School, 364 Lincoln Road 2 59 2 16 79 2
Wharepapa, Wharepapa South School, 14 Wharepapa South Road 14 43 3 16 76 1
Whatawhata, Whatawhata School, 9 Kura Street 59 436 20 163 678 12
     Overseas Special Votes Including Defence Force - Taranaki-King Country 36 374 15 235 660 8
     Special Votes BEFORE Polling Day - Taranaki-King Country 216 1,572 66 794 2,648 99
     Special Votes ON Polling Day - Taranaki-King Country 360 1,644 98 816 2,918 117
     Voting places where less than 6 votes were taken 0 0 0 0 0 0
Taranaki-King Country Total 3,388 24,760 948 10,405 39,501 1,029
  Valid Candidate Votes plus Informal Candidate Votes   40530  
Electorate Candidate Valid Votes Party KURIGER, Barbara Joan - majority 14355
BURR, William Bruce Independent 3388 8.58%
   
KURIGER, Barbara Joan National Party 24760 62.68%
   
RAISON, Daryl Morice William Vision New Zealand 948 2.40%
   
ROBERTS, Angela Labour Party 10405 26.34%