Statistics Index



Rangitīkei 41
Candidate Vote Details

BUTT, Zulfiqar
HOGGARD, Andrew John
LONG, Bernard John
REDMAYNE, Susan (Suze) Emma Dossor
VERMEULEN, Wilhelmina Jannetje
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Ashhurst, River Church, 131 Cambridge Avenue 280 146 93 384 104 1,007 11
Bulls, Clifton School, 3 Clifton Street 30 18 15 70 14 147 1
     Te Matapihi Community Centre, 4 Criterion Street 143 80 26 326 57 632 5
Feilding, Feilding Civic Centre, 84 Aorangi Street 1,379 911 380 3,293 375 6,338 95
     Manchester Street School, 160 Manchester Street 56 31 19 104 8 218 1
Foxton, Te Awahou Nieuwe Stroom, 92 Main Street 25 8 6 39 6 84 0
Hunterville, Hunterville Consolidated School, 33 Bruce Street 24 22 5 75 4 130 2
Levin, Horowhenua District Council, 126 Oxford Street 9 5 6 19 1 40 1
     Te Takeretanga o Kura-hau-pō - Levin Public Library, 10 Bath Street 35 10 5 24 7 81 0
Linton, Linton Camp School, Puttick Road 24 17 5 27 9 82 0
Marton, Marton RSA & Citizens Memorial Hall, 397 Wellington Road 104 31 19 189 27 370 2
     St Andrew's Presbyterian Church Hall, 226 Broadway 425 151 70 790 154 1,590 20
Ohakune, Ohakune Council Chambers, 37 Ayr Street 121 75 57 317 38 608 3
     Te Pae Tata Community Hub, 43A Ruapehu Road 10 0 5 9 2 26 0
Palmerston North Central, Palmerston North Bridge Club, 3 Cook Street (corner Cook Street & Cuba Street) 61 48 13 179 18 319 2
     Te Manawa Museum, 326 Main Street 122 51 45 238 18 474 4
     The Plaza Shopping Mall, Centre Court, 84 The Square 186 94 82 351 51 764 8
     The Salvation Army Hall, 431 Church Street 28 14 5 94 15 156 0
Raetihi, Raetihi Primary School, 24 Grey Street 37 6 5 30 13 91 2
Shannon, Shannon Memorial Hall, 8 Grey Street 60 26 19 47 20 172 1
Summerhill, Summerhill Shopping Centre, Hilltop, 194 Ruapehu Drive 431 227 148 932 81 1,819 12
Taihape, St David's Church, 19 Huia Street 187 94 66 392 80 819 8
Taken in Rangitīkei, Care Homes, Team 1 32 9 1 41 5 88 9
Taken in Whanganui, Pop-up Voting Services - Te Awa Tupua, Various Locations 2 1 1 1 1 6 0
Taumarunui, Ruapehu Community Arts Centre, 40 Hakiaha Street 322 79 59 468 114 1,042 18
Turitea, MUSA Student Centre Lounge, Massey University Concourse, University Avenue 74 15 44 82 5 220 3
Waiouru, Waiouru Primary School, Ruapehu Road 24 8 6 22 6 66 1
West End, The Warehouse Palmerston North, 171 Church Street 139 85 48 249 24 545 8
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 31 27 9 93 7 167 3
Whanganui, St Mary's Church Hall, (corner Guyton Street & Wicksteed Street) 9 10 9 44 3 75 1
Voting Places
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 59 46 13 115 10 243 1
Āpiti, Āpiti School, 11 Bryce Street 10 35 3 61 5 114 1
Ashhurst, River Church, 131 Cambridge Avenue 96 53 42 142 55 388 3
     Village Valley Community Centre, (corner Winchester Street & Guildford Street) 95 59 29 158 47 388 2
Awahou North, Awahou School, 518 Pohangina Valley East Road 12 24 4 46 5 91 0
Awahuri, Awahuri Hall, 1641 State Highway 3 35 47 10 129 19 240 4
Bulls, Clifton School, 3 Clifton Street 54 50 13 123 30 270 6
     Te Matapihi Community Centre, 4 Criterion Street 79 53 16 139 25 312 2
Bunnythorpe, Bunnythorpe Community Centre, Raymond Street 84 45 21 160 20 330 1
Cheltenham, Te Kura o Kauwhata, 2977 Cheltenham-Hunterville Road 11 31 3 49 4 98 2
Colyton, Colyton School, 421 Colyton Road 31 88 31 181 30 361 4
Feilding, Feilding Civic Centre, 84 Aorangi Street 246 167 97 489 85 1,084 20
     Feilding Intermediate School, 95 East Street 89 64 32 148 37 370 7
     Lytton Street School, (corner Lytton Street & Monmouth Street) 170 104 66 214 48 602 5
     Manchester Street School, 160 Manchester Street 113 113 35 326 42 629 5
     North Street School, 52 North Street 137 94 41 178 41 491 6
Fordell, Fordell Community Hall, Station Road 2 4 0 13 11 30 3
Foxton, Foxton Primary School Hall, 5 Park Street 8 3 2 11 6 30 0
Glen Oroua, Glen Oroua School, 200 Sansons Road 31 58 10 149 13 261 1
Halcombe, Halcombe School and Community Hall, (corner Willoughby Street & Monteith Street) 43 77 23 157 16 316 0
     Stanway Public Hall, 1901 Makino Road 4 27 1 59 7 98 0
Himatangi Beach, Himatangi Beach Community Church Hall, (corner Koputara Road & Kauwhata Street) 58 33 25 80 52 248 5
Hiwinui, Hiwinui School, 198 Watershed Road 32 39 16 115 8 210 4
Hokowhitu, Hokowhitu School Hall, 227 Albert Street 4 2 2 4 1 13 0
Hunterville, Hunterville Consolidated School, 33 Bruce Street 29 55 7 145 23 259 2
Ihakara, Ihakara Hall, (corner Tavistock Road & State Highway 57) 4 4 2 2 0 12 0
Kairanga, Kairanga Community Centre, 1103 Kairanga Bunnythorpe Road 27 69 9 149 20 274 3
Kaitieke, Kaitieke School, Activities Room, 1415 Kaitieke Road 2 8 0 33 5 48 0
Kakahi, Kakahi Town Hall, 397 Waitea Branch Road 10 9 7 10 3 39 2
Kelvin Grove, Cornerstone Christian Education School Hall, 119 Mihaere Drive 5 15 6 45 4 75 0
Kimbolton, Kimbolton School, 4 Henderson Street 23 46 9 77 18 173 4
Kiwitea, Kiwitea Hall, (corner Kimbolton Road & Perry Line) 10 34 9 74 11 138 2
Levin, Horowhenua District Council, 126 Oxford Street 5 3 3 4 1 16 0
Linton, Linton Camp School, Puttick Road 24 32 20 54 16 146 1
Longburn, Longburn Community Hall, Ngaire Street 46 41 17 95 16 215 1
Mangaweka, Mangaweka School, 4 Raumaewa Road 16 21 7 61 9 114 1
Marton, James Cook School, 53 Mill Street 74 28 15 91 25 233 5
     Marton Junction School, 44 Alexandra Street 30 17 20 51 18 136 1
     Marton RSA & Citizens Memorial Hall, 397 Wellington Road 70 28 15 112 23 248 7
     South Makirikiri School, 945 Makirikiri Road 7 23 1 64 5 100 0
     St Andrew's Presbyterian Church Hall, 226 Broadway 108 58 24 207 50 447 13
Mataroa, Mataroa School, 5696 Rongoiti Road 5 18 2 38 0 63 0
Moawhango, Moawhango School, 5337 Moawhango Valley Road 2 5 1 18 4 30 1
National Park, National Park School Hall, 31 Carroll Street 24 16 19 56 15 130 4
Newbury, Newbury School, 906 Rangitikei Line 40 39 10 137 23 249 2
Ohakune, Ohakune Council Chambers, 37 Ayr Street 39 27 30 97 20 213 4
     Te Pae Tata Community Hub, 43A Ruapehu Road 11 7 3 19 3 43 0
Ōhingaiti, Ōhingaiti Hall, (corner State Highway 1 & Onslow Street) 9 12 4 38 5 68 0
Opiki, Opiki Public Hall, 926 Opiki Road (State Highway 56) 23 39 9 65 9 145 4
Oroua Downs, Oroua Downs School, 1041 State Highway 1 10 25 0 48 14 97 2
Ōwhango, Ōwhango School, Resource Room, 9 Ohorere Street 13 17 9 106 17 162 0
Palmerston North Central, Palmerston North Bridge Club, 3 Cook Street (corner Cook Street & Cuba Street) 8 5 4 26 0 43 1
     Te Manawa Museum, 326 Main Street 20 13 12 42 5 92 1
     The Salvation Army Hall, 431 Church Street 10 11 4 20 6 51 1
Pohangina, Pohangina Public Hall, 1273 Pohangina Road 50 26 17 61 12 166 4
Raetihi, Raetihi Primary School, 24 Grey Street 46 24 16 83 30 199 3
Rangiwahia, Rangiwahia Hall, 2527 Rangiwahia Road 6 14 3 41 4 68 0
Rongotea, Te Kawau Memorial Centre, Wye Street 84 90 28 220 30 452 5
Sanson, Sanson Community Hall, 26 Fagan Street 73 45 12 128 31 289 2
Shannon, Shannon Memorial Hall, 8 Grey Street 124 31 36 115 44 350 5
Summerhill, Summerhill Shopping Centre, Hilltop, 194 Ruapehu Drive 167 70 51 271 22 581 6
Taihape, Majestic Theatre, 5C Tui Street 26 19 11 54 20 130 5
     St David's Church, 19 Huia Street 40 21 8 75 17 161 3
Tangimoana, Tangimoana School, 19 Punga Street 32 18 11 55 14 130 4
Taonui, Taonui School, 170 Waughs Road 14 27 3 60 8 112 2
Taoroa, Taoroa School, 43 Pukeokahu Road 1 7 2 20 4 34 0
Taringamotu, Ngakonui Valley School, 826 Taringamotu Road 3 9 1 38 5 56 0
Taumarunui, Manunui School, 140 Totara Street 61 19 14 92 36 222 5
     Ruapehu Community Arts Centre, 40 Hakiaha Street 63 24 19 107 27 240 6
     Tarrangower School, 25 Manson Street 53 12 8 71 11 155 1
     Taumarunui Primary School Hall, 2 Maata Street 53 16 15 77 24 185 1
     Te Kura Kaupapa Māori o Taumarunui, 35 Makere Street 24 3 1 12 7 47 1
Tokomaru, Tokomaru Hall, 761 Makerua Road (State Highway 57) 92 35 21 121 20 289 4
Turakina, Turakina School, State Highway 3 31 21 6 120 10 188 1
Turitea, Turitea School, 208 Old West Road 33 43 15 62 5 158 0
Tutaenui, Tutaenui Public Hall, (corner Griffins Road & Jeffersons Line) 10 19 3 73 6 111 3
Waiouru, Waiouru Primary School, Ruapehu Road 20 19 11 34 15 99 1
Waituna West, Waituna West School, 50 Waituna Tapuae Road 8 24 6 50 5 93 0
West End, Palmerston North Girls' High School, Huia Centre, 3 Huia Street 24 18 5 37 6 90 1
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 45 53 14 179 13 304 1
Whangaehu, Whangaehu Community Hall, 19 Whangaehu Village Road 2 14 3 36 4 59 0
Whanganui, St Mary's Church Hall, (corner Guyton Street & Wicksteed Street) 1 1 1 14 3 20 0
     Overseas Special Votes Including Defence Force - Rangitīkei 117 83 93 276 31 600 1
     Special Votes BEFORE Polling Day - Rangitīkei 589 347 301 1,022 187 2,446 48
     Special Votes ON Polling Day - Rangitīkei 644 421 333 1,181 264 2,843 72
     Voting places where less than 6 votes were taken 7 1 1 1 0 10 0
Rangitīkei Total 9,160 5,914 3,153 18,945 3,167 40,339 550
  Valid Candidate Votes plus Informal Candidate Votes   40889  
Electorate Candidate Valid Votes Party REDMAYNE, Susan (Suze) Emma Dossor - majority 9785
BUTT, Zulfiqar Labour Party 9160 22.71%
   
HOGGARD, Andrew John ACT New Zealand 5914 14.66%
   
LONG, Bernard John Green Party 3153 7.82%
   
REDMAYNE, Susan (Suze) Emma Dossor National Party 18945 46.96%
   
VERMEULEN, Wilhelmina Jannetje New Zealand First Party 3167 7.85%