Statistics Index



Rangitata 40
Candidate Vote Details

BALLANTYNE, Robert Andrew
CLARKSON, Michael David
GILCHRIST, Barbara
LUXTON, Jo-Anne Marie
MEAGER, James Rawiri
SHEARER, Wayne
THOMAS, Karl Raymond
Van AMERSFOORT, Adolf Pieter
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 0 0 0 3 3 0 0 0 6 0
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 123 4 83 773 1,828 31 20 10 2,872 25
     EA Networks Centre, 20 River Terrace 33 2 35 208 608 12 5 3 906 8
     Tinwald War Memorial Hall, 10 Graham Street (corner McMurdo Street) 71 6 34 378 1,135 8 7 9 1,648 9
     Walnut Ave Pavillion, 66 Walnut Avenue 156 5 74 778 2,118 31 11 11 3,184 25
Christchurch Central City, Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 0 0 3 8 6 0 1 0 18 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 1 0 4 13 14 0 1 0 33 0
Fairton, Hakatere Marae, 439 Rakaia Highway (State Highway 1) 0 0 0 8 0 0 0 0 8 0
Geraldine, The Academy of Performance & Arts, 79 Talbot Street 9 1 2 20 29 2 2 0 65 0
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 2 0 0 2 23 0 1 0 28 0
Methven, Mt Hutt Memorial Hall, Function Room, 160 Main Street 23 5 24 143 561 9 2 1 768 1
Riccarton, Westfield Riccarton, Level 2, 129 Riccarton Road 0 0 4 16 36 0 0 0 56 1
Taken in Christchurch Central, Hospital and Care Homes, Team 1 0 0 1 0 6 0 0 0 7 0
Taken in Rangitata, Hospital & Care Homes - Ashburton, Team 1 6 0 5 79 82 3 1 1 177 7
     Hospital & Care Homes - Timaru, Team 1 15 2 17 192 193 1 2 1 423 8
Temuka, St John Ambulance Rooms, 47 King Street 97 13 58 632 745 19 7 1 1,572 20
Timaru, Aorangi Park, Netball South Canterbury Lounge, 70 Morgans Road 52 3 42 412 763 14 9 3 1,298 12
     Ara Institute of Canterbury, Starz Restaurant, 32 Arthur Street 22 4 33 109 163 7 1 1 340 8
     Muslim Community Centre, 9 Napier Street 0 0 4 3 1 0 0 0 8 0
     Te Aitarakihi Multi-Cultural Centre, 50 Bridge Road 0 0 2 9 8 1 0 0 20 0
     The Warehouse Timaru, 11 Victoria Street 152 16 167 1,097 1,192 39 27 3 2,693 25
     Timaru Indoor Bowls Stadium, opposite Northtown Mall, 20 Ranui Avenue 101 0 59 694 854 23 6 2 1,739 15
     Timaru Library, 56 Sophia Street 141 4 160 991 1,506 33 16 0 2,851 29
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 0 0 0 1 14 0 0 0 15 1
Washdyke, 209 Hilton Meeting Room, by Robert Harris Cafe, 209 Hilton Highway 23 0 20 163 477 9 8 0 700 1
Voting Places
Alford Forest, Alford Forest Hall, 4941 Arundel Rakaia Gorge Road, near corner of Alford Forest Settlement Road 3 0 1 7 89 0 2 0 102 0
Arowhenua, Arowhenua Māori School, 33 Huirapa Street 2 0 0 7 3 1 0 0 13 0
Ashburton, Allenton School, 110 Harrison Street 32 1 20 143 347 12 9 4 568 3
     Ashburton Intermediate School, 144 Cass Street 7 2 9 66 156 5 2 1 248 3
     Ashburton Netherby School, 51 Brucefield Avenue 10 0 4 66 85 3 0 2 170 2
     Ashburton Trust Event Centre, 211A Wills Street 25 3 19 149 287 11 7 2 503 5
     EA Networks Centre, 20 River Terrace 8 0 13 54 176 8 0 1 260 2
     Hampstead School, 55 Wellington Street 32 3 10 157 229 4 4 4 443 5
     Tinwald War Memorial Hall, 10 Graham Street (corner McMurdo Street) 48 1 17 160 414 15 7 5 667 3
     Walnut Ave Pavillion, 66 Walnut Avenue 36 4 19 176 426 13 9 0 683 6
Carew, Carew Hall, 833 Trevors Road, near corner of Ealing Montalto Road 4 0 0 7 85 2 1 0 99 0
Chertsey, Chertsey Primary School Library, 83 High Street, also access from Alexander Street 7 0 2 20 109 6 1 0 145 0
Clandeboye, Clandeboye Old School, Fonterra Training Rooms, 1 Kotuku Place 4 0 1 25 59 3 2 0 94 1
Dorie, Dorie School, 103 Dorie School Road 3 1 0 10 65 2 1 0 82 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 0 1 4 6 0 0 0 11 0
Fairton, Fairton School, 14 Fairfield Road 11 0 3 32 85 6 2 0 139 0
Geraldine, Geraldine Primary School Hall, 73 Wilson Street 0 0 0 3 12 0 0 0 15 0
     The Academy of Performance & Arts, 79 Talbot Street 5 0 0 4 7 1 0 0 17 0
Hinds, Hinds School, 54 Reed Street 11 0 5 38 154 5 0 0 213 1
Lagmhor, Lagmhor Site, Ashburton Borough School, 743 Tinwald Westerfield Mayfield Road 2 0 0 5 74 0 0 0 81 0
Lauriston, Lauriston Soldiers’ War Memorial Hall, Coleridge Street 7 0 0 14 84 0 0 0 105 0
Lowcliffe, Lowcliffe/Coldstream Hall, 1267 Isleworth Road 2 1 0 9 58 1 1 0 72 1
Mayfield, Mayfield School, 14 Lismore-Mayfield Road 12 1 2 21 177 1 1 0 215 1
Methven, Mount Hutt College Hall, 44 Main Street 5 1 8 29 116 6 0 1 166 1
     Mt Hutt Memorial Hall, Function Room, 160 Main Street 20 4 25 90 331 10 5 0 485 2
Mt Somers, Mt Somers Springburn School, 78 Ashburton Gorge Road 3 2 7 25 123 8 8 0 176 1
Orari, Orari Coronation Hall, 8 MacDonald Street 17 0 6 34 81 10 3 0 151 1
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 34 3 16 134 308 16 6 1 518 4
Rakaia, Rakaia Community Centre, 55 Elizabeth Avenue (corner Mackie Street) 48 0 26 181 330 25 10 1 621 4
Riccarton, Westfield Riccarton, Level 2, 129 Riccarton Road 1 0 0 1 10 0 0 0 12 0
Seadown, Seadown Hall, 729 Seadown Road 15 2 4 31 108 4 3 0 167 1
Temuka, Opihi College, 83 Richard Pearse Drive 30 5 14 124 154 12 2 0 341 1
     St John Ambulance Rooms, 47 King Street 48 4 25 171 238 24 6 2 518 5
     Temuka Primary School, 9 Hayhurst Street 17 5 11 64 92 2 0 0 191 1
Timaru, Aorangi Park, Netball South Canterbury Lounge, 70 Morgans Road 17 4 25 166 287 14 5 1 519 8
     Ara Institute of Canterbury, Starz Restaurant, 32 Arthur Street 15 2 15 85 70 16 2 0 205 4
     Bluestone School, 46 Raymond Street 13 3 13 111 107 4 1 0 252 1
     Church Street Bible Chapel, 213 Church Street (corner Avenue Road) 10 1 8 79 117 12 1 0 228 3
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 24 2 23 146 218 9 0 3 425 2
     Gleniti School, 22 Heath Street 14 0 15 83 219 1 7 0 339 2
     Grantlea Downs School, 65 Grants Road 16 2 8 90 102 5 1 0 224 2
     Oceanview Heights School, 241 Selwyn Street 15 3 14 111 102 3 3 0 251 7
     South School, 44 Queen Street 28 5 21 172 162 15 0 0 403 4
     St Stephen's Church Hall, 349 Wai-iti Road 10 0 14 94 196 8 0 1 323 3
     Timaru Girls High School, 68 Cain Street 16 1 26 102 101 7 6 1 260 1
     Timaru Indoor Bowls Stadium, opposite Northtown Mall, 20 Ranui Avenue 28 5 29 172 161 16 7 2 420 6
     Timaru Library, 56 Sophia Street 31 7 44 152 234 15 7 0 490 5
     Waimataitai School Hall, 25 Trafalgar Street 9 0 16 88 107 7 2 1 230 5
Wakanui, Wakanui Early Settlers Memorial Hall, 6 Wakanui School Road (corner Beach Road East) 6 0 0 19 81 1 2 0 109 2
Washdyke, 209 Hilton Meeting Room, by Robert Harris Cafe, 209 Hilton Highway 14 1 9 69 160 10 3 0 266 0
Willowby, Willowby Hall, 471 Longbeach Road 9 0 2 18 119 1 0 1 150 2
Winchester, Winchester Rural School, 14 Rise Road 6 1 4 24 91 4 3 0 133 1
Winchmore, Winchmore Hall, 935 State Highway 77 6 0 0 4 73 0 0 0 83 1
     Overseas Special Votes Including Defence Force - Rangitata 16 3 55 130 293 3 1 0 501 4
     Special Votes BEFORE Polling Day - Rangitata 166 9 168 652 1,205 47 18 3 2,268 68
     Special Votes ON Polling Day - Rangitata 154 13 175 586 1,132 99 22 9 2,190 39
     Voting places where less than 6 votes were taken 0 0 1 0 12 0 0 0 13 0
Rangitata Total 2,159 170 1,784 11,946 22,792 755 310 92 40,008 419
  Valid Candidate Votes plus Informal Candidate Votes   40427  
Electorate Candidate Valid Votes Party MEAGER, James Rawiri - majority 10846
BALLANTYNE, Robert Andrew New Zealand First Party 2159 5.40%
   
CLARKSON, Michael David Rock the Vote NZ 170 0.42%
   
GILCHRIST, Barbara Green Party 1784 4.46%
   
LUXTON, Jo-Anne Marie Labour Party 11946 29.86%
   
MEAGER, James Rawiri National Party 22792 56.97%
   
SHEARER, Wayne New Zealand Loyal 755 1.89%
   
THOMAS, Karl Raymond New Conservatives 310 0.77%
   
Van AMERSFOORT, Adolf Pieter New Nation Party 92 0.23%