Statistics Index



Papakura 38
Candidate Vote Details

COLLINS, Judith Anne
HARVEY, Katherine Jane
KANONGATA'A, Anahila Lose
KERR, Karin
KOUKA, Donna
McCORMICK, Michael Andrew
MONDS, Robert Daniel
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Beachlands, Beachlands Medical Centre, next to Caci Clinic, 129 Beachlands Road 2,595 8 571 14 25 291 104 3,608 15
Botany, Botany Library, Level 1, Sunset Terrace 155 1 44 2 2 29 7 240 2
     Eastview Baptist Church & Community Centre, 559 Chapel Road 33 0 6 1 0 6 0 46 0
Burswood, China Town, 262 Ti Rakau Drive 43 0 2 1 0 3 1 50 3
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 767 8 150 5 19 79 30 1,058 10
Drury, Drury Community Hall, 10 Tui Street 1,158 12 217 13 17 137 75 1,629 10
Howick, Howick Library, Fencible Room, 25 Uxbridge Road 74 0 14 1 1 14 4 108 3
Karaka, Karaka Pavilion, NZ Bloodstock Centre, 10 Hinau Road 941 8 175 6 4 89 26 1,249 16
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 235 5 116 4 3 15 11 389 7
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 80 0 12 0 1 11 4 108 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 57 3 12 1 1 11 1 86 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 22 0 7 0 0 3 1 33 0
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 23 0 7 1 1 4 1 37 2
Papakura, Harvest Christian Church, 3 Beach Road 285 20 103 3 3 33 24 471 2
     Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 2,086 40 1,328 51 42 235 209 3,991 62
     Papakura Marae, 29 Hunua Road 224 8 196 13 4 32 17 494 8
     South Auckland Car Club, Wellington Park, 1 Great South Road 507 6 249 5 3 71 50 891 12
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 24 0 13 2 0 0 1 40 0
Pukekohe, Bledisloe Park Sports Centre, 5 John Street 265 2 41 1 8 41 16 374 4
     Harrington Hall, 2 Harrington Avenue 79 1 25 1 0 14 2 122 0
Takanini, Bruce Pulman Park, Arena Cafe, Gate A, 90 Walters Road 344 2 131 6 4 34 25 546 5
     Takanini Hall, 8 Takanini Road 157 2 63 2 4 17 11 256 3
     The Warehouse Takanini, 30 Walters Road 956 13 437 19 13 134 56 1,628 23
Taken in Papakura, Care Homes, Team 1 241 3 102 4 1 14 29 394 19
Taken in Takanini, Care Homes Team, Team 1 7 0 6 1 0 1 2 17 2
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 74 0 27 0 0 7 4 112 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 459 6 70 1 0 55 13 604 1
Voting Places
Ararimu, Ararimu Hall, (corner Steel Road & Ararimu Road) 225 11 24 2 23 37 26 348 4
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 173 1 41 4 4 27 17 267 3
Beachlands, Beachlands Medical Centre, next to Caci Clinic, 129 Beachlands Road 605 17 195 6 23 104 35 985 12
Bombay, Bombay School, 35 Paparata Road 415 4 89 7 24 54 29 622 2
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 355 8 102 4 15 44 16 544 1
Drury, Drury Community Hall, 10 Tui Street 303 12 109 3 14 46 28 515 6
Howick, Howick Library, Fencible Room, 25 Uxbridge Road 14 1 7 0 0 2 2 26 1
Hunua, Hunua Hall, 2314 Hunua Road 239 4 66 0 12 54 19 394 5
Karaka, Karaka Pavilion, NZ Bloodstock Centre, 10 Hinau Road 652 6 156 10 3 58 26 911 6
     Karaka School Hall, 12 Blackbridge Road 150 2 18 0 6 14 12 202 2
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 241 2 50 4 11 37 16 361 4
Kawakawa Bay, Kawakawa Bay Public Hall, 9 Kawakawa-Orere Road 144 2 65 4 29 27 17 288 3
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 14 1 15 2 1 1 3 37 1
Manurewa, Alfriston School, (corner Mill Road & Alfriston Road) 79 0 23 1 2 10 4 119 2
Maraetai, Maraetai Beach School, 154 Maraetai Drive 301 4 106 6 14 45 29 505 4
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 11 0 4 0 0 1 2 18 1
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 4 0 3 1 0 1 0 9 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 11 0 2 0 1 1 1 16 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 6 0 4 0 0 0 0 10 0
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 6 0 4 1 0 1 1 13 0
Papakura, Cosgrove School, 10 Cosgrove Road 277 10 211 7 6 40 25 576 10
     Harvest Christian Church, 3 Beach Road 127 8 87 0 3 15 18 258 7
     Kelvin Road School Hall, 74 Kelvin Road 96 7 142 0 5 6 14 270 5
     Mangapikopiko School, 202 Park Estate Road 72 2 40 3 5 7 14 143 2
     Ngā Puāwai O Wikitoria Te Kohānga Reo, 32 Old Wairoa Road 53 1 69 3 5 9 8 148 7
     Ōpaheke School Hall, 12A Tasman Drive 238 8 150 16 10 40 24 486 5
     Papakura Central School Auditorium, 23 Ray Small Drive 252 8 156 9 1 51 26 503 7
     Papakura High School Hall, 11 Willis Road 116 6 147 11 7 28 24 339 4
     Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 229 9 285 12 17 30 34 616 17
     Papakura Marae, 29 Hunua Road 41 0 89 5 5 5 13 158 0
     Papakura Normal School Hall, 49 Walters Road, Walters Road entrance 215 6 116 4 7 23 10 381 10
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 182 8 164 9 12 35 31 441 4
     Rosehill College, 5 Edinburgh Ave 135 2 142 2 9 22 17 329 8
     Smiths Avenue Community Hall, 20 Smiths Avenue 12 2 30 2 1 2 3 52 0
     South Auckland Car Club, Wellington Park, 1 Great South Road 148 7 77 6 12 33 25 308 5
Paparimu, Paparimu Hall, 3 Matheson Road 84 2 17 3 8 17 8 139 1
Patumahoe, Patumahoe School, 38 Patumahoe Road 27 0 7 2 4 6 2 48 0
Pukekohe, Pukekohe East School, 137 Runciman Road 17 0 2 0 3 0 0 22 0
     Revive Church, 14 Belgium Road 4 0 2 0 0 1 1 8 0
     Valley School, 42 East Street 11 1 6 0 1 4 5 28 0
Ramarama, Ramarama School, 126 Ararimu Road 214 0 75 2 4 42 13 350 6
Randwick Park, Alfriston College, Gymnasium, 550 Porchester Road 4 1 5 0 0 0 1 11 0
Takanini, Holy Trinity Catholic Primary School Hall, 137 Airfield Road 28 0 7 2 0 2 2 41 0
     Takaanini Library and Community Hub - Te Wao Nui a Tane, 30 Walters Road 66 2 66 1 0 13 14 162 4
     Takanini Hall, 8 Takanini Road 24 1 20 1 2 5 2 55 0
     Takanini School Hall, Old Park Place entrance 9 0 2 0 1 0 0 12 0
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 6 0 4 0 0 0 1 11 0
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 9 0 0 1 0 2 0 12 1
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 322 3 57 3 10 40 15 450 4
     Overseas Special Votes Including Defence Force - Papakura 547 10 276 6 2 74 22 937 9
     Special Votes BEFORE Polling Day - Papakura 2,746 52 1,447 52 65 331 152 4,845 148
     Special Votes ON Polling Day - Papakura 1,951 65 1,481 52 93 293 197 4,132 132
     Voting places where less than 6 votes were taken 8 0 4 0 0 1 0 13 2
Papakura Total 24,109 444 10,590 427 636 3,121 1,728 41,055 666
  Valid Candidate Votes plus Informal Candidate Votes   41721  
Electorate Candidate Valid Votes Party COLLINS, Judith Anne - majority 13519
COLLINS, Judith Anne National Party 24109 58.72%
   
HARVEY, Katherine Jane Vision New Zealand 444 1.08%
   
KANONGATA'A, Anahila Lose Labour Party 10590 25.79%
   
KERR, Karin Independent 427 1.04%
   
KOUKA, Donna New Zealand Loyal 636 1.55%
   
McCORMICK, Michael Andrew ACT New Zealand 3121 7.60%
   
MONDS, Robert Daniel New Zealand First Party 1728 4.21%