Statistics Index



Northcote 31
Candidate Vote Details

BIDOIS, Daniel Michael
DONALDSON, Mark Andrew
FOLEY, Leo George
HALBERT, Shanan
SHAW, Andrew
WARREN, Michelle
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Westfield Mall, near Kmart, 219 Don McKinnon Drive 293 4 16 121 40 11 485 8
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 29 0 1 20 9 1 60 0
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 12 1 2 21 9 3 48 0
     Auckland University Students Association, 4 Alfred Street 19 0 1 35 13 1 69 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 40 0 2 30 15 2 89 0
Beach Haven, Beach Haven Community House, 130 Beach Haven Road 233 2 14 225 57 20 551 10
     Maria Assumpta Parish Hall, 198 Beach Haven Road 495 4 20 530 72 41 1,162 5
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 4,175 26 124 1,907 438 154 6,824 45
     Zion Hill Methodist Church Hall, 237 Onewa Road 140 1 10 87 17 6 261 4
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 3,342 26 204 1,776 394 152 5,894 75
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 18 0 0 7 1 1 27 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 54 1 2 35 5 11 108 2
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 27 0 2 22 7 2 60 0
Hobsonville Point, Sunderland Lounge - Te Rere, 27 Hudson Bay Road 4 0 0 1 2 0 7 0
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 32 0 0 9 1 0 42 0
Milford, Milford Shopping Centre, 24 Milford Road 247 0 10 102 34 16 409 1
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 6 0 1 3 2 0 12 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 65 0 3 15 9 0 92 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 32 0 0 11 5 0 48 0
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 157 1 8 88 25 7 286 3
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 752 6 38 416 93 32 1,337 17
     St Luke's Methodist Church, Ground Floor, 16 Greenslade Crescent 114 1 8 65 34 5 227 3
Northcote Point, Northcote Point Senior Citizens Association Hall, 119 Queen Street 286 1 4 117 26 7 441 1
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 40 0 3 15 4 3 65 1
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 345 1 9 156 43 7 561 5
Taken in Northcote, Care Homes, Team 1 106 2 7 90 13 15 233 11
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 10 1 1 8 0 1 21 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 14 0 4 1 1 0 20 0
Voting Places
Albany, Westfield Mall, near Kmart, 219 Don McKinnon Drive 45 0 2 5 6 1 59 2
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 3 0 0 2 1 0 6 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 5 0 0 4 1 0 10 0
Beach Haven, Beach Haven Primary School, 50 Tramway Road 124 2 2 151 28 8 315 6
     Maria Assumpta Parish Hall, 198 Beach Haven Road 116 0 3 129 35 14 297 3
     The Beach Haven Hall, 336 Rangatira Road 283 5 14 240 61 18 621 7
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 263 5 6 255 46 22 597 2
     Birkdale North School, 213 Birkdale Road 127 7 7 126 29 12 308 1
     Birkenhead Baptist Church Hall, 25 Birkdale Road 205 5 9 146 42 19 426 1
     Verran Primary School, 136 Verran Road 142 6 9 103 24 12 296 0
Birkenhead, Birkenhead Primary School, 77 Mokoia Road 287 3 14 140 27 9 480 5
     Chelsea Primary School, 2 Onetaunga Road 349 1 9 130 26 13 528 0
     Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 394 4 19 239 78 33 767 4
     Onewa Christian Community Hall, 172 Hinemoa Street 276 1 2 144 37 5 465 3
     Zion Hill Methodist Church Hall, 237 Onewa Road 180 1 6 98 16 13 314 1
Glenfield, Bayview Primary School, 60 Bayview Road 13 0 1 11 4 1 30 0
     Girl Guides Glenfield, next to Glenfield War Memorial Hall, 10 Hall Road 28 2 3 28 8 8 77 0
     Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 291 8 9 152 62 17 539 9
     Glenfield Primary School, 101 Chivalry Road 135 4 2 84 24 7 256 4
     Marlborough Primary School, 4 Wykeham Place 189 2 11 98 41 3 344 5
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 5 0 0 4 1 0 10 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 22 0 3 12 5 3 45 2
     Windy Ridge School, 54 Seaview Road 280 3 14 167 45 17 526 5
Greenhithe, Shore Grace Church Hall, 12 Greenhithe Road 4 0 0 1 1 0 6 0
Hobsonville Point, Sunderland Lounge - Te Rere, 27 Hudson Bay Road 5 0 0 2 0 0 7 0
Milford, Milford Shopping Centre, 24 Milford Road 21 1 1 17 9 4 53 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 7 0 0 2 1 0 10 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 2 0 0 4 2 0 8 0
Northcote, Northbridge Retirement Village Hall, Gate 2, Centre Way, 45 Akoranga Drive 94 1 7 75 15 6 198 1
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 312 2 15 190 44 12 575 15
     Northcote Intermediate, 145 Lake Road 167 2 7 102 29 11 318 1
     Northcote Primary School, 2 Lake Road (corner Onewa Road & Lake Road) 364 2 10 164 40 15 595 5
     Sunnybrae Normal School, 36 Sunnybrae Road 312 1 15 172 42 15 557 4
     Willow Park School, 13 Compton Street 571 4 15 254 58 29 931 7
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 4 0 1 2 1 1 9 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 30 1 1 24 4 1 61 0
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 5 0 0 3 1 0 9 0
Westgate, Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 3 0 0 3 1 0 7 0
     Overseas Special Votes Including Defence Force - Northcote 718 4 47 376 187 29 1,361 5
     Special Votes BEFORE Polling Day - Northcote 2,014 13 118 990 514 110 3,759 84
     Special Votes ON Polling Day - Northcote 1,324 18 86 772 376 82 2,658 53
     Voting places where less than 6 votes were taken 1 0 0 3 0 0 4 0
Northcote Total 20,807 186 962 11,537 3,341 1,048 37,881 426
  Valid Candidate Votes plus Informal Candidate Votes   38307  
Electorate Candidate Valid Votes Party BIDOIS, Daniel Michael - majority 9270
BIDOIS, Daniel Michael National Party 20807 54.93%
   
DONALDSON, Mark Andrew Vision New Zealand 186 0.49%
   
FOLEY, Leo George ACT New Zealand 962 2.54%
   
HALBERT, Shanan Labour Party 11537 30.46%
   
SHAW, Andrew Green Party 3341 8.82%
   
WARREN, Michelle New Zealand First Party 1048 2.77%