Statistics Index



North Shore 30
Candidate Vote Details

BASKETT, Pat
GRAY, Abraham Gabriel
HAMPTON, George
WATTS, Simon Glen
YALLOP, Anna Marie
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 35 12 81 410 34 572 11
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 26 12 65 329 26 458 6
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 9 1 16 39 3 68 0
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 13 1 9 10 4 37 1
     Auckland University Students Association, 4 Alfred Street 22 5 31 35 3 96 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 11 5 14 55 5 90 1
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 15 4 17 56 8 100 2
     Zion Hill Methodist Church Hall, 237 Onewa Road 0 3 0 7 0 10 1
Browns Bay, Heart of the Bays, 2 Glen Road 15 5 35 130 20 205 4
Devonport, Devonport Ferry Terminal, Queens Parade 158 43 567 868 56 1,692 17
     North Shore Rugby Club, Cambridge Terrace 225 59 702 1,369 110 2,465 26
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 47 13 123 390 37 610 11
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 12 2 22 58 8 102 1
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 3 0 3 13 1 20 1
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 4 2 17 21 0 44 0
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 30 12 134 487 25 688 2
     Rangitoto College, 564 East Coast Road 32 9 74 571 46 732 11
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 7 3 9 33 2 54 1
Milford, Milford Shopping Centre, 24 Milford Road 377 132 1,166 4,879 313 6,867 78
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 25 10 90 201 16 342 6
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 11 3 9 60 2 85 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 7 0 4 30 1 42 0
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 6 1 14 17 1 39 0
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 7 2 11 37 4 61 3
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 0 0 4 14 1 19 0
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 1 1 2 11 1 16 2
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 98 32 272 966 75 1,443 22
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 302 88 752 2,812 196 4,150 41
Taken in North Shore, Hospital and Care Homes, Team 1 2 0 53 89 4 148 5
Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 4 0 13 29 1 47 1
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 4 0 15 37 1 57 0
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 2 1 3 3 0 9 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 1 1 1 6 0 9 0
Bayswater, Bayswater Primary School, 181 Bayswater Avenue 84 52 242 356 33 767 9
Belmont, Belmont Intermediate School, Gate 2, 10 Winscombe Street 34 10 98 218 20 380 4
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 5 0 3 11 2 21 1
     Zion Hill Methodist Church Hall, 237 Onewa Road 3 0 2 2 1 8 0
Browns Bay, Browns Bay School, 4 Masterton Road 1 1 5 6 3 16 0
     Heart of the Bays, 2 Glen Road 5 1 2 10 2 20 0
     St Anne's Hall, 1 Glencoe Road 4 2 0 9 0 15 0
Campbells Bay, Campbells Bay Primary School, 77 Aberdeen Road 51 13 98 412 31 605 5
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 34 12 73 255 21 395 11
Devonport, Devonport Community House, 32 Clarence Street 68 30 236 258 29 621 13
     Devonport Yacht Club, 25 King Edward Parade 39 12 110 153 12 326 4
     North Shore Rugby Club, Cambridge Terrace 42 20 147 224 24 457 8
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 44 27 146 394 29 640 15
     Westlake Boys High School, 30 Forrest Hill Road 23 13 65 220 10 331 4
Glenfield, Bayview Primary School, 60 Bayview Road 0 1 4 2 0 7 0
     Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 5 2 12 19 5 43 0
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 1 2 2 12 1 18 0
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 1 1 2 3 0 7 0
Hauraki, Hauraki Primary School, 82 Jutland Road 31 13 103 239 20 406 3
     Takapuna Bible Chapel Hall, 13 Jutland Road 54 28 168 357 38 645 8
Mairangi Bay, Mairangi and Castor Bays Presbyterian Church Hall, 10 Penzance Road 26 11 63 210 15 325 4
     Mairangi Bay Community Church, 49 Maxwelton Drive 33 16 54 210 20 333 10
     Mairangi Bay Primary School, Galaxy Drive 23 8 51 158 18 258 2
     Rangitoto College, 564 East Coast Road 15 5 10 65 6 101 2
     Windsor Park Baptist Church, 550 East Coast Road 8 5 24 80 8 125 3
Milford, Milford Primary School, 34 Shakespeare Road 24 10 74 266 19 393 1
     Milford Shopping Centre, 24 Milford Road 88 32 156 555 56 887 16
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 7 0 14 26 3 50 1
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 8 1 10 60 5 84 3
Narrow Neck, Vauxhall Primary School, Morrison Avenue 40 11 125 161 16 353 5
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 1 0 5 1 9 1
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 1 5 0 6 0
Northcote, Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 6 3 4 19 0 32 0
     Sunnybrae Normal School, 36 Sunnybrae Road 5 1 2 8 1 17 1
Silverdale, Stella Maris Catholic Primary School Hall, 50 Silverdale Street 0 0 1 7 0 8 0
Stanley Bay, Stanley Bay Primary School, 15 Russell Street 17 11 102 118 14 262 2
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 42 27 125 260 31 485 8
     Sunnynook Primary School, 35 Lyford Crescent 29 15 89 198 28 359 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 68 33 194 394 36 725 3
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 1 0 1 7 1 10 0
     Overseas Special Votes Including Defence Force - North Shore 325 91 456 1,194 112 2,178 18
     Special Votes BEFORE Polling Day - North Shore 442 118 599 2,206 228 3,593 71
     Special Votes ON Polling Day - North Shore 413 127 555 1,437 157 2,689 68
     Voting places where less than 6 votes were taken 1 1 6 11 1 20 1
North Shore Total 3,663 1,229 8,562 24,892 2,061 40,407 559
  Valid Candidate Votes plus Informal Candidate Votes   40966  
Electorate Candidate Valid Votes Party WATTS, Simon Glen - majority 16330
BASKETT, Pat Green Party 3663 9.07%
   
GRAY, Abraham Gabriel The Opportunities Party (TOP) 1229 3.04%
   
HAMPTON, George Labour Party 8562 21.19%
   
WATTS, Simon Glen National Party 24892 61.60%
   
YALLOP, Anna Marie ACT New Zealand 2061 5.10%