Statistics Index



Bay of Plenty 3
Candidate Vote Details

GILLESPIE, Wendy
GRATTAN, Caitlin
LUXTON, Cameron Gib
MACMILLAN, Matthew
MURFITT, Kirsten Marie
RUTHERFORD, Tom
TAIKATO, Pare
WAHED, Md Zakaria
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 7 3 91 74 88 520 98 0 881 15
Greerton, Greerton Community Hall, 1247 Cameron Road 9 8 88 45 83 415 99 0 747 10
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 9 4 40 35 63 243 102 1 497 3
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 0 0 1 6 0 11 2 0 20 0
Katikati, Pātuki Manawa Digital Hub, 21 Main Road 2 0 2 2 2 3 1 0 12 0
     The Arts Junction, 36 Main Road 0 0 3 2 1 12 1 1 20 0
Maungatapu, Maungatapu School Library, 164 Maungatapu Road 1 1 24 17 15 137 47 1 243 1
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 4 8 88 88 105 792 256 5 1,346 20
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 12 12 146 165 140 1,080 393 8 1,956 33
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 20 14 207 197 165 1,309 404 10 2,326 28
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 2 1 43 43 29 258 50 5 431 3
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 4 0 17 22 17 126 42 4 232 1
     Whareroa Marae, 25 Taiaho Place 0 0 0 2 0 0 5 0 7 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 6 1 24 25 24 171 24 1 276 0
Papamoa Beach, Evans Road Community Church, 30 Evans Road 2 4 42 43 57 257 76 1 482 6
     Golden Sands Baptist Church, 42 Piata Street (corner Te Okuroa Drive & Stevenson Drive) 4 5 56 22 32 289 75 1 484 2
     Papamoa Community Centre, 15 Gravatt Road 11 18 176 135 157 1,224 338 6 2,065 21
     Papamoa Plaza, Food Court, 7 Gravatt Road 36 35 395 351 414 2,813 945 18 5,007 41
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 4 8 119 75 121 649 209 5 1,190 13
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 11 11 107 55 89 510 183 3 969 10
Poike, Changepoint Church, 131 Poike Road 20 2 84 30 100 475 135 4 850 9
     Toi Ohomai / Te Pūkenga Windermere Campus, Lower Ātea, A Block, Gate 1, 70 Windemere Drive 1 1 17 17 13 55 26 2 132 0
Pyes Pa, Taumata School, 145 Mortlake Heights 3 0 19 14 15 133 30 0 214 2
Taken in Bay of Plenty, Care Homes & Community Team, Team 1 0 2 8 2 11 54 29 2 108 6
Taken in Tauranga, Care Homes Team, Team 1 0 1 5 6 6 16 10 0 44 1
Taken in the Bay of Plenty Electorate, Pop-up Voting Services, Various Locations 0 0 0 6 3 12 27 0 48 1
Tauranga, Shop next to Books A Plenty, 74 Grey Street 3 5 58 62 25 301 88 1 543 3
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 4 1 22 16 17 104 27 0 191 1
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 12 13 171 96 140 965 217 6 1,620 12
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 1 1 13 6 10 71 17 0 119 3
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 12 4 81 56 56 576 132 1 918 5
Welcome Bay, Selwyn Ridge School, 20 Holmburn Street 0 0 12 15 16 27 10 0 80 0
     Welcome Bay Hall, 244 Welcome Bay Road 27 18 200 112 215 917 371 8 1,868 13
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 0 0 4 3 5 15 3 0 30 0
     Bethlehem Tertiary Institute, 24 Elder Lane 1 0 0 5 5 13 0 0 24 0
     Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 2 0 18 19 14 63 20 0 136 1
Gate Pa, Tauranga Girls' College, 904 Cameron Road 1 1 7 4 5 21 14 1 54 1
Greerton, Greerton Community Hall, 1247 Cameron Road 1 2 17 10 25 50 13 0 118 4
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 6 4 29 25 43 110 71 4 292 7
Katikati, Pātuki Manawa Digital Hub, 21 Main Road 1 0 0 1 3 1 0 0 6 0
Lower Kaimai, Kaimai School, 1853 State Highway 29 6 2 36 19 46 146 34 1 290 6
Matapihi, Te Kura o Matapihi, 398 Matapihi Road 1 1 2 8 3 18 24 1 58 0
Maungatapu, Maungatapu Kindergarten, 187 Te Hono Street 12 0 32 35 41 141 75 2 338 7
     Maungatapu School Library, 164 Maungatapu Road 1 2 43 32 26 167 88 0 359 5
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 8 2 28 37 33 151 83 4 346 9
     Arataki School, 4 Kaimanawa Street 1 2 19 24 22 85 48 0 201 1
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 1 4 18 23 9 68 38 2 163 2
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 0 4 15 45 22 109 45 2 242 2
     Mount Maunganui College, 565 Maunganui Road 4 4 18 13 9 70 23 0 141 5
     Mount Maunganui Intermediate School Hall, 21 Lodge Avenue 0 4 13 17 18 96 53 1 202 3
     Mount Maunganui Primary School, 13 Orkney Road 3 0 5 5 4 21 2 0 40 1
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 2 0 11 14 5 41 11 0 84 0
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 2 4 13 32 21 63 37 0 172 0
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 5 0 21 9 18 61 31 1 146 2
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 1 1 21 18 21 101 16 0 179 1
Otūmoetai, Ōtūmoetai Primary School, 236 Otumoetai Road 2 0 2 5 5 2 6 0 22 0
Papamoa Beach, Evans Road Community Church, 30 Evans Road 8 4 61 55 67 255 87 2 539 6
     Golden Sands Baptist Church, 42 Piata Street (corner Te Okuroa Drive & Stevenson Drive) 2 3 31 22 22 122 35 2 239 5
     Golden Sands School, 26 Golden Sands Drive 15 9 60 71 60 408 133 2 758 6
     Papamoa Community Centre, 15 Gravatt Road 14 8 51 67 54 266 98 2 560 6
     Papamoa Plaza, Food Court, 7 Gravatt Road 9 10 64 60 49 212 114 5 523 5
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 4 5 29 50 40 148 73 2 351 4
     Te Ākau ki Pāpāmoa School, 29 Doncaster Drive 5 4 25 19 34 125 62 4 278 6
     Te Manawa ō Pāpāmoa School, 72 Te Okuroa Drive 3 1 19 36 11 116 52 5 243 0
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 2 2 16 6 8 35 28 1 98 1
     Merivale Action Centre, 25 Kesteven Avenue 0 0 2 4 4 9 9 0 28 1
Poike, Changepoint Church, 131 Poike Road 8 4 31 34 77 211 56 3 424 3
Pyes Pa, Aquinas College, 183 Pyes Pa Road 1 0 18 3 18 82 18 0 140 0
     Pyes Pā School, 978 Pyes Pa Road 3 2 26 13 28 114 25 0 211 0
     Taumata School, 145 Mortlake Heights 1 9 54 43 52 370 87 4 620 5
Tauranga, Shop next to Books A Plenty, 74 Grey Street 0 0 13 1 8 10 12 0 44 1
     Tauranga Primary School Hall, 31 Fifth Avenue 0 3 9 6 5 29 6 0 58 0
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 1 0 2 4 11 15 8 2 43 1
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 8 3 31 32 35 167 46 6 328 4
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 2 2 7 5 3 24 7 0 50 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 18 1 43 27 49 195 44 1 378 6
     Te Puna School Hall, 225 Te Puna Road (corner Borell Road) 0 1 7 15 11 76 26 1 137 2
Welcome Bay, Selwyn Ridge School, 20 Holmburn Street 11 2 38 42 47 113 68 2 323 2
     Welcome Bay Hall, 244 Welcome Bay Road 21 8 71 77 95 298 138 8 716 15
     Welcome Bay School, 309 Welcome Bay Road 0 1 23 26 24 104 40 4 222 2
     Overseas Special Votes Including Defence Force - Bay of Plenty 7 10 83 129 46 534 161 1 971 7
     Special Votes BEFORE Polling Day - Bay of Plenty 46 28 352 489 270 1,881 715 19 3,800 77
     Special Votes ON Polling Day - Bay of Plenty 47 37 305 455 265 1,244 546 15 2,914 74
     Voting places where less than 6 votes were taken 0 0 0 0 0 2 0 0 2 0
Bay of Plenty Total 524 375 4,202 4,036 4,025 23,303 7,898 204 44,567 560
  Valid Candidate Votes plus Informal Candidate Votes   45127  
Electorate Candidate Valid Votes Party RUTHERFORD, Tom - majority 15405
GILLESPIE, Wendy Leighton Baker Party 524 1.18%
   
GRATTAN, Caitlin Animal Justice Party 375 0.84%
   
LUXTON, Cameron Gib ACT New Zealand 4202 9.43%
   
MACMILLAN, Matthew Green Party 4036 9.06%
   
MURFITT, Kirsten Marie New Zealand First Party 4025 9.03%
   
RUTHERFORD, Tom National Party 23303 52.29%
   
TAIKATO, Pare Labour Party 7898 17.72%
   
WAHED, Md Zakaria Independent 204 0.46%