Statistics Index



Maungakiekie 23
Candidate Vote Details

BRIDGE, Phillip Stewart William
CHUAH, Eric Boon Leong
FLEMING, Gregory Wray
HOGG, Andrew
ONISHCHENKO, Margarita
RADHAKRISHNAN, Priyanca
SAMANT, Dr. Sapna
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 1 0 20 2 0 42 19 84 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 0 0 40 1 4 40 6 91 1
Botany, Botany Library, Level 1, Sunset Terrace 0 0 19 0 1 6 2 28 1
Burswood, China Town, 262 Ti Rakau Drive 0 0 30 0 4 8 0 42 1
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 14 6 1,762 65 107 814 207 2,975 26
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 0 1 102 10 5 70 12 200 6
     Ruapōtaka Marae, 106 Line Road 0 0 2 1 1 8 2 14 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 0 0 49 1 3 62 16 131 0
Greenlane, Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 2 1 584 14 28 249 64 942 7
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 0 0 17 1 0 21 12 51 3
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 0 1 28 2 2 26 6 65 1
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 19 0 2 15 5 41 1
     St Therese Catholic Church, 463 Mount Albert Road 0 0 40 1 3 18 4 66 1
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 6 5 588 37 40 407 71 1,154 14
     Salvation Army Community Centre, 18 Allright Place 1 0 30 4 0 27 6 68 0
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 10 4 790 37 70 482 106 1,499 26
     The Warehouse Mt Wellington Lunn Avenue, 101 Lunn Avenue 4 0 390 15 29 230 49 717 5
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 7 2 440 7 42 149 55 702 9
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 3 0 131 4 8 56 22 224 2
Onehunga, Onehunga Community Centre, 83 Church Street 22 8 1,126 85 60 1,245 199 2,745 29
     Oranga Community Centre, 52 Waitangi Road 4 8 383 15 33 462 79 984 20
One Tree Hill, Cornwall Park Cricket Club, Cornwall Park 2 3 260 2 17 95 23 402 1
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 0 0 3 1 0 12 2 18 0
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 0 0 35 2 3 26 4 70 2
Panmure, Mt Wellington Bowling Club, 3 Matapan Road 0 0 4 0 1 4 0 9 1
     Panmure Library, 7-13 Pilkington Road 3 1 97 13 7 74 14 209 4
Parnell, Church Unlimited, 2A Augustus Terrace 0 0 5 0 1 1 2 9 0
Remuera, Edmund Hillary Retirement Village Reception Building, 221 Abbotts Way 4 0 312 11 15 71 9 422 5
     Remuera Baptist Church, 641 Remuera Road 0 0 27 0 3 10 2 42 1
     Somervell Presbyterian Church Foyer, 497 Remuera Road 0 0 10 0 0 7 0 17 0
     St Mark's Church, Lounge, 95 Remuera Road 0 0 10 0 2 3 0 15 0
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 6 1 817 38 40 529 73 1,504 17
     Pah Homestead, 72 Hillsborough Road 0 0 102 3 8 52 14 179 2
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 0 0 19 1 0 3 2 25 0
Taken in Maungakiekie, Care Homes, Team 1 2 2 148 14 8 96 10 280 13
Three Kings, Auckland Deaf Society, 16 Hillsborough Road 0 0 5 0 1 11 3 20 1
     Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 0 4 309 11 24 163 35 546 10
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 0 0 2 0 0 8 1 11 0
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 6 2 311 22 24 142 34 541 6
     Ellerslie War Memorial Hall, 134-138 Main Highway 3 5 352 16 26 192 60 654 3
     Michael Park School, 55 Amy Street 2 0 87 8 17 72 21 207 1
     St Mary's Hall, 66 Main Highway 3 0 169 5 14 91 18 300 1
Glen Innes, PAK’nSAVE Glen Innes, 182 Apirana Avenue 1 0 6 4 2 12 3 28 0
Greenlane, Cornwall Park District School Hall, 193 Greenlane West Road 1 0 175 3 19 81 11 290 4
     Logan Campbell Retirement Village, Reception Building, 187 Campbell Road 0 0 204 4 8 127 28 371 2
Hillsborough, St Margaret's Anglican Church Hall, 102 Hillsborough Road 1 1 52 2 6 34 6 102 1
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 1 0 2 7 1 11 1
     St Therese Catholic Church, 463 Mount Albert Road 1 0 12 0 0 6 2 21 0
Mt Wellington, Bailey Road School Hall, 19 Bailey Road 4 5 221 19 16 277 45 587 14
     Panmure District School Hall, 87 Mt Wellington Highway 1 1 93 8 11 116 17 247 8
     Stanhope Road School Hall, 2B Harris Road 2 7 214 11 13 229 49 525 10
     Sylvia Park School Hall, 3 Longford Street 1 0 68 6 8 96 14 193 2
     Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 1 1 83 4 7 57 19 172 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 0 2 45 2 2 29 13 93 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 14 1 2 2 4 23 0
Onehunga, Onehunga Community Centre, 83 Church Street 7 6 199 25 13 358 60 668 18
     Onehunga Primary School Hall, 122 Arthur Street 7 3 269 21 10 307 51 668 7
     Oranga Community Centre, 52 Waitangi Road 0 2 148 18 11 224 38 441 12
     Te Papapa School Hall, 219 Mt Smart Road 5 2 174 14 16 260 36 507 6
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 1 0 4 0 1 7 3 16 0
Panmure, Te Whare Rangimarie, 7-13 Pilkington Road 0 0 14 1 0 13 1 29 4
Penrose, One Tree Hill College, 421-451 Great South Road 1 3 148 6 14 115 17 304 1
Remuera, Edmund Hillary Retirement Village Reception Building, 221 Abbotts Way 0 1 45 7 5 17 5 80 2
     Remuera Baptist Church, 641 Remuera Road 0 0 6 1 0 2 1 10 0
     Remuera Intermediate School, 55 Ascot Avenue 0 1 10 1 0 5 1 18 0
     Somervell Presbyterian Church and Community Centre, Main Hall, 497 Remuera Road 0 0 8 1 0 2 3 14 0
Royal Oak, Royal Oak Intermediate School Hall, 74 Symonds Street, Trafalgar Street entrance 8 5 319 25 24 295 44 720 4
     Royal Oak Primary School Hall, Chandler Avenue, 663 Manukau Road entrance 8 4 407 20 21 252 47 759 4
Stonefields, Stonefields School, 81 Tihi Street 1 0 11 0 1 7 1 21 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 0 0 50 4 6 43 6 109 1
     Three Kings School, 944 Mount Eden Road 1 0 82 6 6 42 14 151 1
     Overseas Special Votes Including Defence Force - Maungakiekie 8 1 617 21 52 504 206 1,409 9
     Special Votes BEFORE Polling Day - Maungakiekie 40 19 2,181 120 221 1,433 609 4,623 107
     Special Votes ON Polling Day - Maungakiekie 44 18 1,396 116 141 1,267 512 3,494 74
     Voting places where less than 6 votes were taken 0 0 2 0 0 10 2 14 0
Maungakiekie Total 249 136 16,952 920 1,291 12,335 3,138 35,021 514
  Valid Candidate Votes plus Informal Candidate Votes   35535  
Electorate Candidate Valid Votes Party FLEMING, Gregory Wray - majority 4617
BRIDGE, Phillip Stewart William Independent 249 0.71%
   
CHUAH, Eric Boon Leong Rock the Vote NZ 136 0.39%
   
FLEMING, Gregory Wray National Party 16952 48.41%
   
HOGG, Andrew New Zealand First Party 920 2.63%
   
ONISHCHENKO, Margarita ACT New Zealand 1291 3.69%
   
RADHAKRISHNAN, Priyanca Labour Party 12335 35.22%
   
SAMANT, Dr. Sapna Green Party 3138 8.96%