Statistics Index



Manurewa 22
Candidate Vote Details

KILARI, Siva Sekhara Naidu
MCLEAN, Rangi
WARREN, Caine
WILLIAMS, Arena
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 42 1 1 21 65 3
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 71 99 37 300 507 17
     PAK'nSAVE Clendon, 16 Robert Ross Place 477 104 67 1,369 2,017 57
     Te Matariki Clendon Community Centre & Library, 17 Palmers Road 170 28 25 436 659 10
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 6 3 1 10 20 0
     St Peter Chanel Church, 44 Boundary Road 24 4 0 28 56 2
     Tupu Youth Library, 102 Dawson Road 2 2 0 20 24 2
Goodwood Heights, Connect Baptist Church, 75 Everglade Drive 44 7 4 39 94 5
Māngere, Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 6 2 0 18 26 2
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 28 3 5 50 86 8
     Papatūānuku Kōkiri Marae, 141R Robertson Road 3 0 0 12 15 0
Māngere Airport Oaks, The Warehouse Auckland Airport, 1 John Goulter Drive 48 12 4 73 137 6
Māngere East, Metro Theatre, 362 Massey Road 10 1 2 23 36 0
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 81 14 7 140 242 9
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 826 76 76 964 1,942 87
Manurewa, Manurewa Library, Community Room, 7 Hill Road 644 54 40 756 1,494 42
     Southmall Manurewa, Centre Court, 185-201 Great South Road 59 11 3 166 239 4
     St Anne's Catholic Church Hall, 126 Russell Road 216 23 28 450 717 26
     St Luke's Anglican Church Hall, 3 Russell Road 151 22 11 284 468 24
Manurewa East, Manurewa Scout Hall, 23 Alfriston Road, Gallahar Park entrance 88 9 14 86 197 3
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 29 2 1 9 41 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 10 3 1 13 27 0
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 7 4 1 6 18 0
     Ōtāhuhu Town Hall Community Centre, 10 High Street 5 1 0 11 17 0
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 4 0 1 12 17 0
     Te Puke ō Tara Community Hall, 20 Newbury Street 5 2 0 13 20 2
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 4 2 2 7 15 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 382 24 16 473 895 32
     Papatoetoe War Memorial Library, 30 Wallace Road 420 37 24 715 1,196 53
     Youthline Manukau, 145 Saint George Street 138 9 7 163 317 11
Randwick Park, Randwick Park School Hall, Magic Way entrance 2 0 2 5 9 1
Takanini, Takanini Hall, 8 Takanini Road 12 3 2 9 26 4
Taken in Manurewa, Care Homes & Hospital, Team 1 46 4 0 79 129 7
     Pop-up Voting Services, Various Locations - Wiri 20 4 3 41 68 4
Taken in Takanini, Care Homes Team, Team 1 3 0 0 6 9 3
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 109 1 11 95 216 4
Wattle Downs, Elim Christian Centre, Gate 1 & 2, 198 Mahia Road 25 2 3 41 71 0
Weymouth, Weymouth Community Hall, 11 Beihlers Road 62 6 8 90 166 4
Voting Places
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 8 0 0 11 19 1
Clendon Park, Manurewa Marae, 81 Finlayson Avenue 29 42 14 120 205 4
     Roscommon School Hall, 23 Burundi Avenue 51 30 17 250 348 4
     Te Matauranga School Hall, 206 Finlayson Avenue 82 22 12 297 413 22
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 1 0 3 6 10 1
Flat Bush, Sancta Maria College, 319 Te Irirangi Drive 7 1 0 6 14 1
Goodwood Heights, Everglade School Hall, 64 Everglade Drive 20 3 1 23 47 1
Māngere, Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 0 1 1 13 15 1
     Papatūānuku Kōkiri Marae, 141R Robertson Road 5 1 0 14 20 0
Māngere East, Kedgley Intermediate School, 181 Portage Road 11 3 0 53 67 0
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 102 28 16 134 280 5
Manurewa, Clendon Park School Hall, 145 Rowandale Avenue 51 23 17 203 294 7
     Elmwood Village, Community Centre, 131 Hill Road 7 1 3 7 18 0
     Finlayson Park School Hall, 87 John Walker Drive 50 23 18 260 351 6
     Hillpark School Hall, 57 Grande Vue Road 283 18 38 338 677 12
     Homai School Hall, 89 Browns Road 57 8 10 112 187 3
     James Cook High School Hall, 12 Dr Pickering Avenue 36 16 7 102 161 6
     Manurewa Library, Community Room, 7 Hill Road 124 15 10 235 384 19
     Manurewa South School Hall, Totara Road entrance 3 0 0 11 14 0
     Rowandale School Hall, 73 Rowandale Avenue 31 14 34 183 262 7
     St Anne's Catholic Church Hall, 126 Russell Road 93 29 9 294 425 11
     St Luke's Anglican Church Hall, 3 Russell Road 52 15 14 133 214 7
Manurewa East, Manurewa East School Hall, Gate 6, 10 Scotts Road 7 0 0 12 19 0
     Manurewa Scout Hall, 23 Alfriston Road, Gallahar Park entrance 28 7 7 36 78 2
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 4 1 0 13 18 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 4 0 0 3 7 0
Ōtāhuhu, Ōtāhuhu Town Hall Community Centre, 10 High Street 5 0 1 22 28 0
Ōtara, Te Puke ō Tara Community Hall, 20 Newbury Street 3 2 1 13 19 1
Pakuranga, Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 1 2 0 7 10 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 60 7 3 89 159 6
     Malae O Fatugatiti Church Hall, 80 Wyllie Road 70 11 10 167 258 2
     Papatoetoe Central Primary School, 317 Great South Road 23 2 0 48 73 2
     Papatoetoe High School, 19 Nicholson Avenue 48 5 2 83 138 6
     Papatoetoe West School Hall, 1-3 Hillcrest Road 135 22 5 247 409 16
     Puhinui School Hall, 116 Puhinui Road 199 17 14 287 517 18
     Youthline Manukau, 145 Saint George Street 87 4 13 137 241 10
Randwick Park, Alfriston College, Gymnasium, 550 Porchester Road 4 0 1 6 11 0
     Randwick Park School Hall, Magic Way entrance 0 1 0 12 13 2
Takanini, Takanini Hall, 8 Takanini Road 9 1 5 9 24 1
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 18 2 2 18 40 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road, Wattle Farm Road entrance 3 0 2 8 13 1
     Elim Christian Centre, Gate 1 & 2, 198 Mahia Road 24 2 13 80 119 3
Weymouth, Weymouth Primary School Hall, 23 Evans Road 109 40 25 206 380 8
Wiri, Wiri Community Hall, 15 Inverell Avenue 43 14 14 225 296 4
     Overseas Special Votes Including Defence Force - Manurewa 135 28 5 190 358 4
     Special Votes BEFORE Polling Day - Manurewa 1,735 305 120 2,427 4,587 252
     Special Votes ON Polling Day - Manurewa 1,008 258 116 2,071 3,453 166
     Voting places where less than 6 votes were taken 4 1 1 7 13 3
Manurewa Total 9,148 1,604 991 16,261 28,004 1,058
  Valid Candidate Votes plus Informal Candidate Votes   29062  
Electorate Candidate Valid Votes Party WILLIAMS, Arena - majority 7113
KILARI, Siva Sekhara Naidu National Party 9148 32.67%
   
MCLEAN, Rangi Te Pāti Māori 1604 5.73%
   
WARREN, Caine Vision New Zealand 991 3.54%
   
WILLIAMS, Arena Labour Party 16261 58.07%