Statistics Index



Māngere 21
Candidate Vote Details

ALAILIMA, Fuiavailili
BOURKE, Rosemary Tarshi
JOSEPH, Pothen
PETERS, Hilda
SOSENE, Lemauga Lydia
STANLEY, Brooke Fiafia
SYKES, Peter Brian
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 1 16 0 0 5 0 2 24 1
Clover Park, St Peter Chanel Church, 44 Boundary Road 0 5 0 0 13 0 2 20 0
     Tupu Youth Library, 102 Dawson Road 0 1 0 0 7 0 0 8 0
Favona, Free Church of Tonga - Mounga 'Olive, 47 Favona Road 0 22 4 1 69 1 4 101 3
Ihumatao, Makaurau Marae, 8 Ruaiti Road 1 2 1 4 5 2 3 18 0
Māngere, Al Madinah School, 8 Westney Road 7 92 12 3 183 9 21 327 5
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 32 114 9 24 1,180 19 68 1,446 44
     Māngere College, 23 Bader Drive 0 2 0 0 6 0 2 10 0
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 39 455 54 61 1,763 31 190 2,593 70
     Papatūānuku Kōkiri Marae, 141R Robertson Road 18 127 14 24 443 2 44 672 10
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 0 24 4 2 24 1 6 61 1
     The Warehouse Auckland Airport, 1 John Goulter Drive 12 214 18 20 415 14 71 764 21
Māngere Bridge, Māngere Memorial Hall, Domain Road 14 403 48 43 506 22 134 1,170 24
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 6 73 12 12 194 9 28 334 12
     St James Anglican Church Hall, 27 Church Road 14 533 63 39 464 23 166 1,302 28
Māngere East, De La Salle College, 81 Gray Avenue 2 0 0 1 10 0 1 14 0
     Metro Theatre, 362 Massey Road 29 374 35 23 1,029 24 154 1,668 27
     Southern Cross Campus Hall, 237 Buckland Road 1 0 0 0 3 1 1 6 0
     St Therese Catholic Parish Hall, 10 Wickman Way 8 50 4 17 464 7 32 582 12
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 0 9 0 4 35 0 6 54 2
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 15 127 6 15 245 5 40 453 16
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 1 63 8 3 59 1 17 152 8
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 0 15 4 3 16 0 10 48 1
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 6 3 1 7 2 1 20 3
Onehunga, Onehunga Community Centre, 83 Church Street 1 27 1 5 27 2 11 74 2
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 0 11 0 3 36 1 10 61 3
     Ōtāhuhu Town Hall Community Centre, 10 High Street 2 5 0 2 30 1 3 43 2
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 0 2 0 1 9 1 1 14 0
     Te Puke ō Tara Community Hall, 20 Newbury Street 0 4 0 0 32 0 5 41 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 4 94 4 7 200 3 28 340 6
     Papatoetoe War Memorial Library, 30 Wallace Road 3 57 8 3 133 7 15 226 6
     Youthline Manukau, 145 Saint George Street 3 12 2 3 37 0 9 66 3
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 0 1 0 0 5 0 1 7 1
Taken in Māngere, Hospital and Care Homes, Team 1 0 2 0 0 27 0 1 30 4
Voting Places
Favona, Favona School, 50 Wakefield Street, Cardrona Place entrance 12 35 5 18 226 5 34 335 8
     Free Church of Tonga - Mounga 'Olive, 47 Favona Road 1 33 5 3 146 0 19 207 8
Ihumatao, Makaurau Marae, 8 Ruaiti Road 0 2 0 8 15 0 5 30 1
Māngere, Al Madinah School, 8 Westney Road 4 49 3 5 165 4 13 243 4
     EFKS Magele I Sisifo Congregational Church, 43 Thomas Road 1 27 10 5 165 4 18 230 8
     Koru Primary School, 71 Robertson Road 9 44 7 11 258 5 48 382 11
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 16 34 5 12 316 5 43 431 16
     Māngere Central School, 24 Kirkbride Road 2 21 2 6 93 5 16 145 3
     Māngere College, 23 Bader Drive 4 26 8 9 128 8 24 207 5
     Nga Iwi School, 60 Mascot Avenue 14 37 1 10 317 11 31 421 2
     Papatūānuku Kōkiri Marae, 141R Robertson Road 6 30 5 11 130 5 17 204 3
     Robertson Road School, 205 Robertson Road 3 37 4 7 208 6 36 301 2
     Te Kura Kaupapa Māori a Rohe o Māngere, 7 Comet Crescent 2 13 1 1 71 2 13 103 2
     Viscount Learning Community School, 65 Viscount Street 8 26 7 14 176 7 14 252 9
Māngere Bridge, Māngere Memorial Hall, Domain Road 10 164 24 20 303 21 94 636 9
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 3 36 4 5 118 8 37 211 4
     St James Anglican Church Hall, 27 Church Road 11 241 30 22 290 21 89 704 10
Māngere East, De La Salle College, 81 Gray Avenue 5 75 12 12 202 4 45 355 10
     EFKS Puaseisei Magele I Sasa'e, Māngere East, 36 Winthrop Way 3 16 3 3 135 4 21 185 6
     Jean Batten School, 6 Imrie Avenue 4 28 3 5 69 2 9 120 4
     Kedgley Intermediate School, 181 Portage Road 14 132 9 22 225 10 50 462 14
     Kingsford Primary School, 54 Raglan Street 7 35 7 6 214 10 32 311 10
     Māngere East Primary School, 21 Yates Road 11 51 7 25 366 8 56 524 23
     Southern Cross Campus Hall, 237 Buckland Road 6 34 3 7 120 4 11 185 3
     St Mary Mackillop Catholic School, 10-12 McNaughton Avenue 5 8 0 11 74 5 13 116 2
     St Therese Catholic Parish Hall, 10 Wickman Way 11 17 1 12 224 4 20 289 4
     Sutton Park School, 89 Vine Street 2 17 5 10 195 11 31 271 11
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 3 13 1 1 50 1 5 74 2
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 0 3 2 2 15 0 7 29 1
Newmarket, Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 3 2 1 2 1 1 10 0
Onehunga, Onehunga Community Centre, 83 Church Street 2 8 0 2 21 0 2 35 1
Ōtāhuhu, Ōtāhuhu Town Hall Community Centre, 10 High Street 0 4 2 0 13 1 2 22 0
Ōtara, Te Puke ō Tara Community Hall, 20 Newbury Street 0 2 0 0 13 1 1 17 1
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 0 9 1 0 16 0 4 30 1
     Malae O Fatugatiti Church Hall, 80 Wyllie Road 0 4 0 2 18 1 2 27 0
     Papatoetoe West School Hall, 1-3 Hillcrest Road 2 40 6 3 115 3 26 195 2
     Youthline Manukau, 145 Saint George Street 0 4 0 0 5 0 2 11 1
     Overseas Special Votes Including Defence Force - Māngere 9 81 14 20 158 18 50 350 3
     Special Votes BEFORE Polling Day - Māngere 64 754 95 153 2,228 66 349 3,709 157
     Special Votes ON Polling Day - Māngere 68 448 62 146 2,010 43 323 3,100 117
     Voting places where less than 6 votes were taken 0 2 0 0 3 0 0 5 0
Māngere Total 535 5,585 670 934 17,297 502 2,700 28,223 793
  Valid Candidate Votes plus Informal Candidate Votes   29016  
Electorate Candidate Valid Votes Party SOSENE, Lemauga Lydia - majority 11712
ALAILIMA, Fuiavailili Vision New Zealand 535 1.90%
   
BOURKE, Rosemary Tarshi National Party 5585 19.79%
   
JOSEPH, Pothen ACT New Zealand 670 2.37%
   
PETERS, Hilda Te Pāti Māori 934 3.31%
   
SOSENE, Lemauga Lydia Labour Party 17297 61.29%
   
STANLEY, Brooke Fiafia Independent 502 1.78%
   
SYKES, Peter Brian Green Party 2700 9.57%