Statistics Index



Kelston 19
Candidate Vote Details

CURRAN, Jacob Kevin
DEGIA-PALA, Anne
GHAHRAMAN, Golriz
HAREMA, Jacqueline Hokimate
HOOD, Alister
MANUKIA, Ruby
SEPULONI, Carmel Jean
TILDSLEY, Leao
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 3 1 17 1 0 11 26 0 59 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 4 0 20 0 0 29 23 1 77 0
Avondale, Avondale Community Centre, 99 Rosebank Road 54 47 178 23 14 384 795 9 1,504 29
     St Jude's Anglican Church Hall, 27 St Jude Street 8 2 7 1 0 16 30 1 65 4
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 5 0 3 1 0 28 19 0 56 2
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 67 39 87 13 10 559 574 25 1,374 24
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 72 48 114 22 20 367 467 15 1,125 14
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 84 91 177 19 10 634 882 35 1,932 11
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 23 8 31 17 1 84 150 1 315 3
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 2 4 10 2 0 19 42 0 79 2
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 45 25 54 17 5 161 290 11 608 8
     Te Pai Centre, 31-35 Te Pai Place 5 10 9 3 0 31 32 0 90 0
     Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 3 4 8 2 0 35 76 0 128 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 72 34 112 16 5 347 479 11 1,076 29
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 49 34 80 15 4 285 414 17 898 18
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 7 0 6 1 0 13 21 0 48 0
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 1 1 3 1 0 14 12 0 32 2
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 111 66 211 18 9 824 936 13 2,188 45
     Pan African Community Centre, 3131 Great North Road 16 9 27 3 0 102 84 4 245 2
     Suburbs Rugby Football Club, 130 Portage Road 4 2 2 1 1 28 25 2 65 0
     The Salvation Army Church Hall, 32 Delta Avenue 13 9 14 6 2 71 112 4 231 5
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 5 0 11 2 0 55 25 0 98 2
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 0 3 3 0 21 16 0 44 0
Oratia, Hoani Waititi Marae, 451 West Coast Road 0 1 3 0 0 3 13 0 20 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 2 3 18 2 1 16 33 0 75 1
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 1 1 3 1 0 6 10 0 22 1
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 4 0 7 1 0 25 14 1 52 5
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 0 1 5 1 1 15 23 0 46 0
Titirangi, The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 100 36 105 20 10 394 397 9 1,071 5
     Titirangi War Memorial Hall, 500 South Titirangi Road 22 6 68 5 2 111 129 5 348 1
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 41 26 125 17 2 206 341 3 761 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 3 4 8 4 0 24 16 0 59 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 4 6 8 2 0 30 29 1 80 1
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 0 0 1 2 0 3 7 0 13 0
Avondale, Avondale Community Centre, 99 Rosebank Road 5 7 35 6 1 49 140 4 247 5
     Avondale Intermediate School Hall, 12 Holly Street 14 9 40 3 7 93 165 1 332 5
     Avondale Primary School Hall, 4 Crayford Street West 0 1 3 0 0 9 33 0 46 1
     Rosebank School Hall, 217 Rosebank Road 16 18 82 12 4 172 332 9 645 7
     St Jude's Anglican Church Hall, 27 St Jude Street 0 0 3 0 0 4 5 0 12 1
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 0 0 0 0 0 2 5 0 7 0
     Blockhouse Bay Primary School Hall, 584 Blockhouse Bay Road 1 1 3 0 0 6 3 0 14 0
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 39 31 35 14 7 176 207 12 521 8
     Glendene School Hall, 60 Barrys Road 27 18 38 10 7 133 262 13 508 11
Glen Eden, Glen Eden Primary School Hall, 3 Glenview Road 25 25 51 6 1 109 239 11 467 2
     Konini School Hall, 44 Withers Road 26 17 64 3 3 173 193 14 493 3
     Methodist Centre of the West Church Hall, 302 West Coast Road 20 11 26 11 6 72 142 7 295 9
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 33 32 79 11 6 151 300 5 617 8
     Prospect School Hall, 76 Rosier Road 42 37 66 9 4 185 323 11 677 11
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 10 6 32 12 4 52 137 8 261 5
Green Bay, Green Bay Primary School Hall, 131 Godley Road 0 0 1 2 0 7 10 0 20 3
Henderson, Henderson Primary School, 11B Montel Avenue 4 1 3 3 0 11 18 0 40 0
     Henderson Valley Primary School Hall, 389 Henderson Valley Road 10 3 4 0 0 8 14 4 43 0
     Hub West, Rua Back Room, 29 Corban Avenue 11 13 35 4 8 64 189 15 339 5
     Te Pai Centre, 31-35 Te Pai Place 0 1 1 1 0 10 12 2 27 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 12 4 25 4 2 76 111 1 235 2
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 7 8 9 0 0 32 69 0 125 5
Kelston, Kelston Boys' High School Hall, 78 Archibald Road, Archibald Road entrance 33 26 87 14 1 234 414 9 818 17
     St Leonards Road School Hall, 15 St Leonards Road 42 39 48 17 2 238 418 16 820 16
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 1 2 0 5 6 0 14 0
New Lynn, Fruitvale School Hall, 40 Fruitvale Road 7 10 15 2 0 49 74 2 159 0
     LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 11 8 25 2 3 54 105 2 210 3
     Pan African Community Centre, 3131 Great North Road 2 6 21 6 0 60 70 3 168 3
     Suburbs Rugby Football Club, 130 Portage Road 6 0 1 3 0 6 16 3 35 0
     The Salvation Army Church Hall, 32 Delta Avenue 6 6 17 6 2 32 76 2 147 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 0 0 0 0 11 5 0 18 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 1 0 0 0 1 4 0 6 0
Oratia, Oratia District School Hall, 1 Shaw Road 16 6 28 3 0 59 69 3 184 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 1 0 2 1 0 6 10 0 20 0
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 0 2 0 0 2 3 0 7 0
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 0 2 0 1 0 3 8 0 14 1
Te Atatū South, Tirimoana School, 34 Kokiri Street 4 2 1 1 0 18 20 0 46 0
Titirangi, Kaurilands School Hall, 109 Atkinson Road 29 10 51 6 0 118 145 5 364 1
     The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 28 18 58 6 0 155 149 7 421 4
     Titirangi War Memorial Hall, 500 South Titirangi Road 10 4 31 3 0 44 44 3 139 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 18 4 60 5 4 80 171 1 343 2
     Waterview Primary School Hall, 16 Herdman Street 8 3 28 4 0 27 85 0 155 1
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 0 2 2 0 0 4 4 0 12 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 1 0 1 1 0 7 1 1 12 0
     Overseas Special Votes Including Defence Force - Kelston 37 19 120 9 3 254 232 9 683 4
     Special Votes BEFORE Polling Day - Kelston 199 86 526 105 17 1,100 1,300 26 3,359 79
     Special Votes ON Polling Day - Kelston 181 129 482 129 30 905 1,533 39 3,428 96
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0
Kelston Total 1,774 1,142 3,777 679 219 10,017 14,413 416 32,437 533
  Valid Candidate Votes plus Informal Candidate Votes   32970  
Electorate Candidate Valid Votes Party SEPULONI, Carmel Jean - majority 4396
CURRAN, Jacob Kevin ACT New Zealand 1774 5.47%
   
DEGIA-PALA, Anne New Zealand First Party 1142 3.52%
   
GHAHRAMAN, Golriz Green Party 3777 11.64%
   
HAREMA, Jacqueline Hokimate Te Pāti Māori 679 2.09%
   
HOOD, Alister New Conservatives 219 0.68%
   
MANUKIA, Ruby National Party 10017 30.88%
   
SEPULONI, Carmel Jean Labour Party 14413 44.43%
   
TILDSLEY, Leao DemocracyNZ 416 1.28%