Statistics Index



Kaipara ki Mahurangi 18
Candidate Vote Details

BAILEY, Stephen Brent
BREWER, Sarah
BROWN, Antonio Zephyr
MARCROFT, Jennifer Lyn
PENK, Christopher Aidan
WISHART, Guy
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Westfield Mall, near Kmart, 219 Don McKinnon Drive 26 5 40 14 333 49 467 1
Dairy Flat, Dairy Flat Community Hall, 4 Postman Road 9 3 11 6 108 12 149 1
Helensville, Magnify Church, 118 Commercial Road 100 36 184 104 1,137 465 2,026 13
Henderson, Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 5 0 7 1 32 17 62 2
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 7 1 4 4 37 21 74 1
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 0 2 6 3 18 9 38 1
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 4 1 8 5 72 19 109 2
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 9 0 4 2 36 10 61 0
Huapai, St Patrick's Church, 380 Main Road 47 32 61 49 786 205 1,180 5
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 58 26 87 50 710 160 1,091 7
Kumeū, Kumeū Community Centre, 35 Access Road 163 26 125 78 1,919 449 2,760 14
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 15 5 12 13 75 16 136 0
Massey, Massey High School, 274 Don Buck Road 15 3 11 4 63 37 133 1
     Massey Matters, Massey Community Hub, 385 Don Buck Road 31 10 51 20 156 142 410 8
Matakana, Matakana Community Hall, 43 Matakana Valley Road 56 24 165 86 763 185 1,279 8
Milford, Milford Shopping Centre, 24 Milford Road 2 0 7 2 33 7 51 0
Milldale, Ahutoetoe School, Ruxton Road 27 8 15 6 252 34 342 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 0 4 0 14 3 23 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 2 0 2 0 41 7 52 0
Orewa, Orewa Community Centre, Main Hall, 40-46 Orewa Square 23 9 35 16 226 41 350 4
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 1 1 5 3 35 12 57 3
Riverhead, Riverhead School Hall, 21 School Road 35 3 26 10 369 69 512 0
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 55 16 64 30 423 93 681 7
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 49 15 58 29 410 85 646 7
Snells Beach, Mahurangi East Tennis Club, 296 Mahurangi East Road 62 35 123 89 913 300 1,522 6
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 2 0 8 1 28 15 54 0
Taken in Kaipara ki Mahurangi, Care Homes, Team 1 1 1 2 14 38 24 80 4
     Defence Force Base, RNZAF Base Airport Drive 9 0 6 2 44 7 68 0
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 1 4 0 2 18 7 32 1
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 100 23 132 44 975 280 1,554 6
Warkworth, PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 93 56 173 123 1,237 306 1,988 21
     Warkworth Masonic Hall, 3 Baxter Street 153 61 287 235 1,995 635 3,366 23
Wellsford, Wellsford District Community Centre, 1 Matheson Road 62 83 94 119 700 208 1,266 17
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 69 15 105 26 695 232 1,142 8
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 111 14 141 43 939 330 1,578 21
West Harbour, Marina View School, 97 Marina View Drive 3 0 2 0 23 3 31 0
     Westgate Baptist Church, 67 Hobsonville Road 7 2 7 6 94 24 140 3
Whangaparāoa, The Coast Whangaparāoa, Shop 3.32, outdoor court on Main Street, 719 Whangaparāoa Road 1 0 2 2 18 6 29 0
Voting Places
Albany, Westfield Mall, near Kmart, 219 Don McKinnon Drive 2 0 6 2 30 7 47 0
Coatesville, Coatesville Settlers Hall, 4 Mahoenui Valley Road 5 1 8 3 95 22 134 1
Dairy Flat, Dairy Flat Community Hall, 4 Postman Road 8 1 6 4 34 10 63 0
Helensville, Magnify Church, 118 Commercial Road 59 30 81 46 423 185 824 9
Henderson, WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 1 0 1 1 0 3 6 0
Herald Island, Herald Island Community Hall, 44A Ferry Parade 18 8 45 21 263 85 440 3
Hobsonville, Hobsonville Point Primary School, 18 De Havilland Road 1 0 2 0 6 4 13 0
     Hobsonville School, 104 Hobsonville Road 1 0 8 1 27 7 44 0
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 3 0 4 2 16 12 37 1
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 1 0 5 0 6 0 12 0
Huapai, Matua Ngaru School Hall, 47 Gilbransen Road 14 6 38 16 275 69 418 4
     St Patrick's Church, 380 Main Road 21 12 32 14 221 74 374 8
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 41 20 56 31 305 59 512 3
Kumeū, Huapai District School Hall, 40 Station Road 18 1 16 9 163 42 249 2
     Kumeū Community Centre, 35 Access Road 36 11 42 19 332 101 541 2
Leigh, Leigh School, 22 Hauraki Road 19 11 58 22 88 79 277 7
Mahurangi West, Mahurangi West Hall, 401 Mahurangi West Road 6 0 21 15 83 36 161 0
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 0 8 8 5 19 4 44 0
Massey, Lincoln Heights School, 16 Keegan Drive 0 0 6 0 8 12 26 1
     Massey High School, 274 Don Buck Road 6 2 11 8 53 37 117 1
     Massey Matters, Massey Community Hub, 385 Don Buck Road 18 6 19 18 77 81 219 1
Matakana, Matakana Community Hall, 43 Matakana Valley Road 17 24 58 32 156 37 324 0
Milford, Milford Shopping Centre, 24 Milford Road 1 0 2 0 6 1 10 0
Milldale, Ahutoetoe School, Ruxton Road 16 3 17 3 116 34 189 3
Muriwai, The Surf Club at Muriwai, 100 Jack Butt Lane 14 14 51 10 118 90 297 3
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 1 0 0 2 3 8 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 2 0 2 2 6 0
Omaha, Omaha Beach Bowling Club, 1 Northwest Anchorage 2 5 9 7 61 6 90 0
Orewa, Orewa Community Centre, Main Hall, 40-46 Orewa Square 3 7 10 13 41 8 82 1
Parakai, River Valley Baptist Church, 1 Fordyce Road 15 10 25 29 198 63 340 1
Point Wells, Point Wells Hall, 5 Point Wells Road 15 2 18 8 97 35 175 5
Port Albert, Port Albert Hall, 980 Port Albert Road 11 12 13 22 79 18 155 1
Pūhoi, Pūhoi Fire Station, 52 Ahuroa Road 18 20 34 21 144 38 275 4
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 0 7 1 4 11 23 0
Riverhead, Riverhead School Hall, 21 School Road 60 20 58 17 520 150 825 4
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 11 5 11 7 66 9 109 1
     Stella Maris Catholic Primary School Hall, 50 Silverdale Street 6 6 14 10 51 15 102 1
Snells Beach, Mahurangi East Tennis Club, 296 Mahurangi East Road 28 41 75 61 288 104 597 3
South Head, Waioneke School, 1979 South Head Road 15 6 14 13 113 36 197 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 0 1 2 0 7 3 13 0
Tapora, Tapora School, 1 Okahukura Road 2 0 0 7 30 15 54 0
Taupaki, Taupaki School Hall, 14 Cottle Road 20 10 27 7 219 51 334 4
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 1 1 0 5 11 7 25 0
Tomarata, Tomarata School Hall, 8 Pakiri Block Road 0 9 6 1 27 10 53 0
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 49 26 68 19 443 142 747 7
Wainui, Wainui School Hall, 492 Waitoki Road 23 13 15 12 208 31 302 1
Waitākere, Waitākere Domain Hall, 13 Bethells Road 3 2 2 5 15 10 37 0
Waitoki, Waitoki School Hall, 1119 Kahikatea Flat Road 25 5 17 16 214 20 297 0
Warkworth, Mahurangi College Hall Foyer, 2 Woodcocks Road 13 26 35 35 164 66 339 3
     PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 24 12 41 25 154 37 293 3
     Warkworth Masonic Hall, 3 Baxter Street 38 29 68 56 283 150 624 6
     Warkworth School Hall, 35 Hill Street 6 8 27 19 99 59 218 1
Wellsford, Wellsford District Community Centre, 1 Matheson Road 16 68 33 40 209 68 434 3
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 15 3 18 11 84 43 174 2
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 18 6 31 19 168 101 343 2
West Harbour, Marina View School, 97 Marina View Drive 0 1 3 1 3 1 9 0
     Westgate Baptist Church, 67 Hobsonville Road 1 3 2 1 18 6 31 3
     West Harbour Alliance Church, 145 Moire Road 0 2 0 1 2 3 8 0
     West Harbour Primary School, Sumich Place entrance, next to 8 Sumich Place 2 0 1 1 5 2 11 0
Whangaparāoa, The Coast Whangaparāoa, Shop 3.32, outdoor court on Main Street, 719 Whangaparāoa Road 0 1 2 0 5 0 8 0
Whenuapai, Whenuapai School Hall, 14 Airport Road 30 9 57 21 362 84 563 3
     Overseas Special Votes Including Defence Force - Kaipara ki Mahurangi 83 24 184 39 616 202 1,148 7
     Special Votes BEFORE Polling Day - Kaipara ki Mahurangi 379 105 585 225 2,887 867 5,048 76
     Special Votes ON Polling Day - Kaipara ki Mahurangi 295 114 549 232 1,694 727 3,611 73
     Voting places where less than 6 votes were taken 0 1 1 1 3 4 10 0
Kaipara ki Mahurangi Total 2,970 1,292 4,739 2,531 28,281 8,822 48,635 460
  Valid Candidate Votes plus Informal Candidate Votes   49095  
Electorate Candidate Valid Votes Party PENK, Christopher Aidan - majority 19459
BAILEY, Stephen Brent ACT New Zealand 2970 6.11%
   
BREWER, Sarah DemocracyNZ 1292 2.66%
   
BROWN, Antonio Zephyr Green Party 4739 9.74%
   
MARCROFT, Jennifer Lyn New Zealand First Party 2531 5.20%
   
PENK, Christopher Aidan National Party 28281 58.15%
   
WISHART, Guy Labour Party 8822 18.14%