Statistics Index



Kaikōura 17
Candidate Vote Details

ARBUCKLE, Jamie Arthur
BROWN, Shaun Keith
CAMPBELL, Sandra
COLELLO, Natalie Maria
DEWHIRST, Emma Marie
GREENSLADE, David John
GRIFFITHS, Keith William
HOWARD, Thomas Edward (Ted)
McCASKEY, John
McCUBBIN, Richard Anthony
SMITH, Stuart Tayler
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Amberley, Hurunui Library, RSA Room, 111 Carters Road (State Highway 1) 142 4 19 55 451 12 125 1 19 163 1,147 2,138 21
Belfast, Belfast Salvation Army, 794 Main North Road 0 0 0 0 2 0 2 0 0 2 5 11 0
Blenheim, Marlborough Library - Te Kahu o Waipuna, 15 High Street 499 2 18 28 1,267 23 255 5 7 236 2,409 4,749 44
     Springlands Mall, 133 Middle Renwick Road 180 0 7 21 412 6 100 4 2 63 935 1,730 14
     Stadium 2000 Programmes Room, 26 Redwood Street entrance 313 4 9 21 563 20 145 1 2 97 1,339 2,514 17
     St Christopher's Church Hall, 92 Weld Street, Redwoodtown 331 0 14 20 467 7 82 5 0 44 792 1,762 26
Cheviot, Cheviot Library and Service Centre, 39 Hall Street 11 0 5 2 49 0 22 0 0 37 179 305 4
Christchurch Central City, Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 2 0 0 2 2 0 3 0 0 2 12 23 0
Hanmer Springs, Hanmer Springs Community Library and Hall, Cheltenham Street (corner Amuri Avenue) 16 1 1 13 65 0 20 1 0 27 159 303 2
Havelock, Havelock School Hall, 47 Main Road 12 0 1 3 28 1 10 0 0 6 51 112 1
Kaiapoi, Kaiapoi Library and Service Centre, 176 Williams Street 4 0 4 2 7 0 2 0 1 5 16 41 0
Kaikōura, Te Whare Putea Heartlands, 105 Beach Road 71 3 12 14 308 4 56 19 0 71 628 1,186 17
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 1 0 0 0 2 0 0 0 0 0 29 32 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 3 0 0 0 8 0 2 1 1 2 11 28 0
Papanui, Northlands Shopping Centre, near Muffin Break, 55 Main North Road 2 0 2 0 10 1 4 0 0 3 26 48 0
Picton, Mariners Mall, Shop 17, 100 High Street 233 2 9 34 504 10 125 2 3 98 920 1,940 21
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 60 1 20 22 153 1 62 1 2 53 474 849 5
     Rangiora Public Library, 141 Percival Street 15 1 14 1 50 2 21 0 1 32 202 339 2
Renwick, Renwick Community Memorial Hall, 27 High Street 45 0 2 7 78 3 39 1 1 19 294 489 5
Taken in Kaikōura, Defence Force Team, RNZAF Base Woodbourne 8 1 0 0 6 1 5 0 0 3 33 57 0
     Hospital and Care Homes, Team 1 - Marlborough 44 0 1 1 92 1 5 1 1 6 119 271 2
     Hospital and Care Homes, Team 2 - Hurunui 3 0 0 0 5 0 0 0 1 0 7 16 2
     Pop-up Voting Services - Marlborough, Various Location 18 0 1 0 33 0 18 0 0 6 84 160 0
Woodend, Woodend Community Centre, 6A School Road 5 0 5 2 15 0 1 0 1 6 48 83 3
Voting Places
Amberley, Amberley School, Rewi Alley Hall, Douglas Road (corner Lawcocks Road) 28 0 4 11 60 2 22 1 5 22 149 304 4
     Hurunui Library, RSA Room, 111 Carters Road (State Highway 1) 39 1 17 20 87 3 32 1 6 45 243 494 5
Ashley, Ashley Rakahuri School, 4 Boundary Road (corner Fawcetts Road) 21 1 17 14 79 0 33 1 3 23 242 434 6
Balcairn, Balcairn Hall, 4 Ashbys Road 12 0 11 16 31 2 16 0 4 18 98 208 1
Blenheim, Alzheimers Centre, 8 Wither Road 83 0 2 4 100 1 26 1 0 13 203 433 3
     Bohally Intermediate School Hall, 37 McLauchlan Street 39 1 4 7 74 2 14 1 0 9 116 267 6
     Bright Centre, 2 Dillons Point Road 45 0 1 12 56 0 18 0 0 11 67 210 2
     Connect, 8 Beaver Road (corner High Street) 40 0 2 1 51 0 8 0 2 24 72 200 1
     Marlborough Boys' College Pavilion, 5 Stephenson Street 31 0 2 8 70 2 22 1 1 10 88 235 2
     Marlborough District Council Reception, 15 Seymour Street 24 1 2 3 38 1 13 2 0 8 83 175 3
     Marlborough Library - Te Kahu o Waipuna, 15 High Street 53 1 4 11 122 4 33 0 0 33 210 471 6
     Mayfield School Hall, 79 Hutcheson Street 58 1 7 8 59 1 9 1 0 12 124 280 1
     NMIT Marlborough Campus, Main Entrance, 85 Budge Street 61 1 4 4 82 1 19 0 0 9 85 266 1
     Springlands Mall, 133 Middle Renwick Road 49 1 1 11 88 0 22 1 0 13 183 369 4
     Springlands School Hall, 17 Aston Street (off Murphys Road) 32 0 2 2 93 3 18 1 0 9 233 393 4
     Stadium 2000 Programmes Room, 26 Redwood Street entrance 37 1 1 16 111 3 32 1 0 23 205 430 3
     St Christopher's Church Hall, 92 Weld Street, Redwoodtown 156 1 7 30 241 5 39 3 3 52 341 878 14
     St Ninians Church Hall, 1 Riley Crescent (corner Alabama Road) 57 0 2 8 74 2 18 1 1 12 130 305 13
     Whitney Street School Hall, 9 Whitney Street 39 1 6 1 110 1 8 2 0 15 108 291 3
     Witherlea School Hall, 216 Weld Street 45 0 0 7 134 3 28 1 1 16 232 467 3
Broomfield, Broomfield School, 115 Mount Brown Road 2 0 7 1 15 2 5 1 5 10 101 149 2
Canvastown, Canvastown School, Te Hora Room, 5044 State Highway 6 17 0 1 2 19 0 22 0 0 12 63 136 2
Cheviot, Cheviot Area School Community Room, Caverhill Road 12 0 17 1 24 0 20 1 1 23 141 240 2
Christchurch Central City, Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 1 0 1 0 1 0 0 0 0 1 2 6 0
Culverden, Amuri Area School, Community Room, School Road 10 0 3 10 31 2 20 1 0 14 265 356 0
Fairhall, Fairhall School Hall, 384 New Renwick Road 25 0 1 3 46 1 22 0 0 6 173 277 2
Greta Valley, Greta Valley School, 8 Motunau Beach Road 11 0 2 13 10 2 12 0 1 10 104 165 0
Grovetown, Grovetown School, 56 Vickerman Street 26 0 2 8 48 1 14 1 0 13 111 224 1
Hanmer Springs, Hanmer Springs Community Library and Hall, Cheltenham Street (corner Amuri Avenue) 15 0 1 8 44 1 26 0 0 31 161 287 2
Hapuku, Hāpuku School - Te Kura o Hāpuku, 596 Kincaid Road (State Highway 1) 4 0 1 1 10 0 5 0 0 1 36 58 0
Havelock, Havelock School Hall, 47 Main Road 39 0 3 20 63 0 33 0 0 16 118 292 2
Hawarden, Hawarden Community Library at Hurunui College, 2 Tenterden Street 11 0 2 15 29 3 21 0 4 38 191 314 3
Kaikōura, Kaikōura Primary School, 19 Torquay Street 22 1 1 8 50 2 8 4 0 27 126 249 3
     Kaikōura Suburban School Library, 425 Schoolhouse Road 9 0 3 0 23 0 1 1 0 8 110 155 1
     Te Whare Putea Heartlands, 105 Beach Road 20 0 4 6 66 3 22 10 0 17 134 282 4
Leithfield, Leithfield School Hall, 64 Old Main North Road 26 0 15 13 74 8 15 0 6 30 136 323 2
Linkwater, Linkwater Memorial Hall, 1351 Queen Charlotte Drive 27 0 1 2 45 0 16 0 0 12 113 216 3
Loburn, Loburn School Te Kura Aromauka, Mt Thomas Room, 73 Hodgsons Road 26 0 41 20 99 1 51 3 0 28 293 562 1
North Loburn, Tihiraki North Loburn School, Karetu Hall, 817 Loburn Whiterock Road 7 0 13 5 31 2 3 3 1 9 73 147 0
Okaramio, Okaramio Community Hall, 2356 State Highway 6 28 0 0 4 14 0 10 0 0 2 70 128 0
Omihi, Omihi School, Kahiwi Room, 990 Omihi Road 2 0 0 0 4 0 1 0 0 1 37 45 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 0 0 0 1 2 0 1 0 0 0 13 17 0
Papanui, Northlands Shopping Centre, near Muffin Break, 55 Main North Road 1 0 0 0 1 0 0 0 0 0 10 12 1
Picton, Mariners Mall, Shop 17, 100 High Street 55 2 2 22 104 7 30 1 1 27 138 389 5
     Picton School Hall, 25 York Street (between Buller Street & Broadway) 27 1 3 0 57 1 4 0 0 9 44 146 1
     Queen Charlotte College Whare Ako, 173 Waikawa Road 30 0 1 6 85 0 13 2 0 13 126 276 3
Rai Valley, Rai Valley Area School & Community Library, 6700 Main Road 26 0 1 13 34 0 21 0 1 8 75 179 4
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 11 0 5 2 21 1 6 1 0 6 63 116 3
     Rangiora High School, 125 East Belt, Wales Street entrance 2 0 1 0 2 2 1 0 0 2 9 19 0
     St Johns Anglican Church Hall, (corner Church Street & High Street) 0 0 0 1 2 2 1 0 0 1 7 14 0
Rapaura, Rapaura Hall, 348 Hammerichs Road 13 0 2 0 24 3 11 0 0 3 86 142 2
Rārangi, Rarangi Fire Station Community Centre, 252 Rarangi Beach Road 23 0 2 2 44 0 11 0 0 15 64 161 2
Renwick, Renwick Community Memorial Hall, 27 High Street 96 0 4 18 124 2 57 2 0 22 378 703 4
Riverlands, Riverlands Hall, School Road (corner Alabama Road) 23 0 1 1 23 0 9 0 0 2 88 147 0
Rotherham, Rotherham School Library, 71 George Street 7 0 3 7 26 1 13 0 2 17 110 186 0
Seddon, Seddon School Staff Room, 15 Redwood Street 42 0 2 10 47 0 23 0 1 18 175 318 3
Sefton, Sefton Public Hall, 591 Upper Sefton Road 19 0 11 6 74 3 15 0 4 20 142 294 2
Spotswood, Spotswood Hall, 6 Waiau East Road (State Highway 1) 6 0 6 5 4 0 6 0 0 4 47 78 0
Spring Creek, Spring Creek School, 52 Ferry Road 41 1 6 8 66 2 17 0 0 17 98 256 3
Tuamarina, Tua Marina School Hall, Campbells Road 26 0 1 2 30 2 12 0 2 9 98 182 2
Waiau, Waiau School, 11 Montrose Street (corner Leslie Street) 18 0 6 6 31 2 16 0 0 23 142 244 1
Waihopai, Waihopai Valley Community Hall, 1605 Waihopai Valley Road 12 0 1 1 6 0 1 0 0 0 58 79 1
Waikari, Waikari School, 23 Princes Street 21 0 5 2 33 0 8 1 5 22 134 231 2
Waipara, Waipara School, Harakeke Room, 2 Loffhagen Drive 12 0 5 10 21 5 15 0 22 13 67 170 1
Wairau Valley, Wairau Valley School Library, 30 Morse Street 27 0 1 8 37 1 12 0 0 12 96 194 3
Ward, Ward School Library, 63 Duncan Street 16 0 0 3 13 0 14 1 0 6 83 136 1
Woodbourne, RNZAF Woodbourne Community Centre, Caldwell Road 15 0 4 1 29 0 10 0 0 13 36 108 0
Woodend, Woodend Community Centre, 6A School Road 2 0 1 0 2 0 2 0 0 0 0 7 0
     Overseas Special Votes Including Defence Force - Kaikōura 46 1 1 12 181 9 44 1 0 69 432 796 0
     Special Votes BEFORE Polling Day - Kaikōura 209 2 31 83 645 17 188 8 7 247 1,200 2,637 32
     Special Votes ON Polling Day - Kaikōura 213 5 44 108 472 21 202 6 8 245 1,028 2,352 41
     Voting places where less than 6 votes were taken 1 0 0 1 6 0 0 0 0 2 5 15 0
Kaikōura Total 4,347 43 509 921 9,329 237 2,624 109 139 2,512 20,741 41,511 418
  Valid Candidate Votes plus Informal Candidate Votes   41929  
Electorate Candidate Valid Votes Party SMITH, Stuart Tayler - majority 11412
ARBUCKLE, Jamie Arthur New Zealand First Party 4347 10.47%
   
BROWN, Shaun Keith Money Free Party NZ 43 0.10%
   
CAMPBELL, Sandra DemocracyNZ 509 1.23%
   
COLELLO, Natalie Maria New Zealand Loyal 921 2.22%
   
DEWHIRST, Emma Marie Labour Party 9329 22.47%
   
GREENSLADE, David John New Conservatives 237 0.57%
   
GRIFFITHS, Keith William ACT New Zealand 2624 6.32%
   
HOWARD, Thomas Edward (Ted) Independent 109 0.26%
   
McCASKEY, John Independent 139 0.33%
   
McCUBBIN, Richard Anthony Green Party 2512 6.05%
   
SMITH, Stuart Tayler National Party 20741 49.97%