Statistics Index



Auckland Central 1
Candidate Vote Details

COKER, Christopher Hamish
DAVIE, Paul Clifford
KANE, Madeleine
LIU, Andi Shen
MURALIDHAR, Mahesh
POOLE, Felix Thomas
SIMS, Oscar Campbell
SLOCUM, Guy
SWARBRICK, Chlöe Charlotte
SYCAMORE, Damian Peter Melhuish
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 0 0 0 0 38 5 2 0 19 1 65 0
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 19 5 5 14 817 103 223 2 787 31 2,006 17
     Auckland City Mission, 140 Hobson Street 1 0 0 1 28 5 17 0 29 0 81 3
     Auckland University of Technology, Level 4, Building WA, 55 Wellesley Street 2 2 0 1 61 14 21 0 202 5 308 2
     Auckland University Students Association, 4 Alfred Street 1 0 3 1 132 19 24 0 608 7 795 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 4 4 6 5 613 76 110 2 864 15 1,699 8
     Pitt Street Methodist Church, Theatre, 78 Pitt Street 2 2 1 3 118 9 38 1 302 5 481 4
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 2 0 2 0 49 6 9 0 46 3 117 4
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 0 0 0 0 10 0 2 0 9 0 21 0
Claris, Aotea Council Buildings, 75 Hector Sanderson Road 8 1 0 0 68 5 10 1 92 3 188 1
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 0 0 1 0 14 1 1 0 9 0 26 1
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 2 1 0 0 83 5 20 0 129 3 243 1
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 1 1 0 2 217 16 28 1 308 4 578 2
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 1 1 2 1 235 27 48 1 286 5 607 5
Kingsland, EFKS Kingsland Congregational Christian Church of Samoa, 50 Bond Street 1 1 1 0 28 1 4 0 77 3 116 0
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 0 0 0 0 23 3 2 0 18 1 47 0
Milford, Milford Shopping Centre, 24 Milford Road 0 0 0 0 21 1 1 0 9 1 33 0
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 0 0 0 0 7 1 3 0 11 1 23 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 6 0 2 1 112 10 49 0 148 3 331 2
Mt Eden, Auckland Grammar School, Hockey Centre, 3/25 Normanby Road 0 0 0 0 26 3 1 0 22 2 54 0
     Valley Road International Church Hall, 393 Mount Eden Road 0 0 0 0 9 3 0 0 9 0 21 0
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 0 0 0 0 40 10 9 0 36 0 95 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 7 0 3 4 273 18 40 12 233 11 601 4
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 0 0 0 116 9 10 0 129 6 271 1
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 0 0 0 0 1 0 0 0 8 0 9 0
Parnell, Church Unlimited, 2A Augustus Terrace 0 1 0 1 27 4 4 0 32 0 69 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 1 0 1 0 27 1 8 0 36 0 74 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 5 5 2 4 1,523 56 135 3 1,109 16 2,858 12
     Ponsonby Primary School, 44 Curran Street 1 1 0 0 132 0 3 0 52 0 189 0
     St Mary's College, 11 New Street 0 0 0 0 254 13 23 0 101 3 394 0
Remuera, Remuera Baptist Church, 641 Remuera Road 0 0 0 0 17 2 1 0 4 0 24 0
     St Mark's Church, Lounge, 95 Remuera Road 1 0 0 0 5 2 1 0 11 2 22 0
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 1 0 0 0 29 1 2 0 22 1 56 0
Taken in Auckland Central, Care Homes & Rakino Island, Team 2 1 0 1 0 17 0 7 0 9 1 36 0
Tryphena, Mulberry Grove School, 271 Shoal Bay Road 2 0 0 0 10 1 4 0 37 0 54 0
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 5 0 2 1 164 10 44 1 202 4 433 3
     Waiheke Library, 131-133 Ocean View Road 29 1 22 4 769 69 211 16 1,250 30 2,401 19
Voting Places
Albany, Westfield Mall, Centre Court, 219 Don McKinnon Drive 0 0 0 0 4 2 1 0 5 0 12 0
Auckland City, Atrium on Elliot, Shop 925, next to Rebel Sport, 21-25 Elliot Street 1 0 1 4 145 21 59 1 123 3 358 3
     Auckland High Court, 24 Waterloo Quadrant (corner Waterloo Quadrant & Parliament Street) 0 1 1 4 182 18 35 0 244 12 497 7
     Clearpoint, The Garage, 9 Fanshawe Street 3 1 0 1 112 12 25 0 88 7 249 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 3 4 3 1 153 15 40 3 256 8 486 2
     Pitt Street Methodist Church, Theatre, 78 Pitt Street 3 0 2 0 95 10 39 2 225 9 385 3
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 0 0 0 2 6 1 3 0 6 0 18 0
Claris, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 7 1 0 0 20 0 7 0 55 0 90 7
Freemans Bay, Freemans Bay Primary School, 95 Wellington Street 3 1 1 0 167 14 66 0 304 11 567 1
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 0 0 0 0 7 0 0 0 1 0 8 0
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 2 1 1 2 87 8 12 1 210 4 328 1
Great Barrier Island, Okiwi School, 1606-1608 Aotea Road 0 0 0 0 5 0 1 0 20 0 26 0
Grey Lynn, Central Vineyard Community Hall, 65 Great North Road 0 0 0 1 18 2 3 0 51 0 75 0
     Grey Lynn Community Centre, 510 Richmond Road 0 3 0 0 14 2 9 0 39 2 69 0
     Richmond Road School, 113 Richmond Road 1 1 0 0 78 2 11 2 117 7 219 0
Herne Bay, Bayfield School, 2 Clifton Road 7 4 5 5 494 15 37 3 265 4 839 6
Kingsland, EFKS Kingsland Congregational Christian Church of Samoa, 50 Bond Street 3 0 0 0 28 1 8 0 72 2 114 0
     Kōwhai Intermediate School, 26 Onslow Road 0 0 0 1 18 1 7 1 45 3 76 2
Mt Albert, Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 0 0 0 0 9 0 2 0 9 0 20 2
Mt Eden, Auckland Grammar School, Hockey Centre, 3/25 Normanby Road 0 0 1 0 5 2 1 0 15 1 25 0
     Valley Road International Church Hall, 393 Mount Eden Road 0 0 0 0 7 0 0 0 13 0 20 0
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 0 0 0 0 2 0 0 0 8 0 10 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 3 1 2 0 28 4 4 0 36 0 78 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 0 1 11 3 7 0 16 1 39 1
Oneroa, Morra Hall, 115 Ocean View Road 7 4 5 0 111 7 17 0 189 10 350 3
Onetangi, Onetangi Community Hall, 9 Third Avenue 6 1 2 1 99 8 21 1 163 4 306 2
Ostend, Ostend Memorial Hall, 29 Belgium Street 11 1 4 0 86 13 42 2 206 8 373 4
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 0 0 0 0 7 0 3 0 24 0 34 1
     Parnell District School Hall, 48 Saint Stephens Avenue 0 0 0 0 29 3 2 0 21 0 55 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 0 0 0 0 6 1 0 0 6 0 13 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 3 5 5 1 373 13 46 0 370 5 821 10
     Ponsonby Primary School, 44 Curran Street 2 4 1 0 149 6 6 1 101 3 273 1
     St Mary's College, 11 New Street 1 0 1 0 153 6 17 0 108 1 287 1
Port Fitzroy, Aotea Health, Fitzroy Nurses Cottage, 2077 Aotea Road 0 0 0 0 7 1 0 0 28 0 36 0
Remuera, Remuera Baptist Church, 641 Remuera Road 0 0 0 0 5 2 0 0 5 0 12 0
Rocky Bay, Rocky Bay Hall, 2 Glen Brook Road 2 0 0 1 39 4 14 3 79 1 143 2
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 0 0 0 0 3 0 1 0 3 0 7 0
Tryphena, Mulberry Grove School, 271 Shoal Bay Road 3 1 1 0 19 3 5 0 55 1 88 4
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 10 2 2 1 92 10 25 5 211 11 369 5
Westmere, Westmere School, 81 Garnet Road 0 0 0 0 4 0 0 0 10 0 14 0
     Overseas Special Votes Including Defence Force - Auckland Central 11 9 6 2 962 115 154 1 1,589 35 2,884 4
     Special Votes BEFORE Polling Day - Auckland Central 84 11 22 26 1,723 226 489 13 2,286 66 4,946 84
     Special Votes ON Polling Day - Auckland Central 85 8 15 13 1,048 175 274 10 1,686 76 3,390 51
     Voting places where less than 6 votes were taken 0 1 0 0 5 0 0 0 6 0 12 1
Auckland Central Total 365 91 135 110 12,728 1,235 2,608 89 16,624 462 34,447 299
  Valid Candidate Votes plus Informal Candidate Votes   34746  
Electorate Candidate Valid Votes Party SWARBRICK, Chlöe Charlotte - majority 3896
COKER, Christopher Hamish Aotearoa Legalise Cannabis Party 365 1.06%
   
DAVIE, Paul Clifford Rock the Vote NZ 91 0.26%
   
KANE, Madeleine Animal Justice Party 135 0.39%
   
LIU, Andi Shen Independent 110 0.32%
   
MURALIDHAR, Mahesh National Party 12728 36.95%
   
POOLE, Felix Thomas ACT New Zealand 1235 3.59%
   
SIMS, Oscar Campbell Labour Party 2608 7.57%
   
SLOCUM, Guy New Nation Party 89 0.26%
   
SWARBRICK, Chlöe Charlotte Green Party 16624 48.26%
   
SYCAMORE, Damian Peter Melhuish The Opportunities Party (TOP) 462 1.34%