Statistics Index



Waiariki 71
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bay of Plenty
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 0 0 5 0 65 0 14 8 16 0 0 1 0 109 0
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 0 0 0 0 0 16 0 215 4 59 25 28 0 0 15 0 362 3
Omokoroa, Omokoroa Settlers Hall, 334 Omokoroa Road 0 0 0 0 0 1 0 7 0 1 2 1 0 0 0 0 12 1
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 2 0 0 0 11 0 157 3 46 28 21 0 0 11 0 279 5
     Papamoa Plaza, Shop 60, 7 Gravatt Road 0 2 0 0 0 5 0 83 3 37 13 14 0 0 6 0 163 1
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 0 0 0 0 0 9 0 55 1 13 5 7 1 0 3 0 94 1
Coromandel
Katikati, Katikati War Memorial Lounge, 29-31 Main Road 0 2 0 0 0 7 0 80 0 9 12 22 0 0 4 1 137 2
East Coast
Edgecumbe, Edgecumbe Library, Lions' Reading Room, Riverslea Shopping Mall, 38 College Road 0 0 1 0 0 3 0 62 2 11 5 6 0 0 1 0 91 3
Kawerau, Kawerau Concert Chambers, Ranfurly Court 0 1 2 0 0 15 0 413 8 87 12 39 0 1 13 0 591 14
Murupara, Murupara Area School Office, 84 Pine Drive 0 0 1 0 0 7 0 167 3 78 4 13 1 0 3 0 277 4
Ohope, Ohope Community Hall, Bluett Road 0 0 1 0 0 0 0 6 0 3 2 1 0 0 1 0 14 0
Opotiki, Opotiki Senior Citizens Hall, 1 King Street 0 1 0 0 0 28 0 347 6 78 18 35 0 0 11 0 524 9
Whakatane, Hospital & Rest Homes, Whakatane Team 0 0 0 0 0 2 0 18 1 9 2 4 0 0 0 0 36 0
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 0 2 0 0 0 31 0 436 7 106 19 37 0 0 14 0 652 7
     Te Wananga o Awanuiarangi, 13 Domain Road 0 1 0 0 0 9 1 105 2 71 6 3 0 0 10 0 208 1
     Whakatane District Council, The Atrium, 9 Commerce Street 0 0 1 0 0 36 0 314 10 78 14 35 1 0 13 0 502 6
Napier
Wairoa, Wairoa Memorial Hall, 93 Queen Street 0 0 0 0 0 1 0 21 0 0 0 0 0 0 1 0 23 0
Rotorua
     Hospital & Rest Homes Team - Taken in Rotorua 1 0 0 0 0 1 0 21 2 13 0 3 0 0 0 0 41 0
Ngongotaha, Ngongotaha Community Hall, 5 School Road 0 0 0 0 0 3 0 110 7 62 11 32 1 1 3 0 230 2
Owhata, Mokoia Community Hall, 297 Vaughan Road 0 1 0 0 0 14 0 183 5 108 13 27 1 0 4 0 356 2
Rotorua, Rotorua Central City, 1199 Fenton Street 1 2 0 0 0 24 0 266 5 160 19 29 0 0 14 0 520 9
     Rotorua Central Mall, Shop 3, 1170 Amohau Street 1 13 3 0 0 71 0 1,038 27 526 66 129 3 0 58 0 1,935 25
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 1 2 0 0 0 11 0 250 2 78 19 39 1 1 9 0 413 7
Tihiotonga, Toi Ohomai Institute of Technology, Mokoia Drive 0 2 1 0 0 4 0 58 2 41 5 9 0 0 9 0 131 2
Taupō
Taupo, 124 Ruapehu Street, opposite PAK'nSAVE 0 0 0 1 0 10 0 139 2 44 21 18 0 0 7 0 242 2
     Rotary House, 12 Story Place 0 0 3 0 1 13 0 96 3 48 15 20 0 0 8 0 207 0
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 1 3 1 0 0 13 0 199 1 110 9 20 0 0 6 0 363 3
Tauranga
     Hospital & Rest Homes Team - Taken in Tauranga 0 1 0 0 0 0 0 28 0 6 3 4 0 0 0 0 42 0
Bethlehem, Bethlehem Town Centre, 19 Bethlehem Road 0 0 0 0 0 14 0 179 4 77 28 30 1 0 12 0 345 3
Greerton, Church of Christ, 1400 Cameron Road 0 1 1 0 0 6 0 151 4 31 23 13 0 0 9 0 239 4
Mount Maunganui, Senior Citizens' Hall, 345 Maunganui Road 1 2 0 0 0 7 0 36 0 8 18 7 0 0 5 0 84 0
Tauranga, Electorate Headquarters, 97 Grey Street 0 1 0 2 0 3 0 73 1 10 21 7 0 1 4 0 123 0
     Former Frank Casey building, 89 Grey Street 0 0 0 0 0 4 0 63 1 13 14 11 0 0 4 0 110 0
     Rest Homes #2 & Tertiary, 97 Grey St 0 1 0 0 0 0 0 10 0 3 1 0 0 0 3 0 18 0
Voting Places
Bay of Plenty
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 0 0 1 0 28 1 4 1 7 0 0 1 0 43 1
Lower Kaimai, Kaimai School, Room 4, 1853 State Highway 29 0 0 0 0 0 1 0 4 0 1 6 2 0 0 0 0 14 0
Matakana Island, Te Kura o Te Moutere o Matakana, 183 Opureora Road 0 0 0 0 0 4 0 26 0 31 3 7 0 0 0 0 71 0
Matapihi, Te Kura o Matapihi, 398 Matapihi Road 0 0 0 0 0 6 0 67 3 29 2 10 0 0 3 0 120 0
Maungatapu, Maungatapu Free Kindergarten, 187 Te Hono Street 0 0 0 0 0 2 0 38 0 2 1 3 0 0 2 0 48 1
     Maungatapu Primary School, Library, 164 Maungatapu Road 0 2 0 0 0 2 0 66 2 12 8 11 0 0 1 0 104 1
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 0 0 0 0 0 2 0 39 0 11 6 13 0 0 7 1 79 0
     Arataki School, 4 Kaimanawa Street 0 0 0 0 0 2 0 43 0 7 4 7 0 1 1 0 65 1
     Mt Maunganui Intermediate School, 21 Lodge Avenue 0 0 0 0 0 1 0 15 0 4 2 4 0 0 4 0 30 1
     Omokoroa Point School, 37 Hamurana Road 0 0 0 0 1 1 0 3 0 1 2 6 0 0 0 0 14 0
Oropi, Oropi School, 1334 Oropi Road 0 0 0 0 0 0 0 9 1 0 0 3 0 0 3 0 16 0
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 0 0 0 0 0 0 0 7 0 3 1 0 0 0 0 0 11 0
Papamoa Beach, Golden Sands Primary School, 26 Golden Sands Drive 0 0 0 0 0 2 0 21 0 4 1 5 0 0 2 0 35 2
     Papamoa Community Centre, 15 Gravatt Road 0 0 0 0 0 1 0 30 0 8 4 4 0 0 2 0 49 3
     Papamoa Plaza, Shop 60, 7 Gravatt Road 0 0 0 0 0 2 0 19 0 13 5 3 0 0 0 0 42 2
     Papamoa Primary School, 312 Dickson Road 0 0 0 0 0 3 0 7 1 2 8 3 0 0 1 0 25 0
     Tahatai Coast School, 45 Evans Road 0 0 0 0 0 1 0 20 0 7 3 3 0 0 0 0 34 0
     Te Akau ki Papamoa Primary School, 29 Doncaster Drive 0 0 0 0 0 3 0 21 0 5 1 2 0 0 0 0 32 0
Pyes Pa, Pyes Pa School, 978 Pyes Pa Road 0 0 0 0 0 2 0 6 0 2 3 0 0 0 0 0 13 0
Te Puna, Te Puna School Hall, 225 Te Puna Road 1 2 0 0 0 3 0 69 1 35 4 4 0 0 4 0 123 1
Welcome Bay, Selwyn Ridge Primary School, 20 Holmburn Street 0 0 1 0 0 4 0 26 0 0 3 3 0 0 0 0 37 0
     Welcome Bay School Hall, 309 Welcome Bay Road 1 0 0 0 0 11 0 62 1 18 5 6 1 0 1 0 106 1
Whakamarama, Whakamarama Community Centre, 464 Whakamarama Road 0 0 0 0 0 0 0 9 0 2 2 2 0 0 0 0 15 1
Coromandel
Athenree, Athenree Fire Brigade Hall, 43 Roretana Drive 0 0 0 1 0 1 0 13 0 0 4 1 0 0 0 0 20 1
Katikati, Katikati Primary School, 28 Beach Road 0 1 0 0 0 1 0 16 0 1 3 4 0 0 0 0 26 1
     Katikati War Memorial Hall, 29-31 Main Road 0 0 0 0 0 0 1 20 0 2 3 10 1 0 0 0 37 2
East Coast
Cape Runaway, Te Kura Mana Māori o Whangaparaoa, 11555 State Highway 35 0 0 0 0 0 1 0 52 1 30 5 2 0 0 0 0 91 1
Edgecumbe, Edgecumbe College, 100 College Road 0 2 0 0 0 0 0 55 0 7 6 8 0 0 6 0 84 1
Galatea, Galatea School, 32 Mangamate Road 0 0 0 1 0 1 0 2 0 3 2 1 0 0 0 0 10 1
Houpoto, Te Kura Mana Māori o Maraenui, Maraenui Pa Road 0 0 0 0 0 0 0 11 1 5 0 1 0 0 1 0 19 0
Kawerau, Kawerau Town Hall, Ranfurly Court 0 2 0 0 0 3 0 151 3 39 7 19 0 0 5 0 229 3
     Putauaki School Hall, 87 Fenton Mill Road 0 0 0 0 0 2 0 82 1 23 1 18 0 0 0 0 127 2
Kutarere, Kutarere School, 461 State Highway 2 0 0 0 0 0 0 0 25 0 3 2 10 0 0 2 0 42 1
Maketu, Maketu School, 8 School Road 0 1 1 0 0 2 1 69 3 18 2 11 0 0 2 0 110 2
Matata, Matata Public School, 43 Pollen Street 0 0 0 0 0 2 0 51 1 9 6 7 0 0 5 0 81 0
Minginui, Minginui Kokiri Centre, 63 Rimu Crescent 0 0 2 0 0 0 0 23 2 9 1 2 0 0 0 0 39 0
Murupara, Murupara Area School Hall, 84 Pine Drive 0 0 1 0 0 5 0 71 1 45 0 16 0 0 0 0 139 0
Ohope, Ohope Community Hall, Bluett Road 0 0 0 0 0 3 0 20 2 5 3 4 0 0 3 0 40 1
Omaio, Te Kura o Te Whanau-a-Apanui, 10 Omaio School Road 0 0 1 0 0 9 0 77 0 45 1 6 0 0 1 0 140 2
Omarumutu, Omarumutu School, 141 Omarumutu Road 0 1 0 0 0 5 0 20 0 10 2 4 0 0 0 0 42 0
Opotiki, Opotiki College Hall, St John Street 0 1 0 0 0 5 0 90 0 26 4 13 0 0 5 0 144 5
     Opotiki Senior Citizens Hall, 1 King Street 0 0 1 0 0 1 0 87 1 16 7 15 0 0 4 0 132 3
     Woodlands School, 168 Dip Road 0 0 0 0 0 2 0 6 0 2 0 4 0 0 1 0 15 0
Otakiri, Otakiri School, Library, 571 Otakiri Road 0 0 0 0 0 1 0 7 0 1 1 1 0 0 0 0 11 0
Otamarakau, Otamarakau School Hall, 2216 Old Coach Road 0 0 0 0 0 0 0 8 0 3 0 0 0 0 0 0 11 0
Paengaroa, Paengaroa School Hall, 33 Old Coach Road 0 0 0 0 0 2 0 24 1 4 6 9 0 0 0 0 46 0
Pongakawa, Pongakawa Hall, 956 Old Coach Road 0 0 0 0 0 1 0 3 0 1 3 2 0 0 0 0 10 0
Pukehina, Pukehina Community Hall, 14 Pukehina Parade 0 1 0 0 0 0 0 23 0 6 4 6 0 0 0 0 40 1
Ruatahuna, Te Kura Kaupapa Māori o Huiarau, 98 Sister Annie Road 1 0 1 0 0 1 0 40 2 9 0 2 1 0 0 0 57 2
Ruatoki, Tawera Bilingual School, 164 Ngahina Road 0 1 0 0 0 0 0 43 0 11 0 3 0 0 0 0 58 3
     Te Whare Kura o Ruatoki, 16 Mission Road 0 2 0 0 0 4 0 56 0 27 1 0 0 0 1 0 91 1
Taneatua, Taneatua School, 44 McKenzie Street 0 2 0 0 0 2 0 71 1 17 6 11 0 0 2 0 112 3
Te Teko, Te Kura o Te Teko School Hall, 6 Te Teko Road 0 1 1 0 0 4 0 157 3 48 4 13 0 0 3 0 234 4
Thornton, Thornton School, Library, 43 Eastbank Road 0 0 0 0 0 0 0 3 0 1 3 0 0 0 1 0 8 0
Torere, Te Kura o Torere, 2276 State Highway 35 0 0 0 0 0 3 0 20 1 8 0 2 0 0 0 0 34 1
Waimana, Nukuhou North School, State Highway 2 0 0 0 0 0 0 0 7 0 4 1 0 0 0 1 0 13 0
     Waimana School, 6 Raroa Road 0 1 0 0 0 2 0 45 0 12 2 0 0 0 1 0 63 3
Waiohau, Te Kura Kaupapa Māori O Waiohau, 2481 Galatea Road 0 0 0 0 0 1 0 19 2 2 2 0 0 0 0 0 26 2
Whakatane, Allandale School, 167 King Street 0 0 0 0 0 5 0 93 0 17 4 9 0 0 3 0 131 1
     Awakeri School, Room 2, 974 State Highway 30 0 0 0 0 0 1 0 21 1 4 5 5 0 0 1 0 38 0
     Reads Auction Hall, 17 King Street 1 0 0 0 0 5 0 102 2 15 3 8 0 0 1 0 137 0
     Salvation Army Hall, 87 King Street 1 0 0 0 0 2 0 64 1 15 2 8 0 0 5 0 98 1
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 0 1 0 0 0 6 0 49 0 12 3 3 0 0 5 0 79 1
     Te Kura Kaupapa Māori o Te Orini ki Ngati Awa, 33 Meadow Vale 0 0 0 0 0 0 0 26 0 6 4 1 0 0 2 0 39 0
     Whakatane District Council, The Atrium, 9 Commerce Street 0 0 0 1 0 5 0 67 1 11 2 4 0 0 1 0 92 2
     Whakatane Intermediate School, 101 James Street 0 0 3 0 0 1 0 62 1 8 7 5 0 0 4 0 91 0
Napier
Tuai, Tuai Public Hall, corner Main Road & Waikare-Taheke Street 0 0 0 0 0 1 0 33 0 3 10 1 0 0 0 0 48 1
Rotorua
Broadlands, Broadlands School, 2986 Broadlands Road 0 1 0 0 0 1 0 3 0 2 0 1 0 0 0 0 8 0
Fenton Park, Fenton Park Bible Church, corner Hilda Street & Ward Avenue 0 0 0 0 0 3 0 71 1 21 3 4 0 0 5 0 108 1
Glenholme, Glenholme School Hall, 149 Ranolf Street 0 1 0 0 0 1 0 58 1 19 8 6 0 0 1 0 95 1
     St Chads Communication Centre Trust, 2 Devon Street 0 0 0 0 0 1 0 14 0 8 1 4 0 0 0 0 28 1
Hamurana, Hamurana Play Centre, 38 Tauranga Direct Road 0 0 0 0 0 0 0 8 0 4 4 6 0 0 1 0 23 0
Horohoro, Horohoro School, 69 Apirana Road 0 0 1 0 0 1 0 9 0 5 3 5 0 0 2 0 26 0
Kaingaroa Forest, Administration Building, Dunn Road 0 1 0 0 0 2 0 46 0 13 1 4 1 0 0 0 68 0
Kawaha Point, Kawaha Point Primary School, 72-100 Aquarius Drive 0 2 0 0 0 6 0 46 0 31 7 9 0 0 6 0 107 3
Koutu, Tumahaurangi Marae, 38 Koutu Road 0 3 0 0 0 8 0 88 5 58 2 5 0 0 4 0 173 0
Lake Okareka, Lake Okareka Community Hall, 75 Loop Road 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 6 0
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 0 0 0 0 0 0 0 23 0 2 2 4 0 0 0 0 31 0
Lynmore, Lynmore Primary School, 1 Iles Road 0 0 1 0 0 5 0 27 1 20 1 8 0 0 4 0 67 0
     Lynmore Scout Hall, 53B Lewis Road 0 0 0 0 0 3 0 11 0 6 3 4 0 0 2 0 29 0
Mamaku, Mamaku School, 54 Tarena Street 0 0 0 0 0 1 0 16 0 4 2 5 0 0 0 0 28 0
Mangakakahi, Sunset Primary School Hall, 150 Sunset Road 0 2 1 0 0 3 0 71 0 22 3 9 1 0 1 0 113 1
Ngongotaha, Ngongotaha Community Hall, 5 School Road 0 0 0 0 0 4 0 99 2 59 9 20 1 0 5 0 199 1
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 0 0 0 0 0 0 0 4 0 2 3 1 0 0 0 0 10 0
Okere Falls, Whangamarino School, 637 State Highway 33 0 0 0 0 0 2 0 24 0 17 2 1 0 0 2 0 48 0
Owhata, Mokoia Community Hall, 297 Vaughan Road 0 1 1 0 0 1 0 74 0 24 1 9 0 0 1 0 112 2
     Owhata School Hall, 29-37 Brent Road 0 0 0 0 0 1 0 45 0 25 3 7 0 0 1 0 82 0
     Rotokawa School, 6 Rotokawa Road 0 0 0 1 0 1 0 28 0 13 5 4 0 0 1 0 53 1
     St Mark's Anglican Church, corner Sunrise Avenue & Te Ngae Road 0 1 0 0 0 2 0 72 0 15 4 6 0 0 1 0 101 0
Pomare, Westbrook School Hall, 362 Malfroy Road 0 0 1 0 0 8 0 46 0 21 7 8 0 0 4 0 95 0
Pukehangi, Aorangi Primary School, 3-13 Gem Street 0 1 0 0 0 3 0 88 1 24 4 9 0 0 8 0 138 3
Reporoa, Mihi School, 76 Springs Road 0 0 0 0 0 0 0 6 0 0 1 0 0 0 1 0 8 0
     Reporoa Settlers Hall, 3834 Broadlands Road 0 2 1 0 0 0 0 28 1 5 3 3 0 1 0 0 44 0
Rerewhakaaitu, Lake Rerewhakaaitu School, 3 Ash Pit Road 0 0 2 0 0 0 0 5 0 2 2 3 0 0 0 0 14 0
Rotoiti, Te Kura Kaupapa Māori O Rotoiti, 1620 State Highway 30 0 0 0 0 0 4 0 31 2 36 1 5 0 0 2 0 81 0
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 0 0 0 0 0 4 0 87 1 36 7 18 0 0 2 0 155 3
     Rotorua Intermediate School, 83-95 Malfroy Road 0 0 1 1 1 0 0 59 0 23 6 8 0 0 5 0 104 1
     Rotorua Primary School Hall, 1249 Arawa Street 0 1 0 0 0 5 0 47 2 23 5 8 0 0 4 0 95 2
     Rotorua Public Hospital, Pukeroa Hill 0 0 0 0 0 0 0 19 2 2 2 1 0 0 0 0 26 1
     St John's Ambulance Hall, 31 Pererika Street 0 1 0 0 0 2 0 26 0 9 3 4 0 0 2 0 47 0
Selwyn Heights, Western Heights High School, 70 Old Quarry Road 0 0 1 0 0 2 0 79 2 35 0 14 0 0 6 0 139 2
Springfield, Otonga Primary School Hall, 105 Otonga Road 0 0 0 0 0 0 0 32 0 7 3 8 0 0 1 0 51 0
Te Puke, Fairhaven School, 120 Boucher Avenue 0 0 0 0 0 1 1 11 0 3 2 2 0 0 0 0 20 0
     Te Puke High School, 19 Tui Street 0 1 0 0 0 0 0 14 1 1 6 2 0 0 0 0 25 0
     Te Puke War Memorial Hall, 130 Jellicoe Street 0 1 0 1 1 4 0 94 2 18 5 13 0 0 4 0 143 3
Utuhina, Malfroy Primary School, 196 Malfroy Road 0 1 0 0 0 2 0 89 4 25 1 5 0 0 2 0 129 6
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 0 1 1 0 0 2 0 48 0 14 1 3 0 0 4 0 74 0
Western Heights, Kaitao Middle School, 30 Bell Road 0 4 0 0 0 0 0 57 1 12 1 8 0 0 1 0 84 1
     Western Heights Primary School, 197 Clayton Road 0 2 1 0 0 2 0 93 3 26 4 15 0 0 1 0 147 2
Taupō
Kinloch, Kinloch Community Hall, Kinloch Domain, 14 Mata Place 0 0 0 0 0 1 0 2 0 0 1 2 0 0 0 0 6 0
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 0 0 0 0 0 0 0 6 0 1 1 0 0 0 0 0 8 0
Omori, Omori Community Hall, 220 Omori Road 0 0 0 0 0 0 0 3 0 1 0 2 0 0 0 0 6 0
Taupo, Acacia Bay Community Centre, 1 Wakeman Road 0 0 0 0 0 0 0 4 0 0 1 1 0 0 0 0 6 0
     Active Arts, 5 Redoubt Street 0 0 0 0 0 2 0 7 0 1 0 3 0 0 1 0 14 0
     Hilltop School, 90 Rokino Road 0 0 0 0 0 0 0 7 0 1 1 1 1 0 1 0 12 0
     Mountview School, 31 Rangatira Street 0 1 0 0 0 2 0 37 0 12 2 4 0 0 2 0 60 2
     Rotary House, 12 Story Place 0 0 0 0 0 1 0 10 0 5 3 2 0 0 1 0 22 0
     St Patricks School, 86 Acacia Bay Road 0 0 0 0 0 0 0 17 0 1 3 1 0 0 0 0 22 2
     Tauhara College, 101 Invergarry Road 0 1 0 0 0 2 0 20 0 5 4 6 0 0 0 0 38 0
     Taupo Baptist Church Hall, corner Rifle Range & Taupo View Roads 0 2 0 0 0 0 0 63 1 9 9 8 0 0 4 0 96 0
     Taupo-nui-a-Tia College, 122 Spa Road 0 1 2 0 0 6 0 27 0 11 3 7 0 0 4 0 61 4
     Taupo Primary School, corner Tamamutu & Ruapehu Streets 0 0 0 0 0 2 0 20 0 7 6 3 1 0 0 0 39 1
     Taupo Youth Arts Centre, 98 Richmond Avenue 0 0 0 0 0 1 0 16 0 1 3 1 0 0 0 0 22 0
     Waipahihi School, 20 Parata Street 0 0 0 0 0 1 0 6 0 7 1 1 0 0 1 0 17 0
Turangi, Te Kura o Hirangi, 29 Mawake Place 0 0 0 0 0 1 0 42 0 18 0 3 0 0 2 0 66 0
     Tongariro Senior Citizens Hall, 83 The Town Centre 0 1 1 0 0 3 0 57 0 22 8 9 1 0 2 0 104 0
Wairakei Village, Wairakei School, 2 Kauri Drive 0 1 0 0 0 1 0 14 0 4 1 4 0 0 3 0 28 1
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 0 0 0 0 0 2 0 24 0 9 1 4 0 0 0 0 40 1
Tauranga
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 0 1 0 0 0 4 0 32 1 10 5 7 0 0 7 0 67 3
     Bethlehem Tertiary Institute, 24 Elder Lane 0 0 0 0 0 0 0 4 1 2 5 2 0 0 0 0 14 0
Brookfield, Brookfield School, 20 Millers Road 0 3 0 0 0 4 0 77 1 10 5 17 0 0 5 0 122 1
Gate Pa, Central Baptist Church Hall, corner Cameron Road & 13th Avenue 0 0 0 0 0 0 0 24 0 5 2 1 0 0 1 0 33 1
     Tauranga Girls' College Hall, 930 Cameron Road 0 0 0 1 0 4 0 46 0 17 1 8 0 0 2 1 80 2
Greerton, Greenpark School, 13 Lumsden Street 0 1 0 2 0 4 0 34 0 5 4 8 0 0 0 0 58 0
     Greerton Community Hall, 1247 Cameron Road 0 1 0 0 0 6 0 72 3 9 8 18 0 0 3 0 120 1
Matua, Matua Community Hall, 110 Levers Road 1 3 0 0 0 0 0 22 0 3 5 6 0 0 0 0 40 0
Mount Maunganui, Mt Maunganui College, 565 Maunganui Road 0 0 0 0 0 2 0 23 1 8 5 3 0 0 2 0 44 0
     Mt Maunganui Primary School, 13 Orkney Road 0 0 0 0 0 1 0 6 0 1 4 1 0 0 1 0 14 0
     Mt Maunganui Surf Club, 21 Adams Avenue 0 0 0 0 0 2 0 8 0 3 2 1 0 0 2 0 18 1
     Senior Citizens' Hall, 345 Maunganui Road 0 0 0 0 0 1 0 9 0 4 4 1 0 0 1 0 20 0
Otumoetai, Otumoetai Intermediate School, 5 Charles Street 0 0 0 0 0 1 0 13 0 7 2 3 0 0 6 0 32 0
     Otumoetai School, 236 Otumoetai Road 1 1 0 0 0 6 0 23 0 5 4 7 0 0 0 0 47 1
     St Columba Church Hall, 502 Otumoetai Road 0 0 0 0 0 0 0 11 0 8 4 2 0 0 1 0 26 0
Parkvale, Merivale School, 25 Kesteven Avenue 0 0 1 0 0 1 0 94 0 12 8 6 0 0 0 0 122 2
Pillans Point, Pillans Point School, 101 Maxwells Road 0 1 0 0 1 1 0 14 0 4 0 2 0 0 0 0 23 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 1 0 0 0 0 1 0 10 0 3 5 5 0 0 2 0 27 0
Tauranga, St Peter's Community Centre, 130 Spring Street 0 0 0 0 0 0 0 14 0 5 2 1 0 0 1 0 23 1
     Tauranga Intermediate School, 30 18th Avenue 0 0 0 0 0 1 0 26 0 3 1 3 0 0 1 0 35 0
     Tauranga Primary School Hall, 31 5th Avenue 0 0 0 0 0 1 0 19 0 4 2 6 0 0 3 0 35 2
Tauriko, Tauriko Community Hall, 768 State Highway 29 0 0 0 0 0 0 0 8 0 3 3 4 0 0 0 0 18 0
     Overseas Special Votes Including Defence Force - Waiariki 1 0 1 0 1 16 0 126 6 81 6 12 0 0 15 0 265 0
     Special Votes BEFORE Polling Day - Waiariki 0 38 13 2 0 145 1 1,761 35 542 70 137 3 1 98 0 2,846 52
     Special Votes ON Polling Day - Waiariki 2 15 7 1 0 55 0 928 20 281 74 105 4 0 54 0 1,546 27
     Votes Allowed for Party Only - Waiariki 2 8 0 0 0 30 0 460 11 103 54 51 1 0 19 0 739 11
     Voting places where less than 6 votes were taken 0 1 0 0 0 2 0 27 1 3 7 4 0 0 1 1 47 0
Waiariki Total 19 168 64 15 6 926 5 14,144 271 4,730 1,139 1,780 27 7 690 4 23,995 334
  Valid Party Votes plus Informal Party Votes   24329  
Electorate Party Valid Votes Labour Party - 58.95%
ACT New Zealand 19 0.08%
   
Aotearoa Legalise Cannabis Party 168 0.70%
   
Ban1080 64 0.27%
   
Conservative 15 0.06%
   
Democrats for Social Credit 6 0.03%
   
Green Party 926 3.86%
   
Internet Party 5 0.02%
   
Labour Party 14144 58.95%
   
MANA 271 1.13%
   
Māori Party 4730 19.71%
   
National Party 1139 4.75%
   
New Zealand First Party 1780 7.42%
   
New Zealand People's Party 27 0.11%
   
NZ Outdoors Party 7 0.03%
   
The Opportunities Party (TOP) 690 2.88%
   
United Future 4 0.02%