Statistics Index



Te Tai Tonga 70
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Christchurch Central
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 1 0 0 0 2 0 20 0 2 4 2 0 0 1 0 32 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 0 0 4 0 1 0 1 0 0 1 0 7 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 0 0 0 0 0 20 0 63 0 5 17 2 0 0 2 0 109 0
     Central Library, 91 Peterborough Street 0 2 0 0 1 5 0 33 0 2 8 3 0 0 1 0 55 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 1 0 0 0 3 0 10 0 2 9 5 0 0 4 0 34 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 1 1 0 0 5 0 46 0 9 7 5 0 0 4 0 78 3
Papanui, North City Church, 95a Sawyers Arms Road 0 0 0 0 0 1 0 13 0 3 4 0 0 0 0 0 21 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 2 0 0 0 15 0 91 0 18 24 11 0 0 4 0 165 2
Redwood, St Lukes Community Hall, 278 Main North Road 0 0 0 0 0 2 0 16 0 3 1 2 0 0 1 0 25 1
Christchurch East
Aranui, Aranui Library, 109 Aldershot Street 0 0 0 0 0 2 0 72 2 16 5 4 0 0 0 0 101 1
     Electorate Headquarters, Nga Hau e Wha Marae Hall, 250 Pages Road 0 0 0 0 0 2 0 42 0 9 3 5 1 0 1 0 63 0
Burwood, Burwood Hospital, 300 Burwood Road 0 0 0 1 0 4 0 34 0 8 11 10 0 0 1 0 69 0
New Brighton, New Brighton Library, Pier, 213 Marine Parade 0 5 0 0 0 11 0 61 1 11 14 9 0 0 3 0 115 1
Parklands, Parklands Library, Parklands Mall, 46 Queenspark Drive 0 1 0 0 0 3 0 42 1 6 10 2 0 0 0 0 65 1
Shirley, Shirley Library, 36 Marshland Road 0 0 0 1 0 15 0 83 0 7 7 13 0 0 5 0 131 2
Clutha-Southland
Arrowtown, St John's Presbyterian Church, corner Berkshire & Durham Streets 0 0 0 0 0 0 0 4 0 0 4 3 0 0 0 0 11 0
Balclutha, War Memorial Hall, Somerville Lounge, 4 Clyde Street 0 0 0 0 0 2 0 33 0 2 7 7 0 0 0 0 51 0
Frankton, Lake Hayes Pavilion, 1/719 Gibston Highway 0 0 0 0 0 0 0 4 0 1 2 1 0 0 1 0 9 0
     St Margaret's Presbyterian Church, corner Kawarau Road & Ross Street 0 0 0 0 0 3 0 11 0 1 8 8 0 0 2 0 33 0
Gore, Gore District Council, Council Chambers, 29 Bowler Avenue 0 2 0 0 0 3 0 25 0 3 8 8 0 0 3 0 52 0
     Hokonui Runanga, 140 Charlton Road 0 0 0 0 0 0 0 3 0 1 1 1 0 0 0 0 6 0
Lumsden, Lumsden Library, 18 Diana Street 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 7 0
     Tokomairiro Co-op Parish Hall, 30-34 Union Street 0 0 0 0 0 1 0 31 0 1 5 5 0 0 2 0 45 2
Queenstown, St Peter's Parish Centre Hall, corner Church & Camp Streets 0 0 1 0 0 4 0 22 0 3 10 4 0 0 4 0 48 0
Te Anau, Fiordland Community House, 21 Luxmore Drive 0 1 0 0 0 3 0 7 0 2 6 1 0 0 0 0 20 0
Tuatapere, Tuatapere RSA, 61 Main Road 0 0 0 0 0 0 0 1 0 1 2 3 0 0 0 0 7 0
Winton, RSA Hall Rooms, 186 Great North Road 0 0 1 0 0 2 0 10 0 1 15 3 0 0 0 0 32 1
Dunedin North
Dunedin, Dunedin City Council, The Octagon 1 0 1 0 0 14 0 53 1 5 11 4 0 0 4 0 94 0
     Electorate Headquarters, John Wickliffe House, Ground Floor, 265 Princes Street 0 1 0 0 0 5 0 34 0 2 4 2 0 0 1 0 49 0
     Knox Church Hall, 453 George Street 0 0 0 0 0 2 0 9 0 1 4 2 0 0 0 0 18 0
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 0 0 0 0 10 0 34 0 3 11 1 0 0 2 0 61 1
     University of Otago, ISB Link East, 660 Cumberland Street 1 0 1 0 0 48 0 97 0 12 17 7 0 0 9 0 192 1
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 0 0 0 0 2 0 13 0 2 4 0 0 0 1 0 22 0
Palmerston, Waitaki District Council, Waihemo Service Centre, 54 Tiverton Street 0 0 1 0 0 0 0 11 0 2 3 4 0 0 0 0 21 0
Port Chalmers, Port Chalmers Town Hall, 1 Grey Street 0 0 0 0 0 6 0 15 0 1 3 2 0 0 1 0 28 0
Waikouaiti, East Otago Events Centre, 203 Main Road 0 0 0 0 0 4 0 5 0 0 3 2 0 0 0 0 14 0
     Hospital & Rest Homes Team 0 0 0 0 0 3 0 10 0 1 1 2 0 0 0 0 17 0
Dunedin South
Caversham, Caversham Presbyterian Church Hall, 61 Thorn Street 0 2 0 0 0 5 0 43 1 10 2 3 0 0 2 0 68 3
Green Island, The Lighthouse Baptist Church, 222 Main South Road 0 0 0 0 0 5 0 50 0 6 11 1 0 0 0 0 73 0
Mosgiel, Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 0 0 0 0 0 1 0 23 0 2 7 2 0 0 0 0 35 1
South Dunedin, Dunedin South Headquarters, 535 Andersons Bay Road 0 1 0 0 0 10 0 76 1 8 15 10 0 0 6 0 127 2
     Nations Christian Church, 334 King Edward Street 0 0 0 0 0 4 0 70 0 6 6 11 0 0 2 0 99 4
Hutt South
Eastbourne, Eastbourne Library, 38 Rimu Street 0 0 0 0 0 1 0 4 0 1 1 0 0 0 1 0 8 0
Lower Hutt, Hutt Hospital, High Street 0 0 0 0 0 2 0 18 0 7 1 0 0 0 1 0 29 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 0 2 0 0 0 12 0 89 3 23 21 10 0 0 2 0 162 3
     War Memorial Library, corner Queens Drive & Woburn Road 0 0 0 0 0 10 0 30 0 15 8 8 1 0 1 0 73 2
Petone, Petone Community Library, 7-11 Britannia Street 1 4 0 0 0 5 0 65 2 13 8 6 0 0 4 0 108 3
Wainuiomata, Wainuiomata Community Hub, 1 Queen Street 0 0 0 0 0 1 0 7 0 1 0 0 0 0 0 0 9 0
     Hospital & Rest Homes Team - Taken in Hutt South 0 1 0 0 0 0 0 3 1 4 1 0 0 0 0 0 10 0
Ilam
     Hospital & Rest Homes Team - Taken in Ilam 0 0 0 0 0 0 0 4 0 1 1 1 0 0 0 0 7 0
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 1 0 0 0 0 5 0 31 0 5 14 5 0 0 1 0 62 0
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 0 0 0 0 0 3 0 16 0 0 11 0 0 0 0 0 30 1
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 0 0 0 0 0 4 0 13 1 4 10 4 0 0 0 0 36 1
Harewood, Electorate Headquarters, 100 Orchard Road 0 0 0 0 0 0 0 12 0 0 5 1 0 0 0 0 18 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 0 0 0 0 0 13 0 49 1 17 11 0 0 0 14 0 105 0
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 0 1 0 0 0 5 0 35 0 6 4 3 1 0 4 0 59 0
Invercargill
     Team 3 - Rest Homes - Taken in Invercargill 0 0 0 0 0 0 0 5 0 1 1 0 0 0 0 0 7 0
Bluff, Awarua Development, 88 Gore Street 0 0 0 0 0 0 0 24 1 3 1 4 0 0 3 0 36 0
Invercargill, Cue on Don, Main Entrance Foyer, 33 Don Street 0 0 0 0 0 3 0 40 1 1 8 4 0 0 3 0 60 1
     Eastside Baptist Church, corner Glengarry Crescent & Yarrow Street 1 0 0 1 0 3 0 32 0 4 4 5 0 0 3 0 53 3
     Menzies Building, Main Entrance Foyer, 3 Esk Street 0 1 2 0 0 10 1 114 0 15 11 16 0 0 7 0 177 1
     St Andrew's Youth Centre, 353 Elles Road (carpark access at 141 Manse Street) 0 5 0 0 0 11 0 133 0 14 13 14 1 0 4 0 195 2
     St Stephen's Presbyterian Church Hall, 290 North Road 2 0 1 0 0 2 0 37 0 3 13 6 0 0 2 0 66 1
     Windsor Community Church, 19 Windsor Street 1 2 0 0 0 3 0 40 1 4 21 4 0 0 2 0 78 0
Otatara, Otatara Community Centre, 146 Dunns Road 0 1 0 0 0 1 0 8 0 1 6 1 0 0 0 0 18 0
Kaikōura
Amberley, Hurunui District Council, 66 Carters Road 0 0 0 0 0 0 0 12 0 0 2 4 0 0 0 0 18 0
Blenheim, Rangitane Building Lobby, 1 Main Street 0 3 2 0 0 7 0 122 0 17 29 20 0 0 6 0 206 1
Cheviot, Cheviot Service Centre & Library, 39 Hall Street 0 0 0 0 0 0 0 7 0 1 0 2 0 0 0 0 10 0
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 0 1 0 0 0 0 0 4 0 0 3 0 0 0 2 0 10 0
Kaikoura, St John's Ambulance Hall, 116 Beach Road 1 0 0 0 0 2 0 37 0 8 2 3 0 0 2 0 55 0
Picton, Mariners Mall, 100 High Street 0 0 0 1 0 3 0 72 0 9 18 14 0 0 1 0 118 2
     Mobile AVT 1 - Hospitals, Rest Homes, RNZAF Base - Blenheim & Picton 0 0 0 0 0 0 0 4 0 0 2 0 0 0 1 0 7 0
Nelson
Nelson, Nelson City, 97 Bridge Street 1 3 1 0 0 18 0 105 1 15 19 11 0 0 5 0 179 0
     NMIT, Room T301, Block T, 71 Nile Street 0 0 0 0 0 9 0 29 1 11 5 4 1 0 3 0 63 0
Nelson South, Victory School Community Centre, Totara Street 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 7 0
Richmond, Richmond Library, 280 Queen Street 0 0 0 0 0 4 0 26 0 3 2 2 0 0 1 0 38 1
     Richmond Mall, Queen Street (carpark entrance) 0 0 0 0 0 4 0 83 0 14 15 12 0 0 3 0 131 2
     Tasman District Council, 189 Queen Street 0 0 0 0 0 2 0 10 0 2 1 1 0 0 0 0 16 0
Stoke, Stoke Central, 530D Main Road Stoke (corner Songer Street) 0 0 0 1 0 5 0 40 0 5 3 5 0 0 2 0 61 2
Tahunanui, Tahunanui Community Centre, 61 Muritai Street 0 0 0 0 0 1 0 5 0 1 0 1 0 0 0 0 8 0
Ōhāriu
Johnsonville, Johnsonville Community Centre, 3 Frankmoore Avenue (opposite Countdown) 0 0 0 0 0 0 0 7 0 1 1 0 0 0 0 0 9 0
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 0 3 0 0 0 13 0 111 1 30 17 13 0 0 9 0 197 0
Newlands, Newlands Community Centre, 9 Batchelor Street 0 0 0 0 0 8 0 34 0 7 0 6 0 0 1 0 56 0
Ngaio, Cummings Park Library, 1a Ottawa Road 0 0 0 0 0 6 0 14 0 3 1 2 0 0 3 0 29 0
Wadestown, Wadestown Library, corner Moorhouse Street & Lennel Road 0 0 0 0 0 1 0 11 0 1 4 1 0 0 1 0 19 0
Port Hills
Beckenham, South Christchurch Library, 66 Colombo Street 0 2 0 0 0 17 0 44 1 6 13 4 0 0 3 0 90 1
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 0 1 2 0 0 1 0 37 0 6 14 4 0 0 6 0 71 0
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 1 4 2 0 0 20 0 294 2 50 22 31 0 0 7 0 433 9
Lyttelton, Lyttelton Library, 35-37 London Street 0 0 0 0 0 6 0 24 1 1 2 3 0 0 0 0 37 1
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 0 0 0 0 0 6 0 32 0 5 7 5 0 0 3 0 58 0
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 0 0 0 0 0 3 0 14 0 4 6 4 0 0 4 0 35 1
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 0 0 0 2 0 18 0 4 3 3 0 0 0 0 30 0
     The Tannery Metropolitan Lounge, 3 Garlands Road 0 0 0 0 0 0 0 7 0 1 0 1 0 0 0 0 9 0
Rangitata
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 0 3 0 0 0 6 0 58 3 12 24 7 0 0 3 0 116 1
Methven, Methven Heritage Centre, 160 Main Street 0 0 0 0 0 0 0 1 0 0 4 1 0 0 1 0 7 0
Temuka, St Johns Hall, 47 King Street 0 1 1 0 0 0 0 31 1 3 5 4 0 0 0 0 46 0
Timaru, Timaru Central, 187-189 Stafford Street 1 0 0 1 0 5 0 37 0 4 18 4 0 0 4 0 74 0
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 0 2 0 0 0 4 0 84 3 6 16 16 1 0 2 0 134 0
Rimutaka
Naenae, Shop 5, Hillary Court 0 0 0 0 0 2 0 43 1 6 1 6 0 0 0 0 59 0
Rongotai
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 0 1 0 0 0 2 0 35 0 11 12 5 0 0 0 0 66 0
Island Bay, Island Bay Drop-In Shop, 132 The Parade 0 1 0 1 0 8 0 39 1 10 5 2 0 0 6 0 73 0
Kilbirnie, Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 0 0 0 0 0 5 0 17 0 4 4 2 0 0 4 0 36 0
     Ruth Gotlieb Library, 101 Kilbirnie Crescent 0 1 0 0 0 8 0 66 0 12 9 5 0 0 4 0 105 0
Miramar, Miramar Public Library, 68 Miramar Avenue 0 1 0 0 0 5 0 46 0 13 5 7 0 0 2 0 79 1
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 0 0 0 4 0 12 0 1 1 0 0 0 0 0 18 0
     Newtown Public Library, 13 Constable Street 0 1 0 0 0 19 0 68 1 9 9 8 0 0 1 0 116 1
     Wellington Hospital - Entrance Atrium, Riddiford Street 0 0 0 0 0 6 0 27 0 4 5 4 0 0 2 0 48 1
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 1 0 0 0 4 0 3 1 0 0 0 0 0 9 0
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 0 1 0 0 0 1 0 12 0 0 2 0 0 0 0 0 16 0
     Hospitals Team - Taken in Rongotai 0 1 0 0 0 1 0 8 0 2 3 1 0 0 0 0 16 0
     Rest Homes Team - Taken in Rongotai 0 0 0 0 0 0 0 5 0 4 0 1 0 0 0 0 10 0
Selwyn
Akaroa, Akaroa Library, 2 Selwyn Avenue 0 0 0 0 0 2 0 8 0 0 2 0 0 0 2 0 14 0
Burnham, Defence Force Team, Powles Road 0 1 0 0 1 1 0 7 0 1 3 5 0 0 0 0 19 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 0 0 0 0 0 1 0 0 2 0 0 1 2 0 6 0
Darfield, Darfield Service Centre, 1 South Terrace 0 0 0 0 0 0 0 5 0 0 3 3 0 0 0 0 11 0
Leeston, Leeston Library, 19 Messines Street 0 0 0 0 0 0 0 7 0 1 4 1 0 0 0 0 13 0
Lincoln, Lincoln Event Centre, Habgood Lounge, 15 Meijer Drive 0 0 0 0 0 1 0 7 0 2 3 3 0 0 0 0 16 0
     Lincoln University, George Forbes Memorial Library, corner Ellesmere Junction & Springs Roads 0 0 0 0 0 1 0 5 0 0 6 0 0 0 1 0 13 0
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 0 0 0 0 0 3 0 25 0 7 10 7 0 0 1 0 53 1
     Hospital, Prisons & Rest Homes Team - Taken in Selwyn 0 0 0 0 0 0 0 5 0 1 1 0 0 0 0 0 7 1
Waimakariri
Belfast, Belfast Salvation Army, 794 Main North Road 0 0 0 0 0 1 0 18 0 3 4 2 0 0 2 0 30 0
Kaiapoi, Kaiapoi Public Library, 176 Williams Street 0 2 0 0 0 6 0 66 0 2 9 12 0 0 6 0 103 1
Rangiora, Shop 3, 238-256 High Street 0 1 1 1 0 4 0 48 0 5 14 10 0 0 2 0 86 0
Waitaki
Alexandra, Electorate Headquarters, 13 Ennis Street (Old Bridge Cafe entrance) 0 0 0 0 0 0 0 8 0 2 2 2 0 0 0 0 14 0
     Union Parish Church Lounge, 12 Centennial Avenue 0 0 0 0 0 3 0 10 0 3 5 8 1 0 1 0 31 1
Cromwell, Cromwell Public Library, 43 The Mall 0 0 0 0 0 4 0 10 0 4 7 0 0 0 1 0 26 0
Makarora, Makarora Community Centre, State Highway 6 0 0 0 0 0 1 0 4 0 0 1 0 0 0 0 0 6 0
Oamaru, Old Omru Blue Building, 34 Thames Street 0 0 0 0 0 2 0 44 1 3 14 5 0 0 2 0 71 0
Twizel, Twizel Area School, Mt Cook Street 0 0 0 0 0 2 0 6 0 0 0 1 0 0 0 0 9 0
Waimate, Waimate Event Centre, 15 Paul Street 0 1 0 0 0 1 0 3 0 2 1 2 0 0 0 0 10 0
Wanaka, Wanaka Holy Family Church Lounge, 154 Aubrey Road 0 0 0 0 0 1 0 3 0 0 4 0 0 0 1 0 9 0
     Wanaka Public Library, Bullock Creek Lane 0 0 0 0 0 3 0 10 0 2 8 1 0 0 2 0 26 0
Wellington Central
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 0 0 0 0 0 2 0 18 0 8 5 2 0 0 0 0 35 0
Karori, Karori Community Centre Youth Centre, 7 Beauchamp Street 0 0 0 0 0 9 0 18 1 5 3 1 0 0 1 0 38 0
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 2 1 0 0 0 47 0 61 1 19 6 1 0 0 10 0 148 0
Mt Cook, Massey University Pyramid, Wallace Street 0 0 0 0 0 7 0 19 0 2 2 2 0 0 6 0 38 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 0 0 0 0 0 34 1 101 1 29 25 7 0 0 19 0 217 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 2 0 0 0 0 60 0 129 1 37 24 9 0 0 18 0 280 1
West Coast-Tasman
Greymouth, Trinity Centre, 195 Tainui Street 0 0 2 1 0 3 0 55 0 4 8 7 0 0 1 0 81 0
Hokitika, Hokitika Westland RSA, 24 Sewell Street 0 0 1 0 0 5 0 46 0 6 7 11 0 0 1 0 77 0
Motueka, Motueka Service Centre (Tasman District Council), 7 Hickmott Place 1 0 1 0 0 8 0 45 0 6 13 10 0 1 2 0 87 4
Reefton, Reefton Community Centre, 52-54 Shiel Street 0 0 1 0 0 1 0 10 0 1 4 2 0 0 0 0 19 0
Takaka, Takaka Service Centre (Tasman District Council), 78 Commercial Street 0 0 1 0 0 3 0 18 0 0 5 2 0 0 0 0 29 0
Westport, Solid Energy Centre, 55 Henley Street 0 1 0 0 0 3 0 31 0 4 6 9 0 0 2 0 56 3
Wigram
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 0 0 0 0 0 5 0 28 0 2 5 4 0 0 0 0 44 0
     The Hub Hornby, Centre Court, Main South Road 0 0 0 0 0 8 0 94 0 11 14 7 1 0 6 1 142 2
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 0 2 0 0 0 16 0 133 4 22 32 20 0 0 9 0 238 0
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 1 1 0 0 0 10 0 97 0 10 11 10 0 0 5 0 145 3
Upper Riccarton, Upper Riccarton Community & School Library, 71 Main South Road 0 0 0 0 0 1 0 25 1 1 7 3 0 0 2 0 40 0
Voting Places
Christchurch Central
Addington, Kidsfirst Kindergarten, 366 Selwyn Street 0 0 0 0 0 0 0 15 0 0 0 2 0 0 0 0 17 0
Beckenham, St Peters Parish Centre Hall, 11 Fisher Avenue 0 1 1 0 0 1 0 5 0 1 1 2 0 0 2 0 14 0
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 0 0 0 0 0 1 0 2 0 0 5 0 0 0 0 0 8 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 1 0 5 0 0 2 0 0 0 1 0 9 0
     Christchurch East School Hall, 311 Gloucester Street 0 0 1 0 0 1 0 17 0 0 2 6 0 0 3 0 30 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 2 0 7 0 1 1 2 0 0 2 0 15 1
Linwood, Aspire Canterbury, 314 Worcester Street 0 0 0 0 0 0 0 7 1 1 0 1 0 0 0 0 10 0
     Linwood College, Student Centre, 85 Aldwins Road 0 0 0 0 0 2 0 17 0 1 2 5 0 0 0 0 27 0
Mairehau, Mairehau High School Hall, 440 Hills Road 0 0 0 0 0 1 0 6 0 2 3 2 0 0 2 0 16 0
     Mairehau Primary School, 43 Mahars Road 0 1 0 0 0 3 0 7 0 1 3 0 0 0 0 0 15 1
     St Albans Community Preschool, 3 Thames Street 0 0 0 0 0 1 0 11 0 0 1 1 0 0 3 0 17 0
     St Albans Uniting Parish, 36 Nancy Avenue 0 0 0 0 0 0 0 6 0 0 2 1 0 0 1 0 10 0
Opawa, Opawa School, 30 Ford Road 0 0 0 0 0 2 0 4 0 0 2 0 0 0 0 0 8 0
     St Mark's Church Hall, corner Opawa Road & Vincent Place 0 0 0 0 0 1 0 2 0 1 1 1 0 0 0 0 6 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 0 0 1 0 13 0 3 1 3 0 0 1 0 22 0
     Papanui High School Hall, 30 Langdons Road 0 0 0 0 0 2 0 9 0 0 2 3 0 0 2 0 18 0
     Papanui Primary School, 40 Winters Road 0 0 0 0 0 0 0 5 0 0 2 1 0 0 0 0 8 0
     Paparoa Street School, 120 Paparoa Street 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 7 0
Phillipstown, Phillipstown Community Centre, 39a Nursery Road 0 0 0 0 0 4 0 22 0 0 1 1 0 0 1 0 29 2
Redwood, Northcote School, 26 Tuckers Road 0 0 0 0 0 4 0 13 0 1 0 1 0 0 1 0 20 1
     Redwood Play Centre, 40 Dunedin Street 0 0 0 0 0 1 0 7 0 0 1 1 0 0 0 0 10 0
     Redwood School Kereru Room, 51 Prestons Road 0 0 0 1 0 1 0 11 0 0 6 1 0 0 1 0 21 0
     St Lukes Community Hall, 278 Main North Road 0 0 0 0 0 1 0 10 0 0 1 1 0 0 0 0 13 1
St Albans, Beulah Church, 140 Springfield Road 0 0 0 0 0 3 0 10 0 1 0 0 0 0 0 1 15 0
     Blind Foundation, 96 Bristol Street 0 0 0 0 0 2 0 1 0 0 2 0 0 0 0 0 5 1
     Rehua Marae, Whare Kai (Dining Room), 79 Springfield Road 0 0 0 0 0 2 0 15 0 4 2 2 0 0 0 0 25 0
     St Albans Baptist Church, 64 McFaddens Road 0 0 0 0 0 1 0 2 0 0 2 1 0 0 0 0 6 0
     St Albans Primary School, 17 Sheppard Place 0 0 0 0 0 2 0 8 0 0 2 1 0 0 1 0 14 0
Sydenham, Special Needs Library, 109 Huxley Street 0 0 0 0 0 1 0 12 0 3 1 1 0 0 0 0 18 0
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 0 1 0 0 0 3 0 18 0 1 1 2 0 0 1 0 27 0
Christchurch East
Aranui, Aranui Primary School Hall, 257 Breezes Road 0 1 1 0 0 4 0 22 0 2 3 9 0 0 0 0 42 0
     Electorate Headquarters, Nga Hau e Wha Marae Hall, 250 Pages Road 0 0 0 0 0 2 0 16 0 5 1 0 0 0 0 0 24 0
     Haeata Community Campus, Foyer, 240 Breezes Road 0 1 0 0 0 3 0 36 1 2 4 8 0 0 3 0 58 1
Avondale, Chisnallwood Intermediate School Hall, 76 Breezes Road 0 0 0 0 0 2 0 13 0 0 5 1 0 0 0 0 21 0
Bromley, Bromley School Hall, 33 Keighleys Road 1 0 0 0 0 3 0 19 0 3 3 1 0 0 2 0 32 2
Burwood, Burwood Christian Centre, 54 Bassett Street 0 1 0 0 0 0 0 9 0 1 3 3 0 0 0 0 17 0
     Waitakiri School Hall, 170 Burwood Road 0 0 0 0 0 1 0 13 0 8 8 3 0 0 0 0 33 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 0 0 0 0 0 1 0 6 0 1 0 0 0 0 0 0 8 0
Kainga, Kainga Public Hall, corner Kainga Road & Ourbridge Street 0 0 0 0 0 0 0 12 0 0 2 1 0 0 2 0 17 0
Linwood, St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 0 0 0 0 0 0 0 15 0 2 1 6 0 0 1 0 25 0
Linwood North, Linwood North School, 221 Woodham Road 0 0 0 0 0 4 0 17 0 1 1 7 0 0 1 0 31 1
Marshland, Marshland School Hall, 11 Te Korari Street 0 0 0 0 0 0 0 10 0 0 8 0 0 0 1 0 19 1
New Brighton, Nova Montessori School, Main entrance, 53 Owles Terrace 0 0 0 0 0 3 0 15 0 2 3 3 0 0 1 0 27 0
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 0 1 0 0 0 3 0 23 0 2 3 6 0 0 1 0 39 0
     Rawhiti School Hall, 150 Leaver Terrace 0 1 0 0 0 2 0 20 0 3 2 1 0 0 1 0 30 0
Ouruhia, Ouruhia School Library, 21 Turners Road 0 0 1 0 0 0 0 4 0 0 0 0 1 0 0 0 6 0
Parklands, Parkview School Hall, 10 Chadbury Street 0 1 0 0 0 3 0 31 0 3 7 3 0 0 1 0 49 0
Queenspark, Queenspark School Hall, 222 Queenspark Drive 0 0 0 0 0 1 0 8 0 2 3 4 0 0 1 0 19 0
     Kidsfirst Kindergartens Richmond, 41 North Avon Road 0 0 0 0 0 0 0 10 0 0 3 0 0 0 0 0 13 0
Shirley, EduKids Marshland Childcare, 68 Marshland Road 0 0 0 0 0 1 0 9 0 1 4 2 0 0 1 0 18 0
     Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 0 0 0 0 0 1 0 11 0 0 1 1 0 0 0 0 14 1
     Shirley Intermediate School Hall, 60 Shirley Road 0 0 0 0 0 3 0 15 0 3 0 1 0 0 1 0 23 0
     Shirley Primary School, 11 Shirley Road 0 0 1 0 0 3 0 19 0 0 1 3 0 0 0 0 27 0
South New Brighton, South New Brighton School, 160 Estuary Road 0 0 0 0 0 3 0 15 0 1 6 3 0 0 0 0 28 0
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 0 1 0 0 0 1 0 16 0 3 2 4 0 0 1 1 29 1
Clutha-Southland
Arrowtown, Arrowtown Primary School, 9 Chalmers Place 0 0 0 0 0 0 0 1 0 0 6 1 0 0 1 0 9 0
Balclutha, Balclutha Primary School Hall, 21 Lanark Street 0 0 0 0 0 0 0 10 0 0 1 0 0 0 0 0 11 0
     Rosebank School Hall, 21 Frances Street 0 0 0 0 0 0 0 8 0 0 2 1 0 0 0 0 11 0
     St Andrew's Church Hall, corner Clyde & George Streets 0 0 0 0 0 0 0 4 0 0 1 1 0 0 0 0 6 0
     War Memorial Hall, Somerville Lounge, 4 Clyde Street 0 1 0 0 0 0 0 7 0 0 2 6 0 1 1 0 18 1
Clinton, Clinton School, 34 Halsey Street 0 0 0 0 0 0 0 6 1 1 2 1 0 0 0 0 11 0
Dipton, Dipton School, 1935 James Street 0 0 0 0 0 0 0 2 0 0 3 1 0 0 0 0 6 0
