Statistics Index



Coromandel 7
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tauranga 0 0 0 0 0 1 0 2 0 2 3 1 0 0 0 0 9 0
Bethlehem, Bethlehem Town Centre, 19 Bethlehem Road 0 0 0 1 0 8 0 41 0 1 106 17 0 0 1 0 175 0
Coromandel, Coromandel Independent Living Trust, 45 Tiki Road 2 1 3 0 0 57 0 214 0 3 281 77 0 1 9 0 648 9
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 0 0 0 0 0 6 0 15 0 0 35 5 0 0 2 0 63 0
Katikati, Katikati War Memorial Lounge, 29-31 Main Road 17 6 6 6 1 136 0 825 0 11 2,049 528 1 3 45 1 3,635 11
Morrinsville, Old Fire Station, 78 Studholme Street 1 2 1 0 0 5 0 80 0 0 255 42 0 0 1 0 387 1
Ngatea, Hauraki District Council Office, 84 Orchard West Road 3 0 4 0 0 18 0 166 0 0 573 87 1 0 9 0 861 2
Paeroa, Hauraki District Council Office, corner Normanby Road & William Street 3 5 3 5 0 65 0 553 0 2 784 254 2 2 17 0 1,695 16
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 0 0 0 0 0 5 0 6 0 0 6 3 0 0 0 0 20 0
Tairua, Tairua Library, 2 Manaia Road 2 4 0 0 0 43 0 184 0 1 303 42 0 4 9 0 592 3
Te Aroha, Matamata-Piako District Council, Conference Room, 35 Kenrick Street 4 1 4 3 1 51 2 361 0 2 649 142 1 0 10 0 1,231 7
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 0 0 0 0 0 0 0 12 0 0 32 4 0 0 3 0 51 0
Thames, Thames Civic Centre Conference Room, 200 Mary Street 12 9 5 5 0 236 0 1,104 2 3 1,409 377 0 1 50 1 3,214 12
Waihi, Hauraki District Council Office, 40 Rosemont Road 3 4 9 6 0 96 0 817 0 3 1,035 372 6 6 31 1 2,389 15
Whangamata, Whangamata Memorial Hall, 328 Port Road 11 6 4 0 0 75 0 418 1 3 1,155 218 0 0 25 0 1,916 13
Whitianga, Thames Coromandel District Council Conference Room, 10 Monk Street 6 4 10 0 2 145 0 504 0 0 1,258 233 3 2 22 1 2,190 10
     Hospital & Rest Homes Team 1 - Taken in Coromandel 1 0 1 0 0 6 0 67 0 1 109 24 0 0 1 0 210 4
     Hospital & Rest Homes Team 2 - Taken in Coromandel 1 1 1 0 0 10 0 93 0 1 179 31 2 0 2 0 321 8
     Hospital & Rest Homes Team - Taken in Hamilton West 0 0 0 0 0 1 0 1 0 2 10 4 0 0 0 0 18 1
Voting Places
Athenree, Athenree Fire Brigade Hall, 43 Roretana Drive 6 1 0 1 0 16 0 71 0 0 151 35 0 2 9 0 292 0
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 0 0 0 0 0 1 0 7 0 0 22 3 0 0 2 0 35 0
Colville, Colville School, 2391 Colville Road 0 0 0 0 0 35 0 38 0 1 39 12 0 1 3 0 129 0
Cooks Beach, Cooks Beach Community Centre, corner Purangi Road & Rees Avenue 3 0 0 0 1 17 0 47 0 0 150 32 0 0 4 0 254 0
Coroglen, Coroglen School, 10 Rangihau Road 0 1 4 0 0 22 0 32 0 0 65 19 1 0 4 0 148 1
Coromandel, Coromandel Area School Hall, 120 Woollams Avenue 2 1 5 0 0 44 0 158 0 1 248 71 0 1 8 0 539 2
Elstow, Elstow-Waihou Combined School, 356 Bowler Road 0 0 0 0 0 1 0 13 0 0 102 8 0 0 0 0 124 0
Hahei, Hahei Community Centre, 52 Hahei Beach Road 0 1 0 0 0 21 0 54 0 0 86 21 0 0 7 0 190 1
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 0 0 1 0 0 2 0 2 0 0 5 0 0 0 0 0 10 0
Hikutaia, Hikutaia Hall, State Highway 26 0 1 3 1 0 8 0 43 0 0 119 30 0 1 0 0 206 2
Kaiaua, Kaiaua School, 1061 East Coast Road 1 1 0 0 0 7 0 54 0 1 178 37 0 0 0 0 279 1
Kaihere, Kaihere School, 1115B State Highway 27 0 0 0 0 0 1 0 8 0 0 109 17 0 0 2 0 137 0
Katikati, Katikati Primary School, 28 Beach Road 6 1 1 3 0 35 0 148 0 3 320 91 0 2 10 0 620 1
     Katikati War Memorial Hall, 29-31 Main Road 4 3 1 2 0 44 1 239 0 2 597 167 0 0 23 0 1,083 3
Kennedy Bay, Te Kura Kaupapa Māori O Harataunga, 1416 Kennedy Bay Road 0 0 1 0 0 3 0 24 0 1 10 4 0 0 0 0 43 0
Kerepehi, Kerepehi School, 11 McGowan Avenue 1 2 0 1 0 3 0 55 0 0 41 21 0 0 1 0 125 3
Kopuarahi, Kopuarahi School, corner State Highway 25 & Bush Road 0 0 0 0 0 5 0 26 0 0 77 20 0 1 0 0 129 0
Kuaotunu, Kuaotunu Hall, corner Black Jack & Irish Town Roads 1 0 2 2 0 28 0 71 0 0 75 14 0 1 6 0 200 0
Manaia, Manaia School, 22 Goldfields Road 0 0 0 0 0 1 0 12 0 0 5 1 0 0 0 0 19 1
Manawaru, Manawaru School, 442 Manawaru Road 0 0 0 1 0 3 0 27 0 1 174 24 0 0 7 0 237 0
Mangatangi, Mangatangi School, 2047 Miranda Road 0 3 0 0 0 12 0 38 0 1 163 26 0 0 4 0 247 0
Maramarua, Maramarua School, 2200 State Highway 2 0 0 1 1 0 9 0 21 0 2 87 13 0 0 1 0 135 1
Matarangi, Matarangi Fire Station, 201B Matarangi Drive 3 1 0 0 0 6 0 26 0 0 146 14 0 0 0 0 196 0
Morrinsville, David Street School, 45 David Street 1 2 1 0 0 1 0 9 0 0 16 3 0 0 1 0 34 0
     Methodist Church Hall, 318 Thames Street 1 0 0 0 0 0 0 10 0 0 19 7 0 0 1 0 38 0
Netherton, Netherton School, 7 School Road 1 0 0 0 0 2 0 17 0 1 120 10 0 0 3 0 154 0
Ngatea, Ngatea War Memorial Hall, Orchard West Road 3 3 0 0 0 6 0 137 0 1 337 69 0 1 10 0 567 3
Opoutere, Opoutere School, State Highway 25 0 0 1 0 0 10 0 22 0 0 38 5 0 1 0 0 77 0
Paeroa, Miller Avenue School, 30 Miller Avenue 2 1 0 3 0 8 0 70 1 0 97 37 2 0 2 0 223 2
     Paeroa Memorial Hall, 144 Normanby Road 5 2 3 2 0 22 0 236 0 3 300 86 1 0 6 0 666 2
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 1 0 0 0 0 3 0 14 0 1 27 5 0 0 3 0 54 0
Pauanui, Pauanui Sport & Recreation Club, 31 Sheppard Avenue 6 0 0 1 0 10 0 77 0 0 305 26 0 1 6 0 432 1
Puriri, Puriri School Library, 16 Puriri Valley Road 0 4 0 0 0 13 0 55 0 0 156 44 0 1 2 0 275 0
Springdale, Springdale School, 985 Number 1 Road 0 0 1 0 0 2 0 17 0 0 122 8 0 0 6 0 156 1
Tahuna, Tahuna School, 43 Tahuna-Ohinewai Road 2 0 1 0 0 7 0 43 0 0 190 28 0 0 7 0 278 0
Tairua, Tairua Community Hall, 210 Main Road 1 0 5 2 0 42 0 100 0 1 179 50 1 1 12 0 394 0
Tapu, Tapu School, 719 Thames Coast Road 0 1 2 0 0 8 0 62 0 0 95 23 0 0 4 0 195 0
Tatuanui, Tatuanui School, 4513 Whakahongi Road 0 0 0 1 0 2 0 27 0 0 122 12 0 0 3 1 168 0
Tauhei, Tauhei Combined School, 860 Tauhei Road 1 0 0 0 0 0 0 5 0 0 34 9 0 0 1 0 50 1
Te Aroha, Matamata-Piako District Council, Conference Room, 35 Kenrick Street 3 1 2 0 0 13 0 121 0 0 159 56 0 0 8 0 363 1
     Te Aroha College Hall, 106 Stanley Avenue 3 1 0 0 0 12 0 114 0 2 229 57 1 1 5 0 425 3
     Te Aroha Primary School, corner Whitaker Street & Jubilee Avenue 5 4 0 0 0 17 0 198 1 2 238 68 0 0 15 0 548 5
Te Puru, Te Puru School Hall, 507 Thames Coast Road 0 4 1 0 0 26 0 92 0 1 145 43 0 1 1 0 314 1
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 0 1 0 0 0 1 0 3 0 0 7 1 0 0 1 0 14 0
Te Rerenga, Te Rerenga School, 1229 State Highway 25 0 0 0 0 0 6 0 15 0 0 28 3 0 1 2 0 55 1
Thames, Kauaeranga Hall, 437 Kauaeranga Valley Road 1 0 3 0 0 27 0 30 0 0 49 14 0 0 2 0 126 0
     Parawai School, 106 Lowe Avenue 1 1 1 2 0 9 0 126 0 0 127 40 0 0 6 0 313 1
     Tararu Cultural Centre, 604 Tararu Road 2 0 1 2 0 17 0 91 0 0 118 45 0 1 4 1 282 3
     Thames Civic Centre Conference Room, 200 Mary Street 1 5 2 1 0 46 0 301 0 0 340 86 0 1 9 1 793 5
     Thames South School, corner Grey & Rolleston Streets 5 2 1 0 0 30 0 172 0 1 204 55 1 0 3 0 474 5
Turua, Turua Primary School, 523 Hauraki Road 1 0 1 0 0 5 0 54 0 0 176 39 0 0 4 0 280 1
Waihi, Waihi East School, 8 Donnelly Street 0 1 1 1 0 13 1 119 2 0 151 52 0 3 8 1 353 2
     Waihi Memorial Hall, 41 Seddon Street 2 2 2 1 0 46 0 337 1 4 355 155 1 0 14 1 921 8
Waihi Beach, Waihi Beach School, 100 Beach Road 2 1 1 0 0 32 0 243 0 5 493 98 0 1 17 1 894 3
Waihou, Waihou Community Hall, 2 Second Avenue 1 0 1 2 0 7 0 68 0 0 190 58 1 2 1 0 331 1
Waikino, Victoria Hall, State Highway 2 0 2 0 0 0 15 0 68 0 2 92 34 0 0 5 0 218 0
Waitakaruru, Waitakaruru School, Canal West Road 0 1 0 0 0 4 0 48 0 0 116 26 0 1 9 0 205 0
Whangamata, Whangamata Memorial Hall, 328 Port Road 5 5 3 1 0 33 0 144 0 2 386 71 0 0 22 0 672 2
Whenuakite, Whenuakite School, 1055 State Highway 25 0 0 0 0 0 3 0 17 0 0 66 11 0 1 1 0 99 0
Whiritoa, Whiritoa Emergency Centre, Whiritoa Beach Road 0 0 1 0 0 5 0 18 0 0 40 8 0 0 1 0 73 0
Whitianga, Mercury Bay Area School, 20 South Highway 0 1 2 1 1 34 0 107 0 0 185 32 0 2 14 1 380 1
     Whitianga Memorial Hall, 24 Monk Street 6 4 1 0 1 44 0 189 0 1 428 82 0 0 18 1 775 6
     Overseas Special Votes Including Defence Force - Coromandel 6 2 3 1 0 82 0 203 0 3 303 32 0 0 25 0 660 0
     Special Votes BEFORE Polling Day - Coromandel 6 14 5 3 1 163 1 695 2 10 977 219 0 1 66 1 2,164 10
     Special Votes ON Polling Day - Coromandel 5 11 5 2 0 112 0 526 0 4 687 211 2 2 61 0 1,628 4
     Votes Allowed for Party Only - Coromandel 2 2 4 2 0 33 0 143 1 8 140 57 3 1 11 0 407 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coromandel Total 174 137 125 66 8 2,259 5 11,820 11 100 21,786 5,216 30 52 728 13 42,530 205
  Valid Party Votes plus Informal Party Votes   42735  
Electorate Party Valid Votes National Party - 51.23%
ACT New Zealand 174 0.41%
   
Aotearoa Legalise Cannabis Party 137 0.32%
   
Ban1080 125 0.29%
   
Conservative 66 0.16%
   
Democrats for Social Credit 8 0.02%
   
Green Party 2259 5.31%
   
Internet Party 5 0.01%
   
Labour Party 11820 27.79%
   
MANA 11 0.03%
   
Māori Party 100 0.24%
   
National Party 21786 51.23%
   
New Zealand First Party 5216 12.26%
   
New Zealand People's Party 30 0.07%
   
NZ Outdoors Party 52 0.12%
   
The Opportunities Party (TOP) 728 1.71%
   
United Future 13 0.03%